Blog

Handicap June 2018

 

H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Cain, Andy 10:33 44:47 34:14 -15:13 25:46  
Breach, Colin 0:00 48:35 48:35 -11:25 11:25  
Franck, Rob 0:00 48:42 48:42 -11:18 11:18  
Higham, Tamarind 15:00 52:25 37:25 -7:35 22:35 Winner. 
Collins, Sally 11:59 52:30 40:31 -7:30 19:29  
Mullens-Burgess, Erenie 1:00 54:00 53:00 -6:00 7:00  
Wellend, Chris 10:00 55:24 45:24 -4:36 14:36 Estimate
Sandhal, Charlotte 10:00 56:30 46:30 -3:30 13:30 Estimate
Guy, Michael 24:01 57:00 32:59 -3:00 27:01  
Wellard, Graeme 24:01 57:09 33:08 -2:51 26:52  
Burgin, Carl 20:00 57:41 37:41 -2:19 22:19 Guest
Hewlins, Stuart 20:00 57:41 37:41 -2:19 22:19 Guest
Van Helten, Marcel 15:00 57:49 42:49 -2:11 17:11 Estimate
Morrison, Claire 6:49 57:57 51:08 -2:03 8:52  
Loughlin, Marie 15:00 58:06 43:06 -1:54 16:54 Guest
Pink, Martin 20:00 58:17 38:17 -1:43 21:43 Estimate
Gibson, Rachel 10:27 58:26 47:58 -1:34 12:01 Guest
Gomes, Bella 15:02 58:39 43:37 -1:21 16:23 Estimate
Caie, Jo 20:00 58:46 38:46 -1:14 21:14 Guest
Lay, Tim 13:49 59:01 45:12 -0:59 14:48 Guest
Vassallo, Peter 13:43 59:01 45:18 -0:59 14:42 Guest
Jenkins, Ian 10:00 59:03 49:03 -0:57 10:57 Guest
Barclay, Julie 20:00 59:12 39:12 -0:48 20:48  
Smith, Andy 23:21 59:17 35:55 -0:43 24:04  
Dufton, Jack 28:00 59:19 31:19 -0:41 28:41  
Attreed, Rob 29:00 59:35 30:35 -0:25 29:25 Estimate
Davies, Patrick 23:45 59:38 35:53 -0:22 24:07 Guest
Woodham, Paul 23:00 59:45 36:45 -0:15 23:15  
Funnell, Dawn 0:39 0:28 59:49 +0:28 0:39  
Bannister, Bob 18:18 0:30 42:12 +0:30 18:18  
Beckley, Peter 21:31 0:47 39:16 +0:47 21:31 Guest
Pullen, Susanne 1:00 1:01 0:01 +1:01 0:00 Estimate
Casey, Tony 23:39 1:02 37:23 +1:02 23:39  
Calnan, Mark 15:35 1:48 46:13 +1:48 13:47  
Harris, Nikki 14:20 1:57 47:37 +1:57 12:23 Guest
Attreed, Hayley 21:49 1:59 40:10 +1:59 21:49  
Waine, Michael 26:49 2:03 35:14 +2:03 24:46 Guest
Apps, Keith 18:28 2:18 43:50 +2:18 16:10  
Gomes, Arun 15:02 3:33 48:31 +3:33 11:29  
Weatherall, Alison 1:00 3:48 2:48 +3:48 0:00 Guest
Miller, Julia 14:55 4:24 49:29 +4:24 10:31 Guest
Sanders, Paul 12:35 4:29 51:54 +4:29 12:35  
Toscano, Tracy 14:29 4:35 50:05 +4:35 14:29 Guest
Vaughan, Malcolm 10:53 4:37 53:44 +4:37 6:16 Guest
Goffe, Mick 21:26 5:26 43:59 +5:26 21:26 Guest
Robinson, John 9:02 7:43 58:40 +7:43 9:02

May Handicap 2018

me Clock Time Race Time +/- H’Cap New H’Cap  
Fitton, Judy 10:00 52:19 42:19 -7:41 17:41 Estimate
Attwood, Dave 15:00 53:26 38:26 -6:34 21:34 Guest
Ogden, Simon 5:00 53:52 48:52 -6:08 11:08 Guest
Owens, Stuart 11:00 54:06 43:06 -5:54 16:54 Guest
Vassallo, Mary 5:00 54:45 49:45 -5:15 10:15 Guest
Prior, Oliver 18:00 55:31 37:31 -4:29 22:29 Guest
Herriot, Nick 17:30 55:44 38:14 -4:16 21:46 Estimate
Henry, Jenny 1:00 55:49 54:49 -4:11 5:11 Estimate
Sibley, Caroline 1:00 56:03 55:03 -3:57 4:57 Estimate
Lynch, Sue 15:00 56:07 41:07 -3:53 18:53 Estimate
Budd, Lee 18:00 56:40 38:40 -3:20 21:20 Estimate
Dunn, Donnalyn 0:42 56:57 56:15 -3:03 3:45 Winner
Espley, Martin 8:30 56:59 48:29 -3:01 11:31  
Knight, Gemma 14:00 57:19 43:19 -2:41 16:41 Guest
Wallis, Leigh 16:30 57:27 40:56 -2:33 19:03  
Wellard, Graeme 24:01 57:36 33:35 -2:24 26:25  
Sharp, Ian 19:00 57:42 38:42 -2:18 21:18 Estimate
Breach, Colin 14:00 57:43 43:43 -2:17 16:17 Estimate
Castle, Fraser 10:00 57:47 47:47 -2:13 12:13 Guest
Franck, Rob 10:00 57:49 47:49 -2:11 12:11 Estimate
Pilgrim, Steve 17:11 57:54 40:43 -2:06 19:17  
Henry, Nick 17:00 58:24 41:24 -1:36 18:36 Estimate
Guy, Michael 24:01 58:32 34:30 -1:28 25:29  
Lowe, Simon 13:53 58:41 44:47 -1:19 15:12  
Harris, Nikki 14:50 58:44 43:54 -1:16 16:06 Guest
Melham, Debbie 5:50 58:46 52:56 -1:14 7:04  
Donnison, Angela 1:28 58:48 57:20 -1:12 2:40  
Collins, Beverley 0:15 58:49 58:34 -1:11 1:26  
Fothergill, Lowri 15:47 58:51 43:04 -1:09 16:56  
De Stefano, Marco 20:07 58:53 38:46 -1:07 21:14 Guest
Couper, Andrew 13:23 58:57 45:34 -1:03 14:26  
Gomes, Arun 15:02 59:12 44:09 -0:48 15:50  
Bray, Lizzy 14:00 59:14 45:14 -0:46 14:46 Estimate
Waine, Michael 24:49 59:17 34:28 -0:43 25:32 Guest
Dyos, Lee 17:00 59:27 42:27 -0:33 17:33 Estimate
Whitcombe, Paul 27:55 59:31 31:36 -0:29 28:24  
Leach, Mark 16:01 59:34 43:32 -0:26 16:27  
King, Penny 3:45 59:35 55:50 -0:25 4:10  
Lay, Tim 15:05 59:38 44:32 -0:22 15:27 Guest
Dufton, Jack 28:08 59:43 31:35 -0:17 28:25  
Evered, Colin 18:00 59:50 41:50 -0:10 18:10  
Day, Barrie 26:58 59:52 32:54 -0:08 27:06  
Eades, Gwilym 18:48 59:54 41:05 -0:06 18:54  
Miller, Julia 15:05 0:07 45:02 +0:07 15:05 Guest
Querstret, John 27:13 0:14 33:01 +0:14 27:13  
Martin, Tammy 7:44 0:24 52:39 +0:24 7:44  
Barclay, Julie 22:06 0:25 38:19 +0:25 22:06  
Naisby, Gaynor 8:53 0:27 51:34 +0:27 8:53  
Tilbrook, Tracy 11:17 0:32 49:14 +0:32 11:17 Guest
Baker, Richard 17:25 0:36 43:11 +0:36 17:25  
Vassallo, Peter 17:09 0:46 43:36 +0:46 17:09 Guest
Bannister, Bob 18:18 0:50 42:32 +0:50 18:18  
Goodwin, Ruth 11:24 0:55 49:30 +0:55 11:24  
Dufton, Clare 20:22 0:56 40:33 +0:56 20:22  
Miller, Hannah 16:17 1:00 44:43 +1:00 16:17 Guest
Coffey, John 15:35 1:10 45:35 +1:10 15:35 Guest
Calnan, Mark 16:26 1:20 44:54 +1:20 16:26  
Bishop, Fiona 20:00 1:33 41:33 +1:33 18:27 Guest
Toscano, Tracy 14:29 1:42 47:12 +1:42 14:29 Guest
Apps, Keith 19:39 1:44 42:04 +1:44 19:39  
Houghton, Chris 16:15 2:28 46:13 +2:28 16:15  
Mackey, Kieran 22:42 2:32 39:49 +2:32 22:42 Estimate
Casey, Tony 23:39 3:25 39:46 +3:25 23:39  
Campbell, Winnie 3:59 3:41 59:42 +3:41 3:59  
Tilbrook, Phil 17:19 3:48 46:28 +3:48 17:19 Guest
Leach, Mandy 22:36 4:31 41:55 +4:31 22:36  
Stilwell, Mark 18:19 4:53 46:34 +4:53 18:19  
Scaddan, Nicola 2:48 5:14 2:26 +5:14 2:48  
Vaughan, Malcolm 22:38 5:28 42:49 +5:28 22:38 Guest

Handicap April 2018

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap Comment
Mullens-Burgess, Erenie 1:00 47:09 46:09 -12:51 13:51 Estimate
Querstret, John 15:00 47:47 32:47 -12:13 27:13 Estimate
Vaughan, Malcolm 10:53 48:15 37:22 -11:45 22:38 Guest
Allen, Barbara 2:00 49:09 47:09 -10:51 12:51 Estimate
Newton-Jacobs, Jonathan 19:49 51:32 31:43 -8:28 28:17 Guest
Higham, Tamarind 15:00 52:50 37:50 -7:10 22:10 Estimate
Hinxman, Nicola 10:00 52:52 42:52 -7:08 17:08 Estimate
Waters, Victoria 5:00 53:22 48:22 -6:38 11:38 Estimate
Houghton, Chris 9:54 53:39 43:45 -6:21 16:15 Winner
Dickson, Kate 8:00 53:40 45:40 -6:20 14:20 Estimate
Dunn, Andy 10:00 54:00 44:00 -6:00 16:00 Estimate
Willis, Mo 13:23 54:41 41:18 -5:19 18:42  
Day, Barrie 22:00 55:02 33:02 -4:58 26:58 Estimate
Harris, Avril 6:36 55:54 49:18 -4:06 10:42  
Baker, Richard 13:50 56:25 42:35 -3:35 17:25  
Morrison, Claire 6:49 56:29 49:40 -3:31 10:20 Estimate
Hewlins, Stuart 20:00 56:30 36:30 -3:30 23:30  
Thackery, Michelle 5:26 56:30 51:04 -3:30 8:56  
Vassallo, Peter 13:43 56:34 42:51 -3:26 17:09 Guest
Couper, Andrew 10:00 56:37 46:37 -3:23 13:23 Estimate
Leach, Mark 12:57 56:56 43:59 -3:04 16:01  
Ball, Marie 6:03 56:57 50:54 -3:03 9:06  
Wise, Alicia 7:20 57:07 49:47 -2:53 10:13  
Mackey, Kieran 19:50 57:08 37:18 -2:52 22:42  
Barclay, Julie 20:00 57:54 37:54 -2:06 22:06 Estimate
Whitcombe, Paul 26:00 58:05 32:05 -1:55 27:55 Estimate
Dufton, Clare 18:30 58:08 39:38 -1:52 20:22  
Scaddan, Nicola 1:00 58:12 57:12 -1:48 2:48 Estimate
Parry-Jones, Allison 1:00 58:13 57:13 -1:47 2:47 Estimate
Campbell, Winnie 2:20 58:21 56:01 -1:39 3:59  
Fowler, Joanna 17:02 58:23 41:21 -1:37 18:39  
King, Penny 2:09 58:24 56:15 -1:36 3:45  
Kirkham, Jen 0:00 58:43 58:43 -1:17 1:17  
Lay, Tim 13:49 58:44 44:55 -1:16 15:05 Guest
Apps, Keith 18:28 58:48 40:20 -1:12 19:40  
Pilgrim, Steve 16:00 58:49 42:49 -1:11 17:11 Estimate
Martin, Tammy 6:35 58:50 52:15 -1:10 7:45  
Woodham, Paul 23:00 58:58 35:58 -1:02 24:02 Estimate
Miller, Hannah 15:20 59:03 43:43 -0:57 16:17 Guest
Calnan, Mark 15:35 59:09 43:34 -0:51 16:26  
Melham, Debbie 5:00 59:10 54:10 -0:50 5:50 Estimate
Eaton, Richard 25:46 59:11 33:25 -0:49 26:35  
Douglas, Vanessa 6:52 59:22 52:30 -0:38 7:30  
Harris, Nikki 14.20 59:30 45.10 -0:30 14.50 Est, Upd
Mitchell, Pip 20.00 59:30 39.30 -0:30 20.30 Guest, Upd
Lowe, Simon 13:25 59:32 46:07 -0:28 13:53  
Goodwin, Ruth 11:12 59:48 48:36 -0:12 11:24  
Miller, Julia 14:55 59:50 44:55 -0:10 15:05 Guest
Dufton, Jack 29:40* 59:52 31:52 -0:08 28:08  Updated
Lifford, Chris 9:53 59:59 50:06 -0:01 9:54  
Donnison, Angela 1:28 60:04 58:36 +0:04 1:28  
Waghome, Chris 21:40 60:05 38:25 +0:05 21:40 Guest
O’Grady, Geoff 21:34 60:17 38:43 +0:17 21:34  
Grant, Janice 16:01 60:23 44:22 +0:23 16:01  
Tilbrook, Tracy 11:17 60:30 49:13 +0:30 11:17 Guest
Casey, Tony 23:39 60:50 37:11 +0:50 23:39  
Harrington, Fiona 5:25 61:03 55:38 +1:03 5:25  
Naisby, Gaynor 10:00 61:07 51:07 +1:07 8:53 Estimate
Eades, Gwilym 18:48 61:09 42:21 +1:09 18:48  
Pause, Jed 20:38 61:18 40:40 +1:18 20:38  
Rush, Debbie 1:00 61:27 60:27 +1:27 0:00 Estimate
Espley, Martin 10:00 61:30 51:30 +1:30 8:30 Guest
Alexander, Fiona 14:42 61:46 47:04 +1:46 14:42  
Lawrence, Jeff 20:28 61:56 41:28 +1:56 20:28  
Funnell, Dawn 0:39 61:58 61:19 +1:58 0:39  
Liggett, Lisa 2:10 61:59 59:49 +1:59 2:10  
Phillip, Rebecca 19:17 62:03 42:46 +2:03 19:17  
Coffey, John 18:00 62:25 44:25 +2:25 15:35 Guest
Nolan, Joe 13:47 62:32 48:45 +2:32 13:47  
Sanders, Paul 12:35 62:34 49:59 +2:34 12:35  
Palmer, Rebecca 10:33 62:40 52:07 +2:40 10:33 Guest
Cain, Andy 10:33 62:41 52:08 +2:41 7:52 Estimate
Waine, Michael 26:49 62:56 36:07 +2:56 26:49 Guest
Underhay, Kate 1:00 63:25 62:25 +3:25 0:00 Estimate
Potter, Helen 1:00 63:27 62:27 +3:27 0:00 Estimate
Tilbrook, Phil 17:19 63:30 46:11 +3:30 17:19 Guest
Bond, Sue 0:00 63:59 63:59 +3:59 0:00  
Kellett, Tracey 0:00 63:59 63:59 +3:59 0:00 Estimate
Portchensky, Cheryl 5:23 69:11 63:48 +9:11 5:23  
Anderson, Christine 1:00 69:12 68:12 +9:12 0:00 Estimate
Varrant, Victori 1:00 71:31 70:31 +11:31 0:00 Estimate

Milocarians October 2017

Milocarian Athletics Club Terry Lewins Trophy        
28th October 2017 – 5.2 miles          
RMA Sandhurst          
             
Position Name Club    Number Time  
1 James McMullan Thames Hare & Hounds AC A 118 0:29:16  
2 Jim Allchin Thames Hare & Hounds AC A 119 0:30:07  
3 Graham Robinson Sandhurst Runners AC A 168 0:31:13  
4 Andrew Reeves Milocarian AC A 105 0:31:48  
5 Francis Pearce Milocarian AC A 101 0:31:59  
6 George Roberts Milocarian AC A 109 0:33:36  
7 Edward Catmar Thames Hare & Hounds AC A 120 0:33:45  
8 Richard Adamson Milocarian AC A 113 0:34;18  
9 Nic Gould Thames Hare & Hounds AC A 117 0:34:19  
10 Felix Keating Milocarian AC A 103 0:34:27  
11 Nick Wood Milocarian AC A 102 0:34:28  
12 James Ratcliffe Sandhurst Runners AC A 176 0:34:59  
13 Mathew Nunn Milocarian AC B 111 0:35:22  
14 John Bull Thames Hare & Hounds AC A 115 0:35:58  
15 Sarah Pemberton Milocarian AC B 110 0:36:08 F
16 Matt Hyatt Kingston & Poly AC 187 0:36:13  
17 Joe Chang Thames Hare & Hounds AC A 116 0:36:32  
18 Barrie Day Runnymede Runners AC A 149 0:36:46  
19 David Hicketts Milocarian AC B 106 0:37:11  
20 David Ayling Sandhurst Runners AC A 172 0:37:28  
21 Chris Hutber Thames Hare & Hounds AC B 126 0:38:10  
22 Max Woods Sandhurst Runners AC A 164 0:38:15  
23 Richard Ruffel British Airways AC A 129 0:38:24  
24 Matt Beaney Thames Hare & Hounds AC B 123 0:38:29  
25 Helen Antrim Sandhurst Runners AC A 174 0:38:38 F
26 Fiona Slevin-Brown Sandhurst Runners AC A 180 0:38:43 F
27 Krzysztof Zielinski Sandhurst Runners AC B 175 0:39:01  
28 Garrett Allen Runnymede Runners AC A 154 0:39:29  
29 Carl Bradshaw Sandhurst Runners AC B 173 0:39:40  
30 Sam Wood Runnymede Runners AC A 152 0:40:07  
31 Michael Farmery Thames Hare & Hounds AC B 121 0:40:10  
32 Annette Gould Thames Hare & Hounds AC B 125 0:40:35 F
33 Debbie Aitken Runnymede Runners AC A 140 0:40:39 F
34 Stuart Overhil Sandhurst Runners AC B 167 0:40:43  
35 Bary Walters British Airways AC A 130 0:40:47  
36 Robin Evans Runnymede Runners AC A 150 0:40:46  
37 Anna Garnier Thames Hare & Hounds AC B 122 0:40:55 F
38 Martin Steadman Sandhurst Runners AC B 177 0:41:01  
39 Gary Rushmer British Airways AC A 128 0:41:02  
40 Tara Wood Runnymede Runners AC A 151 0:41:32 F
41 Charles St Aubyn Sandhurst Runners AC B 170 0:41:53  
42 David Breslin Sandhurst Runners AC B 160 0:42:07  
43 Simon Turton British Airways AC A 133 0:42:13  
44 Christopher Lloyn Milocarian AC B 107 0:42:15  
45 Lou Gubb Sandhurst Runners AC C 184 0:42:35 F
46 Neil Mitchell Runnymede Runners AC B 153 0:43:25  
47 Sharon Burfield Sandhurst Runners AC C 162 0:43:32 F
48 Sally Collins Runnymede Runners AC B 143 0:43:43 F
49 Graham Kelly Sandhurst Runners AC C 179 0:43:45  
50 David Bird Runnymede Runners AC B 145 0:43:53  
51 John King Sandhurst Runners AC C 183 0:44:26  
52 Gerard Pause Runnymede Runners AC B 148 0:44:29  
53 Beth Belin Milocarian AC B 104 0:44:46 F
54 Lynn Stephens Runnymede Runners AC B 141 0:44:55 F
55 Ian Ward Milocarian AC B 108 0:45:17  
56 Sacha Kendal-Woods Sandhurst Runners AC C 163 0:45:55 F
57 Dave Bartlett Sandhurst Runners AC C 181 0:46:09  
58 Gabi Bassett Sandhurst Runners AC D 169 0:46:24 F
59 Richard McCready Sandhurst Runners AC D 165 0:46:26  
60 Vicky Rice Sandhurst Runners AC D 161 0:46:28 F
61 Rima Chai Runnymede Runners AC B 155 0:47:22 F
62 Katie Harrington Sandhurst Runners AC D 171 0:47:52 F
63 Graham Taylor British Airways AC A 134 0:48:27  
64 Patrick Denston Sandhurst Runners AC D 182 0:48:43  
65 James Casey Sandhurst Runners AC D 166 0:49:20  
66 John Wright Sandhurst Runners AC 178 0:49:22  
67 Ian Barnes Runnymede Runners AC 147 0:49:29  
68 Dennis Foxley British Airways AC A 131 0:51:13  
69 Karen Farmery Thames Hare & Hounds AC B 124 0:51:17 F
70 Mark Taylor British Airways AC 132 0:52:32  
71 Alicia Wise Runnymede Runners AC 146 DNF F

 

Position Team (6 to qualify) Points
1 Milocarian AC ‘A’ 44
2 Thames Hare & Hounds AC ‘A’ 50
3 Sandhurst Runners AC ‘A’ 108
4 Runnymede Runners AC ‘A’ 185
5 Milocarian AC ‘B’ 199
6 Sandhurst Runners AC ‘B’ 211
7 Thames Hare & Hounds AC ‘B’ 214
8 British Airways AC 271
9 Sandhurst Runners AC ‘C’ 305
10 Runnymede Runners AC ‘B’ 311
11 Sandhurst Runners AC ‘D’ 368