Blog

Kit and Merchandise.

Club Running Kit

The best way to be seen by your friends, lovers and relatives, when racing is to wear your new running kit. When taking part in an event as a Runnymede Runner, we would ask our members to wear club colours particularly in county or regional events. Get seen. Wear your club running kit with pride!

Club running kit is competitively priced and can be purchased from the Kit Secretary Colin Revie

Official club colour for competition is  Blue. 

Kit can be ordered on the my clubhouse site using this link..

Log in and shop away.

http://www.myclubhouse.co.uk/RunnymedeRunners/Shop/Browse/ViewProduct?id=184

 

A limited quantity of kit is available from Colin Revie on Tuesday or Thursday club nights or via Email

clubkit@runnymederunners.com

Handicap Aug 2018

H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Parry-Jones, Allison 2:47 52:25 49:38 -7:35 6:34 Winner
Fieldhouse, Steyn 17:00 55:28 38:28 -4:32 21:32 Estimate
Cox, Jenni 25:00 55:45 30:45 -4:15 29:15 Estimate
Bannister, Bob 18:18 55:49 37:31 -4:11 19:15  
Funnell, Dawn 0:39 55:54 55:15 -4:06 1:12  
Sandhu, Charlotte 16:50 56:09 39:19 -3:51 17:00  
Vaughan, Malcolm 25:37 56:30 30:53 -3:30 20:09 Guest
Leach, Mandy 22:36 56:35 33:59 -3:25 22:03  
Caie, Jo 21:14 57:01 35:47 -2:59 22:43 Guest
Dunn, Andy 16:00 57:06 41:06 -2:54 16:08  
Attwood, Dave 21:34 57:08 35:34 -2:52 23:00 Guest
Fitton, Judy 17:41 57:17 39:36 -2:43 18:26  
Van Helten, Marcel 17:11 57:17 40:06 -2:43 18:32  
Pilgrim, Steve 20:39 57:19 36:40 -2:41 20:06  
Jenkins, Ian 10:57 57:25 46:28 -2:35 12:14 Guest
Robins, Tim 22:15 57:40 35:25 -2:20 23:11  
Breach, Colin 16:17 57:45 41:28 -2:15 15:24  
Lawrence, Jeff 20:27 57:45 37:17 -2:15 20:37  
Dyos, Lee 17:53 57:50 39:57 -2:10 18:29  
Griffin, Owen 3:22 57:54 54:32 -2:06 5:28  
Leach, Mark 16:27 57:56 41:28 -2:04 16:22  
Collins, Sally 19:42 58:06 38:24 -1:54 20:15  
Calnan, Mark 16:26 58:12 41:46 -1:48 15:33  
Franck, Rob 13:47 58:21 44:34 -1:39 13:10  
Chapman, Jenny 8:00 58:21 50:21 -1:39 9:39 Estimate
Lay, Tim 15:05 58:27 43:22 -1:33 15:29 Guest
Higham, Tamarind 22:35 58:32 35:57 -1:28 22:24  
Parker, Jonathan 17:00 58:32 41:32 -1:28 18:28 Estimate
O’Grady, Geoff 21:33 58:45 37:11 -1:15 21:40  
Cain, Andy 25:46 58:55 33:09 -1:05 20:09  
Arundale, Jon 14:59 59:05 44:05 -0:55 15:54  
Henry, Jenny 5:11 59:05 53:54 -0:55 3:30  
Casey, Tony 23:39 59:12 35:33 -0:48 22:43  
Stone, Hayley 7:25 59:18 51:53 -0:42 7:46  
Barclay, Julie 22:06 59:28 37:22 -0:32 21:48  
Gibson, Rachel 12:01 59:28 47:26 -0:32 12:17 Guest
Gomes, Arun 15:50 59:29 43:38 -0:31 14:33  
Taylor, Graham 20:31 59:35 39:04 -0:25 20:56  
Stubbs, Jason 5:00 59:38 54:38 -0:22 5:22 Estimate
Sibley, Caroline 4:57 59:40 54:43 -0:20 5:07  
Vassallo, Peter 17:09 59:47 42:38 -0:13 16:24 Guest
Miller, Julia 15:05 59:55 44:50 -0:05 13:56 Guest
Evans, Robin 23:15 0:07 36:51 +0:07 23:08  
Jovani, Maria 25:00 0:14 35:13 +0:14 24:32  
Robinson, John 9:02 0:25 51:22 +0:25 4:58  
Apps, Keith 19:39 0:31 40:51 +0:31 17:37  
Fowler, Joanna 18:39 0:48 42:08 +0:48 18:15  
Williams, Steven 28:24 1:06 32:41 +1:06 27:18  
Martin, Tammy 7:44 1:18 53:33 +1:18 7:10  
Baker, Richard 17:25 1:49 44:24 +1:49 16:36  
Newton-Jacobs, Jonathan 28:17 2:12 33:55 +2:12 27:11 Guest
Toscano, Tracy 14:29 2:21 47:51 +2:21 11:36 Guest
Hewlins, Stuart 23:30 2:32 39:02 +2:32 22:15 Guest
Lifford, Chris 9:54 3:09 53:15 +3:09 8:19  
Palmer, Rebecca 10:33 4:04 53:30 +4:04 7:11 Guest

Handicap July 2018

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Sandhu, Charlotte 13:30 56:40 43:10 -3:20 16:50 Winner
Wrigley, Stuart 20:00 56:43 36:43 -3:17 23:17 Guest
Lagios, Jimmy 18:46 56:54 38:08 -3:06 21:52  
Vaughan, Malcolm 22:38 57:01 34:23 -2:59 25:37 Guest
Franck, Rob 12:11 58:24 46:13 -1:36 13:47  
Pilgrim, Steve 19:17 58:38 39:21 -1:22 20:39  
Herriot, Nick 21:46 59:25 37:39 -0:35 22:21  
Dyos, Lee 17:33 59:40 42:07 -0:20 17:53  
Collins, Sally 19:29 59:47 40:18 -0:13 19:42  
Wellard, Graeme 26:52 0:05 33:13 +0:05 26:52  
Casey, Tony 23:39 0:11 36:32 +0:11 23:39  
Fitton, Judy 17:41 0:27 42:46 +0:27 17:41  
Robins, Tim 22:15 0:28 38:13 +0:28 22:15  
Attreed, Rob 29:25 0:31 31:06 +0:31 29:25  
Smith, Andy 24:04 0:33 36:28 +0:33 24:04  
O’Grady, Geoff 21:33 0:36 39:02 +0:36 21:33  
Jovani, Maria 25:00 0:43 35:42 +0:43 25:00  
Burgin, Carl 22:19 1:08 38:49 +1:08 22:19 Guest
Henry, Nick 18:36 1:09 42:33 +1:09 18:36  
Attreed, Hayley 21:49 1:37 39:48 +1:37 21:49  
Higham, Tamarind 22:35 1:47 39:12 +1:47 22:35  
Leach, Mark 16:27 1:57 45:29 +1:57 16:27  
Calnan, Mark 16:26 2:12 45:46 +2:12 16:26  
Pause, Jed 20:38 2:28 41:49 +2:28 20:38  
Dunn, Andy 16:00 2:28 46:28 +2:28 16:00  
Stone, Hayley 10:00 2:35 52:35 +2:35 7:25 Estimate
Beckley, Peter 21:31 2:51 41:20 +2:51 21:31 Guest
Apps, Keith 19:40 4:28 44:48 +4:28 19:40  
Henry, Jenny 5:11 5:58 0:47 +5:58 5:11