Handicap April 2018

Handicap April 2018

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap Comment
Mullens-Burgess, Erenie 1:00 47:09 46:09 -12:51 13:51 Estimate
Querstret, John 15:00 47:47 32:47 -12:13 27:13 Estimate
Vaughan, Malcolm 10:53 48:15 37:22 -11:45 22:38 Guest
Allen, Barbara 2:00 49:09 47:09 -10:51 12:51 Estimate
Newton-Jacobs, Jonathan 19:49 51:32 31:43 -8:28 28:17 Guest
Higham, Tamarind 15:00 52:50 37:50 -7:10 22:10 Estimate
Hinxman, Nicola 10:00 52:52 42:52 -7:08 17:08 Estimate
Waters, Victoria 5:00 53:22 48:22 -6:38 11:38 Estimate
Houghton, Chris 9:54 53:39 43:45 -6:21 16:15 Winner
Dickson, Kate 8:00 53:40 45:40 -6:20 14:20 Estimate
Dunn, Andy 10:00 54:00 44:00 -6:00 16:00 Estimate
Willis, Mo 13:23 54:41 41:18 -5:19 18:42  
Day, Barrie 22:00 55:02 33:02 -4:58 26:58 Estimate
Harris, Avril 6:36 55:54 49:18 -4:06 10:42  
Baker, Richard 13:50 56:25 42:35 -3:35 17:25  
Morrison, Claire 6:49 56:29 49:40 -3:31 10:20 Estimate
Hewlins, Stuart 20:00 56:30 36:30 -3:30 23:30  
Thackery, Michelle 5:26 56:30 51:04 -3:30 8:56  
Vassallo, Peter 13:43 56:34 42:51 -3:26 17:09 Guest
Couper, Andrew 10:00 56:37 46:37 -3:23 13:23 Estimate
Leach, Mark 12:57 56:56 43:59 -3:04 16:01  
Ball, Marie 6:03 56:57 50:54 -3:03 9:06  
Wise, Alicia 7:20 57:07 49:47 -2:53 10:13  
Mackey, Kieran 19:50 57:08 37:18 -2:52 22:42  
Barclay, Julie 20:00 57:54 37:54 -2:06 22:06 Estimate
Whitcombe, Paul 26:00 58:05 32:05 -1:55 27:55 Estimate
Dufton, Clare 18:30 58:08 39:38 -1:52 20:22  
Scaddan, Nicola 1:00 58:12 57:12 -1:48 2:48 Estimate
Parry-Jones, Allison 1:00 58:13 57:13 -1:47 2:47 Estimate
Campbell, Winnie 2:20 58:21 56:01 -1:39 3:59  
Fowler, Joanna 17:02 58:23 41:21 -1:37 18:39  
King, Penny 2:09 58:24 56:15 -1:36 3:45  
Kirkham, Jen 0:00 58:43 58:43 -1:17 1:17  
Lay, Tim 13:49 58:44 44:55 -1:16 15:05 Guest
Apps, Keith 18:28 58:48 40:20 -1:12 19:40  
Pilgrim, Steve 16:00 58:49 42:49 -1:11 17:11 Estimate
Martin, Tammy 6:35 58:50 52:15 -1:10 7:45  
Woodham, Paul 23:00 58:58 35:58 -1:02 24:02 Estimate
Miller, Hannah 15:20 59:03 43:43 -0:57 16:17 Guest
Calnan, Mark 15:35 59:09 43:34 -0:51 16:26  
Melham, Debbie 5:00 59:10 54:10 -0:50 5:50 Estimate
Eaton, Richard 25:46 59:11 33:25 -0:49 26:35  
Douglas, Vanessa 6:52 59:22 52:30 -0:38 7:30  
Harris, Nikki 14.20 59:30 45.10 -0:30 14.50 Est, Upd
Mitchell, Pip 20.00 59:30 39.30 -0:30 20.30 Guest, Upd
Lowe, Simon 13:25 59:32 46:07 -0:28 13:53  
Goodwin, Ruth 11:12 59:48 48:36 -0:12 11:24  
Miller, Julia 14:55 59:50 44:55 -0:10 15:05 Guest
Dufton, Jack 29:40* 59:52 31:52 -0:08 28:08  Updated
Lifford, Chris 9:53 59:59 50:06 -0:01 9:54  
Donnison, Angela 1:28 60:04 58:36 +0:04 1:28  
Waghome, Chris 21:40 60:05 38:25 +0:05 21:40 Guest
O’Grady, Geoff 21:34 60:17 38:43 +0:17 21:34  
Grant, Janice 16:01 60:23 44:22 +0:23 16:01  
Tilbrook, Tracy 11:17 60:30 49:13 +0:30 11:17 Guest
Casey, Tony 23:39 60:50 37:11 +0:50 23:39  
Harrington, Fiona 5:25 61:03 55:38 +1:03 5:25  
Naisby, Gaynor 10:00 61:07 51:07 +1:07 8:53 Estimate
Eades, Gwilym 18:48 61:09 42:21 +1:09 18:48  
Pause, Jed 20:38 61:18 40:40 +1:18 20:38  
Rush, Debbie 1:00 61:27 60:27 +1:27 0:00 Estimate
Espley, Martin 10:00 61:30 51:30 +1:30 8:30 Guest
Alexander, Fiona 14:42 61:46 47:04 +1:46 14:42  
Lawrence, Jeff 20:28 61:56 41:28 +1:56 20:28  
Funnell, Dawn 0:39 61:58 61:19 +1:58 0:39  
Liggett, Lisa 2:10 61:59 59:49 +1:59 2:10  
Phillip, Rebecca 19:17 62:03 42:46 +2:03 19:17  
Coffey, John 18:00 62:25 44:25 +2:25 15:35 Guest
Nolan, Joe 13:47 62:32 48:45 +2:32 13:47  
Sanders, Paul 12:35 62:34 49:59 +2:34 12:35  
Palmer, Rebecca 10:33 62:40 52:07 +2:40 10:33 Guest
Cain, Andy 10:33 62:41 52:08 +2:41 7:52 Estimate
Waine, Michael 26:49 62:56 36:07 +2:56 26:49 Guest
Underhay, Kate 1:00 63:25 62:25 +3:25 0:00 Estimate
Potter, Helen 1:00 63:27 62:27 +3:27 0:00 Estimate
Tilbrook, Phil 17:19 63:30 46:11 +3:30 17:19 Guest
Bond, Sue 0:00 63:59 63:59 +3:59 0:00  
Kellett, Tracey 0:00 63:59 63:59 +3:59 0:00 Estimate
Portchensky, Cheryl 5:23 69:11 63:48 +9:11 5:23  
Anderson, Christine 1:00 69:12 68:12 +9:12 0:00 Estimate
Varrant, Victori 1:00 71:31 70:31 +11:31 0:00 Estimate

Jed Pause

jedpause@gmail.com