Blog

Handicap 27 April 2017

Sorry about the complete F up on start times.  I have no idea what I did.  The start times on my base spreadsheet were correct – but the pdf start sheet I sent Peter Collins and that was used on the night was completely wrong.  I have done the best I can with the results – and for people’s start times for next month I have given them the correct start time they should have had this month – or if they ran for the first time their start time is set based on this month’s run.

ap Time Clock Time Race Time +/- H’Cap New H’Cap  
Dalton, John 0:01 39:16 39:15 -20:44 20:45  
Dalton, Lucy 0:01 39:18 39:17 -20:42 20:43  
Crossman, Michael 0:01 39:49 39:48 -20:11 20:12  
Revie, Colin   41:05 41:05 -18:55 18:55  
Eades, G 0:01 41:55 41:54 -18:05 18:06  
Fowler, Joanna 0:01 42:51 42:50 -17:09 17:10  
Lawson, Joe 6:02 43:05 37:03 -16:55 22:30  
Wallis, Leigh 0:01 43:32 43:31 -16:28 19:02  
Knock, Jodie 20:00 43:42 23:42 -16:18 36:18  
Jersild, Helle 0:01 44:40 44:39 -15:20 15:21  
Toscamo, Joseph 3:25 45:07 41:42 -14:53 12:35  
Cole, Lesley 0:01 46:02 46:01 -13:58 13:59  
Toscano, Tracy 0:01 46:44 46:43 -13:16 14:09  
Lowe, Simon 0:01 47:19 47:18 -12:41 12:42  
Willis, Mo 0:01 47:22 47:21 -12:38 12:39  
Tilbrook, Tracy 0:01 47:51 47:50 -12:09 11:10  
Vassallo, Peter 0:01 48:56 48:55 -11:04 15:35  
Kelly, David 0:01 49:17 49:16 -10:43 10:44  
Bird, Dave 11:59 49:26 37:27 -10:34 22:33 Winner
Lowe, Matthew 0:01 49:29 49:28 -10:31 10:32  
Woodard-Witt, Amy 0:01 50:20 50:19 -9:40 9:41  
Christianson, Stuart 0:01 50:54 50:53 -9:06 9:07  
Christianson, Ellie 0:01 50:56 50:55 -9:04 9:05  
Wise, Alicia 0:00 51:18 51:18 -8:42 8:42  
Martin, Tommy 0:01 52:21 52:20 -7:39 7:40  
Foot, Peter 20:06 52:32 32:26 -7:28 24:34  
Blake, Alan 19:02 52:57 33:55 -7:03 25:33  
Thackery, Michelle 0:01 53:07 53:06 -6:53 6:54  
Morrison, Claire 0:01 53:09 53:08 -6:51 6:52  
Harrington, Fiona 0:01 54:36 54:35 -5:24 4:37  
Legge, Joanne 0:01 54:38 54:37 -5:22 8:06  
Britton, Sue 0:01 55:02 55:01 -4:58 4:59  
Lagios, Jenny 0:01 55:04 55:03 -4:56 4:57  
O’Grady, Geoff 15:49 55:59 40:10 -4:01 23:36  
Salter, Mike 14:54 56:04 41:10 -3:56 22:32  
Bisschops, Patrick 20:00 56:18 36:18 -3:42 23:42  
Fitton, Judy 17:53 56:50 38:57 -3:10 20:53  
Thenevet, Ramona 18:26 56:54 38:28 -3:06 17:28  
Bannister, Bob 15:23 56:57 41:33 -3:03 18:26  
Waine, Michael 23:44 57:14 33:30 -2:46 25:52  
Evans, Robin 20:08 57:27 37:19 -2:33 21:00  
Smale, Jack 0:00 58:20 58:20 -1:40 1:40  
Wentworth, Kym 0:01 58:24 58:23 -1:36 1:10  
Goffe, Mick 21:31 59:21 37:50 -0:39 22:10  
Leach, Mandy 20:00 59:27 39:27 -0:33 20:33  
Davies, Gerry 19:26 59:53 40:27 -0:07 19:46  
Demnon, Maria 0:01 0:07 0:06 +0:07 0:00  
Attreed, Hayley 22:00 0:11 38:11 +0:11 21:49  
Whitehouse, Jody 0:01 0:15 0:14 +0:15 0:00  
Batten, Keith 19:24 0:18 40:54 +0:18 18:30  
Bond, Sue 0:01 0:20 0:19 +0:20 0:00  
Bannister, Anne 15:58 0:47 44:49 +0:47 13:39  
Mackey, Kieran 22:17 0:56 38:39 +0:56 19:06  
Apps, Keith 18:16 1:16 43:00 +1:16 16:36  
Casey, Tony 25:00 1:24 36:24 +1:24 23:36  
Mowatt, Harriet 0:01 1:49 1:48 +1:49 0:00  
Dufton, Clare 21:17 2:00 40:43 +2:00 21:17  
Calnan, Mark 17:36 2:01 44:25 +2:01 12:44  
Lucas, Sonia 17:19 2:18 44:59 +2:18 13:57  
Curtin, Carol 20:01 2:35 42:34 +2:35 15:44  
Gregg, Ian 23:51 3:31 39:40 +3:31 21:23  
Stafford, Louise 0:01 4:31 4:30 +4:31 0:00  
Mark 22:00 4:45 42:45 +4:45 17:15  
Collins, Sally 0:01 5:59 5:58 +5:59 24:22  
Dalton, Anita 0:01 6:01 6:00 +6:01 0:00  
Fuller, Jan 0:01 6:03 6:02 +6:03 0:00  
Thomas, Georgina 21:19 7:30 46:11 +7:30 13:29  
Vaughan, Malcolm 25:19 12:18 46:59 +12:18 11.59

Olymbics Sept 2016

Name       Number Sex Age Mile                                 400M                                 100M                               Total Time in Seconnds     Minus Age   HC Time    
Derek Mc Causland   1 M 74 635   130   24   789     74   715    
Leigh Wallis   2 M 53 433   92   20   545     53   492    
Neil Frediani   3 M 59 426   87   17   530     59   471    
Marc Owens   4 M 34 321   63   14   398     34   364   Winner Male
Will Mc Dermott   5 M 29 324   60   13   397     29   368   2nd Male
Joe Keily   6 M 26 415   72   14   501     26   475    
Zak Warboys   7 M 21 404   63   12   479     26   453    
Faith Mackey   8 F 15 477   86   15   578     15   563   2nd Lady
Russ Hammond   9 M 54 428   77   16   521     54   467    
Nicky Johncock   10 F 58 529   99   20   648     58   590    
Keith Batten   11 M 52 432   81   17   530     52   478    
Bella Gomes   12 F 15 477   90   16   583     15   568    
Caroline Sibley   13 F 41 512   107   20   599     41   558    
John Paton   14 M 66 487   96   22   605     66   539    
Jeff Lawrence   15 M 47 418   81   16   575     47   528    
Mike Salter   16 M 42 440   74   16   530     42   488    
Keith Apps   17 M 50 422   83   17   522     501   472    
Oscar Apps   18 M 10 475   99   21   595     10   585    
Becca Phillips   19 F 23 429   86   16   531     23   508   Winner Female
Bruce Tapp   20 M 23 434   75   15   524     23   501    
Marshall Lee   21 M 26 429   182   15   626     26   600    
Graeme Wellard   22 M 28 343   66   14   423     28   395   3rd Male
Latha Parvataneni   23 F 49 546   106   19   671     49   622    
Bob Bannister   24 M 60 432   85   17   534     60   474    
Anne Bannister   25 F 59 501   104   20   625     59   566   3rd Female
Kieran Mackey   26 M 26 414   89   18   521     26   495    
Peter Foot   27 M 35 350   75   16   441     35   406    
Keith Bolam   28 M 57 546   114   18   678     57   621    
    29                                
    30

Handicap August 2016

 

Tapp, Bruce 4:24 49:36 45:12 -10:24 9:36 Guest
Nichols, Dave 5:00 54:19 49:19 -5:41 10:41 Guest
Sheridan, Tony 5:00 54:21 49:21 -5:39 10:39 Guest
Matcham, James 12:59 56:56 43:57 -3:04 14:31 Winner
Calnan, Mark 10:00 57:16 47:16 -2:44 12:44 Estimate
Bannister, Bob 15:24 58:05 42:40 -1:55 15:23  
Toscamo, Joseph 11:30 58:55 47:25 -1:05 12:35 Guest
Harris, Nikki 11:30 59:09 47:39 -0:51 12:21 Guest
Verney, Eugenie 13:38 59:21 45:43 -0:39 13:44  
O’Connor, Jackie 12:00 59:41 47:41 -0:19 12:19 Guest
Bruchan, Claire 13:36 59:52 46:16 -0:08 13:44 Guest
Curtis, Chris 12:22 59:53 47:31 -0:07 11:55  
Pause, Jed 18:26 0:07 41:41 +0:07 18:22  
Owners, Stewart 18:48 0:12 41:23 +0:12 18:42 Guest
Saunders, Duncan 15:00 0:14 45:14 +0:14 14:46 Guest
Lawrence, Jeff 22:50 0:40 37:50 +0:40 22:15  
Baggott, Richard 30:15 0:48 30:32 +0:48 29:51 Guest
Castle, Fraser 10:00 0:50 50:50 +0:50 9:10 Guest
Barclay, Julie 23:36 0:53 37:17 +0:53 23:08 Guest
Watt, Paul 20:53 0:55 40:02 +0:55 19:09 Guest
Robinson, Edward 28:08 1:03 32:54 +1:03 27:06 Guest
Stubbs, Jason 12:25 1:05 48:39 +1:05 11:20  
Lay, Tim 15:49 1:06 45:16 +1:06 15:05 Guest
Legge, Joanne 9:02 1:31 52:29 +1:31 8:06  
Nash, Mike 21:37 1:38 40:01 +1:38 20:48  
Alexander, Fiona 15:28 1:44 46:16 +1:44 13:27  
Mackey, Kieran 19:57 1:52 41:55 +1:52 19:06  
Bannister, Anne 15:58 2:02 46:03 +2:02 13:39  
Foot, Peter 26:37 2:03 35:25 +2:03 24:34  
Wise, Alicia 8:56 2:20 53:24 +2:20 6:26  
Toscano, Tracy 15:54 2:26 46:32 +2:26 14:09 Guest
Evans, Robin 23:51 2:27 38:36 +2:27 21:00  
Paton, Becky 10:00 2:31 52:31 +2:31 7:29 Guest
Harrington, Fiona 6:02 3:03 57:01 +3:03 4:37  
Phillip, Rebecca 21:19 3:54 42:35 +3:54 19:14  
Wentworth, Kym 3:29 4:43 1:14 +4:43 1:10  
Bolam, Keith 7:22 5:25 58:02 +5:25 4:12  
Gomes, Arun 20:26 6:03 45:36 +6:03 16:07  
Thenevet, Ramona 22:42 15:23 52:40 +15:23 17:28 Guest

Fastest RR Female – Maria Jovani – 34.31

Fastest RR Male – Jack Dufton – 29.51

Most Improved RR Female – Alicia Wise – 5.27 improvement

Most Improved RR Male – Chirs Welland – 10.19 improvement

Results with thanks Courtesty of Joun Querstret

Handicap Results June 2016

ame H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Bates, Steve 10:00 50:53 40:53 -9:07 19:07 Guest
Raleigh, Mary 5:00 52:07 47:07 -7:53 12:53 Guest
Tapuwa 7:04 53:20 46:16 -6:40 13:44 Guest
Bailey, Billy 15:00 53:29 38:29 -6:31 21:31 Guest
Salter, Mike 18:11 53:32 35:21 -6:28 24:39 Winner
Lawson, Joe 15:00 53:51 38:51 -6:09 21:09 Guest
Alexander, Fiona 11:09 55:41 44:32 -4:19 15:28  
Curtin, Carol 13:36 55:43 42:07 -4:17 17:53  
Blackburn, Hugh 15:00 55:58 40:58 -4:02 19:02 Guest
Lawrence, Jeff 18:00 56:13 38:13 -3:47 21:47 Estimate
Handley, Steven 20:00 56:15 36:15 -3:45 23:45 Guest
Lifford, Chris 10:35 56:17 45:41 -3:43 14:18  
O’Reilly, Chris 20:00 56:34 36:34 -3:26 23:26 Guest
Berry, Fiona 17:21 56:59 39:38 -3:01 20:22  
Wise, Alicia 6:46 57:50 51:04 -2:10 8:56  
Phillip, Rebecca 18:08 58:04 39:56 -1:56 20:04  
Baggott, Michael 25:00 58:35 33:35 -1:25 26:25 Guest
Welland, Chris 18:15 58:48 40:32 -1:12 19:27  
Goffe, Mick 22:11 58:50 36:39 -1:10 23:21 Guest
Lucas, Sonia 13:23 58:52 45:29 -1:08 14:31  
Gomes, Bella 17:41 58:53 41:12 -1:07 18:48 Guest
Blake, Alan 25:01 58:55 33:54 -1:05 26:06  
Irvine, Luke 21:17 59:00 37:43 -1:00 22:17 Guest
Barclay, Julie 22:26 59:21 36:55 -0:39 23:05 Guest
Watt, Paul 16:00 59:22 43:22 -0:38 16:38 Guest
Bailey, Greg 0:34 59:25 58:51 -0:35 1:09 Guest
Curtis, Chris 12:02 59:40 47:38 -0:20 12:22  
Gregg, Ian 21:00 59:48 38:48 -0:12 21:12 Guest
Gomes, Arun 14:51 59:49 44:57 -0:11 15:02  
Saunders, Katie 19:05 59:54 40:49 -0:06 19:11  
Attreed, Robert 29:27 59:56 30:28 -0:04 29:31  
Wellard, Graeme 24:58 59:59 35:00 -0:01 24:59  
Jovani, Maria 25:14 0:08 34:53 +0:08 25:14  
Legge, Joanne 9:02 0:21 51:19 +0:21 9:02  
Bolam, Keith 7:22 0:29 53:06 +0:29 7:22  
Kerr, Erin 23:16 0:31 37:15 +0:31 23:16  
Bannister, Bob 15:24 0:33 45:08 +0:33 15:24  
Thenevet, Ramona 22:42 0:36 37:53 +0:36 22:42 Guest
Toscano, Tracy 15:54 0:38 44:44 +0:38 15:54 Guest
Davies, Gerry 20:06 0:40 40:34 +0:40 20:06 Guest
Baggott, Richard 30:15 0:47 30:31 +0:47 30:15 Guest
Thomas, Georgina 13:58 0:57 46:59 +0:57 13:58  
Robins, Tim 23:44 0:59 37:15 +0:59 23:44  
Robinson, Edward 28:08 1:14 33:05 +1:14 28:08 Guest
Miller, Julia 15:54 1:15 45:21 +1:15 0:00 Guest
Apps, Keith 17:18 1:59 44:40 +1:59 17:18  
Wentworth, Kym 3:29 2:17 58:48 +2:17 3:29  
Mingoia, D 17:33 3:04 45:30 +3:04 17:33 Guest
Lagios, Jimmy 24:25 4:48 40:23 +4:48 24:25  
McNulty Jo 11:09       0:00 Estimate