Blog Large Image

We're quite the bloggers

Olymbics Sept 2016

Name       Number Sex Age Mile                                 400M                                 100M                               Total Time in Seconnds     Minus Age   HC Time    
Derek Mc Causland   1 M 74 635   130   24   789     74   715    
Leigh Wallis   2 M 53 433   92   20   545     53   492    
Neil Frediani   3 M 59 426   87   17   530     59   471    
Marc Owens   4 M 34 321   63   14   398     34   364   Winner Male
Will Mc Dermott   5 M 29 324   60   13   397     29   368   2nd Male
Joe Keily   6 M 26 415   72   14   501     26   475    
Zak Warboys   7 M 21 404   63   12   479     26   453    
Faith Mackey   8 F 15 477   86   15   578     15   563   2nd Lady
Russ Hammond   9 M 54 428   77   16   521     54   467    
Nicky Johncock   10 F 58 529   99   20   648     58   590    
Keith Batten   11 M 52 432   81   17   530     52   478    
Bella Gomes   12 F 15 477   90   16   583     15   568    
Caroline Sibley   13 F 41 512   107   20   599     41   558    
John Paton   14 M 66 487   96   22   605     66   539    
Jeff Lawrence   15 M 47 418   81   16   575     47   528    
Mike Salter   16 M 42 440   74   16   530     42   488    
Keith Apps   17 M 50 422   83   17   522     501   472    
Oscar Apps   18 M 10 475   99   21   595     10   585    
Becca Phillips   19 F 23 429   86   16   531     23   508   Winner Female
Bruce Tapp   20 M 23 434   75   15   524     23   501    
Marshall Lee   21 M 26 429   182   15   626     26   600    
Graeme Wellard   22 M 28 343   66   14   423     28   395   3rd Male
Latha Parvataneni   23 F 49 546   106   19   671     49   622    
Bob Bannister   24 M 60 432   85   17   534     60   474    
Anne Bannister   25 F 59 501   104   20   625     59   566   3rd Female
Kieran Mackey   26 M 26 414   89   18   521     26   495    
Peter Foot   27 M 35 350   75   16   441     35   406    
Keith Bolam   28 M 57 546   114   18   678     57   621    
    29                                
    30

Handicap August 2016

 

Tapp, Bruce 4:24 49:36 45:12 -10:24 9:36 Guest
Nichols, Dave 5:00 54:19 49:19 -5:41 10:41 Guest
Sheridan, Tony 5:00 54:21 49:21 -5:39 10:39 Guest
Matcham, James 12:59 56:56 43:57 -3:04 14:31 Winner
Calnan, Mark 10:00 57:16 47:16 -2:44 12:44 Estimate
Bannister, Bob 15:24 58:05 42:40 -1:55 15:23  
Toscamo, Joseph 11:30 58:55 47:25 -1:05 12:35 Guest
Harris, Nikki 11:30 59:09 47:39 -0:51 12:21 Guest
Verney, Eugenie 13:38 59:21 45:43 -0:39 13:44  
O’Connor, Jackie 12:00 59:41 47:41 -0:19 12:19 Guest
Bruchan, Claire 13:36 59:52 46:16 -0:08 13:44 Guest
Curtis, Chris 12:22 59:53 47:31 -0:07 11:55  
Pause, Jed 18:26 0:07 41:41 +0:07 18:22  
Owners, Stewart 18:48 0:12 41:23 +0:12 18:42 Guest
Saunders, Duncan 15:00 0:14 45:14 +0:14 14:46 Guest
Lawrence, Jeff 22:50 0:40 37:50 +0:40 22:15  
Baggott, Richard 30:15 0:48 30:32 +0:48 29:51 Guest
Castle, Fraser 10:00 0:50 50:50 +0:50 9:10 Guest
Barclay, Julie 23:36 0:53 37:17 +0:53 23:08 Guest
Watt, Paul 20:53 0:55 40:02 +0:55 19:09 Guest
Robinson, Edward 28:08 1:03 32:54 +1:03 27:06 Guest
Stubbs, Jason 12:25 1:05 48:39 +1:05 11:20  
Lay, Tim 15:49 1:06 45:16 +1:06 15:05 Guest
Legge, Joanne 9:02 1:31 52:29 +1:31 8:06  
Nash, Mike 21:37 1:38 40:01 +1:38 20:48  
Alexander, Fiona 15:28 1:44 46:16 +1:44 13:27  
Mackey, Kieran 19:57 1:52 41:55 +1:52 19:06  
Bannister, Anne 15:58 2:02 46:03 +2:02 13:39  
Foot, Peter 26:37 2:03 35:25 +2:03 24:34  
Wise, Alicia 8:56 2:20 53:24 +2:20 6:26  
Toscano, Tracy 15:54 2:26 46:32 +2:26 14:09 Guest
Evans, Robin 23:51 2:27 38:36 +2:27 21:00  
Paton, Becky 10:00 2:31 52:31 +2:31 7:29 Guest
Harrington, Fiona 6:02 3:03 57:01 +3:03 4:37  
Phillip, Rebecca 21:19 3:54 42:35 +3:54 19:14  
Wentworth, Kym 3:29 4:43 1:14 +4:43 1:10  
Bolam, Keith 7:22 5:25 58:02 +5:25 4:12  
Gomes, Arun 20:26 6:03 45:36 +6:03 16:07  
Thenevet, Ramona 22:42 15:23 52:40 +15:23 17:28 Guest

Fastest RR Female – Maria Jovani – 34.31

Fastest RR Male – Jack Dufton – 29.51

Most Improved RR Female – Alicia Wise – 5.27 improvement

Most Improved RR Male – Chirs Welland – 10.19 improvement

Results with thanks Courtesty of Joun Querstret

Handicap Results June 2016

ame H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Bates, Steve 10:00 50:53 40:53 -9:07 19:07 Guest
Raleigh, Mary 5:00 52:07 47:07 -7:53 12:53 Guest
Tapuwa 7:04 53:20 46:16 -6:40 13:44 Guest
Bailey, Billy 15:00 53:29 38:29 -6:31 21:31 Guest
Salter, Mike 18:11 53:32 35:21 -6:28 24:39 Winner
Lawson, Joe 15:00 53:51 38:51 -6:09 21:09 Guest
Alexander, Fiona 11:09 55:41 44:32 -4:19 15:28  
Curtin, Carol 13:36 55:43 42:07 -4:17 17:53  
Blackburn, Hugh 15:00 55:58 40:58 -4:02 19:02 Guest
Lawrence, Jeff 18:00 56:13 38:13 -3:47 21:47 Estimate
Handley, Steven 20:00 56:15 36:15 -3:45 23:45 Guest
Lifford, Chris 10:35 56:17 45:41 -3:43 14:18  
O’Reilly, Chris 20:00 56:34 36:34 -3:26 23:26 Guest
Berry, Fiona 17:21 56:59 39:38 -3:01 20:22  
Wise, Alicia 6:46 57:50 51:04 -2:10 8:56  
Phillip, Rebecca 18:08 58:04 39:56 -1:56 20:04  
Baggott, Michael 25:00 58:35 33:35 -1:25 26:25 Guest
Welland, Chris 18:15 58:48 40:32 -1:12 19:27  
Goffe, Mick 22:11 58:50 36:39 -1:10 23:21 Guest
Lucas, Sonia 13:23 58:52 45:29 -1:08 14:31  
Gomes, Bella 17:41 58:53 41:12 -1:07 18:48 Guest
Blake, Alan 25:01 58:55 33:54 -1:05 26:06  
Irvine, Luke 21:17 59:00 37:43 -1:00 22:17 Guest
Barclay, Julie 22:26 59:21 36:55 -0:39 23:05 Guest
Watt, Paul 16:00 59:22 43:22 -0:38 16:38 Guest
Bailey, Greg 0:34 59:25 58:51 -0:35 1:09 Guest
Curtis, Chris 12:02 59:40 47:38 -0:20 12:22  
Gregg, Ian 21:00 59:48 38:48 -0:12 21:12 Guest
Gomes, Arun 14:51 59:49 44:57 -0:11 15:02  
Saunders, Katie 19:05 59:54 40:49 -0:06 19:11  
Attreed, Robert 29:27 59:56 30:28 -0:04 29:31  
Wellard, Graeme 24:58 59:59 35:00 -0:01 24:59  
Jovani, Maria 25:14 0:08 34:53 +0:08 25:14  
Legge, Joanne 9:02 0:21 51:19 +0:21 9:02  
Bolam, Keith 7:22 0:29 53:06 +0:29 7:22  
Kerr, Erin 23:16 0:31 37:15 +0:31 23:16  
Bannister, Bob 15:24 0:33 45:08 +0:33 15:24  
Thenevet, Ramona 22:42 0:36 37:53 +0:36 22:42 Guest
Toscano, Tracy 15:54 0:38 44:44 +0:38 15:54 Guest
Davies, Gerry 20:06 0:40 40:34 +0:40 20:06 Guest
Baggott, Richard 30:15 0:47 30:31 +0:47 30:15 Guest
Thomas, Georgina 13:58 0:57 46:59 +0:57 13:58  
Robins, Tim 23:44 0:59 37:15 +0:59 23:44  
Robinson, Edward 28:08 1:14 33:05 +1:14 28:08 Guest
Miller, Julia 15:54 1:15 45:21 +1:15 0:00 Guest
Apps, Keith 17:18 1:59 44:40 +1:59 17:18  
Wentworth, Kym 3:29 2:17 58:48 +2:17 3:29  
Mingoia, D 17:33 3:04 45:30 +3:04 17:33 Guest
Lagios, Jimmy 24:25 4:48 40:23 +4:48 24:25  
McNulty Jo 11:09       0:00 Estimate