Handicap Results June 2016

Handicap Results June 2016

ame H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Bates, Steve 10:00 50:53 40:53 -9:07 19:07 Guest
Raleigh, Mary 5:00 52:07 47:07 -7:53 12:53 Guest
Tapuwa 7:04 53:20 46:16 -6:40 13:44 Guest
Bailey, Billy 15:00 53:29 38:29 -6:31 21:31 Guest
Salter, Mike 18:11 53:32 35:21 -6:28 24:39 Winner
Lawson, Joe 15:00 53:51 38:51 -6:09 21:09 Guest
Alexander, Fiona 11:09 55:41 44:32 -4:19 15:28  
Curtin, Carol 13:36 55:43 42:07 -4:17 17:53  
Blackburn, Hugh 15:00 55:58 40:58 -4:02 19:02 Guest
Lawrence, Jeff 18:00 56:13 38:13 -3:47 21:47 Estimate
Handley, Steven 20:00 56:15 36:15 -3:45 23:45 Guest
Lifford, Chris 10:35 56:17 45:41 -3:43 14:18  
O’Reilly, Chris 20:00 56:34 36:34 -3:26 23:26 Guest
Berry, Fiona 17:21 56:59 39:38 -3:01 20:22  
Wise, Alicia 6:46 57:50 51:04 -2:10 8:56  
Phillip, Rebecca 18:08 58:04 39:56 -1:56 20:04  
Baggott, Michael 25:00 58:35 33:35 -1:25 26:25 Guest
Welland, Chris 18:15 58:48 40:32 -1:12 19:27  
Goffe, Mick 22:11 58:50 36:39 -1:10 23:21 Guest
Lucas, Sonia 13:23 58:52 45:29 -1:08 14:31  
Gomes, Bella 17:41 58:53 41:12 -1:07 18:48 Guest
Blake, Alan 25:01 58:55 33:54 -1:05 26:06  
Irvine, Luke 21:17 59:00 37:43 -1:00 22:17 Guest
Barclay, Julie 22:26 59:21 36:55 -0:39 23:05 Guest
Watt, Paul 16:00 59:22 43:22 -0:38 16:38 Guest
Bailey, Greg 0:34 59:25 58:51 -0:35 1:09 Guest
Curtis, Chris 12:02 59:40 47:38 -0:20 12:22  
Gregg, Ian 21:00 59:48 38:48 -0:12 21:12 Guest
Gomes, Arun 14:51 59:49 44:57 -0:11 15:02  
Saunders, Katie 19:05 59:54 40:49 -0:06 19:11  
Attreed, Robert 29:27 59:56 30:28 -0:04 29:31  
Wellard, Graeme 24:58 59:59 35:00 -0:01 24:59  
Jovani, Maria 25:14 0:08 34:53 +0:08 25:14  
Legge, Joanne 9:02 0:21 51:19 +0:21 9:02  
Bolam, Keith 7:22 0:29 53:06 +0:29 7:22  
Kerr, Erin 23:16 0:31 37:15 +0:31 23:16  
Bannister, Bob 15:24 0:33 45:08 +0:33 15:24  
Thenevet, Ramona 22:42 0:36 37:53 +0:36 22:42 Guest
Toscano, Tracy 15:54 0:38 44:44 +0:38 15:54 Guest
Davies, Gerry 20:06 0:40 40:34 +0:40 20:06 Guest
Baggott, Richard 30:15 0:47 30:31 +0:47 30:15 Guest
Thomas, Georgina 13:58 0:57 46:59 +0:57 13:58  
Robins, Tim 23:44 0:59 37:15 +0:59 23:44  
Robinson, Edward 28:08 1:14 33:05 +1:14 28:08 Guest
Miller, Julia 15:54 1:15 45:21 +1:15 0:00 Guest
Apps, Keith 17:18 1:59 44:40 +1:59 17:18  
Wentworth, Kym 3:29 2:17 58:48 +2:17 3:29  
Mingoia, D 17:33 3:04 45:30 +3:04 17:33 Guest
Lagios, Jimmy 24:25 4:48 40:23 +4:48 24:25  
McNulty Jo 11:09       0:00 Estimate

admin

danny@bracket-media.com