Summer Olymbics 25th May

Summer Olymbics 25th May

Name       Number Sex Age Mile                                 400M                                 100M                               Total Time in Seconnds     Minus Age   HC Time
Steve Williams   1 M 39 320   65   14   399     39   360 S
Marc Owens   2 M 34 307   63   14   384     34   350 G
Geoff Ponter   3 M 52 342   69   15   426     52   374
Jenni Cox   4 F 33 368   74   16   458     33   425 G
Jed Pause   5 M 52 428   75   15   518     52   466
Erin Kerr   6 F 33 370   75   16   461     33   428 S
Keith Batten   7 M 52 413   82   17   512     52   460
Chris Welland   8 M 34 420   101   23   544     34   510
Arun Gomes   9 M 51 405   78   14   497     51   446
Bella Gomes   10 F 15 459   80   15   554     15   539
Mandy Leach   11 F 44 395   84   19   498     44   454 B
Mike Salter   12 M 42 378   75   15   468     42   426
Deb Melham   13 F 57 565   123   22   710     57   653
John Paton   14 M 66 469   94   22   585     66   519
Kieran Mackay   15 M 25 405   85   17   507     25   482
Carol Paton   16 F 59 590   121   25   736     59   677
Bob Bannister   17 M 59 427   84   17   528     59   469
Anne Bannister   18 F 59 488   103   22   613     59   554
Mick Scales   19 M 50 331   67   14   412     50   362 B
Clare Dufton   20 F 41 413   87   18   518     41   477
Peter Foot   21 M 35 344   73   16   433     35   390
Millie Dufton   22 F 8 494   113   21   628     8   620
Alfie Dufton   23 M 10 452   100   19   571     10   561
Graeme Wellard   24 M 28 337   65   14   416     28   388
Leigh Wallis   25 M 53 410   92   19   521     53   468
 

admin

danny@bracket-media.com