Harry Hawkes 10m – 19th July

Harry Hawkes 10m – 19th July

                 
Place
Time
Name
Number
Chip
Social
                 
24 01:03:23 Marc Owens 696 01:03:16  
45 01:07:24 Steven Williams 594 01:07:17  
53 01:08:08 Peter Foot 171 01:08:00  
67 01:09:55 Andrew Tate 529 01:09:47  
118 01:15:20 Mandy Leach 302 01:15:02  
119 01:15:20 Maria Jovani 272 01:15:06  
126 01:15:55 Jimmy Lagios 291 01:15:37  
157 01:17:33 Lynn Stephens 513 01:17:16  
232 01:23:35 Leigh Wallis 567 01:23:17  
245 01:24:17 Nicola Hinxman 684 01:23:54  
275 01:25:42 Brian Bennett 31 01:25:23  
277 01:25:47 Jenny Lagios 290 01:25:28  
315 01:27:46 Clare Dufton 149 01:27:28  
333 01:29:08 Helle Jersild 261 01:28:50  
344 01:30:20 Keith Batten 24 01:29:58  
361 01:31:43 Bob Bannister 17 01:31:23  
363 01:31:59 Anne Bannister 16 01:31:39  
437 01:37:55 John Paton 426 01:37:34  
458 01:39:36 David Duggan 150 01:39:17  
459 01:39:51 Rachel Folkemer 170 01:39:17

 

                 
Place
Time
Name
Number
Chip
Social
                 
471 01:41:21 Georgina Thomas 537 01:40:45  
477 01:42:09 Andy Melham 361 01:41:47  
533 01:50:51 Caroline Sibley 491 01:50:15  

admin

danny@bracket-media.com