Handicap 25th June 2015

Handicap 25th June 2015

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Evered, Colin 15:00 55:06 40:06 -4:54 19:54 Estimate
Rodriguez, Barbara 11:15 55:28 44:12 -4:32 15:47 Guest
Jovani, Maria 18:34 55:46 37:11 -4:14 22:48 Winner
Owners, Stewart 15:28 56:25 40:57 -3:35 19:03 Guest
Fouz, Pablo 18:35 56:29 37:54 -3:31 22:06 Estimate
Stubbs, Sally 20:00 56:38 36:38 -3:22 25:20 Estimate
Bennett, Brian 16:52 56:49 39:56 -3:11 20:03  
Dufton, Clare 15:30 56:52 41:22 -3:08 18:38  
Wellard, Chris 5:47 56:54 51:07 -3:06 8:53  
Drennan, Steven 11:16 56:55 45:39 -3:05 14:21 Guest
Vassallo, Peter 10:00 57:04 47:04 -2:56 12:56 Guest
Bolton, Morven 0:00 57:22 57:22 -2:38 2:38  
Barclay, Julie 21:16 58:50 37:34 -1:10 22:26 Guest
Johnston, Claire 18:28 59:01 40:33 -0:59 19:27 Guest
Owens, Marc 28:22 59:16 30:53 -0:44 29:06  
Tilbrook, Phil 18:36 59:19 40:43 -0:41 19:17 Guest
Foot, Peter 26:18 59:25 33:06 -0:35 26:53  
Charlton, Ian 25:23 59:30 34:07 -0:30 25:53  
Lay, Tim 14:55 59:32 44:37 -0:28 15:23 Guest
Cox, Sarah 19:19 59:45 40:26 -0:15 19:34  
Frediani, Neil 18:04 0:08 42:04 +0:08 18:04 Guest
McCabe, Trish 10:23 0:11 49:48 +0:11 10:23 Guest
Arundale, John 18:01 0:13 42:11 +0:13 18:01  
Tilbrook, Tracy 11:36 0:20 48:44 +0:20 11:36 Guest
Cockram, Caroline 19:21 0:22 41:01 +0:22 19:21  
Flyne, Christine 16:01 0:23 44:22 +0:23 16:01 Guest
Robinson, Edward 28:14 0:26 32:11 +0:26 28:14 Guest
Crawford, Nikki 9:46 0:27 50:41 +0:27 9:46 Guest
Nolan, Joe 20:08 0:31 40:22 +0:31 20:08 Guest
Jersild, Helle 18:08 0:36 42:28 +0:36 18:08  
Russell, Caroline 9:51 0:45 50:54 +0:45 9:51  
Tostano, Tracy 16:19 0:50 44:31 +0:50 16:19 Guest
Apps, Keith 18:09 1:02 42:52 +1:02 18:09  
Mitchell, Neil 25:00 1:03 36:03 +1:03 23:57  
Matthews, Peter 22:24 1:29 39:04 +1:29 22:24  
Ostley, Zoe 3:00 1:33 58:33 +1:33 1:27 Guest
Sheward, Guilane 15:11 1:34 46:23 +1:34 15:11 Guest
Duggan, David 16:17 1:36 45:18 +1:36 16:17  
Thenevet, Ramona 23:26 1:43 38:16 +1:43 23:26 Guest
Pye, Alan 23:57 1:58 38:00 +1:58 23:57  
Bannister, A 15:57 2:06 46:09 +2:06 15:57  
Goldsmith, Paul 15:35 2:23 46:47 +2:23 15:35 Guest
Bolam, Keith 8:46 3:08 54:21 +3:08 8:46  
Nicholls, Dave 20:37 3:11 42:33 +3:11 20:37 Guest
Gomes, Arun 16:50 3:40 46:49 +3:40 16:50  
Batten, Keith 19:11 3:42 44:30 +3:42 19:11  
Biles, Gemma 16:44 3:52 47:08 +3:52 16:44  
Harris, Nikki 16:55 4:09 47:14 +4:09 16:55 Guest

admin

danny@bracket-media.com