Blog Masonry

We're quite the bloggers
  • Sort Blog:
  • All
  • Business
  • Events
  • News
  • Results 2016
  • Results 2017
  • Sample Data-Articles
  • Sport
  • Training
  • Uncategorized

Milocarians October 2017

Milocarian Athletics Club Terry Lewins Trophy        
28th October 2017 – 5.2 miles          
RMA Sandhurst          
             
Position Name Club    Number Time  
1 James McMullan Thames Hare & Hounds AC A 118 0:29:16  
2 Jim Allchin Thames Hare & Hounds AC A 119 0:30:07  
3 Graham Robinson Sandhurst Runners AC A 168 0:31:13  
4 Andrew Reeves Milocarian AC A 105 0:31:48  
5 Francis Pearce Milocarian AC A 101 0:31:59  
6 George Roberts Milocarian AC A 109 0:33:36  
7 Edward Catmar Thames Hare & Hounds AC A 120 0:33:45  
8 Richard Adamson Milocarian AC A 113 0:34;18  
9 Nic Gould Thames Hare & Hounds AC A 117 0:34:19  
10 Felix Keating Milocarian AC A 103 0:34:27  
11 Nick Wood Milocarian AC A 102 0:34:28  
12 James Ratcliffe Sandhurst Runners AC A 176 0:34:59  
13 Mathew Nunn Milocarian AC B 111 0:35:22  
14 John Bull Thames Hare & Hounds AC A 115 0:35:58  
15 Sarah Pemberton Milocarian AC B 110 0:36:08 F
16 Matt Hyatt Kingston & Poly AC – 187 0:36:13  
17 Joe Chang Thames Hare & Hounds AC A 116 0:36:32  
18 Barrie Day Runnymede Runners AC A 149 0:36:46  
19 David Hicketts Milocarian AC B 106 0:37:11  
20 David Ayling Sandhurst Runners AC A 172 0:37:28  
21 Chris Hutber Thames Hare & Hounds AC B 126 0:38:10  
22 Max Woods Sandhurst Runners AC A 164 0:38:15  
23 Richard Ruffel British Airways AC A 129 0:38:24  
24 Matt Beaney Thames Hare & Hounds AC B 123 0:38:29  
25 Helen Antrim Sandhurst Runners AC A 174 0:38:38 F
26 Fiona Slevin-Brown Sandhurst Runners AC A 180 0:38:43 F
27 Krzysztof Zielinski Sandhurst Runners AC B 175 0:39:01  
28 Garrett Allen Runnymede Runners AC A 154 0:39:29  
29 Carl Bradshaw Sandhurst Runners AC B 173 0:39:40  
30 Sam Wood Runnymede Runners AC A 152 0:40:07  
31 Michael Farmery Thames Hare & Hounds AC B 121 0:40:10  
32 Annette Gould Thames Hare & Hounds AC B 125 0:40:35 F
33 Debbie Aitken Runnymede Runners AC A 140 0:40:39 F
34 Stuart Overhil Sandhurst Runners AC B 167 0:40:43  
35 Bary Walters British Airways AC A 130 0:40:47  
36 Robin Evans Runnymede Runners AC A 150 0:40:46  
37 Anna Garnier Thames Hare & Hounds AC B 122 0:40:55 F
38 Martin Steadman Sandhurst Runners AC B 177 0:41:01  
39 Gary Rushmer British Airways AC A 128 0:41:02  
40 Tara Wood Runnymede Runners AC A 151 0:41:32 F
41 Charles St Aubyn Sandhurst Runners AC B 170 0:41:53  
42 David Breslin Sandhurst Runners AC B 160 0:42:07  
43 Simon Turton British Airways AC A 133 0:42:13  
44 Christopher Lloyn Milocarian AC B 107 0:42:15  
45 Lou Gubb Sandhurst Runners AC C 184 0:42:35 F
46 Neil Mitchell Runnymede Runners AC B 153 0:43:25  
47 Sharon Burfield Sandhurst Runners AC C 162 0:43:32 F
48 Sally Collins Runnymede Runners AC B 143 0:43:43 F
49 Graham Kelly Sandhurst Runners AC C 179 0:43:45  
50 David Bird Runnymede Runners AC B 145 0:43:53  
51 John King Sandhurst Runners AC C 183 0:44:26  
52 Gerard Pause Runnymede Runners AC B 148 0:44:29  
53 Beth Belin Milocarian AC B 104 0:44:46 F
54 Lynn Stephens Runnymede Runners AC B 141 0:44:55 F
55 Ian Ward Milocarian AC B 108 0:45:17  
56 Sacha Kendal-Woods Sandhurst Runners AC C 163 0:45:55 F
57 Dave Bartlett Sandhurst Runners AC C 181 0:46:09  
58 Gabi Bassett Sandhurst Runners AC D 169 0:46:24 F
59 Richard McCready Sandhurst Runners AC D 165 0:46:26  
60 Vicky Rice Sandhurst Runners AC D 161 0:46:28 F
61 Rima Chai Runnymede Runners AC B 155 0:47:22 F
62 Katie Harrington Sandhurst Runners AC D 171 0:47:52 F
63 Graham Taylor British Airways AC A 134 0:48:27  
64 Patrick Denston Sandhurst Runners AC D 182 0:48:43  
65 James Casey Sandhurst Runners AC D 166 0:49:20  
66 John Wright Sandhurst Runners AC – 178 0:49:22  
67 Ian Barnes Runnymede Runners AC – 147 0:49:29  
68 Dennis Foxley British Airways AC A 131 0:51:13  
69 Karen Farmery Thames Hare & Hounds AC B 124 0:51:17 F
70 Mark Taylor British Airways AC – 132 0:52:32  
71 Alicia Wise Runnymede Runners AC – 146 DNF F

 

Position Team (6 to qualify) Points
1 Milocarian AC ‘A’ 44
2 Thames Hare & Hounds AC ‘A’ 50
3 Sandhurst Runners AC ‘A’ 108
4 Runnymede Runners AC ‘A’ 185
5 Milocarian AC ‘B’ 199
6 Sandhurst Runners AC ‘B’ 211
7 Thames Hare & Hounds AC ‘B’ 214
8 British Airways AC 271
9 Sandhurst Runners AC ‘C’ 305
10 Runnymede Runners AC ‘B’ 311
11 Sandhurst Runners AC ‘D’ 368

Handicap August 2017

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap Comment
Monaton, Sally 5:00 48:42 43:42 -11:18 16:18 Estimate
Nolan, Joe 5:00 51:13 46:13 -8:47 13:47 Estimate
Sanders, Paul 6:00 53:25 47:25 -6:35 12:35 Estimate
Douglas, Vanessa 1:00 54:08 53:08 -5:52 6:52 Estimate
Birley, David 2:00 54:22 52:22 -5:38 7:38 Estimate
Harris, Avril 1:00 54:24 53:24 -5:36 6:36 Estimate
Ball, Marie 1:00 54:57 53:57 -5:03 6:03 Estimate
Stafford, Louise 0:00 56:28 56:28 -3:32 0:00 Winner
Collins, Beverly 0:00 56:39 56:39 -3:21 0:15  
Guyde, Michael 24:56 56:53 36:53 -3:07 24:01  
O’Shea, Liam 26:00 57:06 31:06 -2:54 28:54 Guest
Eaton, Richard 23:30 57:44 34:14 -2:16 25:46 Estimate
Mackey, Kieran 19:07 58:25 39:18 -1:35 19:50  
Pause, Jed 19:56 58:36 38:40 -1:24 20:38  
Leach, Mandy 22:57 58:39 35:42 -1:21 22:36  
Campbell, Winnie 1:00 58:40 57:40 -1:20 2:20 Estimate
Curtin, Carol 15:44 58:42 42:58 -1:18 17:14  
Waine, Michael 25:52 58:43 32:51 -1:17 26:49 Guest
Thenevet, Ramona 20:18 58:46 38:28 -1:14 20:39 Guest
King, Penny 1:00 58:51 57:51 -1:09 2:09 Estimate
Blackburn, Hugh 19:41 59:05 39:24 -0:55 18:58 Guest
Apps, Keith 19:28 59:09 39:41 -0:51 18:28  
Beckley, Peter 21:08 59:14 38:06 -0:46 21:31 Guest
Stodard, Susanne 1:00 59:28 58:28 -0:32 1:32 Estimate
Stilwell, Mark 18:04 59:30 41:26 -0:30 18:19  
Donnison, Angela 1:00 59:32 58:32 -0:28 1:28 Estimate
Leach, Mark 11:30 59:34 48:04 -0:26 12:57  
Grant,Janis 17:03 59:38 42:35 -0:22 16:01  
Bisschops, Patrick 23:42 59:40 35:58 -0:20 23:52  
Fitton, Judy 20:55 59:56 39:01 -0:04 20:35  
Dunn, Donnalyn 1:00 60:18 59:18 +0:18 0:42 Estimate
Gould, John 26:56 60:21 33:25 +0:21 26:21  
Baggott, Richard 29:52 60:23 30:31 +0:23 26:52 Guest
Robins, Tim 23:14 60:27 37:13 +0:27 22:15  
Goodwin, Ruth 12:13 60:37 48:24 +0:37 11:12  
Palmer, Rebecca 11:25 60:53 49:28 +0:53 10:33 Guest
Smale, Jack 1:40 60:55 59:15 +0:55 0:00 Guest
Smith, Andy 23:53 60:58 37:05 +0:58 23:22  
Gancie, Gill 1:00 61:12 60:12 +1:12 0:00 Estimate
Gomes, Arun 16:07 61:16 45:09 +1:16 15:02  
Goffe, Mick 22:12 61:28 39:16 +1:28 21:27 Guest
Foot, Peter 27:39 61:44 34:05 +1:44 27:03  
Lawrence, Jeff 22:16 61:48 39:32 +1:48 20:28  
Kirkham, Jen 1:00 62:08 61:08 +2:08 0:00 Estimate
Collins, Sally 24:22 62:13 37:51 +2:13 11:59  
Baker, Richard 15:29 62:20 46:51 +2:20 13:50  
Martin, Tammy 7:40 62:50 55:10 +2:50 6:35  
Thackery, Michelle 6:54 62:56 56:02 +2:56 5:26  
MacIsaac, Liz 1:00 62:59 61:59 +2:59 0:00 Estimate
Bennet, Brian 22:00 64:40 42:40 +4:40 17:20 Estimate
Chidgey, Ian 15:00 65:23 50:23 +5:23 9:37 Guest

Results with thanks, courtesy of John Querstret

Handicap July 2017

H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Stilwell, Mark 0:00 41:56 41:56 -18:04 18:04 Winner
Fothergill, L 10:00 54:13 44:13 -5:47 15:47 Estimate
De Stefano, Marco 15:00 54:53 39:53 -5:07 20:07 Guest
Guide, Michael 20:00 55:04 35:04 -4:56 24:56 Estimate
Barnes, Ian 15:00 55:37 40:37 -4:23 19:23 Guest
Foot, Peter 24:34 56:55 32:20 -3:05 27:39  
Bishop, Rob 10:00 57:03 47:03 -2:57 12:57 Guest
Trevithick, Jane 8:13 57:10 48:57 -2:50 11:03 Guest
Goodwin, Ruth 9:48 57:35 47:47 -2:25 12:13  
Toscamo, Joseph 18:10 57:45 39:35 -2:15 20:25 Guest
Kenton, Ian 30:00 58:05 28:05 -1:55 31:55 Guest
Eades, Gwilym 18:06 58:35 40:29 -1:25 19:31  
Gould, John 25:32 58:36 33:04 -1:24 26:56  
Bannister, Bob 18:26 58:39 40:12 -1:21 19:47  
Alexander, Fiona 13:27 58:45 45:18 -1:15 14:42  
Thenevet, Ramona 19:12 58:55 39:42 -1:05 20:17 Guest
Grant,Janis 16:10 59:07 42:57 -0:53 17:03  
Wellard, Graeme 24:42 59:09 34:26 -0:51 25:33  
Blake, Alan 25:33 59:28 33:54 -0:32 26:05  
Blackburn, Hugh 19:12 59:31 40:19 -0:29 19:41 Guest
Leach, Mark 11:08 59:38 48:30 -0:22 11:30  
Harris, Nikki 14:11 59:42 45:31 -0:18 14:29 Guest
Apps, Keith 19:15 59:47 40:32 -0:13 19:28  
Dalton, John 23:15 59:53 36:38 -0:07 23:22  
Phillip, Rebecca 19:14 59:57 40:43 -0:03 19:17  
Goffe, Mick 22:10 59:58 37:47 -0:02 22:12 Guest
Griffin, Owen 3:22 0:00 56:38 +0:00 3:22  
Lay, Tim 15:05 0:01 44:55 +0:01 15:05 Guest
Williams, Steven 28:27 0:03 31:35 +0:03 28:27  
Lawson, Joe 23:45 0:09 36:24 +0:09 23:45 Guest
Vassallo, Peter 15:35 0:11 44:36 +0:11 15:35 Guest
Nash, Mike 23:38 0:13 36:35 +0:13 23:38  
Ogden, Lorna 12:27 0:28 48:01 +0:28 12:27 Guest
Casey, Tony 24:15 0:34 36:19 +0:34 24:15  
Smith, Andy 23:53 0:36 36:43 +0:36 23:53  
Miller, Julia 15:14 0:39 45:24 +0:39 15:14 Guest
Wise, Alicia 8:42 0:41 51:59 +0:41 8:42  
Baggott, Michael 26:25 0:42 34:17 +0:42 26:25 Guest
Toscano, Tracy 15:52 0:44 44:51 +0:44 15:52 Guest
Tilbrook, Tracy 11:10 0:46 49:35 +0:46 11:10 Guest
Thomas, Georgina 13:29 0:50 47:20 +0:50 13:29  
Fitton, Judy 20:55 0:52 39:56 +0:52 20:55  
Gomes, Arun 16:07 0:54 44:46 +0:54 16:07  
Tilbrook, Phil 19:17 1:58 42:40 +1:58 19:17 Guest
Vaughan, Malcolm 12:22 2:29 50:06 +2:29 12:22 Guest
Lifford, Chris 12:27 2:34 50:07 +2:34 12:27 Guest
Collins, Beverly 0:00 2:51 2:51 +2:51 0:00  
O’Grady, Geoff 23:36 4:05 40:28 +4:05 23:36  
Dal, Joya 1:00 6:58 5:58 +6:58 0:00 Guest
Smale, Jack 1:40 7:19 5:39 +7:19 1:40 Guest

Results with thanks, courtesy of John Querstret 

Handicap June 2017

Name H’cap Time Clock Time Race Time +/- H’Cap  New H’Cap 
Trevilhurt, Jane 0:00 51:47 51:47 -8:13 8:13 Estimate
Evered, Colin 12:00 54:00 42:00 -6:00 18:00 Estimate
Connolly, Alex 15:00 54:57 39:57 -5:03 20:03 Estimate
Nash, Mike 19:49 56:11 36:22 -3:49 23:38 Winner
Grant,Janis 13:27 57:17 43:50 -2:43 16:10  
Apps, Keith 16:36 57:21 40:45 -2:39 19:15  
Baker, Richard 12:52 57:23 44:31 -2:37 15:29  
Woodard-Witt, Amy 9:41 57:31 47:50 -2:29 12:10  
Funnell, Dawn 0:00 57:50 57:50 -2:10 2:10  
Liggett, Lisa 0:00 57:50 57:50 -2:10 2:10 Estimate
Scaysbrook Mathew 20:19 58:02 37:43 -1:58 22:17 Guest
Houghton, Chris 8:00 58:06 50:06 -1:54 9:54 Estimate
Harris, Nikki 12:21 58:10 45:49 -1:50 14:11 Guest
Gibson, Rachel 9:35 58:15 48:40 -1:45 11:20 Guest
Toscano, Tracy 14:09 58:17 44:07 -1:43 15:52 Guest
Palmer, Rebecca 9:43 58:18 48:35 -1:42 11:25 Guest
Dennison, Zoe 20:00 58:19 38:19 -1:41 21:41 Estimate
Waghome, Chris 20:00 58:20 38:20 -1:40 21:40 Estimate
Lawson, Joe 22:30 58:45 36:15 -1:15 23:45 Guest
Kelly, David 10:44 58:48 48:04 -1:12 11:56 Guest
Dalton, John 22:04 58:49 36:45 -1:11 23:15  
Miller, Hannah 14:10 58:50 44:40 -1:10 15:20 Estimate
Cole, Lesley 15:28 58:54 43:26 -1:06 16:34  
Miller, Julia 14:10 58:56 44:45 -1:04 15:14 Guest
Lucas, Sonia 13:57 58:59 45:02 -1:01 14:58  
Smith, Andy 23:00 59:07 36:07 -0:53 23:53 Estimate
Ogden, Lorna 11:54 59:27 47:33 -0:33 12:27 Guest
Gould, John 25:00 59:28 34:28 -0:32 25:32 Estimate
Dennison, Mick 25:00 59:33 34:33 -0:27 25:27 Estimate
Vaughan, Malcolm 11:59 59:37 47:37 -0:23 12:22 Guest
Gregg, Ian 21:23 59:39 38:15 -0:21 21:44 Guest
Blackburn, Hugh 19:02 59:50 40:48 -0:10 19:12 Guest
Dufton, Jack 29:31 59:51 30:19 -0:09 29:40  
Fitton, Judy 20:53 59:58 39:04 -0:02 20:55  
Allen, Gerry 25:34 0:00 34:26 +0:00 25:34 Guest
Robinson, John 9:03 0:01 50:58 +0:01 9:03  
O’Grady, Geoff 23:36 0:19 36:42 +0:19 23:36  
Martin, Tammy 7:40 0:26 52:46 +0:26 7:40  
Smale, Jack 1:40 0:43 59:03 +0:43 1:40 Guest
Vassallo, Peter 15:35 0:54 45:19 +0:54 15:35 Guest
Goffe, Mick 22:10 0:59 38:48 +0:59 22:10 Guest
Bannister, Bob 18:26 1:00 42:33 +1:00 18:26  
Jovani, Maria 25:34 1:08 35:33 +1:08 25:34  
Casey, Tony 24:15 1:11 36:56 +1:11 24:15  
Mackey, Kieran 19:06 1:38 42:31 +1:38 19:06  
Beckley, Peter 24:00 2:52 38:52 +2:52 21:08 Guest
Wellard, Graeme 24:42 2:54 38:11 +2:54 24:42

Results with thanks courtesy of John Querstret.