June 1, 2018
In
Results 2018
May Handicap 2018
| me | Clock Time | Race Time | +/- H’Cap | New H’Cap | ||
| Fitton, Judy | 10:00 | 52:19 | 42:19 | -7:41 | 17:41 | Estimate |
| Attwood, Dave | 15:00 | 53:26 | 38:26 | -6:34 | 21:34 | Guest |
| Ogden, Simon | 5:00 | 53:52 | 48:52 | -6:08 | 11:08 | Guest |
| Owens, Stuart | 11:00 | 54:06 | 43:06 | -5:54 | 16:54 | Guest |
| Vassallo, Mary | 5:00 | 54:45 | 49:45 | -5:15 | 10:15 | Guest |
| Prior, Oliver | 18:00 | 55:31 | 37:31 | -4:29 | 22:29 | Guest |
| Herriot, Nick | 17:30 | 55:44 | 38:14 | -4:16 | 21:46 | Estimate |
| Henry, Jenny | 1:00 | 55:49 | 54:49 | -4:11 | 5:11 | Estimate |
| Sibley, Caroline | 1:00 | 56:03 | 55:03 | -3:57 | 4:57 | Estimate |
| Lynch, Sue | 15:00 | 56:07 | 41:07 | -3:53 | 18:53 | Estimate |
| Budd, Lee | 18:00 | 56:40 | 38:40 | -3:20 | 21:20 | Estimate |
| Dunn, Donnalyn | 0:42 | 56:57 | 56:15 | -3:03 | 3:45 | Winner |
| Espley, Martin | 8:30 | 56:59 | 48:29 | -3:01 | 11:31 | |
| Knight, Gemma | 14:00 | 57:19 | 43:19 | -2:41 | 16:41 | Guest |
| Wallis, Leigh | 16:30 | 57:27 | 40:56 | -2:33 | 19:03 | |
| Wellard, Graeme | 24:01 | 57:36 | 33:35 | -2:24 | 26:25 | |
| Sharp, Ian | 19:00 | 57:42 | 38:42 | -2:18 | 21:18 | Estimate |
| Breach, Colin | 14:00 | 57:43 | 43:43 | -2:17 | 16:17 | Estimate |
| Castle, Fraser | 10:00 | 57:47 | 47:47 | -2:13 | 12:13 | Guest |
| Franck, Rob | 10:00 | 57:49 | 47:49 | -2:11 | 12:11 | Estimate |
| Pilgrim, Steve | 17:11 | 57:54 | 40:43 | -2:06 | 19:17 | |
| Henry, Nick | 17:00 | 58:24 | 41:24 | -1:36 | 18:36 | Estimate |
| Guy, Michael | 24:01 | 58:32 | 34:30 | -1:28 | 25:29 | |
| Lowe, Simon | 13:53 | 58:41 | 44:47 | -1:19 | 15:12 | |
| Harris, Nikki | 14:50 | 58:44 | 43:54 | -1:16 | 16:06 | Guest |
| Melham, Debbie | 5:50 | 58:46 | 52:56 | -1:14 | 7:04 | |
| Donnison, Angela | 1:28 | 58:48 | 57:20 | -1:12 | 2:40 | |
| Collins, Beverley | 0:15 | 58:49 | 58:34 | -1:11 | 1:26 | |
| Fothergill, Lowri | 15:47 | 58:51 | 43:04 | -1:09 | 16:56 | |
| De Stefano, Marco | 20:07 | 58:53 | 38:46 | -1:07 | 21:14 | Guest |
| Couper, Andrew | 13:23 | 58:57 | 45:34 | -1:03 | 14:26 | |
| Gomes, Arun | 15:02 | 59:12 | 44:09 | -0:48 | 15:50 | |
| Bray, Lizzy | 14:00 | 59:14 | 45:14 | -0:46 | 14:46 | Estimate |
| Waine, Michael | 24:49 | 59:17 | 34:28 | -0:43 | 25:32 | Guest |
| Dyos, Lee | 17:00 | 59:27 | 42:27 | -0:33 | 17:33 | Estimate |
| Whitcombe, Paul | 27:55 | 59:31 | 31:36 | -0:29 | 28:24 | |
| Leach, Mark | 16:01 | 59:34 | 43:32 | -0:26 | 16:27 | |
| King, Penny | 3:45 | 59:35 | 55:50 | -0:25 | 4:10 | |
| Lay, Tim | 15:05 | 59:38 | 44:32 | -0:22 | 15:27 | Guest |
| Dufton, Jack | 28:08 | 59:43 | 31:35 | -0:17 | 28:25 | |
| Evered, Colin | 18:00 | 59:50 | 41:50 | -0:10 | 18:10 | |
| Day, Barrie | 26:58 | 59:52 | 32:54 | -0:08 | 27:06 | |
| Eades, Gwilym | 18:48 | 59:54 | 41:05 | -0:06 | 18:54 | |
| Miller, Julia | 15:05 | 0:07 | 45:02 | +0:07 | 15:05 | Guest |
| Querstret, John | 27:13 | 0:14 | 33:01 | +0:14 | 27:13 | |
| Martin, Tammy | 7:44 | 0:24 | 52:39 | +0:24 | 7:44 | |
| Barclay, Julie | 22:06 | 0:25 | 38:19 | +0:25 | 22:06 | |
| Naisby, Gaynor | 8:53 | 0:27 | 51:34 | +0:27 | 8:53 | |
| Tilbrook, Tracy | 11:17 | 0:32 | 49:14 | +0:32 | 11:17 | Guest |
| Baker, Richard | 17:25 | 0:36 | 43:11 | +0:36 | 17:25 | |
| Vassallo, Peter | 17:09 | 0:46 | 43:36 | +0:46 | 17:09 | Guest |
| Bannister, Bob | 18:18 | 0:50 | 42:32 | +0:50 | 18:18 | |
| Goodwin, Ruth | 11:24 | 0:55 | 49:30 | +0:55 | 11:24 | |
| Dufton, Clare | 20:22 | 0:56 | 40:33 | +0:56 | 20:22 | |
| Miller, Hannah | 16:17 | 1:00 | 44:43 | +1:00 | 16:17 | Guest |
| Coffey, John | 15:35 | 1:10 | 45:35 | +1:10 | 15:35 | Guest |
| Calnan, Mark | 16:26 | 1:20 | 44:54 | +1:20 | 16:26 | |
| Bishop, Fiona | 20:00 | 1:33 | 41:33 | +1:33 | 18:27 | Guest |
| Toscano, Tracy | 14:29 | 1:42 | 47:12 | +1:42 | 14:29 | Guest |
| Apps, Keith | 19:39 | 1:44 | 42:04 | +1:44 | 19:39 | |
| Houghton, Chris | 16:15 | 2:28 | 46:13 | +2:28 | 16:15 | |
| Mackey, Kieran | 22:42 | 2:32 | 39:49 | +2:32 | 22:42 | Estimate |
| Casey, Tony | 23:39 | 3:25 | 39:46 | +3:25 | 23:39 | |
| Campbell, Winnie | 3:59 | 3:41 | 59:42 | +3:41 | 3:59 | |
| Tilbrook, Phil | 17:19 | 3:48 | 46:28 | +3:48 | 17:19 | Guest |
| Leach, Mandy | 22:36 | 4:31 | 41:55 | +4:31 | 22:36 | |
| Stilwell, Mark | 18:19 | 4:53 | 46:34 | +4:53 | 18:19 | |
| Scaddan, Nicola | 2:48 | 5:14 | 2:26 | +5:14 | 2:48 | |
| Vaughan, Malcolm | 22:38 | 5:28 | 42:49 | +5:28 | 22:38 | Guest |


