Handicap May 2019

Handicap May 2019

Sname Fname Gender Num Mem Est’ ClockStart ClockFinish Runtime   Diff
Dalton John M 175 Yes Yes 10:00:00 53:05:00 00:43:05 00:06:55
Tiffin Jason M 171 Yes Yes 10:00:00 54:22:00 00:44:22 00:05:38
Tate Andy M 186 Yes Yes 18:00:00 54:59:00 00:36:59 00:05:01
Whaley Leanna F 183 Yes   17:10:00 55:26:00 00:38:16 00:04:34
Skupian Agneskia F 185 Yes Yes 15:00:00 56:13:00 00:41:13 00:03:47
Stokes-New Simon M 182 Yes Yes 17:10:00 56:20:00 00:39:10 00:03:40
Hewlins Rachel F 169 No Yes 10:00:00 56:27:00 00:46:27 00:03:33
Felstead Simon M 180 Yes Yes ??:??:?? 57:35:00 #VALUE! 00:02:25
Earweak Lizzy F 187 Yes Yes 17:00:00 57:38:00 00:40:38 00:02:22
Caie Andy M 21 Yes   22:39:00 57:41:00 00:35:02 00:02:19
Pilgrim Steve M 107 Yes   20:07:00 57:55:00 00:37:48 00:02:05
Lawrence Jeff M 79 Yes   20:37:00 58:01:00 00:37:24 00:01:59
Hewlins Stuart M 68 No   22:16:00 58:07:00 00:35:51 00:01:53
Franck Rob M 52 Yes   16:26:00 58:17:00 00:41:51 00:01:43
Budd Lee M 18 Yes   21:20:00 58:21:00 00:37:01 00:01:39
Kent Simon M 174 Yes Yes 15:00:00 58:22:00 00:43:22 00:01:38
Jovani Maria F 73 Yes   24:32:00 58:29:00 00:33:57 00:01:31
Butler Clare F 173 Yes Yes 05:00:00 58:29:00 00:53:29 00:01:31
Dennison Mike M 168 No Yes 01:27:00 58:37:00 00:57:10 00:01:23
Lay Tim M 80 No   15:30:00 58:42:00 00:43:12 00:01:18
Kennedy Bruce M 184 No Yes 15:00:00 58:46:00 00:43:46 00:01:14
Fitton Judy F 49 Yes   18:26:00 58:48:00 00:40:22 00:01:12
Cook Gary M 170 No Yes 09:00:00 58:50:00 00:49:50 00:01:10
Barclay Julie F 12 Yes   21:34:00 59:00:00 00:37:26 00:01:00
Kullar Hardeep M 172 Yes Yes 20:00:00 59:19:00 00:39:19 00:00:41
Miller Julia F 93 No   13:56:00 59:28:00 00:45:32 00:00:32
Foot Peter M 178 No Yes 33:30:00 59:38:00 00:26:08 00:00:22
Tilbrook Phil M 128 No   13:40:00 59:45:00 00:46:05 00:00:15
Wellard Graeme M 142 Yes   27:42:00 59:55:00 00:32:13 00:00:05
Fowler Joanna F 51 Yes   18:16:00 59:58:00 00:41:42 00:00:02
Gibson Rachel F 54 No   12:18:00 60:35:00 00:48:17 -00:00:35
Pullen Susanne F 112 Yes   06:16:00 60:26:00 00:54:10 -00:00:26
Parker Jonathan M 103 Yes   18:54:00 60:24:00 00:41:30 -00:00:24
Goodwin Ruth F 58 Yes   11:28:00 60:17:00 00:48:49 -00:00:17
Tilbrook Tracy F 129 No   10:46:00 60:13:00 00:49:27 -00:00:13
Taylor Rachel F 176 Yes Yes 10:00:00 60:48:00 00:50:48 -00:00:48
Batton Keith M 188 Yes Yes 19:00:00 60:50:00 00:41:50 -00:00:50
Casey Tony M 24 Yes   22:43:00 61:00:00 00:38:17 -00:01:00
Williams Will M 177 Yes Yes 22:00:00 61:14:00 00:39:14 -00:01:14
Vassallo Peter M 135 No   16:24:00 61:50:00 00:45:26 -00:01:50
Eaton Richard M 44 Yes   26:35:00 61:53:00 00:35:18 -00:01:53
Houghton Chris M 71 Yes   15:01:00 62:00:00 00:46:59 -00:02:00
Kent Marie F 179 Yes Yes 00:00:00 ??:??:?? ??:??:?? ??:??:??

admin

danny@bracket-media.com