Handicap June 2019

Handicap June 2019

Sname Fname Gender Number Member Estimate ClockStartTime ClockFinishTime Diff
Larmen Sally F 160 Yes No 09:40:00 57:23:00 02:37:00
Dalton John M 175 Yes No 16:55:00 57:27:00 02:33:00
Taylor Rachel F 154 Yes No 07:22:00 57:42:00 02:18:00
Dennison Zoe F 189 No Yes 21:41:00 58:05:00 01:55:00
Leach Mandy F 81 Yes No 22:03:00 58:09:00 01:51:00
Felstead Simon M 162 Yes No 22:27:00 58:10:00 01:50:00
Kent Simon M 152 Yes No 17:25:00 58:15:00 01:45:00
Tate Andy M 186 Yes No 23:01:00 58:17:00 01:43:00
Skupian Agneskia F 185 Yes No 18:47:00 58:22:00 01:38:00
Lawrence Jeff M 79 Yes No 22:36:00 58:27:00 01:33:00
Wrigley Stuart M 149 Yes No 23:41:00 58:46:00 01:14:00
Tilbrook Phil M 128 No No 13:55:00 59:12:00 00:48:00
Morrison Claire F 94 Yes No 12:50:00 59:15:00 00:45:00
Van Helten Marcel M 132 Yes No 19:10:00 59:15:00 00:45:00
Lagios Jimmy M 78 Yes No 21:52:00 59:23:00 00:37:00
Wise Alicia F 147 Yes No 10:13:00 59:25:00 00:35:00
Henry Nick M 66 Yes No 18:02:00 59:57:00 00:03:00
Parker Jonathan M 103 Yes No 18:54:00 60:05:00 -00:05:00
Kullar Hardeep M 172 Yes No 20:41:00 60:09:00 -00:09:00
Dennison Mike M 168 No No 26:50:00 60:12:00 -00:12:00
Sandhu Charlotte F 118 Yes No 17:00:00 60:27:00 -00:27:00
Apps Keith M 4 Yes No 17:37:00 60:29:00 -00:29:00
Casey Tony M 24 Yes No 22:43:00 60:40:00 -00:40:00
Gibson Rachel F 54 No No 12:18:00 61:01:00 -01:01:00
Fothergill Lowri F 50 Yes No 16:56:00 61:05:00 -01:05:00
Williams Steven M 145 Yes No 27:19:00 61:05:00 -01:05:00
Stokes-New Simon M 182 Yes No 20:50:00 61:33:00 -01:33:00
Franck Rob M 52 Yes No 18:09:00 61:37:00 -01:37:00
Grant Janice F 59 Yes No 15:38:00 61:57:00 -01:57:00
Dyos Lee M 42 Yes No 18:30:00 62:27:00 -02:27:00
Tilbrook Tracy F 129 No No 10:46:00 63:38:00 -03:38:00
O’Grady Geoff M 100 Yes No 21:41:00 63:40:00 -03:40:00
Bolam Keith M 190 Yes Yes 07:00:00 69:58:00 -09:58:00
Caie Andy M 21 Yes No 24:58:00 70:51:00 -10:51:00
Caie Jo F 20 No No 23:57:00 70:51:00 -10:51:00

admin

danny@bracket-media.com