Handicap April 2019

Handicap April 2019

 

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Shillabeer, J 0:00 48:47 48:47 -11:13 11:13 Estimate
Parry-Jones, Allison 6:34 49:41 43:07 -10:19 16:53 Winner
Knox, J 0:00 50:18 50:18 -9:42 9:42 Estimate
Larmen 0:00 50:20 50:20 -9:40 9:40 Estimate
Chappell, T 3:00 51:09 48:09 -8:51 11:51 Estimate
Chappell, G 10:00 52:10 42:10 -7:50 17:50 Estimate
Kent, S 10:00 52:35 42:35 -7:25 17:25 Estimate
Taylor, R 0:00 52:38 52:38 -7:22 7:22 Estimate
Kent, S 0:00 52:40 52:40 -7:20 7:20 Estimate
Pullen, Susanne 0:00 53:44 53:44 -6:16 6:16  
Eades, Gwilym 18:27 53:50 35:23 -6:10 24:37  
Funnell, Dawn 1:12 53:55 52:43 -6:05 7:17  
Atkinson, C 0:00 54:05 54:05 -5:55 5:55 Estimate
Van Donkelaar, M 0:00 54:07 54:07 -5:53 5:53 Estimate
Tomlinson, A 15:00 54:18 39:18 -5:42 20:42 Estimate
Roberts, J 15:00 55:04 40:04 -4:56 19:56 Estimate
Franck, Rob 13:10 56:45 43:35 -3:15 16:25  
Morrison, Claire 9:36 56:46 47:10 -3:14 12:50  
Phillip, Rebecca 17:14 57:07 39:53 -2:53 20:07  
King, Penny 3:57 57:21 53:24 -2:39 6:36  
Caie, Andy 20:10 57:31 37:21 -2:29 22:39  
Felstead 20:00 57:33 37:33 -2:27 22:27 Estimate
Collins, Sally 20:16 57:44 37:28 -2:16 22:32  
Higham, Tamarind 22:24 57:48 35:24 -2:12 24:36  
Whaley, L 15:00 57:50 42:50 -2:10 17:10 Estimate
Stokes, S 15:00 57:52 42:52 -2:08 17:08 Estimate
Ballen 18:00 57:54 39:54 -2:06 20:06 Estimate
Herriot, Nick 22:03 58:13 36:10 -1:47 23:50  
Arundale, Jon 15:54 58:42 42:48 -1:18 17:12  
Caie, Jo 22:43 58:47 36:04 -1:13 23:56 Guest
Vaughan, Malcolm 0:00 58:58 58:58 -1:02 1:02 Guest
Wellard, Graeme 26:41 58:59 32:18 -1:01 27:42  
Lifford, Chris 8:19 59:01 50:42 -0:59 9:18  
Day, Barrie 27:02 59:11 32:09 -0:49 27:51  
Harris, Avril 10:42 59:18 48:36 -0:42 11:24  
Van Helten, Marcel 18:32 59:23 40:51 -0:37 19:09  
Goodwin, Ruth 10:57 59:29 48:32 -0:31 11:28  
Parker, Jonathan 18:28 59:34 41:06 -0:26 18:54  
Wrigley, Stuart 23:17 59:36 36:19 -0:24 23:41 Guest
Barclay, Julie 21:18 59:44 38:26 -0:16 21:34  
Ball, Marie 9:06 60:08 51:02 +0:08 9:06  
Fitton, Judy 18:26 60:23 41:57 +0:23 18:26  
Lawrence, Jeff 20:37 60:25 39:48 +0:25 20:37  
Taylor, Graham 20:56 61:18 40:22 +1:18 20:56  
Houghton, Chris 15:01 62:43 47:42 +2:43 15:01  
Palmer, Rebecca 7:11 62:45 55:34 +2:45 7:11 Guest
Grant, Janice 15:38 63:00 47:22 +3:00 15:38  
Coffey, John 15:00 63:39 48:39 +3:39 15:00 Guest
Sibley, Caroline 5:07 64:03 58:56 +4:03 5:07  
Stubbs, Jason 5:22 64:09 58:47 +4:09 5:22  

Jed Pause

jedpause@gmail.com