June 30, 2017
Handicap June 2017
| Name | H’cap Time | Clock Time | Race Time | +/- H’Cap | New H’Cap | |
| Trevilhurt, Jane | 0:00 | 51:47 | 51:47 | -8:13 | 8:13 | Estimate |
| Evered, Colin | 12:00 | 54:00 | 42:00 | -6:00 | 18:00 | Estimate |
| Connolly, Alex | 15:00 | 54:57 | 39:57 | -5:03 | 20:03 | Estimate |
| Nash, Mike | 19:49 | 56:11 | 36:22 | -3:49 | 23:38 | Winner |
| Grant,Janis | 13:27 | 57:17 | 43:50 | -2:43 | 16:10 | |
| Apps, Keith | 16:36 | 57:21 | 40:45 | -2:39 | 19:15 | |
| Baker, Richard | 12:52 | 57:23 | 44:31 | -2:37 | 15:29 | |
| Woodard-Witt, Amy | 9:41 | 57:31 | 47:50 | -2:29 | 12:10 | |
| Funnell, Dawn | 0:00 | 57:50 | 57:50 | -2:10 | 2:10 | |
| Liggett, Lisa | 0:00 | 57:50 | 57:50 | -2:10 | 2:10 | Estimate |
| Scaysbrook Mathew | 20:19 | 58:02 | 37:43 | -1:58 | 22:17 | Guest |
| Houghton, Chris | 8:00 | 58:06 | 50:06 | -1:54 | 9:54 | Estimate |
| Harris, Nikki | 12:21 | 58:10 | 45:49 | -1:50 | 14:11 | Guest |
| Gibson, Rachel | 9:35 | 58:15 | 48:40 | -1:45 | 11:20 | Guest |
| Toscano, Tracy | 14:09 | 58:17 | 44:07 | -1:43 | 15:52 | Guest |
| Palmer, Rebecca | 9:43 | 58:18 | 48:35 | -1:42 | 11:25 | Guest |
| Dennison, Zoe | 20:00 | 58:19 | 38:19 | -1:41 | 21:41 | Estimate |
| Waghome, Chris | 20:00 | 58:20 | 38:20 | -1:40 | 21:40 | Estimate |
| Lawson, Joe | 22:30 | 58:45 | 36:15 | -1:15 | 23:45 | Guest |
| Kelly, David | 10:44 | 58:48 | 48:04 | -1:12 | 11:56 | Guest |
| Dalton, John | 22:04 | 58:49 | 36:45 | -1:11 | 23:15 | |
| Miller, Hannah | 14:10 | 58:50 | 44:40 | -1:10 | 15:20 | Estimate |
| Cole, Lesley | 15:28 | 58:54 | 43:26 | -1:06 | 16:34 | |
| Miller, Julia | 14:10 | 58:56 | 44:45 | -1:04 | 15:14 | Guest |
| Lucas, Sonia | 13:57 | 58:59 | 45:02 | -1:01 | 14:58 | |
| Smith, Andy | 23:00 | 59:07 | 36:07 | -0:53 | 23:53 | Estimate |
| Ogden, Lorna | 11:54 | 59:27 | 47:33 | -0:33 | 12:27 | Guest |
| Gould, John | 25:00 | 59:28 | 34:28 | -0:32 | 25:32 | Estimate |
| Dennison, Mick | 25:00 | 59:33 | 34:33 | -0:27 | 25:27 | Estimate |
| Vaughan, Malcolm | 11:59 | 59:37 | 47:37 | -0:23 | 12:22 | Guest |
| Gregg, Ian | 21:23 | 59:39 | 38:15 | -0:21 | 21:44 | Guest |
| Blackburn, Hugh | 19:02 | 59:50 | 40:48 | -0:10 | 19:12 | Guest |
| Dufton, Jack | 29:31 | 59:51 | 30:19 | -0:09 | 29:40 | |
| Fitton, Judy | 20:53 | 59:58 | 39:04 | -0:02 | 20:55 | |
| Allen, Gerry | 25:34 | 0:00 | 34:26 | +0:00 | 25:34 | Guest |
| Robinson, John | 9:03 | 0:01 | 50:58 | +0:01 | 9:03 | |
| O’Grady, Geoff | 23:36 | 0:19 | 36:42 | +0:19 | 23:36 | |
| Martin, Tammy | 7:40 | 0:26 | 52:46 | +0:26 | 7:40 | |
| Smale, Jack | 1:40 | 0:43 | 59:03 | +0:43 | 1:40 | Guest |
| Vassallo, Peter | 15:35 | 0:54 | 45:19 | +0:54 | 15:35 | Guest |
| Goffe, Mick | 22:10 | 0:59 | 38:48 | +0:59 | 22:10 | Guest |
| Bannister, Bob | 18:26 | 1:00 | 42:33 | +1:00 | 18:26 | |
| Jovani, Maria | 25:34 | 1:08 | 35:33 | +1:08 | 25:34 | |
| Casey, Tony | 24:15 | 1:11 | 36:56 | +1:11 | 24:15 | |
| Mackey, Kieran | 19:06 | 1:38 | 42:31 | +1:38 | 19:06 | |
| Beckley, Peter | 24:00 | 2:52 | 38:52 | +2:52 | 21:08 | Guest |
| Wellard, Graeme | 24:42 | 2:54 | 38:11 | +2:54 | 24:42 |
Results with thanks courtesy of John Querstret.


