Men Division 3
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Wimbledon W'milers 184 1 221 1 227 1 632 1
Tadworth 316 2 331 2 412 5 1059 2
Croydon Harriers 389 4 450 5 342 2 1167 3
Sutton Runners 458 5 378 4 347 3 1184 4
Elmbridge 554 7 598 7 365 4 1520 5
Runnymede Runners 375 3 510 6 657 9 1546 6
West 4 Harriers 483 6 608 8 475 6 1569 7
26.2 RR 636 8 377 3 653 8 1667 8
British Airways 700 9 622 9 617 7 1941 9
Posn Pts Name Cat Time
2 1 Mitchell, Scott S 28:26 West 4
5 4 Carinie, Dave S 29:28
8 5 Hales, Bradley S 30:05
28 23 Alexander, Sam S 32:05
40 34 Querstret, John S 32:49
44 37 Dorey, Nick M40 32:59
56 44 Loguancio, Sam M40 34:02
60 47 Whitecombe, Paul M40 34:19
77 58 Scales, Mick M40 35:04
79 60 Miller, Dan S 35:09
82 63 Burgess, Sam S 35:24
99 Lonergan, John M40 36:16
126 Drake, Haywood M40 38:15
172 Murphy, Mark M40 42:33
202 Last finisher 53:26
Posn Pts Name Cat Time
1 1 Greatorex, Lee SM 28:19 Sutton Runners
6 4 Cairnie, David SM 28:49
9 6 Hales, Bradley SM 29:16
35 29 Whitcombe, Paul M40 31:26
70 52 Loguancio, Sam M40 33:03
77 58 Phillips, Rob SM 33:17
90 67 Bird, Dave M40 33:48
98 69 Allen, Matthew SM 34:11
99 70 Scales, Mick M40 34:14
110 76 Casey, Tony M50 34:35
118 79 Lunergan, John M40 34:59
128 Drake, Hayward M40 35:26
222 Drake, Bob M60 49:11
225 Last finisher 65:40
Posn Pts Name Cat Time
1 0 Chambers, Peter U17 27:14 Croydon Harriers
41 33 Phillips, Rob SM 31:56
59 45 Whitcombe, Paul M40 32:56
65 48 Loguancio, Sam M40 33:10
80 55 Allen, Matthew SM 33:39
88 61 Bird, Dave M40 33:53
123 76 Scales, Mick M40 35:21
126 77 Casey, Tony M50 35:25
153 83 Drake, Hayward M40 37:55
209 89 Drake, Bob M60 48:16
212 Last finisher 57:02
Posn Pts Name Cat Time
Ladies' Division 2
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Belgrave 44 1 51 1 61 2 156 1
Epsom Oddballs 285 13 97 3 54 1 343 2
Walton 136 2 140 5 139 5 416 3
Runnymede Runners 165 4 140 4 120 4 429 4
Striders of Croydon 151 3 197 7 175 6 528 5
Epson Ewell 268 8 163 6 109 3 545 6
Elmbridge 188 5 291 10 224 7 708 7
Sutton Runners 198 6 281 9 320 12 797 8
Kingston Poly 226 7 267 8 492 16 816 9
Guildford Godalming 278 12 84 2 528 18 893 10
Waverley 307 14 340 11 250 8 902 11
Holland Oxsted 268 9 361 13 276 9 909 12
Dulwich Park R 270 10 343 12 335 13 953 13
Lingfield RC 271 11 443 16 410 14 1128 14
Collingwood AC 313 15 503 18 319 11 1142 15
Haslemere Borderers 446 17 474 17 302 10 1230 16
Epsom Allsorts 503 18 398 14 444 15 1351 17
Tadworth AC 413 16 443 15 527 17 1390 18
British Airways 539 19 667 19 549 19 1827 19
Posn Pts Name Cat Time
1 Partridge, Lilly NS 22:46 AF&D
66 16 Stubbs, Sally V 27:31
94 28 Wood, Tara V 28:34
106 32 Cory, Sarah V 28:48
134 42 Shaughnessy, Julie V 29:41
149 47 Whitford, Barbara V 30:20
153 Evered, Katie V 30:30
155 Fitton, Judy V 30:33
227 Stephens, Lynn V 33:35
280 Russell, Caroline V 38:23
299 Last finisher 56:36
Posn Pts Name Cat Time
1 1 Macalister, Lucy S 20:28 THH
30 12 Keats, Sheena V 23:15
87 25 Wood, Tara V 25:15
89 27 Stubbs, Sally V 25:21
98 30 Roake, Karen V 25:38
146 46 Jersild, Helle V 26:36
221 75 Gamble, Hayley S 28:29
277 105 Lindsay, Rebecca V 30:26
364 Last finisher 44:44
Posn Pts Name Cat Time
1 1 Macalister, Lucy S 31:29 THH
27 8 Keates, Sheena V 36:45
88 21 Stubbs, Sally V 40:12
96 26 Wood, Tara V 40:37
102 29 Roake, Karen V 40:45
127 36 Shaughnessy, Julie V 41:52
205 70 Lindsay, Rebecca V 45:49
364 Last finisher 44:44
Posn Pts Name Cat Time