Runnymede Runners

Handicap Results 2010


Thursday 29th April 2010 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Bayley, Sandra          10:00    50:31    40:31    -9:29    19:29    estimate
Wallis, Julia           00:00    51:26    51:26    -8:34    08:34    winner
Batham, Stephen         12:00    53:57    41:57    -6:03    18:03    guest
Baggott, Richard        20:00    54:07    34:07    -5:53    25:53    guest
Warner, Kim             20:00    54:38    34:38    -5:22    25:22    guest
Rolls, Richard          00:00    54:45    54:45    -5:15    05:15    guest
Boyd, Susan             12:00    54:56    42:56    -5:04    17:04    guest
Holmes, Stephen         22:00    55:05    33:05    -4:55    26:55    guest
Hynes, Emma             06:59    55:15    48:16    -4:45    11:44    guest
Baggott, Michael        24:00    56:04    32:04    -3:56    27:56    guest
Herriot, Kieran         17:00    56:22    39:22    -3:38    20:38    guest
Barnes, Susanne         15:00    56:37    41:37    -3:23    18:23    guest
Lindsay, Rebecca        16:58    56:44    39:46    -3:16    20:14
Mowle, Nick             15:00    57:07    42:07    -2:53    17:53    estimate
Herriot, Nick           22:00    57:12    35:12    -2:48    24:48    estimate
Robinson, Edward        23:33    57:21    33:48    -2:39    26:12    guest
Musters, Gulbin         00:00    57:54    57:54    -2:06    02:06    estimate
Scales, Michael         25:01    58:00    32:59    -2:00    27:01
Dodwell, Helen          15:00    58:17    43:17    -1:43    16:43    guest
Jersild, Helle          22:43    58:27    35:44    -1:33    24:16    Club record F45
McGill, Jerry           24:47    58:33    33:46    -1:27    26:14
Mowle, Malcolm          20:00    58:36    38:36    -1:24    21:24    estimate
Regan, Joe              24:00    58:37    34:37    -1:23    25:23    estimate
Irvine, Duncan          20:08    58:47    38:39    -1:13    21:21    guest
Vaughan, Sarah          18:53    58:49    39:56    -1:11    20:04    guest
Folkemer, Rachel        12:02    58:58    46:56    -1:02    13:04
Bennett, Brian          22:34    59:00    36:26    -1:00    23:34    Club record M70
Roberts, Gareth         27:05    59:05    32:00    -0:55    28:00
Pye, Alan               26:34    59:07    32:33    -0:53    27:27
Lonergan, John          25:00    59:15    34:15    -0:45    25:45    estimate
Stockwell, Chris        15:00    59:23    44:23    -0:37    15:37    estimate
Todd, Ian               11:36    59:31    47:55    -0:29    12:05    guest
Malone, Andrew          12:00    59:33    47:33    -0:27    12:27    guest
Stubbs, Jason           12:00    59:35    47:35    -0:25    12:25    estimate
Whitcombe, Paul         30:33    59:37    29:04    -0:23    30:56
Matthews, Peter         23:36    59:38    36:02    -0:22    23:58
Bowen Thomas, Joe       20:00    59:44    39:44    -0:16    20:16    guest
Ewbank, Alan            12:08    59:46    47:38    -0:14    12:22
Lagios, Jenny           18:42    59:48    41:06    -0:12    18:54
Thenevet-Smith, Ramona  20:25    60:02    39:37    +0:02    20:25    guest
Pedley, Michael         24:24    60:03    35:39    +0:03    24:24    guest
Clemo,Nick              20:17    60:10    39:53    +0:10    20:17
Serve, Alex             21:39    60:15    38:36    +0:15    21:39    guest
Bertrand, Isabelle      24:00    60:17    36:17    +0:17    23:43    estimate
Bird, Dave              26:41    60:34    33:53    +0:34    26:41
O'Grady, Geoff          24:43    60:36    35:53    +0:36    24:43
McCausland, Derek       13:18    60:39    47:21    +0:39    13:18
O'Connor, Alison        07:18    60:41    53:23    +0:41    07:18
Hennessey, Mike         10:00    60:48    50:48    +0:48    09:12    estimate
Truepenny, Dave         29:50    60:58    31:08    +0:58    29:50
Finnis, Catherine       13:47    61:17    47:30    +1:17    13:47
Greed, Richard          14:55    61:19    46:24    +1:19    14:55
Garlick, Jennie         13:47    61:21    47:34    +1:21    12:26    guest
Cole, Lesley            13:47    61:35    47:48    +1:35    12:12    guest
Goldsmith, Paul         19:38    61:40    42:02    +1:40    19:38
Stubbs, Sally           25:59    61:42    35:43    +1:42    25:59
Nicholls, Dave          23:41    61:59    38:18    +1:59    23:41    guest
Querstret, John         29:08    62:05    32:57    +2:05    29:08
Greenwood, Rebecca      00:00    62:08    62:08    +2:08    00:00    estimate
Boggis, Penny           00:00    62:20    62:20    +2:20    00:00    estimate
Smith, Andy             23:43    62:38    38:55    +2:38    23:43    guest
Lagios, Jimmy           23:05    63:20    40:15    +3:20    23:05
Gomes, Arun             19:02    63:35    44:33    +3:35    19:02

Thursday 27th May 2010 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Holmes, Jane            00:00    49:19    49:19   -10:41    10:41    Guest
Hubbard, Cathy          00:00    51:04    51:04    -8:56    08:56    Guest
Prince, Natalie         12:00    54:48    42:48    -5:12    17:12    Guest
Owens, Stuart           15:00    55:05    40:05    -4:55    19:55    Guest
Sicklen, Daniel         13:48    55:11    41:23    -4:49    18:37    Guest
Rodgers, Jill           14:12    55:43    41:31    -4:17    18:29    Winner
Thenevet-Smith, Ramona  20:25    56:07    35:42    -3:53    24:18    Guest
Raleigh, Mary           10:00    56:56    46:56    -3:04    13:04    Guest
Holt, Nicki             05:00    57:04    52:04    -2:56    07:56    Guest
Stubbs, Jason           12:25    57:54    45:29    -2:06    14:31
Tate, Andrew            27:18    57:55    30:37    -2:05    29:23
Bird, Dominic           17:00    57:59    40:59    -2:01    19:01    Guest
Larman, Bill            19:47    58:10    38:23    -1:50    21:37
Todd, Ian               12:05    58:16    46:11    -1:44    13:49    Guest
Holmes, Stephen         26:55    58:24    31:29    -1:36    28:31    Guest
Lonergan, John          25:45    58:28    32:43    -1:32    27:17
Stockwell, Chris        15:37    58:31    42:54    -1:29    17:06
Herriot, Kieran         20:38    58:33    37:55    -1:27    22:05    Guest
Ewbank, Alan            12:22    58:42    46:20    -1:18    13:40
Bayley, Sandra          19:29    58:45    39:16    -1:15    20:44
Irvine, Duncan          21:21    58:47    37:26    -1:13    22:34    Guest
Chai, Rima              10:00    58:50    48:50    -1:10    11:10    Guest
Thomas, Georgina        10:00    58:52    48:52    -1:08    11:08    Guest
Saunders, Katy          15:41    58:58    43:17    -1:02    16:43    Guest
Robinson, Edward        26:12    59:05    32:53    -0:55    27:07    Guest
Herriot, Nick           24:48    59:09    34:21    -0:51    25:39
Bell, Fred              20:00    59:11    39:11    -0:49    20:49    Guest
Lindsay, Rebecca        20:14    59:13    38:59    -0:47    21:01
Greed, Tom              15:00    59:17    44:17    -0:43    15:43    Guest
Baggott, Richard        25:53    59:25    33:32    -0:35    26:28    Guest
Bird, Dave              26:41    59:28    32:47    -0:32    27:13
Rodriguez, Joanna       27:16    59:29    32:13    -0:31    27:47    Guest
Baggott, Michael        27:56    59:30    31:34    -0:30    28:26    Guest
Hennessey, Mike         09:12    59:32    50:20    -0:28    09:40
Clemo, Kate             09:06    59:36    50:30    -0:24    09:30    Guest
Scales, Mick            27:01    59:38    32:37    -0:22    27:23
Clemo, Nick             20:17    59:39    39:22    -0:21    20:38
Flynn, Christine        19:15    59:50    40:35    -0:10    19:25    Guest
Pye, Alan               27:27    59:54    32:27    -0:06    27:33
Parvataneni, Latha      14:26    59:56    45:30    -0:04    14:30    Guest
Folkemer, Rachel        13:04    60:03    46:59    +0:03    13:04
McGill, Jerry           26:14    60:06    33:52    +0:06    26:14
Barnes, Susanne         18:23    60:09    41:46    +0:09    18:23    Guest
Querstret, John         29:08    60:10    31:02    +0:10    29:08
Palser, Graham          21:47    60:12    38:25    +0:12    21:47    Guest
Vaughan, Sarah          20:04    60:19    40:15    +0:19    20:04    Guest
Goldsmith, Paul         19:38    60:25    40:47    +0:25    19:38
Casey, Tony             27:18    60:33    33:15    +0:33    27:18
Beckley, Pete           23:53    60:40    36:47    +0:40    23:53    Guest
Nicholls, Dave          23:41    60:49    37:08    +0:49    23:41    Guest
Greed, Richard          14:55    60:56    46:01    +0:56    14:55
Bennett, Brian          23:34    61:00    37:26    +1:00    23:34
Roberts, Gareth         28:00    61:05    33:05    +1:05    28:00
Sykes, Dave             22:36    61:13    38:37    +1:13    22:36
Gomes, Arun             19:02    61:23    42:21    +1:23    19:02
Finch, Cerian           18:59    61:38    42:39    +1:38    18:59
Wallis, Julia           08:34    61:45    53:11    +1:45    08:34
Campbell, Shona         14:33    61:56    47:23    +1:56    14:33    Guest
Landon, Mark            25:35    62:25    36:50    +2:25    25:35    Guest
Bolam, Keith            16:27    64:02    47:35    +4:02    16:27    Guest

Thursday 1st July 2010 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
McLone, Steve           04:18    52:57    48:39    -7:03    11:21    Guest
Holmes, Jane            10:41    56:22    45:41    -3:38    14:19    Guest
Holt, Nicki             07:56    57:11    49:15    -2:49    10:45    Guest
Smithers, Gemma         10:49    57:12    46:23    -2:48    13:37    Guest
Lindsay, Ross           20:45    57:44    36:59    -2:16    23:01    Winner
Fitton, Judy            13:00    58:33    45:33    -1:27    14:27    Estimate
Baggott, Michael        28:26    58:34    30:08    -1:26    29:52    Guest
Hayman, David           20:00    58:43    38:43    -1:17    21:17    Guest
Keegan, Martin          20:00    58:58    38:58    -1:02    21:02    Estimate
Batham, Stephen         18:03    59:07    41:04    -0:53    18:56    Guest
Cairnie, David          31:35    59:21    27:46    -0:39    32:14
Matthews, Peter         23:58    59:32    35:34    -0:28    24:26
O'Connor, Alison        07:18    59:37    52:19    -0:23    07:41    Club Record F55
Parvataneni, Latha      14:30    59:43    45:13    -0:17    14:47    Guest
Goldsmith, Paul         19:38    59:52    40:14    -0:08    19:46
Saunders, Katy          16:43    59:55    43:12    -0:05    16:48    Guest
Holmes, Stephen         28:31    59:59    31:28    -0:01    28:32    Guest
Boyd, Susan             17:04    60:02    42:58    +0:02    17:04    Guest
Casey, Tony             27:18    60:06    32:48    +0:06    27:18
Murphy, Mark            19:00    60:11    41:11    +0:11    18:49    Estimate
Coffey, John            22:09    60:13    38:04    +0:13    22:09
Hennessey, Mike         09:40    60:35    50:55    +0:35    09:40
Nicholls, Dave          23:41    60:38    36:57    +0:38    23:41    Guest
Swabey, Greg            27:42    60:45    33:03    +0:45    27:42    Guest
Keats, Sheena           25:00    60:56    35:56    +0:56    24:04    Estimate
Lindsay, Rebecca        21:01    60:59    39:58    +0:59    21:01
Pye, Alan               27:33    61:02    33:29    +1:02    27:33
Querstret, John         29:08    61:10    32:02    +1:10    29:08
Serve, Alex             21:39    61:12    39:33    +1:12    21:39    Guest
Rodriguez, Barbara      17:44    61:15    43:31    +1:15    17:44    Guest
Phillips, Rob           31:08    61:22    30:14    +1:22    31:08
Hubbard, Cathy          08:56    61:23    52:27    +1:23    08:56    Guest
Campbell, Shona         14:33    61:33    47:00    +1:33    14:33    Guest
Truepenny, Dave         29:50    61:37    31:47    +1:37    29:50
Garlick, Jennie         12:26    61:41    49:15    +1:41    12:26
Ewbank, Alan            13:40    61:51    48:11    +1:51    13:40
Pascoe, Anne            10:00    61:58    51:58    +1:58    08:02    Estimate
Robinson, Edward        27:07    62:19    35:12    +2:19    27:07    Guest
Stubbs, Jason           14:31    62:44    48:13    +2:44    14:31
Brown, Steve            27:53    62:59    35:06    +2:59    27:53
Bolam, Keith            16:27    63:01    46:34    +3:01    16:27
Baggott, Richard        26:28    63:49    37:21    +3:49    26:28    Guest
Cole, Lesley            12:12    63:57    51:45    +3:57    12:12
Raleigh, Mary           13:04    64:26    51:22    +4:26    13:04    Guest
Breen, Rob              21:51    79:00    57:09   +19:00    21:51

Thursday 29th July 2010 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Andrews, Matthew        25:00    54:36    29:36    -5:24    30:24    Estimate
Parker, Roger           00:00    56:04    56:04    -3:56    03:56    Winner
Unger, Cathy            00:00    56:06    56:06    -3:54    03:54    Guest
Gunn, Dawn              10:00    57:16    47:16    -2:44    12:44    Guest
O'Connor, Alison        07:41    57:27    49:46    -2:33    10:14    Club record F55
Holt, Nicki             10:45    57:29    46:44    -2:31    13:16
Toby                    01:00    57:40    56:40    -2:20    03:20    Guest
Ryan                    08:00    57:42    49:42    -2:18    10:18    Guest
Johnie                  13:00    58:07    45:07    -1:53    14:53    Guest
Corinna                 12:00    58:31    46:31    -1:29    13:29    Guest
Hubbard, Cathy          08:56    58:35    49:39    -1:25    10:21
Rodgers, Jill           18:29    58:41    40:12    -1:19    19:48
Saunders, Katy          16:48    58:42    41:54    -1:18    18:06
Thomas, Georgina        11:08    58:46    47:38    -1:14    12:22
Kieran                  22:00    58:56    36:56    -1:04    23:04    Guest
Rodriguez, Barbara      17:44    58:59    41:15    -1:01    18:45
Vaughan, Sarah          20:04    59:02    38:58    -0:58    21:02
Swabey, Greg            27:42    59:05    31:23    -0:55    28:37
Smithers, Gemma         13:37    59:08    45:31    -0:52    14:29
Bird, Dominic           19:01    59:15    40:14    -0:45    19:46
Ross                    19:00    59:18    40:18    -0:42    19:42    Guest
Salter, Mike            25:00    59:32    34:32    -0:28    25:28    Guest
Hayman, David           21:17    59:38    38:21    -0:22    21:39
Herriot, Nick           25:39    59:40    34:01    -0:20    25:59
Coffey, John            22:09    59:42    37:33    -0:18    22:27
Greed, Richard          14:55    59:44    44:49    -0:16    15:11
Bowles, Steve           26:30    59:45    33:15    -0:15    26:45    Guest
Whitehouse, Guy         20:00    59:48    39:48    -0:12    20:12    Guest
Baggott, Richard        26:28    59:50    33:22    -0:10    26:38
Claire                  10:32    59:51    49:19    -0:09    10:41    Guest
Thomas                  09:00    59:52    50:52    -0:08    09:08    Guest
Barnes, Susanne         18:23    59:53    41:30    -0:07    18:30
Clemo, Nick             20:38    59:54    39:16    -0:06    20:44
Ali                     10:32    59:56    49:24    -0:04    10:36    Guest
Debbie                  10:32    59:57    49:25    -0:03    10:35    Guest
Querstret, John         29:08    59:58    30:50    -0:02    29:10
Ewbank, Alan            13:40    60:00    46:20    +0:00    13:40
Hitchcock, Stephen      24:15    60:02    35:47    +0:02    24:15
Casey, Tony             27:18    60:03    32:45    +0:03    27:18
Robinson, Edward        27:07    60:05    32:58    +0:05    27:07
Nicholls, Dave          23:41    60:08    36:27    +0:08    23:41
Flynn, Christine        19:25    60:11    40:46    +0:11    19:25
Larman, Bill            21:37    60:17    38:40    +0:17    21:37
Campbell, Shona         14:33    60:28    45:55    +0:28    14:33
Whitcombe, Paul         30:56    60:30    29:34    +0:30    30:56
Lonergan, John          27:17    60:33    33:16    +0:33    27:17
Lindsay, Rebecca        21:01    60:35    39:34    +0:35    21:01
Goldsmith, Paul         19:46    60:40    40:54    +0:40    19:46
Greenwood, Rebecca      00:00    60:43    60:43    +0:43    00:00
Boggis, Penny           00:00    60:45    60:45    +0:45    00:00
Mealing, Glenn          08:00    60:50    52:50    +0:50    07:10    Estimate
Batham, Stephen         18:56    60:52    41:56    +0:52    18:56
Phillips, Rob           31:08    60:54    29:46    +0:54    31:08
Baggott, Michael        29:52    60:56    31:04    +0:56    29:52
Palser, Graham          21:47    60:58    39:11    +0:58    21:47
McGill, Jerry           26:14    61:01    34:47    +1:01    26:14
O'Grady, Geoff          24:43    61:05    36:22    +1:05    24:43
Gomes, Arun             19:02    61:14    42:12    +1:14    19:02
Wallis, Julia           08:34    61:50    53:16    +1:50    08:34
Pye, Alan               27:33    61:57    34:24    +1:57    27:33
Hennessey, Mike         09:40    62:10    52:30    +2:10    09:40
Harry                   18:00    62:19    44:19    +2:19    15:41    Guest
Lowe, Paul              00:00    63:32    63:32    +3:32    00:00    Guest
George                  00:00    63:34    63:34    +3:34    00:00    Guest

Thursday 26th August 2010 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Kusneraitis, Alex       03:20    54:55    51:35    -5:05    08:25    Guest
Prince, Natalie         17:12    56:14    39:02    -3:46    19:05    Guest
Allen, Matthew          22:00    56:22    34:22    -3:38    25:38    Guest
Baggott, Richard        26:38    57:19    30:41    -2:41    26:11    Guest
Dry, Peter              22:00    58:19    36:19    -1:41    23:41    Guest
Holt, Nicki             13:16    58:21    45:05    -1:39    11:43    Guest
Saunders, Katy          18:06    58:27    40:21    -1:33    17:49    Guest
Kensit, Sarah           15:31    58:44    43:13    -1:16    16:47    Winner
O'Grady, Geoff          24:43    58:53    34:10    -1:07    24:32
Thomas, Georgina        12:22    59:01    46:39    -0:59    12:17
Warner, Kim             25:22    59:11    33:49    -0:49    25:46    Guest
Rodriguez, Joanna       27:47    59:13    31:26    -0:47    28:11    Guest
Casey, Tony             27:18    59:24    32:06    -0:36    27:16
Robinson, Edward        27:07    59:27    32:20    -0:33    26:34    Guest
Vaughan, Sarah          21:02    59:29    38:27    -0:31    20:36    Guest
Querstret, John         29:10    59:35    30:25    -0:25    28:33
Coffey, John            22:27    59:36    37:09    -0:24    22:24
Bertrand, Isabelle      23:43    59:38    35:55    -0:22    23:54
Bayley, Sandra          20:44    59:41    38:57    -0:19    20:25
Palser, Graham          21:47    59:46    37:59    -0:14    21:28    Guest
Lindsay, Rebecca        21:01    59:48    38:47    -0:12    20:35
Taylor, Graham          25:00    59:51    34:51    -0:09    25:09    Guest
Serve, Alex             21:39    59:59    38:20    -0:01    21:10    Guest
Bowles, Steve           26:45    60:04    33:19    +0:04    26:43    Guest
Swabey, Greg            28:37    60:11    31:34    +0:11    28:00    Guest
Baggott, Michael        29:52    60:24    30:32    +0:24    28:56    Guest
Barnes, Susanne         18:30    60:32    42:02    +0:32    18:16    Guest
Scales, Mick            27:23    60:35    33:12    +0:35    27:04
Ewbank, Alan            13:40    60:55    47:15    +0:55    12:51
Phillips, Rob           31:08    60:56    29:48    +0:56    30:04
Herriot, Nick           25:59    60:58    34:59    +0:58    25:22
Herriot, Kieran         23:04    61:09    38:05    +1:09    22:29    Guest
Flynn, Christine        19:25    61:14    41:49    +1:14    18:56    Guest
Pye, Alan               27:33    61:20    33:47    +1:20    26:40
Hennessey, Mike         09:40    62:44    53:04    +2:44    08:29
Brown, Jim              25:06    62:47    37:41    +2:47    22:19    Guest
Lowe, George            00:00    68:26    72:00    +8:26    00:00    Guest
Lowe, Paul              00:00    68:28    72:00    +8:28    00:00    Guest