Runnymede Runners

Handicap Results 2011


Thursday 28th April 2011 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Baggott, Brian          01:00    53:56    52:56    -6:04    07:04    Guest
Herriot, Carina         01:00    54:57    53:57    -5:03    06:03    Estimate
Caie, Andrew            22:00    55:55    33:55    -4:05    26:05    Guest
Lowe, George            00:00    56:14    56:14    -3:46    03:46    Guest
Lowe, Paul              00:00    56:16    56:16    -3:44    03:44    Guest
Robins, Tim             17:00    57:00    40:00    -3:00    20:00    Estimate
Stubbs, Sally           24:17    57:23    33:06    -2:37    26:54    Winner Club Record F35
Brown, Jim              22:19    57:38    35:19    -2:22    24:41    Guest
Pascoe, Anne            08:02    57:41    49:39    -2:19    10:21
Barnes, Susanne         18:16    57:51    39:35    -2:09    20:25    Guest
Russell, Phil           18:00    57:54    39:54    -2:06    20:06
Asher, Divya            06:00    57:58    51:58    -2:02    08:02    Estimate
Murphy, Tracy           08:02    57:59    49:57    -2:01    10:03    Guest
Butler, Allie           10:00    58:05    48:05    -1:55    11:55    Estimate
Herriot, Debbie         10:00    58:07    48:07    -1:53    11:53    Estimate
Irvine, Duncan          21:57    58:18    36:21    -1:42    23:39    Guest
Herriot, Kieran         21:33    58:28    36:55    -1:32    23:05    Guest
Lindsay, Rebecca        20:35    58:36    38:01    -1:24    21:59
Querstret, John         28:17    58:38    30:21    -1:22    29:39
O'Grady, Geoff          24:32    58:45    34:13    -1:15    25:47
Taylor, Graham          25:09    58:46    33:37    -1:14    26:23    Guest
Durrant, John           27:42    58:54    31:12    -1:06    28:48
Coffey, John            22:24    58:55    36:31    -1:05    23:29
Parvataneni, Latha      14:39    58:57    44:18    -1:03    15:42
Baggott, Michael        28:56    58:58    30:02    -1:02    29:58    Guest
Hitchcock, Stephen      24:13    58:59    34:46    -1:01    25:14
Truepenny, Dave         28:33    59:17    30:44    -0:43    29:16     Club Record M55
Scales, Mick            27:04    59:31    32:27    -0:29    27:33
Phillips, Rob           30:04    59:38    29:34    -0:22    30:26
Greed, Richard          14:16    59:45    45:29    -0:15    14:31
Mitchell, Neil          26:49    60:20    33:31    +0:20    26:49
Matthews, Peter         24:12    60:28    36:16    +0:28    24:12
Stubbs, Jason           12:54    60:42    47:48    +0:42    12:54
Ewbank, Alan            12:51    61:06    48:15    +1:06    12:51
Pye, Alan               26:40    61:10    34:30    +1:10    26:40
Wallis, Julia           07:22    61:13    53:51    +1:13    07:22
Baggott, Richard        26:11    61:28    35:17    +1:28    26:11    Guest
Casey, Tony             27:16    61:32    34:16    +1:32    27:16
Johnston, Claire        22:00    61:44    39:44    +1:44    20:16    Guest
Mears, Ray              14:17    62:21    48:04    +2:21    14:17
Bell, Fred              20:49    64:09    43:20    +4:09    20:49    Guest
Bolam, Keith            12:55    65:23    52:28    +5:23    12:55

Thursday 26th May 2011 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Marchant, Amanda        10:00    53:57    43:57    -6:03    16:03    Guest
Thenevet-Smith, Ramona  22:21    56:28    34:07    -3:32    25:53    Guest
Stubbs, Jason           12:54    56:37    43:43    -3:23    16:17    Winner
Hubbard, Duncan         20:00    57:26    37:26    -2:34    22:34    Guest
Hunt, Jaydee            23:00    57:37    34:37    -2:23    25:23    Guest
Rodriguez, Barbara      17:37    57:54    40:17    -2:06    19:43    Guest
Nolan, Joe              18:00    58:00    40:00    -2:00    20:00    Guest
Thomas, Georgina        12:17    58:03    45:46    -1:57    14:14
Herriot, Kieran         23:05    58:06    35:01    -1:54    24:59    Guest
Crane, Jill             10:00    58:37    48:37    -1:23    11:23    Guest
Johnston, Claire        20:16    58:45    38:29    -1:15    21:31    Guest
Robinson, Edward        26:34    58:45    32:11    -1:15    27:49    Guest
Baggott, Brian          07:04    58:51    51:47    -1:09    08:13    Guest
Rodriguez, Joanna       28:11    59:01    30:50    -0:59    29:10    Guest
Brown, Jim              24:41    59:12    34:31    -0:48    25:29    Guest
Paton, John             15:00    59:14    44:14    -0:46    15:46    Guest
Finch, Cerian           17:21    59:20    41:59    -0:40    18:01
Flynn, Christine        18:56    59:27    40:31    -0:33    19:29    Guest
O'Grady, Geoff          25:47    59:28    33:41    -0:32    26:19
Roake, Karen            25:04    59:41    34:37    -0:19    25:23
Durrant, John           28:48    59:44    30:56    -0:16    29:04
Russell, Phil           20:06    59:48    39:42    -0:12    20:18
Matthews, Peter         24:12    59:51    35:39    -0:09    24:21
Warner, Kim             25:46    59:54    34:08    -0:06    25:52    Guest
Short, Robert           25:00    60:07    35:07    +0:07    24:53    Estimate
Pye, Alan               26:40    60:08    33:28    +0:08    26:40
Ewbank, Alan            12:51    60:21    47:30    +0:21    12:51
Greed, Richard          14:31    60:23    45:52    +0:23    14:31
Caie, Andrew            26:05    60:25    34:20    +0:25    26:05    Guest
Barnes, Susanne         20:25    60:27    40:02    +0:27    20:25    Guest
Coffey, John            23:29    60:28    36:59    +0:28    23:29
Hennessy, Mike          08:29    61:21    52:52    +1:21    08:29
Fulton, Ian             18:00    61:33    43:33    +1:33    16:27    Guest
Salter, Mike            25:28    61:34    36:06    +1:34    25:28    Guest
Vaughan, Sarah          20:36    62:53    42:17    +2:53    20:36    Guest
Tilley, Bernadette      00:00    71:58    71:58   +11:58    00:00    Guest
Walton, Lesley          00:00    71:58    71:58   +11:58    00:00    Guest

Thursday 30st June 2011 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Townend, Paul           20:00    52:56    32:56    -7:04    27:04    Guest
Chaudhry, Ismael        17:00    53:58    36:58    -6:02    23:02    Guest
Fitton, Judy            14:27    54:35    40:08    -5:25    19:52    Winner
Alexander, Sam          25:00    54:41    29:41    -5:19    30:19    Estimate
Saab, Yasmin            01:00    56:30    55:30    -3:30    04:30    Guest
Breen, Rob              20:00    57:39    37:39    -2:21    22:21    Estimate
Tilley, Bernadette      08:00    58:22    50:22    -1:38    09:38    Estimate
Clemo, Nick             20:29    58:38    38:09    -1:22    21:51
Bishop, Fiona           15:00    58:41    43:41    -1:19    16:19    Guest
Vigar, Mick             15:00    58:48    43:48    -1:12    16:12    Guest
Russell, Caroline       09:53    58:50    48:57    -1:10    11:03
Greed, Richard          14:31    58:55    44:24    -1:05    15:36
Bertrand, Isabelle      23:54    58:58    35:04    -1:02    24:56
Barnes, Susanne         20:25    59:05    38:40    -0:55    21:20    Guest
Baggott, Michael        29:58    59:10    29:12    -0:50    30:48    Guest
Johnston, Claire        21:31    59:19    37:48    -0:41    22:12    Guest
Thomas, Georgina        14:14    59:21    45:07    -0:39    14:53
Todd, Ian               12:57    59:25    46:28    -0:35    13:32    Guest
Pascoe, Anne            10:21    59:27    49:06    -0:33    10:54
Allen, Matthew          25:38    59:30    33:52    -0:30    26:08
Hunt, Jaydee            25:23    59:32    34:09    -0:28    25:51    Guest
Flynn, Christine        19:29    59:37    40:08    -0:23    19:52    Guest
Casey, Tony             27:16    59:43    32:27    -0:17    27:33
Asher, Divya            08:02    59:46    51:44    -0:14    08:16
Robinson, Edward        27:49    59:50    32:01    -0:10    27:59    Guest
Nolan, Joe              20:00    59:59    39:59    -0:01    20:01    Guest
O'Grady, Geoff          26:19    60:03    33:44    +0:03    26:19
Palser, Graham          21:28    60:06    38:38    +0:06    21:28    Guest
Herriot, Kieran         24:59    60:14    35:15    +0:14    24:59    Guest
Bennett, Brian          23:04    60:16    37:12    +0:16    23:04
Pye, Alan               26:40    60:18    33:38    +0:18    26:40
Serve, Alex             21:10    60:20    39:10    +0:20    21:10    Guest
Thenevet-Smith, Ramona  25:53    60:22    34:29    +0:22    25:53    Guest
Nicholls, Dave          22:47    60:38    37:51    +0:38    22:47    Guest
Brown, Jim              25:29    60:47    35:18    +0:47    25:29    Guest
Coffey, John            23:29    61:13    37:44    +1:13    23:29
Crane, Jill             11:23    61:16    49:53    +1:16    11:23    Guest
Ewbank, Alan            12:51    61:20    48:29    +1:20    12:51
Mears, Ray              14:17    61:32    47:15    +1:32    14:17

Thursday 28th July 2011 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Vaughan, Malcolm        10:00    55:45    45:45    -4:15    14:15    Guest
Wilis, Mo               10:00    56:19    46:19    -3:41    13:41    Estimate
Burgess, Sam            25:00    57:17    32:17    -2:43    27:43    Guest
Saab, Yasmin            04:30    57:27    52:57    -2:33    07:03    Winner
Stanley, Andrew         20:00    58:44    38:44    -1:16    21:16    Guest
Miller, Daniel          22:30    58:50    36:20    -1:10    23:40    Guest
Gibson, David           12:00    58:51    46:51    -1:09    13:09    Guest
Gamble, Hayley          20:00    58:53    38:53    -1:07    21:07
Gomes, Arun             16:58    59:01    42:03    -0:59    17:57
Warner, Kim             25:52    59:23    33:31    -0:37    26:29    Guest
Hunt, Jaydee            25:51    59:25    33:34    -0:35    26:26    Guest
Alexander, Sam          30:19    59:36    29:17    -0:24    30:43
Durrant, John           29:04    59:40    30:36    -0:20    29:24
Casey, Tony             27:33    59:44    32:11    -0:16    27:49
Apps, Keith             18:00    59:52    41:52    -0:08    18:08    Guest
Fitton, Judy            19:52    60:08    40:16    +0:08    19:52
Clemo, Nick             21:51    60:10    38:19    +0:10    21:51
Brown, Jim              25:29    60:12    34:43    +0:12    25:29    Guest
Salter, Mike            25:28    60:15    34:47    +0:15    25:28    Guest
Allen, Matthew          26:08    60:16    34:08    +0:16    26:08
Querstret, John         29:39    60:24    30:45    +0:24    29:39
Palser, Graham          21:28    60:33    39:05    +0:33    21:28    Guest
Rodriguez, Joanna       29:10    60:36    31:26    +0:36    29:10    Guest
Chaudhry, Ismael        23:02    60:40    37:38    +0:40    23:02    Guest
Flynn, Christine        19:52    60:48    40:56    +0:48    19:52    Guest
Dibden, Yarna           22:21    60:49    38:28    +0:49    21:32
Pye, Alan               26:40    60:54    34:14    +0:54    26:40
Breen, Rob              22:21    60:58    38:37    +0:58    22:21
Coffey, John            23:29    61:04    37:35    +1:04    23:29
Russell, Caroline       11:03    61:05    50:02    +1:05    11:03
Robinson, Edward        27:59    61:08    33:09    +1:08    27:59    Guest
Nicholls, Dave          22:47    61:16    38:29    +1:16    22:47    Guest
Baggott, Richard        26:11    62:00    35:49    +2:00    26:11    Guest
McCausland, Derek       12:39    62:26    49:47    +2:26    12:39
Thenevet-Smith, Ramona  25:53    62:36    36:43    +2:36    25:53    Guest
Roberts, Gareth         27:27    62:47    35:20    +2:47    27:27
Mears, Ray              14:17    63:06    48:49    +3:06    14:17
Rodriguez, Barbara      19:43    63:08    43:25    +3:08    19:43    Guest
Beyrath, Barbara        18:37    64:45    46:08    +4:45    13:52    Guest
Sicklen, Daniel         18:37    64:47    46:10    +4:47    18:37    Guest
Bolam, Keith            12:55    66:33    53:38    +6:33    12:55
Herriot, Kieran         24:59    66:53    41:54    +6:53    24:59    Guest
Michael, Sam            24:59    66:56    41:57    +6:56    18:03    Guest

Thursday 25th August 2011 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Keates, Sheena          24:04    55:34    31:30    -4:26    28:30    Winner
                                                                     Club record F35
William, Steven         20:00    56:00    36:00    -4:00    24:00    Estimate
Lowe, Paul              03:44    56:07    52:23    -3:53    05:40    Guest
Robins, Tim             20:00    56:33    36:33    -3:27    21:44
Saab, Yasmin            07:03    56:35    49:32    -3:25    07:20
Fulton, Ian             16:27    56:57    40:30    -3:03    17:58    Guest
Attreed, Robert         27:00    57:51    30:51    -2:09    29:09    Estimate
Miller, Daniel          23:40    58:05    34:25    -1:55    24:37    Guest
Thenevet-Smith, Ramona  25:53    58:39    32:46    -1:21    25:28    Guest
Paton, Carol            03:00    58:48    55:48    -1:12    04:12    Estimate
Waine, Mike             27:30    58:52    31:22    -1:08    28:38    Guest
Durrant, John           29:24    58:54    29:30    -1:06    29:26
Salter, Mike            25:28    58:59    33:31    -1:01    25:12
Thomas, Georgina        14:53    59:00    44:07    -1:00    15:00
Gamble, Hayley          21:07    59:02    37:55    -0:58    21:36    Guest
Todd, Ian               13:32    59:04    45:32    -0:56    14:00    Guest
Herriot, Kieran         24:59    59:12    34:13    -0:48    23:20    Guest
Casey, Tony             27:49    59:14    31:25    -0:46    27:25
Fitton, Judy            19:52    59:19    39:27    -0:41    20:03
Robinson, Edward        27:59    59:24    31:25    -0:36    27:49    Guest
Nolan, Joe              20:01    59:30    39:29    -0:30    20:11    Guest
Flynn, Christine        19:52    59:31    39:39    -0:29    19:42    Guest
Querstret, John         29:39    59:44    30:05    -0:16    29:37
McCausland, Derek       12:39    59:46    47:07    -0:14    11:33
Nicholls, Dave          22:47    59:50    37:03    -0:10    22:12    Guest
Swabey, Greg            28:00    59:52    31:52    -0:08    28:08
Palser, Graham          21:28    59:54    38:26    -0:06    21:17    Guest
Barnes, Susanne         21:20    60:00    38:40    +0:00    20:46    Guest
Jersild, Helle          24:16    60:03    35:47    +0:03    24:13
Paton, John             15:46    60:06    44:20    +0:06    15:43    Guest
Scales, Mick            27:33    60:08    32:35    +0:08    27:29
Rodriguez, Joanna       29:10    60:09    30:59    +0:09    28:55    Guest
Gomes, Arun             17:57    60:10    42:13    +0:10    17:52
Bertrand, Isabelle      24:56    60:12    35:16    +0:12    24:50
Coffey, John            23:29    60:13    36:44    +0:13    22:54
Warner, Kim             26:29    60:15    33:45    +0:15    26:12    Guest
Rodriguez, Barbara      19:43    60:50    41:07    +0:50    18:24    Guest
Gibson, David           13:09    60:55    47:46    +0:55    12:42    Guest
Irvine, Duncan          23:39    60:59    37:20    +0:59    23:10    Guest
Pye, Alan               26:40    61:02    34:22    +1:02    25:58    Guest
Bennett, Brian          23:04    61:16    38:12    +1:16    22:18
Apps, Keith             18:08    61:33    43:25    +1:33    17:21    Guest
Sykes, Dave             21:23    61:53    40:30    +1:53    19:30
Stubbs, Jason           16:17    62:07    45:50    +2:07    14:13
Lynch, Sue              15:00    66:25    51:25    +6:25    08:35    Guest