| Club | B/Fwd | Event 6 | Joggers | Total | # Ran |
|---|---|---|---|---|---|
| WW | 2529 | 913 | 18 | 3460 | 85 |
| RR | 2886 | 444 | 6 | 3336 | 18 |
| DMV | 2064 | 466 | 4 | 2534 | 15 |
| BVR | 1576 | 274 | 2 | 1852 | 11 |
| EO | 1183 | 413 | 12 | 1613 | 20 |
| PP | 1018 | 155 | 4 | 1177 | 1 |
| MAGIC | 1119 | 53 | 0 | 1172 | 9 |
| CTHR | 925 | 155 | 0 | 1080 | 3 |
| RH | 563 | 289 | 16 | 868 | 23 |
| GFG | 136 | 46 | 0 | 182 | 2 |
| USRC | 92 | 0 | 0 | 92 | 0 |
Team
Posn Name Pts Time
1 Donnery, Matthew M 80 42:47 EO
6 Rodriguez, Joanna F 75 48:01 MAGIC
2 Cairnie, Dave M 79 46:12
8 Truepenny, Dave M 73 48:48
10 Dorey, Nick M 71 49:05
11 Querstret, John M 70 49:16
14 Pye, Alan M 67 51:30
16 Brown, Steve M 65 51:47
18 Urquhart, Nick M 8 52:51
19 Mitchell, Neil M 8 52:58
20 Rushmer, Gary M 8 53:05
21 Cory, Sarah F 63 53:25 Club record F40
27 Short, Robert M 8 55:14
28 Robinson, Edward M 8 55:15
32 O'Grady, Geoff M 8 55:52
36 Drake, Haywood M 8 56:36
43 Johnson, Laurie F 46 57:55
45 Coffey, John M 8 58:09 Club record M65
46 Knapp, Jean F 45 58:11
47 Mowle, Malcolm M 8 58:26
49 Bennett, Brian M 8 58:52 Club record M70
54 Bertrand, Isabelle F 8 59:18
57 Wilding, Richard M 8 59:44
60 Mullan, Ciaran M 8 60:05
61 Gumbrell, Lee M 8 60:06
62 Lagios, Jimmy M 8 60:11
64 Landon, Mark M 8 60:52
65 McGill, Jerry M 8 60:54
67 Jersild, Helle F 8 60:58
68 Jacobs, Graham M 8 61:03
71 Roberts, Richard M 8 61:14
72 Evered, Colin M 8 61:20
78 Vango, Ray M 8 61:51
81 Lagios, Jenny F 8 62:09
83 Larman, Bill M 8 62:12
84 Matthews, Peter M 8 62:18
86 Murphy, Mark M 8 62:29
87 Stubbs, Sally F 8 62:47
89 Wright, Carl M 8 63:02
92 Stephens, Lynn F 8 63:33
94 Stockwell, Chris M 8 63:59
95 Flanagan, Dan M 8 64:09
97 Clemo, Nick M 8 64:28
98 Evered, Katie F 8 64:36
100 Saunders, Katie F 8 64:48
106 Finch, Cerian F 8 66:00
107 Bathan, Stephen M 8 66:04
109 Nolan, Joe M 8 66:24
111 Lynch, Sue F 8 66:58 Club record F50
113 Nicholson, Kiron M 8 67:36
115 Nicholson, Elliott M 8 67:37
119 Murphy, Rory M 8 68:36
125 Larman, Debra F 8 71:25
128 Mears, Ray M 8 73:47
129 McCausland, Derek M 8 74:58
130 Harling, Alan M 8 75:15
131 Stone, Hayley F 8 75:27
134 Bolam, Keith M 8 75:39
137 O'Connor, Alison F 8 75:49 Club record F55
138 Bloomfield, Colin M 8 75:51
143 Drake, Bob M 8 77:36
145 Russell, Caroline F 8 78:27
147 Hennessey, Michael M 8 80:08
149 Halford, Roewna F 8 86:37
150 Wallis, Julia F 8 92:20
154 Last finisher 95:50
Joggers & Walkers
1 Roake, Karen F 4 2 Pye, Avril F 4 3 Lonergan, Betty F 4 4 Wallis, Leigh M 4 5 Collins, Peter M 4 8 Drake, Stella F 4 9 Barratt, June F 4 10 Barratt, Jemma F 4 11 Barratt, Jim M 4 12 Mears, Jean F 4
Team
Posn Name Pts Time
1 Cairnie, Dave M 71 29:49 RR
15 Black, Rebecca F 57 33:21 DMV
3 Querstret, John M 69 30:38
16 Lonergan, John M 56 34:06
17 Scales, Michael M 55 34:37
18 Pye, Alan M 54 34:44
20 Casey, Tony M 52 35:09
23 Hitchcock, Stephen M 5 35:52
24 Drake, Haywood M 5 36:14
43 Coffey, John M 5 38:08
47 McGill, Jerry M 5 38:39
58 Vango, Ray M 5 39:50
60 Wright, Carl M 5 39:53
65 Jersild, Helle F 21 40:20
82 Sykes, David M 5 42:50
101 Stubbs, Sally F 11 47:01
103 Drake, Bob M 5 48:11
121 O'Connor, Alison F 8 51:51
123 Hennessey, Michael M 5 53:10
130 Wallis, Julia F 5 77:41
Joggers & Walkers
8 Ewbank, Alan M 2 21 Wallis, Leigh M 2 22 Drake, Stella F 2 27 Barratt, Jim M 2 28 Barratt, June F 2 30 Collins, Valerie F 2 33 Burrows, Julia F 2 34 Burrows, Jim M 2
Team
Posn Name Pts Time
1 Querstret, John M 67 33:10 RR
17 Prosser, Sandra F 51 39:29 RH
5 Truepenny, Dave M 63 34:57
10 Pye, Alan M 58 37:09
20 Johnson, Richard M 48 39:49
21 Knapp, Jean F 47 39:55
26 Drake, Haywood M 42 40:23
27 Coffey, John M 41 40:54
28 Blair, William M 5 41:02
33 Matthews, Peter M 5 42:00
38 Wright, Carl M 5 42:47
41 Wallis, Leigh M 5 43:20
43 Urquhart, Nick M 5 43:28
54 Lagios, Jimmy M 5 45:25
63 Lagios, Jenny F 13 46:27
72 Harling, Alan M 5 49:30
78 Stone, Hayley F 8 52:06
81 Drake, Bob M 5 53:15
82 McCausland, Derek M 5 54:04
88 Hennessey, Michael M 5 58:31
89 Wallis, Julia F 5 65:15
90 Ewbank, Alan M 5 65:16
Joggers & Walkers
9 Stubbs, Sally F 2 16 Collins, Peter M 2 19 Drake, Stella F 2 21 Barratt, June F 2 22 Barratt, Jim M 2 23 Collins, Valerie F 2 30 Mears, Jean F 2 31 Mears, Ray M 2
Team
Posn Name Pts Time
1 Mendum, Tom M 72 27:20 CTHR
25 Prosser, Sandra F 48 35:22 RH
3 Cairnie, Dave M 70 27:46
11 Querstret, John M 62 31:48
15 Lonergan, John M 58 32:21
17 Durrant, John M 56 33:08
20 Pye, Alan M 53 34:09
27 Drake, Haywood M 46 35:28
30 Blair, William M 5 35:48
33 Cory, Susan F 41 36:21
36 Wallis, Leigh M 5 36:45
41 Coffey, John M 5 37:08
47 Wright, Carl M 5 37:37
48 Vango, Ray M 5 37:55
49 Sykes, David M 5 37:58
70 Stephens, Lynn F 15 41:03
76 Stockwell, Chris M 5 41:54
89 Drake, Bob M 5 46:38
96 Hennessey, Michael M 5 49:34
98 McCausland, Derek M 5 51:37
99 O'Connor, Alison F 7 51:53
101 Collins, Peter M 5 57:37
Joggers & Walkers
10 Mears, Jean F 2 11 Mears, Ray M 2 12 Drake, Stella F 2 15 Wallis, Julia F 2
Team
Posn Name Pts Time
1 Cairnie, Dave M 59 28:29 RR
11 Rodriguez, Jo F 49 33:10 MAGIC
5 Truepenny, Dave M 55 31:35
6 Querstret, John M 54 31:35
9 Harling, Guy M 51 32:16
17 Mitchell, Neil M 43 34:05
24 Drake, Haywood M 37 35:18
31 Stubbs, Sally F 31 36:54
33 Wright, Carl M 5 37:14
34 Wallis, Leigh M 5 37:48
37 Kullar, Hardeep M 5 38:06
40 Knapp, Jean F 26 38:22
52 Vango, Ray M 5 40:03
54 Stephens, Lynn F 19 40:29
66 Stockwell, Chris M 5 42:28
80 Harling, Alan M 5 47:27
83 Stone, Hayley F 5 49:47
86 Drake, Bob M 5 50:01
87 Ewbank, Alan M 5 50:24
88 McCausland, Derek M 5 50:51
96 Hennessey, Michael M 5 55:17
Joggers & Walkers
10 Kullar, Kam F 2 16 Drake, Stella F 2 17 Collins, Peter M 2 18 Mears, Jean F 2 19 Mears, Ray M 2 23 Mitchell, Linda F 2 28 Collins, Valerie F 2 29 Wallis, Julia F 2 30 Starbrook, John M 2
Team
Posn Name Pts Time
1 Donnery, Matthew M 72 26:08 EO
7 Walker, Beverley F 66 29:02 WW
3 Whitcombe, Paul M 70 28:25
4 Phillips, Rob M 69 28:49
10 Querstret, John M 63 29:17
30 Lonergan, John M 48 31:30
47 Kullar, Hardeep M 41 33:54
50 Pye, Alan M 39 34:12
53 Bertrand, Isabelle F 36 34:28
77 Jersild, Helle F 27 36:55
88 Drake, Haywood M 5 37:53
94 Wright, Carl M 5 38:48
146 Ewbank, Alan M 5 46:37
151 McCausland, Derek M 5 47:24
158 Drake, Bob M 5 48:51
159 Russell, Caroline F 6 49:06
163 Mealing, Glen M 5 49:48
171 Hennessey, Michael M 5 52:16
184 Wallis, Julia F 5 58:04
185 Parker, Roger M 5 58:18
187 Last finisher 58:54
Joggers & Walkers
14 Pye, Avril F 2 20 Wallis, Leigh M 2 23 Drake, Stella F 2
| Club | B/Fwd | Event 6 | Total | # Ran |
|---|---|---|---|---|
| DMV | 307 | 0 | 307 | 0 |
| RR | 139 | 12 | 151 | 2 |
| EO | 99 | 5 | 104 | 1 |
| CTHR | 70 | 0 | 70 | 0 |
| PP | 19 | 13 | 32 | 2 |
| RH | 13 | 0 | 13 | 0 |
| WW | 9 | 3 | 12 | 1 |
Team
Posn Name Pts Time
1 Wallis, Louise 10 40:38
2 Lagios, Georgina 9 40:31
3 Stubbs, Nelly 8 44:13
5 Wallis, Zoe 6 83:43
6 Lagios, Christina 5 83:42
Team
Posn Name Pts Time
9 Stubbs, Nelly 6 28:08
10 Wallis, Louise 5 28:06
17 Wallis, Zoe 3 37:19
Team
Posn Name Pts Time
13 Stubbs, Nelly 8 31:40
14 Stubbs, Charlie 7 40:35
15 Wallis, Louise 6 63:18
17 Wallis, Zoe 4 63:19
18 Lagios, Christina 3 83:20
Team
Posn Name Pts Time
10 Wallis, Louise 4 52:10
11 Wallis, Zoe 3 51:47
Team
Posn Name Pts Time
9 Kullar, Pavit 12 22:57
14 Wallis, Louise 10 25:22
16 Stubbs, Nellie 9 25:32
18 Parnham, Evie 8 27:04
21 Kullar, Amrita 6 27:00
23 Stubbs, Charlie 5 34:46
26 Wallis, Zoe 2 46:59
Team
Posn Name Pts Time
1 Wallis, Louise 8 28:18
5 Wallis, Zoe 4 36:20