Runnymede Runners

Park Run Results 2011

latest


Park Run, Saturdays at 09:00

Date        Venue           Posn    Name                      Time
01-Jan-11   Black Park       14     Parsons, Steve            20:47
01-Jan-11   Black Park       21     O'Grady, Geoff            21:08
01-Jan-11   Reading           5     Keates, Sheena            21:24
08-Jan-11   Bedfont Lakes     5     Keates, Sheena            21:42
08-Jan-11   Bedfont Lakes     8     Pye, Alan                 22:02
08-Jan-11   Bedfont Lakes    66     Bird, Dave                39:09
08-Jan-11   Bedfont Lakes    71     Bird, Matthew             41:50
08-Jan-11   Black Park       12     Parsons, Steve            20:54
08-Jan-11   Bushy Park       48     Phillips, Rob             20:28
15-Jan-11   Bedfont Lakes     1     Durrant, John             19:25
15-Jan-11   Bedfont Lakes     5     Pye, Alan                 21:40
15-Jan-11   Bedfont Lakes     6     Bird, Dave                22:01
15-Jan-11   Bedfont Lakes    49     Willis, Julia             31:16
15-Jan-11   Bedfont Lakes    66     Bird, Matthew             36:49
15-Jan-11   Black Park       17     O'Grady, Geoff            20:37
15-Jan-11   Black Park       18     Parsons, Steve            20:38
15-Jan-11   Bushy Park        9     Phillips, Rob             18:22
15-Jan-11   Reading          18     Keates, Sheena            21:27
22-Jan-11   Bedfont Lakes     8     O'Grady, Geoff            20:56
22-Jan-11   Bedfont Lakes    47     Willis, Julia             30:01
22-Jan-11   Black Park       14     Parsons, Steve            20:00
22-Jan-11   Richmond Park    76     Bennett, Brian            23:00
30-Jan-11   Bedfont Lakes     7     Pye, Alan                 20:44
30-Jan-11   Bedfont Lakes    69     Bird, Dave                36:01
30-Jan-11   Bedfont Lakes    71     Bird, Matthew             37:31
30-Jan-11   Black Park       18     Parsons, Steve            20:09
30-Jan-11   Black Park       23     O'Grady, Geoff            20:29
30-Jan-11   Bushy Park      645     Phillips, Rob             40:27
30-Jan-11   Reading          20     Keates, Sheena            20:44
05-Feb-11   Bedfont Lakes     6     Bird, Dave                20:52
05-Feb-11   Bedfont Lakes    61     Bird, Matthew             34:33
05-Feb-11   Black Park       13     Parsons, Steve            20:10
05-Feb-11   Reading          19     Keates, Sheena            21:24
05-Feb-11   Frimley Lodge    22     O'Grady, Geoff            21:01
12-Feb-11   Bedfont Lakes    54     Bird, Matthew             33:27
12-Feb-11   Bedfont Lakes    57     Bird, Dave                34:16
12-Feb-11   Black Park       17     O'Grady, Geoff            20:58
12-Feb-11   Bushy Park      538     Murphy, Mark              29:48
19-Feb-11   Bedfont Lakes     3     Bird, Dave                21:21
19-Feb-11   Bedfont Lakes    52     Bird, Matthew             34:42
19-Feb-11   Black Park       14     Parsons, Steve            20:33
19-Feb-11   Bushy Park       13     Phillips, Rob             18:47
26-Feb-11   Bedfont Lakes    39     Willis, Julia             28:01
26-Feb-11   Bedfont Lakes    51     Bird, Matthew             34:31
26-Feb-11   Black Park       15     Parsons, Steve            20:16
26-Feb-11   Bushy Park       20     Phillips, Rob             18:56
26-Feb-11   Old Deer Park     3     Querstret, John           20:04
26-Feb-11   Old Deer Park    11     Bennett, Brian            24:03
26-Feb-11   Old Deer Park    29     Collins, Peter            38:20
05-Mar-11   Bedfont Lakes    48     Bird, Matthew             34:44
05-Mar-11   Bedfont Lakes    51     Bird, Dave                35:21
05-Mar-11   Black Park       18     O'Grady, Geoff            20:25
12-Mar-11   Bedfont Lakes    33     Willis, Julia             28:00
12-Mar-11   Bedfont Lakes    47     Bird, Matthew             33:22
12-Mar-11   Bedfont Lakes    51     Bird, Dave                35:57
12-Mar-11   Bushy Park       19     Querstret, John           18:23
12-Mar-11   Bushy Park      547     Murphy, Mark              29:13
19-Mar-11   Bedfont Lakes    50     Willis, Julia             27:46
19-Mar-11   Bedfont Lakes    72     Bird, Matthew             34:54
19-Mar-11   Black Park       23     O'Grady, Geoff            21:10
19-Mar-11   Bushy Park       99     Phillips, Rob             21:25
26-Mar-11   Bushy Park       14     Phillips, Rob             18:13
26-Mar-11   Bushy Park       49     Casey, Tony               19:45
26-Mar-11   Bushy Park       73     Roake, Karen              20:29
26-Mar-11   Bushy Park      127     Bennett, Brian            21:50
26-Mar-11   Bushy Park      584     Russell, Caroline         32:27
26-Mar-11   Bushy Park      626     Collins, Peter            36:43
26-Mar-11   Bushy Park      638     Jersild, Helle            37:38
26-Mar-11   Reading           8     Keates, Sheena            19:45    Club record SF
02-Apr-11   Bedfont Lakes    64     Bird, Matthew             36:01
02-Apr-11   Bedfont Lakes    65     Bird, Dave                36:09
02-Apr-11   Black Park       17     Parsons, Steve            20:24
02-Apr-11   Black Park       28     O'Grady, Geoff            20:55
02-Apr-11   Bushy Park       54     Phillips, Rob             19:18
02-Apr-11   Reading          12     Keates, Sheena            19:46
09-Apr-11   Bushy Park       21     Phillips, Rob             18:25
09-Apr-11   Bushy Park       83     Hitchcock, Stephen        20:40
16-Apr-11   Black Park       21     Parsons, Steve            19:59
16-Apr-11   Black Park       37     O'Grady, Geoff            21:19
23-Apr-11   Bedfont Lakes     3     Durrant, John             19:15
23-Apr-11   Bedfont Lakes     7     O'Grady, Geoff            20:50
23-Apr-11   Reading          17     Keates, Sheena            19:56
30-Apr-11   Black Park       31     O'Grady, Geoff            21:27
30-Apr-11   Bushy Park      650     Murphy, Mark              36:27
07-May-11   Bedfont Lakes    12     Bird, Dave                21:24
07-May-11   Black Park       14     Parsons, Steve            20:30
14-May-11   Bedfont Lakes     6     Mitchell, Neil            21:03
14-May-11   Bedfont Lakes     6     Bird, Dave                21:24
14-May-11   Bedfont Lakes    89     Bird, Matthew             36:13
14-May-11   Black Park       16     Parsons, Steve            19:43
14-May-11   Black Park       24     O'Grady, Geoff            20:17
14-May-11   Bushy Park       12     Phillips, Rob             17:50
14-May-11   Bushy Park       17     Querstret, John           18:03
14-May-11   Bushy Park      764     Murphy, Mark              36:00
14-May-11   Reading          29     Keates, Sheena            21:09
21-May-11   Bedfont Lakes     8     Pye, Alan                 20:41
21-May-11   Bedfont Lakes    91     Bird, Dave                31:13
21-May-11   Bedfont Lakes   106     Bird, Matthew             35:51
21-May-11   Reading           7     Keates, Sheena            19:41    Club record SF
28-May-11   Bedfont Lakes    35     Fulton, Ian               24:19
28-May-11   Black Park       15     Parsons, Steve            19:55
28-May-11   Black Park      111     O'Grady, Geoff            25:55
28-May-11   Black Park      178     Paton, Carol              31:29
28-May-11   Bushy Park       51     Stubbs, Sally             20:01
28-May-11   Bushy Park      624     Murphy, Mark              34:45
04-Jun-11   Bedfont Lakes     1     Owens, Marc               18:21
04-Jun-11   Bedfont Lakes    15     Bird, Dave                21:29
04-Jun-11   Bedfont Lakes    27     Kullar, Hardeep           22:56
04-Jun-11   Bedfont Lakes    31     Fulton, Ian               23:42
04-Jun-11   Bedfont Lakes    77     Paton, Carol              29:46    Club Record F50
04-Jun-11   Bedfont Lakes   103     Bird, Matthew             38:12
04-Jun-11   Black Park       18     Parsons, Steve            19:46
04-Jun-11   Bushy Park       94     O'Grady, Geoff            20:53
04-Jun-11   Bushy Park      712     Murphy, Mark              34:19
11-Jun-11   Bedfont Lakes    10     Bird, Dave                21:08
11-Jun-11   Bedfont Lakes    67     Willis, Julia             28:28
11-Jun-11   Bedfont Lakes    86     Paton, Carol              33:55
11-Jun-11   Black Park       13     Parsons, Steve            19:57
11-Jun-11   Bushy Park      199     Lindsay, Becky            22:37
11-Jun-11   Bushy Park      295     Fitton, Judy              23:46
18-Jun-11   Bedfont Lakes     7     Bird, Dave                21:13
18-Jun-11   Bushy Park      427     Murphy, Mark              26:56
25-Jun-11   Bedfont Lakes     2     Owens, Marc               17:42
25-Jun-11   Bedfont Lakes    22     Bird, Dave                20:51
25-Jun-11   Bedfont Lakes   101     Bird, Matthew             42:52
25-Jun-11   Black Park       15     Parsons, Steve            19:51
25-Jun-11   Bushy Park      340     Murphy, Mark              26:07
25-Jun-11   Cambridge        12     Querstret, John           19:19
02-Jul-11   Bedfont Lakes    85     Paton, Carol              36:33
02-Jul-11   Black Park       34     Parsons, Steve            21:07
02-Jul-11   Bushy Park      121     Keegan, Martin            22:03
02-Jul-11   Bushy Park      497     Murphy, Mark              28:10
09-Jul-11   Bedfont Lakes    90     Paton, Carol              35:16
09-Jul-11   Black Park       24     Parsons, Steve            20:26
09-Jul-11   Bushy Park      224     Fulton, Ian               23:31
09-Jul-11   Reading         163     Keates, Sheena            30:36
16-Jul-11   Bedfont Lakes    13     Kullar, Hardeep           22:07
16-Jul-11   Bedfont Lakes    76     Paton, Carol              34:44
16-Jul-11   Black Park       68     O'Grady, Geoff            23:19
16-Jul-11   Bushy Park       61     Keegan, Martin            20:26
16-Jul-11   Bushy Park      199     Phillips, Rob             23:16
23-Jul-11   Black Park       28     Parsons, Steve            20:39
30-Jul-11   Bedfont Lakes    75     Paton, Carol              34:39
30-Jul-11   Black Park       15     Parsons, Steve            20:23
06-Aug-11   Bedfont Lakes    30     Fulton, Ian               23:49
06-Aug-11   Bedfont Lakes    83     Willis, Julia             29:57
06-Aug-11   Bedfont Lakes    97     Paton, Carol              39:42
06-Aug-11   Black Park       21     Parsons, Steve            20:11
06-Aug-11   Black Park       33     O'Grady, Geoff            20:24
06-Aug-11   Bushy Park      261     Murphy, Mark              23:57
06-Aug-11   Frimley Lodge   113     Durrant, Jenny            26:06
13-Aug-11   Bedfont Lakes     8     Keegan, Martin            21:32
13-Aug-11   Bedfont Lakes    17     Fulton, Ian               23:10
13-Aug-11   Bedfont Lakes    75     Bird, Matthew             37:18
13-Aug-11   Bedfont Lakes    78     Bird, Dave                37:58
13-Aug-11   Black Park       27     Parsons, Steve            20:39
13-Aug-11   Bushy Park       52     Phillips, Rob             20:08
13-Aug-11   Bushy Park      134     Bennett, Brian            22:13
13-Aug-11   Bushy Park      472     McCausland, Derek         28:56
13-Aug-11   Bushy Park      565     Paton, Carol              31:57
13-Aug-11   Amager Faelled   65     Mitchell, Neil            24:22
20-Aug-11   Bedfont Lakes    39     Paton, John               25:46
20-Aug-11   Bedfont Lakes    73     Paton, Carol              32:30
20-Aug-11   Black Park       25     Parsons, Steve            21:26
20-Aug-11   Bushy Park      212     Fulton, Ian               23:03
27-Aug-11   Bedfont Lakes     2     Owens, Marc               17:57
27-Aug-11   Bedfont Lakes    10     Pye, Alan                 21:10
27-Aug-11   Bedfont Lakes    16     Bird, Dave                22:04
27-Aug-11   Bedfont Lakes    42     Paton, John               25:49
27-Aug-11   Bedfont Lakes    83     Paton, Carol              32:41
27-Aug-11   Black Park       30     Parsons, Steve            20:25
27-Aug-11   Black Park       33     O'Grady, Geoff            21:01
27-Aug-11   Bushy Park        4     Cairnie, Dave             16:52
27-Aug-11   Bushy Park       17     Querstret, John           18:08
27-Aug-11   Bushy Park       41     Casey, Tony               19:24    Club record M55
27-Aug-11   Bushy Park      191     Lindsay, Becky            23:01
27-Aug-11   Bushy Park      244     Fulton, Ian               24:01
27-Aug-11   Frimley Lodge    80     Durrant, Jenny            24:42
03-Sep-11   Bedfont Lakes     8     Bird, Dave                20:51
03-Sep-11   Bedfont Lakes    11     Pye, Alan                 21:05
03-Sep-11   Bedfont Lakes    43     Paton, John               25:41
03-Sep-11   Bedfont Lakes    80     Paton, Carol              31:50
03-Sep-11   Black Park       17     Roberts, Gareth           20:28
03-Sep-11   Bushy Park      294     Murphy, Mark              23:49
10-Sep-11   Bedfont Lakes     8     Bird, Dave                20:56
10-Sep-11   Bedfont Lakes    47     Paton, John               25:54
10-Sep-11   Bedfont Lakes    87     Paton, Carol              32:24
10-Sep-11   Black Park       16     Parsons, Steve            20:20
10-Sep-11   Bushy Park      226     Murphy, Mark              23:50
10-Sep-11   Frimley Lodge     3     Durrant, John             18:11
10-Sep-11   Frimley Lodge    45     O'Grady, Geoff            22:43
10-Sep-11   Frimley Lodge    68     Durrant, Jenny            24:09
10-Sep-11   Inverness         2     Querstret, John           19:23
17-Sep-11   Bedfont Lakes    15     Bennett, Brian            22:40
17-Sep-11   Bedfont Lakes    18     Sykes, Dave               22:49
17-Sep-11   Bedfont Lakes    82     Willis, Julia             32:02
17-Sep-11   Bedfont Lakes    93     Collins, Peter            37:37
17-Sep-11   Bushy Park       76     Phillips, Rob             20:34
17-Sep-11   Bushy Park      219     Murphy, Mark              23:21
24-Sep-11   Bedfont Lakes     7     Bird, Dave                20:25
24-Sep-11   Bedfont Lakes    36     Paton, John               25:29
24-Sep-11   Bedfont Lakes    69     Paton, Carol              31:37
24-Sep-11   Black Park       12     Parsons, Steve            20:00
24-Sep-11   Bushy Park       33     Casey, Tony               18:54    Club Record M55
24-Sep-11   Bushy Park      226     Murphy, Mark              23:41
01-Oct-11   Bedfont Lakes    10     Bird, Dave                21:16
01-Oct-11   Bedfont Lakes    49     Paton, John               25:37
01-Oct-11   Bedfont Lakes    64     Willis, Julia             27:22
01-Oct-11   Bedfont Lakes    84     Paton, Carol              31:53
01-Oct-11   Black Park       36     Parsons, Steve            21:26
01-Oct-11   Black Park       49     Bennett, Brian            22:15
01-Oct-11   Black Park       85     O'Grady, Geoff            24:15
01-Oct-11   Bushy Park       97     Phillips, Rob             21:02
01-Oct-11   Bushy Park      603     Murphy, Mark              29:27
08-Oct-11   Bedfont Lakes    20     Paton, John               25:25
08-Oct-11   Bedfont Lakes    50     Paton, Carol              30:52
15-Oct-11   Bushy Park       46     Phillips, Rob             19:32
15-Oct-11   Bushy Park      255     Murphy, Mark              23:37
15-Oct-11   Bushy Park      503     Stubbs, Jason             27:40
15-Oct-11   Reading          10     Keates, Sheena            19:24    Club record F35
22-Oct-11   Bedfont Lakes    47     Paton, John               25:20
22-Oct-11   Bedfont Lakes    80     Paton, Carol              31:40
22-Oct-11   Black Park       33     Parsons, Steve            21:13
22-Oct-11   Bushy Park       56     Phillips, Rob             19:56
22-Oct-11   Bushy Park      235     Murphy, Mark              23:31
22-Oct-11   Bushy Park      269     Bayly, Sandra             24:00
22-Oct-11   Frimley Lodge    24     Corey, Sarah              21:04
29-Oct-11   Bedfont Lakes     5     Bird, Dave                20:15
29-Oct-11   Black Park        1     Cairnie, Dave             17:10
29-Oct-11   Black Park        4     Durrant, John             18:01
29-Oct-11   Black Park       15     Casey, Tony               19:44
29-Oct-11   Black Park       26     Querstret, John           20:35
29-Oct-11   Black Park       28     Parsons, Steve            20:50
29-Oct-11   Black Park       58     Jersild, Helle            22:26
29-Oct-11   Black Park       59     Bennett, Brian            22:32
29-Oct-11   Black Park       80     Whitford, Barbara         23:40
29-Oct-11   Black Park      120     Paton, John               25:44
29-Oct-11   Black Park      241     Paton, Carol              32:05
29-Oct-11   Black Park      298     Collins, Peter            36:50
29-Oct-11   Black Park      311     Burrows, Julia            46:49    Club record F70
29-Oct-11   Bushy Park      255     Murphy, Mark              23:51
29-Oct-11   Reading          19     Keates, Sheena            19:59
29-Oct-11   Frimley Lodge   102     O'Grady, Geoff            27:43
05-Nov-11   Bedfont Lakes    15     Pye, Alan                 21:26
05-Nov-11   Bedfont Lakes    41     South, Mandy              24:34
05-Nov-11   Bedfont Lakes    52     Paton, John               25:30
05-Nov-11   Bedfont Lakes    94     Paton, Carol              32:36
05-Nov-11   Black Park       28     Parsons, Steve            20:21
05-Nov-11   Black Park       42     O'Grady, Geoff            21:30
05-Nov-11   Bushy Park       75     Phillips, Rob             20:19
05-Nov-11   Bushy Park      604     Murphy, Mark              29:29
05-Nov-11   Frimley Lodge    60     Durrant, Jenny            23:11
12-Nov-11   Bedfont Lakes     8     Pye, Alan                 21:19
12-Nov-11   Bedfont Lakes    11     Kullar, Hardeep           21:42
12-Nov-11   Bedfont Lakes    39     Fulton, Ian               24:25
12-Nov-11   Bedfont Lakes    44     South, Mandy              24:53
12-Nov-11   Black Park       12     Parsons, Steve            20:28
12-Nov-11   Bushy Park      187     Phillips, Rob             22:42
12-Nov-11   Bushy Park      529     Murphy, Mark              28:32
12-Nov-11   Reading           6     Keates, Sheena            20:02
19-Nov-11   Bedfont Lakes     7     Bird, Dave                20:27
19-Nov-11   Bedfont Lakes    50     Paton, John               25:31
19-Nov-11   Bedfont Lakes    90     Paton, Carol              32:38    Club Record F55
19-Nov-11   Bedfont Lakes   100     Lonergan, Charlie         38:37
19-Nov-11   Black Park       32     O'Grady, Geoff            21:10
19-Nov-11   Bushy Park       45     Phillips, Rob             19:43
19-Nov-11   Bushy Park      653     Stubbs, Nellie            30:36
19-Nov-11   Bushy Park      663     Lindsay, Becky            30:43
19-Nov-11   Bushy Park      783     Starbrook, John           38:56    Club Record M80
19-Nov-11   Bushy Park      784     Mowle, Sue                38:56    Club Record F60
19-Nov-11   Frimley Lodge    39     Bennett, Brian            22:31
26-Nov-11   Bedfont Lakes    43     Fulton, Ian               24:35
26-Nov-11   Black Park       26     Parsons, Steve            20:36
26-Nov-11   Bushy Park       31     Phillips, Rob             19:25
26-Nov-11   Reading          94     Keates, Sheena            24:35
26-Nov-11   Frimley Lodge     9     Durrant, John             18:04
26-Nov-11   Frimley Lodge    16     Loguancio, Sam            19:41
26-Nov-11   Frimley Lodge    25     Pye, Alan                 21:01
26-Nov-11   Frimley Lodge    42     O'Grady, Geoff            22:01
26-Nov-11   Frimley Lodge    43     Bennett, Brian            22:30
26-Nov-11   Frimley Lodge    78     Durrant, Jenny            24:22
26-Nov-11   Frimley Lodge   196     Burrows, Julia            46:24    Club record F70
03-Dec-11   Bedfont Lakes     6     Bird, Dave                20:35
03-Dec-11   Bedfont Lakes    10     Pye, Alan                 21:07
03-Dec-11   Bedfont Lakes    40     Paton, John               25:48
03-Dec-11   Bushy Park       20     Phillips, Rob             19:17
03-Dec-11   Frimley Lodge    39     Durrant, Jenny            23:59
10-Dec-11   Bedfont Lakes     6     Scales, Mick              19:47
10-Dec-11   Bedfont Lakes    10     Kullar, Hardeep           21:28
10-Dec-11   Bedfont Lakes    39     Paton, John               25:33
10-Dec-11   Bedfont Lakes    48     South, Mandy              27:52
10-Dec-11   Bedfont Lakes    71     Paton, Carol              39:07
10-Dec-11   Black Park       15     Parsons, Steve            20:39
10-Dec-11   Bushy Park      192     Mitchell, Neil            21:05
10-Dec-11   Bushy Park       66     Phillips, Rob             19:02
10-Dec-11   Bushy Park      408     Murphy, Mark              24:15
10-Dec-11   Gunnersbury      34     Bennett, Brian            21:59
17-Dec-11   Bedfont Lakes     2     Durrant, John             18:39
17-Dec-11   Bedfont Lakes    35     Paton, John               25:29
17-Dec-11   Bedfont Lakes    61     Paton, Carol              35:08
17-Dec-11   Black Park       56     O'Grady, Geoff            23:08
17-Dec-11   Bushy Park       23     Phillips, Rob             19:07
17-Dec-11   Bushy Park      149     Jacobs, Graham            22:49
17-Dec-11   Bushy Park      203     Murphy, Mark              23:55
17-Dec-11   Bushy Park      601     Collins, Peter            37:09
17-Dec-11   Reading          19     Keates, Sheena            20:28
24-Dec-11   Bedfont Lakes     4     Bird, Dave                20:10
24-Dec-11   Bedfont Lakes    38     Paton, John               25:30
24-Dec-11   Bedfont Lakes    45     South, Mandy              26:05
24-Dec-11   Bedfont Lakes    48     Fulton, Ian               26:08
24-Dec-11   Bedfont Lakes    94     Paton, Carol              34:56
24-Dec-11   Black Park       57     Parsons, Steve            21:20
24-Dec-11   Black Park       80     O'Grady, Geoff            22:21
24-Dec-11   Bushy Park       29     Phillips, Rob             19:47
24-Dec-11   Bushy Park      308     Murphy, Mark              24:02
24-Dec-11   Reading          26     Keates, Sheena            20:26
25-Dec-11   Bushy Park      290     Paton, John               25:14
25-Dec-11   Bushy Park      592     Paton, Carol              34:33
26-Dec-11   Black Park       34     Parsons, Steve            20:28
26-Dec-11   Black Park      150     Paton, John               25:41
26-Dec-11   Black Park      265     Paton, Carol              34:55
31-Dec-11   Bedfont Lakes    29     Paton, John               25:53
31-Dec-11   Bedfont Lakes    34     Fulton, Ian               26:16
31-Dec-11   Bedfont Lakes    36     South, Mandy              26:28
31-Dec-11   Bedfont Lakes    72     Paton, Carol              34:17
31-Dec-11   Black Park       28     Parsons, Steve            21:29
31-Dec-11   Black Park      169     O'Grady, Geoff            27:54
31-Dec-11   Bushy Park       33     Phillips, Rob             19:11
31-Dec-11   Bushy Park       46     Scales, Mick              19:47
31-Dec-11   Reading          13     Keates, Sheena            20:16
 
top