Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2010/11


Men Division 3

Men's League Table


Team               Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                   Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Kent AC              98     1      79     1     132     1      86     1      395     1
Walton AC           345     3     404     2     267     2     343     3     1359     2
West 4 Harriers     456     4     432     4     352     3     283     2     1523     3
Runnymede Runners   330     2     439     5     413     5     548     6     1730     4
British Airways     511     6     449     6     538     6     511     5     2009     5
Croydon Harriers    504.5   5     546     7     639     8     352     4     2041.5   6
Elmbridge           516.5   7     412     3     385     4     790     9     2103.5   7
Holland Sports      650.5   8     592     8     619     7     628     8     2489.5   8
Veterans' AC        683.5   9     742     9     750     9     554     7     2729.5   9

Match 1, Nork Park, Saturday 9th October 2010, 15:00

Posn   Pts     Name              Cat    Time
   1     1     John Gilbert      S      28:44     KEN

   8     7     David Cairnie     S      32:14
  31    25     Rob Phillips      S      34:28
  33    26     John Querstret    S      34:36
  37    29     Dave Truepenny    V50    34:51
  39    31     Paul Whitcombe    V40    34:56
  42    32     Greg Swabey       V40    35:13
  57    38     Tony Casey        V50    36:43
  76    47     David Bird        V40    38:05
  83    52     Mick Scales       V40    38:39
  85    53     Alan Pye          V50    38:45
 107           Hardeep Kullar    V40    40:04
 121           Hayward Drake     S      41:11
 182           Derek Mccausland  V60    54:36

 184           Last finisher            56:40

Match 2, Lloyd Park, Saturday 13th November 2010, 15:00

Posn   Pts     Name              Cat    Time
   1     1     Gilbert, John     S      27:38     KEN

  10     8     Cairnie, David    S      31:39
  37    27     Phillips, Rob     S      34:04
  50    32     Swabey, Greg      M40    34:36
  56    36     Whitcombe, Paul   M40    34:57
  59    38     Casey, Tony       M50    35:11
  65    42     Truepenny, Dave   M50    35:29
  97    61     Scales, Mick      M40    37:24
 102    62     Loguanico, Sam    M40    37:38
 107    65     Mitchell, Neil    M50    37:54
 115    68     Pye, Alan         M50    38:56
 123           Kullar, Hardeep   M40    39:51
 128           Drake, Haywood    S      40:20

 184           Last finisher            55:51

Match 3, Lightwater, Saturday 11th December 2010, 14:30

Posn   Pts     Name              Cat    Time
   1     1     Gilbert, John     S      26:22     KEN

  11    11     Cairnie, David    S      30:20
  28    23     Phillips, Rob     S      31:53
  33    27     Whitcombe, Paul   M40    32:34
  36    29     Truepenny, Dave   M50    32:45
  58    43     Lonergan, John    M40    34:15
  64    47     Casey, Tony       M50    34:35
  69    51     Querstret, John   S      34:54
  77    55     Scales, Mick      M40    35:36
  90    62     Brown, Steve      M50    36:57
  94    65     Bird, Dave        M40    37:20
 103           Kullar, Hardeep   M40    38:26
 106           Drake, Haywood    S      38:46
 157           Drake, Bob        M60    53:58

 184           Last finisher            55:51

Match 4, Wimbledon Common, Saturday 5th February 2011, 15:00

Posn   Pts     Name              Cat    Time
   1     1     Gilbert, John     S      27:21     KEN

  30    24     Phillips, Rob     S      32:20
  41    29     Truepenny, Dave   M50    33:35
  56    37     Querstret, John   S      34:53
  60    46     Casey, Tony       M50    35:11
  67    42     Scales, Mick      M40    35:38
  94    54     Drake, Haywood    S      38:23

 142           Last finisher            54:11

Ladies' Division 2

Ladies' League Table


Team                  Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                      Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Clapham Chasers         55     1      83     2      64     1      75     1      277     1
Full-On Tri             83     2     135     3     126     2      89     2      433     2
26.2 RRC               154     4     186     4     149     4      99     3      588     3
Elmbridge RR           189     6     192     6     112     3     273     8      766     4
Kingston Poly          212     8     226     8     245     7     147     4      830     5
Guildford G            348    14      46     1     195     6     344    15      933     7
Sutton Runners         300    10     198     7     268     9     230     7      996     8
Runnymede Runners      543    22     168     5     166     5     174     6     1051     9
Waverley H             336    12     240    10     327    11     338    14     1241    10
Lingfield RC           332    11     252    11     447    17     322    13     1353    12
Holland/Oxted          373    15     417    17     378    14     297    10     1465    14
Epsom Oddballs         390    16     384    15     406    15     294     9     1474    15
Dulwich Park R         433    18     383    14     336    12     373    16     1525    16
Walton AC              241     9     574    22     324    10     504    20     1643    17
Haslemere Borders      209     7     334    13     483    19     750    37     1776    18
Tadworth AC            459    19     476    18     493    20     460    18     1888    19
Collingwood AC         521    20     577    23     582    25     461    19     2141    21
Epsom Allsorts         570    25     668    30     476    18     513    21     2227    22
Sutton Dist            548    23     554    20     636    30     573    26     2311    24
British Airways        627    28     579    24     413    16     703    31     2322    25
Hercules/Wim.
Croydon H

Match 1, Kingston Gate, Richmond Park, Saturday 9th October 2010, 12:00

Posn   Pts     Name              Cat    Time
  1            Clark, Fiona       NS    24:35     REI

145     15     Jersild, Helle     V     32:31
158     17     Shaughnessy, Julie V     33:03
309     81     Russell, Caroline  V     43:45

326            Last finisher            63:00

Match 2, Denbies Vineyard, Saturday 13th November 2010, 12:00

Posn   Pts     Name              Cat    Time
  1      1     Bleasdale, Julia   S     20:48     THH

 52      7     Stubbs, Sally      V     25:39
111     31     Roake, Karen       V     27:22
119     33     Knapp, Jean        V     27:37
130     38     Bertrand, Isabelle S     27:45
173     60     Jersild, Helle     V     29:31
212     75     Lindsay, Rebecca   V     30:38
218     78     Stephens, Lynn     V     30:45
365    171     Russell, Caroline  V     41:19

372            Last finisher            52:12

Match 3, Ham Lands, Saturday 15th January 2011, 12:00

Posn   Pts     Name              Cat    Time
  1      1     McAllister, Lucy   S     27:54     THH

 64     12     Stubbs, Sally      V     33:58
117     31     Roake, Karen       V     36:02
125     36     Shaughnessy, Julie V     36:27
140     42     Evered, Katie      S     37:19
144     45     Jersild, Helle     V     37:36
165     55     Lindsay, Rebecca   V     38:50
184     66     Fitton, Judy       S     39:48

314            Last finisher            61:57

Match 4, Wimbledon Common, Saturday 12th February 2011, 12:00

Posn   Pts     Name              Cat    Time
  1      1     McAllister, Lucy   S     32:43     THH

 65     15     Stubbs, Sally      V     40:39
 92     24     Roake, Karen       V     41:56
134     35     Evered, Katie      S     44:32
153     48     Bertrand, Isabelle S     45:34
159     52     Jersild, Helle     V     46:01
202     76     Fitton, Judy       S     49:31

303            Last finisher            85:22