Men Division 3
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Clapham Chasers 226 1 336 2 246 1 355 3 1163 1
26.2 Road Runners 373 3 238 1 310 2 289 2 1220 2
Elmbridge 239 2 411 3 454 6 411 4 1515 3
Runnymede Runners 435 5 456 4 349 3 490 6 1730 4
British Airways 430 4 492.5 7 389 4 442 5 1753.5 5
Veterans' AC 568 7 521.5 8 583 8 232 1 1904.5 6
Holland Sports 505 6 463 5 442 5 503 7 1913 7
Woking AC 587 8 487 6 569 7 609 8 2252 8
Epsom Oddballs 732 9 690 9 753 9 764 9 2939 9
Posn Pts Name Cat Time
1 1 Coombes, Sam S 25:51 Kent AC
23 14 Dorey, Nick V 29:28
32 21 Truepenny, Dave V 30:14
43 26 Loguancio, Sam V 30:37
49 30 Querstret, John S 31:01
64 39 Casey, Tony V 31:58
88 56 Pye, Alan V 32:54
89 57 Scales, Mick V 32:58
90 58 Mitchell, Neil V 33:02
117 67 Kullar, Hardeep S 34:33
130 72 Butler, Stephen S 35:12
137 Drake, Haywood S 35:35
153 Jacobs, Graham V 36:56
183 Mccausland, Derek V 43:22
191 Last finisher V 49:51
Posn Pts Name Cat Time
1 1 McCormick, Chris S 32:23 Elmbridge
16 5 Cairnie, Dave S 33:17
28 13 Whitcombe, Paul V 34:32
51 27 Querstret, John S 35:59
81 46 Roberts, Gareth S 37:35
90 51 Pye, Alan V 38:04
93 52 Lonnergan, John V 38:10
96 53 Mitchell, Neil V 38:13
116 65 O'Grady, Geoff V 39:16
117 66 Scales, Mick V 39:19
148 78 Drake, Haywood S 41:54
116 Last finisher 59:32
Posn Pts Name Cat Time
1 1 Torry, Nick S 27:35 Kent AC
18 6 Cairnie, David S 32:11
20 8 Phillips, Rob S 32:35
28 15 Whitcombe, Paul V 33:05
43 25 Truepenny, Dave V 34:36
55 31 Querstret, John S 35:00
71 43 Loguancio, Sam V 35:56
78 46 Lonergan, John V 36:04
86 51 Pye, Alan V 36:36
107 57 Scales, Mick V 38:02
128 67 Casey, Tony V 39:49
142 Drake, Haywood S 40:52
187 Last finisher 58:40
Posn Pts Name Cat Time
1 1 John Gilbert S 28:26 KEN
10 3 Cairnie, Dave S 30:51
27 16 Whitcombe, Paul V 32:20
44 26 Truepenny, Dave V 33:32
56 37 Querstret, John S 34:22
78 52 Duke, Chris V 35:13
110 66 Scales, Mick V 37:04
119 67 Casey, Tony V 37:54
129 68 O¹Grady, Geoff V 38:49
140 74 Drake, Hayward S 39:24
157 81 Blair, Willy V 40:55
203 McCausland, Derek V 50:25
209 Last finisher 61:21
Ladies' Division 1
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Thames Hare Hounds 147 3 123 4 64 1 61 1 395 1
South London Harriers 77 1 75 2 182 7 200 7 534 2
Herne Hill Harriers 156 4 233 9 84 2 96 2 569 3
Ranelagh Harriers 187 7 91 3 162 3 167 5 607 4
Reigate Priory 207 9 172 6 175 6 131 3 685 5
Belgrave Harriers 202 8 74 1 378 15 197 6 851 6
The Stragglers 170 6 218 8 164 4 349 16 901 7
Dorking Mole Valley 228 11 171 5 245 11 338 14 982 8
Wimbledon Windmilers 366 17 251 10 167 5 212 8 996 9
West Four Harriers 286 12 216 7 257 12 274 11 1033 10
Dulwich Runners 160 5 323 12 393 17 165 4 1041 11
Woking AC 278 10 370 18 237 9 216 10 1101 12
Ful-On Tri 355 14 262 11 209 8 316 12 1142 13
Clapham Chasers 100 2 216 13 351 14 333 13 1170 14
Runnymede Runners 366 16 366 17 640 25 426 18 1798 18
Posn Pts Name Cat Time
1 1 Clark, Fiona S 22:34 Reigate Priory
76 57 Cory, Sarah V 28:28
88 65 Shaughnessy, Julie V 28:41
103 74 Stubbs, Sally V 29:27
114 80 Roake, Karen V 29:47
134 95 Jersild, Helle V 30:19
199 129 Stephens, Lynn V 32:40
291 Last finisher 43:15
Posn Pts Name Cat Time
1 1 Bruinvels, Georgie S 22:40 South London Harriers
73 57 Roake, Karen V 27:16
78 61 Cory, Sarah V 27:23
107 79 Bertrand, Isabel S 28:31
116 83 Stubbs, Sally V 28:50
120 85 Knapp, Jean V 28:56
202 129 Stephens, Lynn V 32:17
239 144 Lindsay, Rebecca S 34:23
308 Last finisher 48:28
Posn Pts Name Cat Time
1 1 Bleasdale, Julia S 28:27 Thames Hare & Hounds
79 60 Stubbs, Sally V 35:45
86 65 Roake, Karen V 36:04
216 143 Cook, Wendy V 41:47
314 181 Russell, Caroline V 53:30
319 Last finisher 63:07
Posn Pts Name Cat Time
1 1 Bleasdale, Julia S 27:16 Thames Hare & Hounds
68 58 Cory, Sarah V 34:02
90 70 Bertrand, Isabelle S 35:09
102 81 Stubbs, Sally V 35:40
105 83 Roake, Karen V 35:46
201 134 Stephens, Lynn V 41:44
273 162 Folkemer, Rachel V 46:23
287 165 Russell, Caroline V 49:29
297 Last finisher 57:13