Runnymede Runners

Handicap Results 2009


Thursday 30th April 2009 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Gonnella, Yalina        00:00    55:40    55:40    -4:20    04:20    est
Rogers, Jill            10:00    55:48    45:48    -4:12    14:12    est
Gomes, Arun             15:00    55:59    40:59    -4:01    19:01    est
Tate, Sue               10:00    56:01    46:01    -3:59    13:59    est
Sicklen, Daniel         10:00    56:12    46:12    -3:48    13:48    est
Bolam, Keith            13:55    56:29    42:34    -3:31    17:26    winner
Roberts, Richard        19:15    56:33    37:18    -3:27    22:42
McHugh, Joanne          05:00    56:38    51:38    -3:22    08:22    est
Pedley, Michael         20:00    56:48    36:48    -3:12    23:12    est
McCausland, Derek       10:00    57:01    47:01    -2:59    12:59    est
Greatrex, Roger         14:04    57:18    43:14    -2:42    16:46
Parvataneni, Latha      11:57    57:45    45:48    -2:15    14:12
Pyne-O'Donnell, Sean    16:33    57:53    41:20    -2:07    18:40
Hales, Bradley          28:00    58:04    30:04    -1:56    29:56    est
Monks, Chris            18:00    58:09    40:09    -1:51    19:51    est
Roberts, Gareth         26:35    58:17    31:42    -1:43    28:18
Clemo, Kate             07:00    58:29    51:29    -1:31    08:31    est
Matthews, Peter         22:28    58:32    36:04    -1:28    23:56
Querstret, John         27:55    58:37    30:42    -1:23    29:18
Martin, Sabrina         28:00    58:42    30:42    -1:18    29:18    est Club Record F40
Landon, Mark            23:43    58:51    35:08    -1:09    24:52    guest
Phillips, Rob           29:49    58:53    29:04    -1:07    30:56
Swabey, Greg            26:42    58:56    32:14    -1:04    27:46    guest
Serve, Alex             20:20    59:00    38:40    -1:00    21:20    guest
Valder, Jane            10:00    59:07    49:07    -0:53    10:53    est
Palser, Graham          22:09    59:15    37:06    -0:45    22:54    guest
Myatt, Graham           14:35    59:19    44:44    -0:41    15:16    guest
Sykes, Dave             22:16    59:22    37:06    -0:38    22:54
Whitcombe, Paul         30:00    59:24    29:24    -0:36    30:36
Duke, Chris             28:39    59:26    30:47    -0:34    29:13
Bird, Dave              26:11    59:30    33:19    -0:30    26:41
Whitford, Barbara       23:18    59:36    36:18    -0:24    23:42
Nicholls, Dave          23:40    59:39    35:59    -0:21    24:01    guest
Stone, Hayley           14:54    59:46    44:52    -0:14    15:08
Clemo,Nick              19:54    59:53    39:59    -0:07    20:01    guest
Brown, Jim              25:00    59:54    34:54    -0:06    25:06    est
Dorey, Nick             29:40    59:55    30:15    -0:05    29:45
Durrant, John           27:47    60:05    32:18    +0:05    27:47
Pye, Alan               27:29    60:40    33:11    +0:40    27:29
Offord, Kirsten         18:58    60:42    41:44    +0:42    18:58
Scales, Michael         26:01    61:00    34:59    +1:00    26:01
Stubbs, Sally           26:48    61:02    34:14    +1:02    26:48
O'Grady, Geoff          25:06    61:54    36:48    +1:54    25:06
Goldsmith, Paul         21:14    63:03    41:49    +3:03    21:14
Ewbank, Alan            15:43    63:10    47:27    +3:10    15:43
Crossan, George         11:58    63:33    51:35    +3:33    11:58

Thursday 28th May 2009 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Gonnella, Yalina        00:00    52:47    52:47    -7:13    07:13    guest
Maltby, Louise          15:00    53:26    38:26    -6:34    21:34    estimate
McLeod, Amy             15:00    54:45    39:45    -5:15    20:15    estimate
McHugh, Joanne          08:22    54:55    46:33    -5:05    13:27    guest
Vasseur, Caroline       04:52    55:31    50:39    -4:29    09:21    guest
Johnson, Heather        15:13    56:34    41:21    -3:26    18:39    guest
Wallis, Leigh           20:58    57:10    36:12    -2:50    23:48    winner
Dalton, Susie           10:34    57:21    46:47    -2:39    13:13
Vaughan, Sarah          15:00    57:28    42:28    -2:32    17:32    estimate
Thenevet-Smith, Ramona  15:00    57:29    42:29    -2:31    17:31    estimate
Breen, Rob              20:00    58:04    38:04    -1:56    21:56    estimate
Whitcombe, Callum       23:00    58:29    35:29    -1:31    24:31    estimate
Pedley, Michael         23:12    58:30    35:18    -1:30    24:42    guest
Cory, Sarah             25:17    58:58    33:41    -1:02    26:19
Gallitschke, Nadine     09:43    59:07    49:24    -0:53    10:36    guest
Larman, Deb             14:52    59:09    44:17    -0:51    15:43
Jones, Steve            19:06    59:11    40:05    -0:49    19:55    estimate
Saunders, Katy          14:00    59:23    45:23    -0:37    14:37    estimate
Larman, Bill            19:06    59:24    40:18    -0:36    19:42
Clemo,Nick              20:01    59:31    39:30    -0:29    20:30    guest
Lagios, Jenny           17:00    59:39    42:39    -0:21    17:21    estimate
Dennis, Paul            28:56    59:42    30:46    -0:18    29:14    guest
Matthews, Peter         23:56    59:44    35:48    -0:16    24:12
Campbell, Steve         14:00    59:52    45:52    -0:08    14:08    estimate
Querstret, John         29:18    59:54    30:36    -0:06    29:24
Nicholls, Dave          24:01    60:03    36:02    +0:03    24:01    guest
Lagios, Jimmy           22:37    60:06    37:29    +0:06    22:37
Bennett, Brian          22:21    60:12    37:51    +0:12    22:21
Whitcombe, Paul         30:36    60:15    29:39    +0:15    30:36
O'Grady, Geoff          25:06    60:17    35:11    +0:17    25:06
Rodriguez, Barbara      18:10    60:19    42:09    +0:19    18:10    guest
Stubbs, Sally           26:48    60:25    33:37    +0:25    26:48    Club Record F35
Serve, Alex             21:20    60:36    39:16    +0:36    21:20    guest
Pye, Alan               27:29    60:42    33:13    +0:42    27:29
Coffey, John            21:40    60:55    39:15    +0:55    21:40
Myatt, Graham           15:16    60:56    45:40    +0:56    15:16    guest
Sykes, Dave             22:54    60:57    38:03    +0:57    22:54
Stone, Hayley           15:08    61:04    45:56    +1:04    15:08
Roberts, Richard        22:42    61:12    38:30    +1:12    22:42
Jersild, Helle          24:00    61:17    37:17    +1:17    24:00
Palser, Graham          22:54    61:23    38:29    +1:23    22:54    guest
Goldsmith, Paul         21:14    61:39    40:25    +1:39    21:14
Mears, Ray              13:40    61:45    48:05    +1:45    13:40
Roberts, Gareth         28:18    62:26    34:08    +2:26    28:18
Todd, Ian               14:06    62:30    48:24    +2:30    14:06    guest
Bolam, Keith            17:26    62:42    45:16    +2:42    17:26
Hynes, Emma             10:00    63:01    53:01    +3:01    10:00    estimate
Greatrex, Roger         16:46    63:34    46:48    +3:34    16:46
Loguancio, Sam          29:11    64:07    34:56    +4:07    29:11
Starbrook, John         07:41    64:57    57:16    +4:57    07:41
McLone, Steve           10:00    65:42    55:42    +5:42    10:00    estimate
Hubbard, Duncan         19:59    66:49    46:50    +6:49    19:59    guest

Thursday 25th June 2009 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Ratcliffe, Helen        05:00    54:03    49:03    -5:57    10:57    estimate
Smithers, Gemma         05:00    55:46    50:46    -4:14    09:14    estimate
Saunders, Katy          14:37    57:52    43:15    -2:08    16:45    guest
Townend, Paul           02:50    57:54    55:04    -2:06    04:56    estimate
Makawa, Harry           19:00    58:10    39:10    -1:50    20:50    estimate
Irvine, Duncan          21:54    58:11    36:17    -1:49    23:43    guest
Hitchcock, Stephen      22:30    58:15    35:45    -1:45    24:15    estimate
Vaughan, Sarah          17:32    58:20    40:48    -1:40    19:12    guest
Thenevet-Smith, Ramona  17:31    58:21    40:50    -1:39    19:10    guest
McGill, Jerry           22:41    58:43    36:02    -1:17    23:58    winner
Rodriguez, Joanna       26:02    58:46    32:44    -1:14    27:16    guest
Lynch, Sue              16:12    59:10    42:58    -0:50    17:02    Club record F50
McLeod, Amy             20:15    59:14    38:59    -0:46    21:01
Lindsay, Rebecca        15:23    59:16    43:53    -0:44    16:07
McCausland, Derek       12:59    59:17    46:18    -0:43    13:42
Kullar, Hardeep         24:31    59:20    34:49    -0:40    25:11
Pedley, Michael         24:42    59:23    34:41    -0:37    25:19    guest
Tate, Sue               13:59    59:30    45:31    -0:30    14:29    guest
Phillips, Rob           30:56    59:33    28:37    -0:27    31:23
Duke, Chris             29:13    59:34    30:21    -0:26    29:39
Gonnella, Yalina        07:13    59:46    52:33    -0:14    07:27    guest
Cairnie, David          31:10    59:47    28:37    -0:13    31:23
Campbell, Shona         14:08    59:51    45:43    -0:09    14:17    guest
Bennett, Brian          22:21    59:57    37:36    -0:03    22:24
Flynn, Christine        18:11    59:58    41:47    -0:02    18:13    guest
Serve, Alex             21:20    60:00    38:40    +0:00    21:20    guest
Breen, Rob              21:56    60:10    38:14    +0:10    21:56
O'Grady, Geoff          25:06    60:12    35:06    +0:12    25:06
Whitcombe, Paul         30:36    60:14    29:38    +0:14    30:36
Larman, Bill            19:42    60:26    40:44    +0:26    19:42
Martin, Sabrina         29:18    60:28    31:10    +0:28    29:18
Swabey, Greg            27:46    60:30    32:44    +0:30    27:46    guest
Wallis, Leigh           23:48    60:34    36:46    +0:34    23:48
Lindsay, Ross           21:25    60:40    39:15    +0:40    21:25
Dove, Joanne            18:47    60:45    41:58    +0:45    18:47
Goldsmith, Paul         21:14    60:55    39:41    +0:55    21:14
Sykes, Dave             22:54    60:59    38:04    +0:59    22:54
Querstret, John         29:24    61:10    31:46    +1:10    29:24
Stubbs, Sally           26:48    61:11    34:23    +1:11    26:48
Rodriguez, Barbara      18:10    61:33    43:23    +1:33    18:10    guest
Pye, Alan               27:29    61:42    34:13    +1:42    27:29
Hewlins, Stuart         25:27    61:47    36:20    +1:47    25:27    guest
Palser, Graham          22:54    61:48    38:54    +1:48    22:54    guest
Andersson, Anna         14:37    61:56    47:19    +1:56    14:37
Tate, Andrew            29:15    61:57    32:42    +1:57    29:15
Greed, Richard          16:38    63:15    46:37    +3:15    16:38
Wright, Kevin           14:34    63:22    48:48    +3:22    14:34    guest
Hof, Anouschka          21:34    63:51    42:17    +3:51    21:34
Martin, Ken             32:30    65:10    32:40    +5:10    32:30    estimate

Thursday 30th July 2009 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Rayleigh, Mary          05:00    46:50    41:50   -13:10    18:10    estimate
Cannon, Michael         15:00    54:44    39:44    -5:16    20:16    estimate
Smith, Andy             19:00    55:14    36:14    -4:46    23:46    estimate
Yearley, Paul           13:00    56:03    43:03    -3:57    16:57    estimate
Shiva                   05:00    56:24    51:24    -3:36    08:36    estimate
Russell, Caroline       05:00    56:33    51:33    -3:27    08:27    estimate
Smithers, Gemma         09:14    56:49    47:35    -3:11    12:25    guest
Roake, Karen            21:54    56:50    34:56    -3:10    25:04    winner
Nicholls, Clare         27:30    57:06    29:36    -2:54    30:24    estimate
Finnis, Catherine       10:57    57:10    46:13    -2:50    13:47    estimate
Ratcliffe, Helen        10:57    57:11    46:14    -2:49    13:46    guest
Sy, Jenny               15:00    57:21    42:21    -2:39    17:39    estimate
Suvarna                 05:00    57:27    52:27    -2:33    07:33    estimate
Steventon, Anthony      16:35    57:31    40:56    -2:29    19:04    guest
O'Connor, Alison        05:00    57:42    52:42    -2:18    07:18    estimate
Vasseur, Caroline       09:21    57:54    48:33    -2:06    11:27    guest
Flynn, Christine        18:13    57:56    39:43    -2:04    20:17    guest
Fertonani, William      25:00    58:01    33:01    -1:59    26:59    estimate
Finch, Cerian           17:19    58:20    41:01    -1:40    18:59
Mears, Ray              13:40    58:22    44:42    -1:38    15:18
McHugh, Joanne          13:27    58:33    45:06    -1:27    14:54    guest
Gonnella, Yalina        07:27    58:40    51:13    -1:20    08:47
Clemo, Kate             08:31    58:50    50:19    -1:10    09:41    guest
Kingshott, Kate         15:00    58:52    43:52    -1:08    16:08    estimate
Lindsay, Rebecca        16:07    59:02    42:55    -0:58    17:05
Campbell, Shona         14:17    59:03    44:46    -0:57    15:14    guest
Coffey, John            21:40    59:05    37:25    -0:55    22:35
Lagios, Jenny           17:21    59:05    41:44    -0:55    18:16    guest
Lipscombe, Rebecca      00:48    59:10    58:22    -0:50    01:38    guest
Kullar, Hardeep         25:11    59:15    34:04    -0:45    25:56
Thenevet-Smith, Ramona  19:10    59:18    40:08    -0:42    19:52    guest
Vaughan, Sarah          19:12    59:18    40:06    -0:42    19:54    guest
Serve, Alex             21:20    59:23    38:03    -0:37    21:57    guest
Larman, Bill            19:42    59:28    39:46    -0:32    20:14
O'Grady, Geoff          25:06    59:30    34:24    -0:30    25:36
Parvataneni, Latha      14:12    59:31    45:19    -0:29    14:41
Gomes, Arun             19:01    59:40    40:39    -0:20    19:21
Swabey, Greg            27:46    59:42    31:56    -0:18    28:04    guest
McLeod, Amy             21:01    59:44    38:43    -0:16    21:17
Querstret, John         29:24    59:54    30:30    -0:06    29:30
Clemo,Nick              20:30    60:12    39:42    +0:12    20:30
Bolam, Keith            17:26    60:16    42:50    +0:16    17:26
Kensit, Sara            16:00    60:29    44:29    +0:29    16:00    estimate
McCausland, Derek       13:42    60:30    46:48    +0:30    13:42
Duke, Chris             29:39    60:32    30:53    +0:32    29:39
Nicholls, Dave          24:01    60:36    36:35    +0:36    24:01    guest
Goldsmith, Paul         21:14    60:41    39:27    +0:41    21:14
Hubbard, Duncan         19:59    60:47    40:48    +0:47    19:59    guest
Casey, Tony             28:08    60:50    32:42    +0:50    28:08
Wallis, Julia           00:00    60:53    60:53    +0:53    00:00    estimate
Greed, Richard          16:38    61:07    44:29    +1:07    16:38
Jenning, Kate           13:00    61:11    48:11    +1:11    13:00    estimate
Pibarot, Anne-Laure     08:28    61:42    53:14    +1:42    08:28    guest
Matthews, Peter         24:12    62:00    37:48    +2:00    24:12
Makawa, Harry           20:50    62:40    41:50    +2:40    20:50    guest
Robinson, Edward        26:11    64:33    38:22    +4:33    26:11    guest
Parker, Roger           06:34    66:48    60:14    +6:48    06:34

Thursday 27th August 2009 19:00

Name                    H'cap    Clock    Race     +/-      New
                        Time     Time     Time     H'cap    H'cap
Butler, Stephen         18:57    53:38    34:41    -6:22    25:19    winner
Brown, Steve            22:21    54:28    32:07    -5:32    27:53
Thenevet-Smith, Ramona  19:52    54:44    34:52    -5:16    20:25    guest
Mitchell, Neil          23:49    57:00    33:11    -3:00    26:49
Russell, Caroline       08:27    57:08    48:41    -2:52    09:53
Froud, Hayley           05:00    57:09    52:09    -2:51    07:51    estimate
Pyne-O'Donnell, Sean    18:40    57:16    38:36    -2:44    20:02
Lagios, Jenny           18:16    57:47    39:31    -2:13    18:42
McGill, Jerry           23:58    58:22    34:24    -1:38    24:47
Landon, Mark            24:52    58:33    33:41    -1:27    25:35    guest
Beckley, Pete           22:37    58:44    36:07    -1:16    23:53    estimate
Lagios, Jimmy           22:37    58:58    36:21    -1:02    23:05
Serve, Alex             21:57    59:03    37:06    -0:57    21:39    guest
Bennett, Brian          22:24    59:14    36:50    -0:46    22:34
Duke, Chris             29:39    59:16    29:37    -0:44    29:36
Sykes, Dave             22:54    59:19    36:25    -0:41    22:36
Dove, Joanne            18:47    59:20    40:33    -0:40    18:44
Lindsay, Rebecca        17:05    59:22    42:17    -0:38    16:58
Rodriguez, Barbara      18:10    59:25    41:15    -0:35    17:44    guest
Coffey, John            22:35    59:29    36:54    -0:31    22:09
Cairnie, David          31:23    59:36    28:13    -0:24    31:35
Mears, Ray              15:18    59:40    44:22    -0:20    14:17
Whitcombe, Paul         30:36    59:43    29:07    -0:17    30:33
Starbrook, John         07:41    59:55    52:14    -0:05    05:15
Lynch, Sue              17:02    59:56    42:54    -0:04    17:04    Club Record F50
Smith, Andy             23:46    60:06    36:20    +0:06    23:43    guest
Matthews, Peter         24:12    60:10    35:58    +0:10    23:36
Querstret, John         29:30    60:14    30:44    +0:14    29:08
Phillips, Rob           31:23    60:17    28:54    +0:17    31:08
Larman, Bill            20:14    60:21    40:07    +0:21    19:47
Rayleigh, Mary          18:10    60:28    42:18    +0:28    17:56    guest
O'Grady, Geoff          25:36    60:30    34:54    +0:30    24:43
Pye, Alan               27:29    60:33    33:04    +0:33    26:34
Gomes, Arun             19:21    60:37    41:16    +0:37    19:02
Stubbs, Sally           26:48    60:40    33:52    +0:40    25:59
Robinson, Edward        26:11    60:42    34:31    +0:42    23:33    guest
Nicholls, Dave          24:01    60:44    36:43    +0:44    23:41    guest
Greed, Richard          16:38    60:46    44:08    +0:46    14:55
Szabo, Nicky            08:27    60:54    52:27    +0:54    07:33    estimate
Hubbard, Duncan         19:59    61:01    41:02    +1:01    17:07    guest
Truepenny, Dave         30:58    61:08    30:10    +1:08    29:50
Palser, Graham          22:54    61:18    38:24    +1:18    21:47    guest
Goldsmith, Paul         21:14    61:44    40:30    +1:44    19:38
Folkemer, Rachel        13:56    61:54    47:58    +1:54    12:02
Ewbank, Alan            15:43    64:01    48:18    +4:01    12:08
Parker, Roger           06:34    66:29    59:55    +6:29    00:00
Irvine, Duncan          23:43    67:10    43:27    +7:10    20:08    guest