| Club | Total |
|---|---|
| WW | 5760 |
| RR | 5468 |
| DMV | 4031 |
| EO | 3413 |
| PP | 3329 |
| BVR | 2721 |
| USRC | 2108 |
| MAGIC | 2026 |
| CTHR | 1685 |
| RH | 761 |
| GFG | 232 |
Team
Posn Name Pts Time
1 Cairnie, D M 83 46:57 RR
17 Henville, K F 67 51:29 RR
6 Tate, A M 78 47:56
8 Duke, C M 76 48:32
10 Truepenny, D M 74 48:55
11 Dorey, N M 73 49:15
23 Boothroyd, B M 8 52:18
25 Taylor, G M 8 52:51
26 Scales, M M 8 53:01
27 O'Grady, G M 8 53:12
30 Pye, A M 8 53:26
31 Bird, D M 8 53:35
32 Stubbs, S F 58 53:43
36 Cory, S F 55 54:19
42 Kullar, H M 8 55:31
43 Roake, K F 50 55:34
44 Murawska, A F 8 55:38
57 Shaughnessy, J F 8 57:04
58 Day, T M 8 57:10
59 Drake, H M 8 57:17
63 Renahan, S M 8 57:46
65 Fritz, S M 8 57:53
67 Rushmer, G M 8 58:01
70 Coffey, J M 8 58:17 Club record M65
72 Mitchell, N M 8 58:43
73 Bertrand, I F 8 58:47
74 Mason, R M 8 58:48
77 Jersild, H F 8 58:56 Club record F45
81 Huwlings, S M 8 59:06
83 McGill, J M 8 59:26
87 Vango, R M 8 60:09
94 Blair, W M 8 61:18
102 Stephens, L F 8 62:15
113 Hitchcock, S M 8 63:36
115 Wallis, L M 8 63:37
121 Brown, S M 8 64:17
125 Lindsay, R M 8 65:20
128 Matthews, P M 8 65:37
130 Mowle, N M 8 66:05
132 Finch, C F 8 66:09
133 Akazou, C F 8 66:11
134 Butler, M M 8 66:16
137 Russell, P M 8 66:55
138 Rickett, P M 8 66:56
140 Kensit, S F 8 67:17
141 Barnett, S M 8 67:19
143 Picken, J M 8 67:46
149 Bolton, N M 8 69:08
150 Bolton, N M 8 69:09
151 Nolan, J M 8 69:25
152 Lynch, S F 8 69:26 Club record F50
154 Goldsmith, P M 8 69:39
155 Latter, L F 8 69:39
161 Wright, C M 8 71:34
162 Dunn, T F 8 71:34
163 Larman, B M 8 71:38
167 Greatrex, R M 8 73:00
171 Mears, R M 8 73:37
172 Stone, H F 8 74:01
176 Bolam, K M 8 75:42
181 Larman, D F 8 76:51
183 Strand, R M 8 77:27
184 Strand, C F 8 77:27
189 Ewbank, A M 8 79:16
190 Glenn, H F 8 79:24
192 Hennessey, M M 8 80:41
193 Starbrook, J M 8 80:51
198 Smith, H F 8 83:29
199 Mealing, G M 8 83:53
202 Russell, C F 8 85:43
203 Halford, R F 8 85:44
211 Parker, R M 8 94:11
212 Last finisher 95:13
Team
Posn Name Pts Time
1 McMulen, J M 77 31:54 EO
12 Clifton, R F 66 37:49 WW
6 Cairnie, D M 72 34:00
15 Duke, C M 63 38:42
16 Truepenny, D M 62 39:12
29 Mitchell, N M 49 42:28
33 Stubbs, S F 45 43:10
43 Drake, H M 37 44:46
56 Stephens, L F 27 46:49
68 McLeod, A F 19 49:19
90 Mears, R M 10 52:42
92 Wright, C M 5 53:16
98 Bolam, K M 5 55:09
101 Drake, R M 5 58:15
104 Miles, K M 5 60:31
105 McCausland, D M 5 60:36
107 Russell, C F 5 62:40
108 Halford, R F 5 62:42
109 Last finisher 67:45
Team
Posn Name Pts Time
1 Donnery, M M 89 28:38 EO
11 Clifton, R F 79 31:50 WW
4 Cairnie, D M 86 29:24
9 Truepenny, D M 81 31:37
15 Duke, C M 75 32:24
20 Casey, T M 70 33:29
36 Mitchell, N M 54 36:03
40 Hitchcock, S M 51 36:42
43 Drake, H M 5 36:54
56 Jersild, H F 41 38:09
68 Vango, R M 5 38:52
77 Stephens, L F 34 39:33
111 Barnett, S M 5 43:34
126 Stockwell, C M 5 46:05
131 Wright, C M 5 47:09
132 Bolam, K M 5 47:24
137 Ewbank, A M 5 48:16
150 Drake, R M 5 50:49
151 Russell, C F 12 51:32
154 Halford, R F 5 52:40
155 Hennessey, M M 5 53:02
156 Collins, P M 5 53:16
174 Last finisher 64:51
Team
Posn Name Pts Time
1 Cairnie, D M 79 31:30 RR
10 Rodriguez, J F 70 34:35 MAGIC
7 Querstret, J M 73 34:00
14 Pye, A M 66 36:35
30 Hitchcock, S M 50 40:22
37 Drake, H M 43 41:10
41 Blair, W M 39 41:32
54 Whitford, B F 26 42:56
65 Stephens, L F 17 44:15
72 Goldsmith, P M 5 45:33
76 Stockwell, C M 5 46:50
88 Wright, C M 5 50:54
95 Collins, P M 5 55:45
101 Crossan, G M 5 59:35
103 Last finisher 66:50
Team
Posn Name Pts Time
1 Harris, J M 69 28:43 PP
14 Clifton, R F 56 32:23 WW
2 Cairnie, D M 68 28:51
6 Querstret, J M 64 30:25
7 Duke, C M 63 30:56
25 Scales, M M 45 34:25
28 Kullar, H M 42 35:18
35 Blair, W M 35 36:07
38 Drake, H M 5 36:42
47 Butler, M M 5 37:43
74 Kensit, S F 11 43:18
76 Thacker, J F 9 44:46
86 Wright, C M 5 46:44
87 Dove, J F 8 47:09
88 Risk, J M 5 47:09
92 Rodgers, J F 5 47:40
95 Russell, P M 5 48:35
96 Collins, P M 5 48:36
99 Drake, R M 5 50:21
103 Hennessey, M M 5 54:32
105 McCausland, D M 5 54:36
110 Last finisher 63:13
Team
Posn Name Pts Time
1 Cairnie, D M 60 29:44 RR
6 Clifton, R F 55 32:26 WW
4 Querstret, J M 57 31:29
5 Dorey, N M 56 32:08
10 Pye, A M 51 34:23
18 Blair, W M 43 36:57
24 Drake, H M 37 38:22
43 Vango, R M 5 41:09
66 Dove, J F 8 46:17
68 Wright, C M 5 46:56
71 Mears, R M 5 47:33
84 Drake, R M 5 55:00
86 Hennessey, M M 5 57:45
89 Last finisher 64:16
Team
Posn Name Pts Time
1 Donnery, M M 70 26:37 EO
10 Rutherford, P F 61 29:53 WW
2 Cairnie, D M 69 27:52
3 Phillips, R M 68 27:53
5 Whitcombe, P M 66 28:56
7 Duke, C M 64 29:40
11 Truepenny, D M 60 29:54
13 Casey, T M 58 30:12
14 Querstret, J M 5 30:15
17 Roberts, G M 5 30:51
46 Stubbs, S F 38 33:51
51 Kullar, H M 5 34:09
56 Blair, W M 5 34:24
64 Wallis, L M 5 35:20
65 Knapp, J F 31 35:27
75 Lagios, J M 5 36:39
76 Drake, H M 5 36:39
85 Roberts, R M 5 37:29
89 Stephens, L F 24 37:56
95 Butler, S M 5 38:36
115 Lagio, J F 5 41:15
122 Kensit, S F 5 42:13
137 Mears, R M 5 43:59
159 McCausland, D M 5 48:04
161 Mealing, G M 5 48:21
165 Hennessey, M M 5 49:21
167 Collins, P M 5 49:30
178 Drake, R M 5 54:21
181 Last finisher 56:55
Team
Posn Name Pts Time
1 Cairnie, D M 63 32:36 RR
20 Cory, S F 44 39:39 RR
4 Whitcombe, P M 60 33:47
5 Querstret, J M 59 34:37
11 Casey, T M 53 37:15
12 Duke, C M 52 37:16
17 Scales, M M 47 38:58
27 Knapp, J F 37 40:51
31 Kullar, H M 5 41:24
33 Drake, H M 5 41:39
34 Matthews, P M 5 41:43
36 Stubbs, S F 31 42:09
37 Lagios, J M 5 42:25
38 Coffey, J M 5 42:33
46 Jersild, H F 5 43:40
55 Lagios, J F 5 45:24
58 Stephens, L F 5 47:09
67 Mears, R M 5 50:20
68 Finch, C F 5 50:43
76 Ewbank, A M 5 56:13
78 O'Connor, A F 5 56:22
79 Drake, R M 5 56:26
81 Hennessey, M M 5 58:00
84 Collins, P M 5 58:42
87 Last finisher 68:08
Team
Posn Name Pts Time
1 Margetts, H M 70 30:27 USRC
5 Clifton, R F 66 33:34 WW
2 Cairnie, D M 69 31:53
7 Querstret, J M 64 33:54
9 Truepenny, D M 62 34:15
13 Duke, C M 58 35:23
19 Mitchell, N M 52 36:59
23 Pye, A M 48 37:38
29 Blair, W M 5 38:41
40 Drake, H M 5 40:42
52 Vango, R M 5 43:13
59 Stephens, L F 24 45:02
63 Short, R M 5 45:59
70 Stockwell, C M 5 46:52
77 Wright, C M 5 47:47
79 Harling, A M 5 48:18
81 Russell, P M 5 48:35
86 Mears, R M 5 49:47
88 Runner, A F 11 50:41
101 Drake, R M 5 54:54
104 O'Connor, A F 8 56:07
111 McCausland, D M 5 57:17
113 Hennessey, M M 5 58:31
Team
Posn Name Pts Time
1 West, C M 79 32:53 USRC
7 Clifton, R F 73 35:44 WW
3 Cairnie, D M 77 34:17
8 Truepenny, D M 72 36:19
10 Loguancio, S M 70 36:50
11 Duke, C M 69 37:14
14 Querstret, J M 66 37:36
18 Pye, A M 62 38:26
22 Scales, M M 5 40:47
34 Blair, W M 5 43:17
40 Casey, T M 5 44:13
46 Drake, H M 5 45:02
49 McGill, J M 5 45:17
56 Matthews, P M 5 46:54
60 Wallis, L M 5 48:07
64 Short, R M 5 48:46
65 Lagios, J F 32 48:46
66 Lagios, J M 5 48:47
74 Wright, C M 5 50:15
78 Finch, C F 25 51:02
83 Larman, B M 5 51:29
87 Greed, R M 5 52:17
91 Harling, A M 5 52:39
99 Stubbs, S F 15 53:33
100 Mears, R M 5 53:35
107 Larman, D F 5 54:30
119 Drake, R M 5 58:45
121 O'Connor, A F 5 59:14
125 Hennessey, M M 5 60:29
129 Mealing, G M 5 65:31
Team
Posn Name Pts Time
1 Bird, Matthew M 8 15:48
2 Stubbs, Nelly F 7 16:57
4 Stubbs, Charlie M 4 16:56
5 Roake, William M 3 11:00
Team
Posn Name Pts Time
9 Whitford, Emily F 5 50:04
Team
Posn Name Pts Time
13 Wallis, Louise F 5 32:54
14 Wallis, Zoe F 4 33:02
Team
Posn Name Pts Time
11 Wallis, Louise F 7 32:49
13 Wallis, Zoe F 5 35:52
Team
Posn Name Pts Time
1 Wallis, Louise F 10 27:24
6 Lagios, Georgina F 5 35:52
7 Wallis, Zoe F 4 49:46
8 Lagios, Christina F 3 49:47
Team
Posn Name Pts Time
11 Wallis, Louise F 7 33:02
12 Lagios, Georgina F 6 33:02
14 Wallis, Zoe F 4 43:02
15 Lagios, Christina F 3 43:01
Team
Posn Name Pts Time
9 Stubbs, Nelly F 5 32:59
Team
Posn Name Pts Time
10 Stubbs, Nelly F 9 27:05
13 Wallis, Louise F 7 39:21
14 Lagios, Georgina F 6 39:21
16 Wallis, Zoe F 4 54:11
17 Lagios, Christina F 2 54:12