Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2008/9


Men Division 3

Men's League Table


Team               Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                   Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Full on Tri         185    1      310    1      301    2      172    1       958    1
West 4 Harriers     323    2      400    2      295    1      254    2      1262    2
Runnymede Runners   396    3      400    3      497    6      503    5      1786    3
British Airways     410    4      612    9      334    3      512    6      1858    4
VAC                 545    6      575    8      449    5      410    3      1970    5
Epsom Oddballs      617    9      432    5      447    4      568    8      2054    6
Holland Sports      575    8      451    6      597    8      469    4      2082    7
Sutton Runners      471    5      485    7      629    9      552    7      2127    8
Croydon Harriers    573    7      430    4      546    7      655    9      2283    9

Match 1 Nork Park, Saturday 11th October 2008 15:00

Posn   Pts     Name            Cat     Time
  1     1     Kamp, Vince        S     30:46     Full on Tri

  6     3     David Cairnie      S     32:27
 26    16     Chris Duke         V     34:29
 40    25     Dave Truepenny     V     35:27
 42    27     Sam Loquancio      V     35:34
 48    33     Tony Casey         V     36:11
 63    42     Alan Pye           V     37:04
 78    51     John Durrant       V     37:55
100    60     Richard Johnson    V     39:15
114    65     Neil Mitchell      V     40:06
128    74     Hardeep Kullar     S     40:52
140           Hayward Drake      V     41:41
145           Willie Blair       V     42:09
157           Jerry McGill       S     42:46
158           Mark Murphy        V     42:51
172           Ross Lindsay       S     44:18
179           Jason Stubbs       S     45:06
190           Steve Butler       S     46:28
215           Bob Drake          v     54:31

Match 2 Lightwater, Saturday 8th November 2008 15:00

Posn   Pts     Name            Cat     Time
  1     1     Mendum, Tom        S    28:38      Haslemere Border

  8     5     Cairnie, Dave      S    30:35
 23    15     Duke, Chris        V    32:11
 25    17     Whitcombe, Paul    V    32:20
 29    20     Truepenny, Dave    V    32:51
 53    39     Loguancio, Sam     V    34:10
 56    40     Casey, Tony        V    34:16
 89    57     Pye, Alan          V
108    66     O'Grady, Geoff     V    36:52
109    67     Herriot, Nick      V
126    74     Johnson, Richard   V
134           Blair, Willie      V
141           Kullar, Hardeep    S    39:04
149           Mitchell, Neil     V
158           Matthews, Peter    V    40:04
167           Drake, Haywood     S    40:39
168           Murphy, Mark       V    40:41
175           Evered, Colin      V    41:10
209           Drake, Bob         V    50:47

212           Last runner        V    55:30

Match 3 Lloyd Park, Saturday 10th January 2009 14:30

plus 90pts for incomplete team

Posn   Pts     Name            Cat     Time
  1     1     Juniper, Adam      S    28:42   British Airways

  5     4     Carnie, Dave       S    31:30
 18    17     Whitcombe, Paul    V    32:41
 20    19     Duke, Chris        V    32:46
 25    24     Truepenny, Dave    V    33:30
 46    45     Loguanico, Sam     V    35:33
 67    65     Pye, Alan          V    37:49
 76    72     Mitchell, Neil     V    38:46
 81    76     Drakes, Hayward    S    39:40
 95    85     Brown, Steve       V    42:52

106           Last runner             59:03

Match 4 Wimbledon Common, Saturday 7th February 2009 15:00

Posn   Pts     Name            Cat     Time
  1     1     Mendum, Tom             29:40    HASB

 13     8     Carnie, Dave            31:51
 35    28     Whitcombe, Paul         33:08
 38    30     Duke, Chris             33:31
 68    48     Loguwicio, Sam          35:01
 79    54     Truepenny, Dave         35:32
 89    58     Casey, Tony             36:02
102    62     Pye, Alan               36:47
120    69     Johnson, Richard        37:36
129    71     Mitchell, Neil          38:17
142    75     Kullar, Hardeep         39:09
159    -      Blair, Willie           40:50
169    -      Drake, Hayward          41:49

205    -      Last runner           1:09:43

Ladies Division 2

Ladies' League Table


Team                  Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                      Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Clapham Chasers         69     2      33     1      90     1      89     1     281      1
Full on Tri            152     4      91     2     146     4     180     5     569      2
Runnymede Runners      155     5     154     4     103     2     193     7     605      3
Epsom Ewell             38     1     323     9     123     3     273    13     757      4
Hercules Wimbledon     195     6     121     3     354    14     166     2     836      5
Guildford Godalming    109     3     335    12     280     9     190     6     914      6
26.2                   268     8     271     6     227     5     179     4     945      7
Elmbridge              367    13     184     5     253     7     246     9    1051      8
Holland Sports         292     9     395    17     227     6     242     8    1156      9
Dulwich Park Runners   347    10     329    11     310    11     254    12    1241     10
Lingfield Runners      441    16     371    14     262     8     253    11    1329     11
Waverley Harriers      357    12     513    22     374    16     172     3    1417     13
Epsom Allsorts         354    11     314     7     429    17     342    14    1439     14
Haslemere Border       488    19     427    19     311    12     246    10    1476     15
Walton                 534    21     387    16     367    15     412    21    1744     16
British Airways        526    20     396    18     469    19     395    19    1791     17
Sutton District        639    31     447    20     297    10     448    23    1836     18
Tadworth               547    23     493    21     434    18     378    16    1856     19
VAC                    575    25     597    26     509    23     378    17    2062     20
Collingwood            626    29     660    33     538    25     351    15    2123     21
Reigate Surrey Beagles 663    32     600    28     724    30     392    18    2182     23
Epsom Oddballs         468    18     367    13     344    13
Croydon Harriers                     650    31

Match 1 Nork Park, Saturday 11th October 2008 12:15

Posn   Pts     Name            Cat     Time
  5      1     Emily Alden             24:29     E & E

 55     13     Sally Stubbs            28:05
 73     19     Isabel Bertrand         28:34
102     32     Karen Roake             29:40
124     41     Lynn Stephens           30:27
150     50     Helle Jersild           30:58
177     63     Jenny Durrant           32:04
178     64     Anouscha Hof            32:05
240     98     Zoe Spain               34:10
249    104     Zoe Adams               34:43
281    122     Sue Lynch               36:13
300    135     Rebecca Lindsay         37:18

330    152     Last finisher           46:10

Match 2 Lightwater, Saturday 8th November 2008 12:15

Posn   Pts     Name            Cat     Time
  1     1      Justina Heslop    S    22:50     Clapham Chasers

 55    14      Sally Stubbs      V    27:06
 81    25      Sarah Cory        V    28:00
 85    26      Karen Roake       V    28:03
113    37      Helle Jersild     V    28:59
147    52      Lynn Stephens     V    29:57
164    60      Barbara Whitford  V    30:25
195    73      Katie Evered      S    31:31
210    78      Sarah Kensit      S    32:28
213    81      Wendy Cooke       V    32:32
233    94      Cerian Finch      V    33:21
238    99      Sue Lynch         V    33:33
288   123      Jill Rodgers      S    37:19
289   124      Latha Parvataneni V    37:26

302   134      Last finisher     V    48:51

Match 3 Coulsdon, Saturday 10th January 2009 12:00

Posn   Pts     Name            Cat     Time
  1      1     Bryson, Catherine        22:30     Belgrave

 78     17     Cory, Sarah              27:57
 82     19     Stubbs, Sally            28:00
 86     21     Roake, Karen             28:09
 95     22     Bertrand, Isabel         28:38
105     24     Shaughnessy, Julie       29:07
161     47     Stephens, Lynn           31:06
213     68     Kensit, Sarah            33:17
282    113     Stone, Hayley            39:55
283    114     Rodgers, Jill            39:58

288    119     Last runner              48:54

Match 4 Lloyd Park, Saturday 28th February 2009 12:15

Posn   Pts     Name            Cat     Time
  1      1     Bleasdale, Julia         21:04    Thames Hare & Hounds

 60     10     Bertrand, Isabel         26:00
 72     16     Roake, Karen             26:42
103     25     Jersild, Helle           27:48
196     65     Lindsay, Rebecca         33:21
212     77     Rodgers, Jill            35:31

223     87     Last runner              45:38