Name H'cap Clock Race +/- New
Time Time Time H'cap H'cap
Butler, Stephen 04:47 51:34 46:47 -8:26 13:13 winner
Lindsay, Ross 18:00 56:36 38:36 -3:24 21:24 estimate
Tate, Andrew 26:07 56:59 30:52 -3:01 29:08
Adams, Zoe 13:00 57:28 44:28 -2:32 15:32 estimate
Lindsay, Rebecca 13:00 57:43 44:43 -2:17 15:17 estimate
Urquhart, Nicholas 22:25 57:55 35:30 -2:05 24:30
Serve, Alex 18:00 58:03 40:03 -1:57 19:57 guest
Larman, Bill 17:00 58:09 41:09 -1:51 18:51 estimate
Thacker, Jenny 17:56 58:14 40:18 -1:46 19:42
Rodriguez, Barbara 17:16 58:23 41:07 -1:37 18:53 guest
Knapp, Jean 21:10 58:36 37:26 -1:24 22:34
Starbrook, John 06:56 59:08 52:12 -0:52 07:48
Barnett, Tony 20:00 59:09 39:09 -0:51 20:51 estimate
Kullar, Hardeep 23:49 59:25 35:36 -0:35 24:24
Dalton, Susie 10:00 59:26 49:26 -0:34 10:34 guest
Parvataneni, Latha 10:00 59:26 49:26 -0:34 10:34 guest
Greatrex, Roger 13:12 59:30 46:18 -0:30 13:42
Matthews, Peter 22:43 59:36 36:53 -0:24 23:07
Waine, Mick 28:55 59:48 30:53 -0:12 29:07 guest
Boothroyd, Bobby 25:01 59:56 34:55 -0:04 25:05
Pye, Alan 27:20 59:57 32:37 -0:03 27:23
Bertrand, Isabelle 23:36 59:59 36:23 -0:01 23:37
Whitcombe, Paul 29:23 60:03 30:40 +0:03 29:23 fastest
Greed, Richard 16:44 60:06 43:22 +0:06 16:44
Querstret, John 28:17 60:15 31:58 +0:15 28:17
Brown, Steve 19:55 60:23 40:28 +0:23 19:55
Lagios, J 25:00 60:25 35:25 +0:25 24:35 guest
Stubbs, Jason 22:03 60:35 38:32 +0:35 22:03
Roake, Karen 20:29 60:48 40:19 +0:48 20:29
Finch, Cerian 18:51 61:11 42:20 +1:11 18:51
Durrant, John 28:11 61:13 33:02 +1:13 28:11
Bennett, Brian 23:36 61:15 37:39 +1:15 23:36
Andersson, Anna 16:04 61:27 45:23 +1:27 16:04
Mowle, Malcolm 23:05 61:29 38:24 +1:29 23:05
Duke, Chris 29:42 61:45 32:03 +1:45 29:42
Stone, Hayley 14:25 61:48 47:23 +1:48 14:25
Russell, Philip 21:53 61:50 39:57 +1:50 21:53
Taylor, Graham 30:07 62:19 32:12 +2:19 30:07
Timmins, Bill 13:00 62:50 49:50 +2:50 10:10 estimate
Larman, Deb 18:11 63:03 44:52 +3:03 15:08 estimate
Mowle, Sue 05:05 63:14 58:09 +3:14 05:05
Crossan, George 15:00 63:19 48:19 +3:19 11:41 estimate
Coffey, John 25:06 65:01 39:55 +5:01 25:06
Name H'cap Clock Race +/- New
Time Time Time H'cap H'cap
Offord, Kirsten 15:00 56:26 41:26 -3:34 18:34 estimate
Dove, Joanne 15:35 56:48 41:13 -3:12 18:47 winner
Flynn, Christine 15:00 57:16 42:16 -2:44 17:44 estimate
Evered, Colin 19:45 57:31 37:46 -2:29 22:14
Johnson, Richard 20:00 57:56 37:56 -2:04 22:04 estimate
Thacker, Jenny 19:42 58:08 38:26 -1:52 21:34
Evered, Katy 15:00 58:23 43:23 -1:37 16:37 estimate
Irvine, Duncan 20:31 58:37 38:06 -1:23 21:54 guest
Folkemer, Rachel 12:49 58:53 46:04 -1:07 13:56
Clemo,Nick 18:00 58:57 40:57 -1:03 19:03 estimate
Serve, Alex 19:57 59:00 39:03 -1:00 20:57 guest
Ellis, Angela 10:00 59:04 49:04 -0:56 10:56 estimate
Stone, Hayley 14:25 59:18 44:53 -0:42 15:07
Lindsay, Rebecca 15:17 59:19 44:02 -0:41 15:58
Adams, Zoe 15:32 59:20 43:48 -0:40 16:12
Jersild, Helle 23:14 59:25 36:11 -0:35 23:49 Club record F45
Phillips, Rob 29:00 59:30 30:30 -0:30 29:30 estimate, fastest
Ellis, Joyce 10:00 59:51 49:51 -0:09 10:09 estimate
Querstret, John 28:17 59:52 31:35 -0:08 28:25
Pye, Alan 27:23 59:53 32:30 -0:07 27:30
Cory, Sarah 25:13 60:03 34:50 +0:03 25:13
Durrant, John 28:11 60:04 31:53 +0:04 28:11
Greatrex, Roger 13:42 60:09 46:27 +0:09 13:42
Nicholls, Dave 23:33 60:15 36:42 +0:15 23:33 guest
Russell, Philip 21:53 60:27 38:34 +0:27 21:53
Palser, Graham 22:24 60:31 38:07 +0:31 22:24 guest
Goldsmith, Paul 23:05 62:50 39:45 +0:45 21:00
Johnson, Heather 16:07 60:54 44:47 +0:54 16:07 guest
O'Grady, Geoff 25:55 61:04 35:09 +1:04 25:55
Duke, Chris 29:42 61:14 31:32 +1:14 29:42
Matthews, Peter 23:07 61:17 38:10 +1:17 23:07
Henley, Ralph 07:55 61:21 53:26 +1:21 07:55 guest
Bolam, Keith 13:57 61:36 47:39 +1:36 13:57
Stubbs, Jason 22:03 61:54 39:51 +1:54 22:03
Gilmour, Kirsty 23:07 61:55 38:48 +1:55 21:12 estimate
Landon, Mark 25:54 62:06 36:12 +2:06 25:54 guest
Bertrand, Isabelle 23:37 62:29 38:52 +2:29 23:37
Mowle, Sue 05:05 63:06 58:01 +3:06 05:05
Mitchell, Neil 25:54 63:12 37:18 +3:12 25:54
Lagios, Jimmy 24:35 63:19 38:44 +3:19 24:35 guest
Coffey, John 25:06 63:23 38:17 +3:23 25:06
Mowle, Malcolm 23:05 63:42 40:37 +3:42 23:05
Burt, Charlie 17:00 65:03 48:03 +5:03 17:00
Pyne-O'Donnell, Sean 25:00 68:27 43:27 +8:27 25:00
Name H'cap Clock Race +/- New
Time Time Time H'cap H'cap
Jones, Steve 05:00 50:27 45:27 -9:33 14:33 estimate
Gallitschke, Nadine 00:00 52:34 52:34 -7:26 07:26 estimate
Tustin, Claire 00:00 52:35 52:35 -7:25 07:25 estimate
Steventon, Anthony 10:00 53:25 43:25 -6:35 16:35 estimate
Myatt, Graham 10:00 54:25 44:25 -5:35 15:35 estimate
Wright, Kevin 10:00 54:45 44:45 -5:15 15:15 estimate
Caie, Andy 18:00 55:02 37:02 -4:58 22:58 estimate
Ellis, Angela 10:56 55:21 44:25 -4:39 15:35 guest
Hillier, Joanne 15:00 55:32 40:32 -4:28 19:28 estimate
Moss, Jane 00:00 55:36 55:36 -4:24 04:24 estimate
Roake, Karen 20:29 55:55 35:26 -4:05 24:34 winner
Moody, Shruti 00:00 56:25 56:25 -3:35 03:35 estimate
Farmer, Sue 05:00 57:15 52:15 -2:45 07:45 estimate
Herriot, Nicolas 21:00 57:24 36:24 -2:36 23:36 estimate
Brown, Steve 19:55 57:46 37:51 -2:14 22:09
Stone, Hayley 15:07 58:09 43:02 -1:51 16:58
Bird, Dave 24:57 58:12 33:15 -1:48 26:45
Lynch, Sue 13:54 58:19 44:25 -1:41 15:35
Johnson, Richard 22:04 58:35 36:31 -1:25 23:29 guest
Starbrook, John 07:48 58:37 50:49 -1:23 09:11
Regan, Joe 23:00 58:42 35:42 -1:18 24:18 estimate
Greatrex, Roger 13:42 58:44 45:02 -1:16 14:58
Butler, James 05:00 58:49 53:49 -1:11 06:11 estimate
Russell, Phil 21:53 58:57 37:04 -1:03 22:56
Ellis, Joyce 10:09 59:01 48:52 -0:59 11:08 guest
Bolam, Keith 13:57 59:02 45:05 -0:58 14:55
Flynn, Christine 17:44 59:03 41:19 -0:57 18:41 guest
Nicholls, Dave 23:33 59:04 35:31 -0:56 24:29 guest
Offord, Kirsten 18:34 59:11 40:37 -0:49 19:23
Parry-Jones, Alison 12:18 59:12 46:54 -0:48 13:06
O'Brien, Ewen 19:53 59:17 39:24 -0:43 20:36 guest
Goldsmith, Paul 21:00 59:22 38:22 -0:38 21:38
Crossan, George 11:41 59:26 47:45 -0:34 12:15
Bertrand, Isabelle 23:37 59:44 36:07 -0:16 23:53
Tate, Andrew 29:08 59:46 30:38 -0:14 29:22 fastest
Pye, Alan 27:30 59:52 32:22 -0:08 27:38
Jersild, Helle 23:49 59:53 36:04 -0:07 23:56 Club Record F45
Larman, Bill 18:51 59:57 41:06 -0:03 18:54
Knapp, Jean 22:34 60:05 37:31 +0:05 22:34
O'Grady, Geoff 25:55 60:07 34:12 +0:07 25:55
Kullar, Hardeep 24:24 60:14 35:50 +0:14 24:24
Landon, Mark 25:54 60:26 34:32 +0:26 25:54 guest
Henley, Ralph 07:55 60:29 52:34 +0:29 07:55 guest
Sykes, Dave 22:20 60:31 38:11 +0:31 22:20
Lipscombe, Rebecca 00:00 60:39 60:39 +0:39 00:00 estimate
Pendergast, Maurice 10:00 60:40 50:40 +0:40 09:20 estimate
Stubbs, Jason 22:03 60:54 38:51 +0:54 22:03
Wallis, Leigh 22:38 61:40 39:02 +1:40 22:38
Coffey, John 25:06 61:54 36:48 +1:54 25:06
Roberts, Richard 21:29 62:11 40:41 +2:11 21:29
McGill, Jerry 25:17 62:14 36:57 +2:14 25:17
Mowle, Sue 05:05 62:19 57:14 +2:19 05:05
Mitchell, Neil 25:54 62:40 36:46 +2:40 25:54
Name H'cap Clock Race +/- New
Time Time Time H'cap H'cap
Butler, Stephen 13:13 52:35 39:22 -7:25 20:38 winner
Holy, Nicky 10:00 55:31 45:31 -4:29 14:29 estimate
Searle, Liz 13:00 55:53 42:53 -4:07 17:07 estimate
Hubbard, Duncan 16:00 56:01 40:01 -3:59 19:59 estimate
Pibarot, Anne-Laure 05:00 56:32 51:32 -3:28 08:28 estimate
Ellis, Angela 15:35 56:44 41:09 -3:16 18:51 guest
Brown, Steve 22:09 56:49 34:40 -3:11 25:20
Gallitschke, Nadine 07:26 57:36 50:10 -2:24 09:50 guest
Parvataneni, Latha 10:34 58:35 48:01 -1:25 11:59 guest
Hillier, Joanne 19:28 58:39 39:11 -1:21 20:49 guest
Thacker, Jenny 21:34 58:41 37:07 -1:19 22:53
Casey, Tony 26:45 58:42 31:57 -1:18 28:03
Lynch, Sue 15:35 58:46 43:11 -1:14 16:49
Clemo,Nick 19:03 59:05 40:02 -0:55 19:58 guest
Dunne, Tracy 15:37 59:11 43:34 -0:49 16:26
Herriot, Nicolas 23:36 59:13 35:37 -0:47 24:23 guest
Whitcombe, Paul 29:23 59:15 29:52 -0:45 30:08 fastest ytd
Ellis, Joyce 11:08 59:30 48:22 -0:30 11:38 guest
Regan, Joe 24:18 59:35 35:17 -0:25 24:43 guest
Tustin, Claire 07:25 59:37 52:12 -0:23 07:48 guest
Bertrand, Isabelle 23:53 59:41 35:48 -0:19 24:12
Phillips, Rob 29:30 59:48 30:18 -0:12 29:42
Larman, Bill 18:54 59:55 41:01 -0:05 18:59
Durrant, John 28:11 59:56 31:45 -0:04 28:15
Lindsay, Ross 21:24 59:58 38:34 -0:02 21:26
Palser, Graham 22:24 59:59 37:35 -0:01 22:25 guest
Serve, Alex 20:57 60:02 39:05 +0:02 20:57 guest
Roake, Karen 24:34 60:13 35:39 +0:13 24:34
Code, Kate 00:00 60:17 60:17 +0:17 00:00 estimate
Todd, Ian 14:30 60:21 45:51 +0:21 14:30 guest
Goldsmith, Paul 21:38 60:23 38:45 +0:23 21:38
Moss, Jamie 04:24 60:24 56:00 +0:24 04:24 guest
Bolam, Keith 14:55 60:26 45:31 +0:26 14:55
Duke, Chris 29:42 60:27 30:45 +0:27 29:42
Flynn, Christine 18:41 60:34 41:53 +0:34 18:41 guest
Clemo, Andrew 20:00 60:38 40:38 +0:38 19:22 estimate
Stubbs, Jason 22:03 60:39 38:36 +0:39 22:03
Henley, Ralph 07:55 60:45 52:50 +0:45 07:55 guest
Lindsay, Rebecca 15:58 60:47 44:49 +0:47 15:58
Pye, Alan 27:38 61:05 33:27 +1:05 27:38
Bird, Dave 26:45 61:07 34:22 +1:07 26:45
Querstret, John 28:25 61:09 32:44 +1:09 28:25
Starbrook, John 09:11 61:10 51:59 +1:10 09:11
Wright, Kevin 15:15 61:12 45:57 +1:12 15:15 guest
Nicholls, Dave 24:29 61:15 36:46 +1:15 24:29 guest
O'Grady, Geoff 25:55 61:17 35:22 +1:17 25:55
Rodriguez, Barbara 18:53 61:32 42:39 +1:32 18:53 guest
Scales, Michael 26:49 61:34 34:45 +1:34 26:49
Mitchell, Neil 25:54 61:37 35:43 +1:37 25:54
Myatt, Graham 15:35 62:00 46:25 +2:00 15:35 guest
Russell, Phil 22:56 62:09 39:13 +2:09 22:56
Mears, Ray 15:00 62:13 47:13 +2:13 12:47 estimate
Roberts, Richard 21:29 62:18 40:48 +2:18 21:29
Lagios, Jimmy 24:35 62:57 38:22 +2:57 24:35
Vasseur, Caroline 10:00 65:08 55:08 +5:08 04:52 estimate
Pankhama, Jay 15:18 67:10 51:52 +7:10 15:18
Name H'cap Clock Race +/- New
Time Time Time H'cap H'cap
Sturgess, Ruth 15:00 52:46 37:46 -7:14 guest
Scarff, Tim 15:00 53:03 38:03 -6:57 guest
Bingham, Stephen 10:00 54:59 44:59 -5:01 guest
Stockwell, Chris 16:00 56:37 40:37 -3:23 estimate
Robinson, Edward 23:00 56:49 33:49 -3:11 guest
Warner, Kim 22:30 57:07 34:37 -2:53 guest
Harris, Kim 10:00 57:27 47:27 -2:33 guest
Butler, Stephen 20:38 57:37 36:59 -2:23 winner
Lipscombe, Rebecca 00:00 57:45 57:45 -2:15
Cairnie, David 28:56 57:46 28:50 -2:14 season best
Gallitschke, Nadine 09:50 57:58 48:08 -2:02
Mears, Ray 12:47 58:14 45:27 -1:46
Ellis, Angela 18:51 58:15 39:24 -1:45
Harris,. Rob 20:00 58:23 38:23 -1:37 guest
Parvataneni, Latha 11:59 58:41 46:42 -1:19
Bowles, Steve 24:00 58:43 34:43 -1:17 guest
Caie, Andy 22:58 58:45 35:47 -1:15
Cook, Wendy 19:31 58:47 39:16 -1:13
Ellis, Joyce 11:38 58:55 47:17 -1:05
Clemo, Andrew 19:22 59:12 39:50 -0:48
Clemo,Nick 19:58 59:16 39:18 -0:44
Larman, Bill 18:59 59:17 40:18 -0:43
Loguancio, Sam 28:31 59:20 30:49 -0:40
Pye, Alan 27:38 59:21 31:43 -0:39
Kullar, Hardeep 24:24 59:26 35:02 -0:34
Phillips, Rob 29:42 59:28 29:46 -0:32
Johnson, Richard 23:29 59:31 36:02 -0:29
Hewlins, Stuart 25:00 59:33 34:33 -0:27 guest
Sykes, Dave 22:20 59:37 37:17 -0:23
Whitcombe, Paul 30:08 59:38 29:30 -0:22
Jersild, Helle 23:56 59:41 35:45 -0:19 Club record F45
Dorey, Nick 29:23 59:43 30:20 -0:17
Cory, Sarah 25:13 59:48 34:35 -0:12 Club record F40
Goldsmith, Paul 21:38 59:50 38:12 -0:10
Casey, Tony 28:03 59:51 31:48 -0:09
Scales, Michael 26:49 60:02 33:13 +0:02
Woodhams, Clive 25:17 60:15 34:58 +0:15
Todd, Ian 14:30 60:26 45:56 +0:26
Querstret, John 28:25 60:29 32:04 +0:29
Simpson, Kirsty 10:00 60:31 50:31 +0:31 guest
Larman, Deb 15:08 60:32 45:24 +0:32
Renahan, Sean 19:43 60:33 40:50 +0:33
Rodriguez, Barbara 18:53 60:38 41:45 +0:38
Dennis, Paul 29:40 60:44 31:04 +0:44
Duke, Chris 29:42 60:46 31:04 +0:46
Mitchell, Neil 25:54 60:51 34:57 +0:51
Wright, Kevin 15:15 60:52 45:37 +0:52
Lindsay, Rebecca 15:58 60:53 44:55 +0:53
Whitford, Barbara 24:24 61:05 36:41 +1:05
Henley, Ralph 07:55 61:22 53:27 +1:22
Serve, Alex 20:57 61:26 40:29 +1:26
Lagios, Jimmy 24:35 61:37 37:02 +1:37
Stubbs, Jason 22:03 61:47 39:44 +1:47
Finch, Cerian 18:51 61:54 43:03 +1:54
Hof, Anouschka 23:38 62:04 38:26 +2:04
Dickinson, Julie 10:00 62:18 52:18 +2:18 guest
McGill, Jerry 25:17 62:58 37:41 +2:58
Starbrook, John 09:11 63:26 54:15 +3:26
Landon, Mark 25:54 64:00 38:07 +4:00
Roake, Karen 24:34 65:31 40:57 +5:31
Herriot, Nicolas 24:23 65:32 41:09 +5:32
Ball, David 15:00 66:59 51:59 +6:59 guest