Runnymede Runners

MABAC League Results 2008

2007 2006 2005 2004 2003

  1. League Table
  2. Windsor Great Park
  3. Farley Heath
  4. Richmond Park
  5. Winterfold

Points Table after 4 Events
Club B/Fwd Event 4 Joggers Total
RR 1626 443 8 2077
WW 1567 292 4 1863
MAGIC 1198 463 2 1663
EO 1253 338 8 1599
PP 1110 417 4 1531
CTHR 890 447 14 1351
DMV 848 456 10 1314
BVR 974 190 4 1168
RH 261 129 0 390
GFG 109 71 2 182
LDWA 145 0 0 145
FP 36 0 0 36

top

Windsor Great Park, Sunday 6th January 2008 11:00

                             Team
Posn   Name                  Pts   Time
  1    Harris, J         M   76    46:29    PP
 28    Rodriguez, J      F   53    53:04    MAGIC

  2    Cairnie, D        M   75    46:51
  5    Tate, A           M   72    47:35
  6    Truepenny, D      M   71    47:38    Club Record M50
 10    Walters, B        M   67    48:53
 12    Dorey, N          M   65    49:10
 16    Casey, T          M   61    51:07
 22    Taylor, M         M    8    51:36
 23    Taylor, G         M    8    51:39
 24    Pye, A            M    8    51:51
 25    Cooke, D          M    8    52:12
 29    Scales, M         M    8    53:08
 32    Stubbs, S         F   50    53:51
 33    Bird, D           M    8    54:02
 37    O'Grady, G        M    8    54:46
 40    Keegan, M         M    8    55:16
 47    Kullar, H         M    8    55:58
 54    Field, P          M    8    57:34
 55    Howe, P           M    8    57:41
 57    Bunce, M          M    8    58:16
 61    Bertrand, I       F   39    58:57
 62    Brown, S          M    8    59:07
 63    Shaughnessy, J    F   38    59:16
 65    Hallett, M        M    8    59:32
 66    Butler, M         M    8    59:33
 67    Mowle, M          M    8    59:42
 70    Bennett, B        M    8    59:55
 80    Jersild, H        F    8    61:22
 81    Helsdon, D        F    8    62:23
 87    Renahan, S        M    8    63:09
 90    Miles, K          M    8    63:22
 92    Drake, H          M    8    63:30
 98    Bolton, N         M    8    65:24
 99    Matthews, P       M    8    65:29
111    Nolan, J          M    8    68:03
112    Wallis, L         M    8    68:14
113    Mealing, G        M    8    68:54
114    Barnett, T        M    8    69:14
115    Harling, A        M    8    69:36
117    Russell, P        M    8    69:41
118    Upton, D          M    8    69:42
119    Finch, C          F    8    70:07
123    Evered, K         F    8    70:29
124    Evered, C         M    8    70:30
125    Roberts, R        M    8    71:06
128    Mears, R          M    8    71:27
131    Perry, J          M    8    72:24
132    Stone, H          F    8    72:50
143    Latter, L         F    8    74:47
144    Drake, R          M    8    74:54
145    Smith, H          F    8    75:03
152    Hennessey, M      M    8    78:45
154    Folkemer, R       F    8    79:10
158    Collins, P        M    8    82:08

165    Last male                   95:32
166    Last female                 99:59

top

Farley Heath, Sunday 3rd February 2008 11:00

                              Team
Posn   Name                    Pts   Time
  1    Cairnie, D        M    73    35:05    RR
 13    Tarrant, J        F    61    40:14    MAGIC

  4    Querstret, J      M    70    38:43
 10    Duke, C           M    64    39:50
 12    Durrant, J        M    62    39:54
 17    Soul, J           M    57    41:33
 18    O'Grady, G        M    56    41:52
 19    Stubbs, S         F    55    42:07
 29    Cory, S           F    45    43:58
 35    Murphy, M         M     5    44:39
 36    Sykes, D          M     5    44:49
 38    Drake, H          M     5    45:01
 40    Kullar, H         M     5    45:34
 46    Blair, W          M     5    46:18
 50    Vango, R          M     5    46:56
 55    Mitchell, N       M     5    47:31
 64    Stephens, L       F    24    49:19
 68    Gillmore, K       F     5    50:19
 77    Russell, P        M     5    51:12
 82    Finch, C          F     5    52:21
 83    Mears, R          M     5    52:37
 87    Mealing, G        M     5    53:44
 88    Drake, R          M     5    54:04
 90    Harling, A        M     5    54:34
 92    Greed, R          M     5    54:45
 94    Matthews, P       M     5    54:49
102    Stone, H          F     5    56:44
107    Hennessey, M      M     5    58:27
109    Folkener, R       F     5    59:31
111    Collins, P        M     5    60:07

114    Last male                    62:06
115    Last female                  75:27

top

Richmond Park, Sunday 2th March 2008 11:00

                              Team
Posn   Name                    Pts   Time
  1    Cairnie, D        M    81    29:58    RR
 17    Petersson, J      F    65    33:58    LDWA

 11    Durrant, J        M    71    33:03
 18    Querstret, J      M    64    34:05
 21    Casey, T          M    61    34:27
 30    O'Grady, G        M    54    36:48
 41    Kullar, H         M    46    38:04
 44    Mitchell, N       M     5    38:19
 48    Drake, H          M     5    38:35
 54    Vango, R          M     5    39:05
 73    Thacker, J        F    27    41:41
 74    Gillmore, K       F    26    41:43
 87    Mears, R          M     5    43:52
 94    Stockwell, C      M     5    44:37
101    Drake, R          M     5    45:45
122    Hennessey, M      M     5    49:36

141    Last female                  58:11
143    Last male                    59:29

top

Winterfold Forest, Sunday 20th April 2008 11:00

                              Team
Posn   Name                    Pts   Time
  1    Cairnie, D        M   78    32:12    RR
 14    Black, R          F   65    38:53    DMV

 17    Stubbs, S         F   62    39:13
 23    Kullar, H         M   56    40:36
 34    Mitchell, N       M   45    41:59
 35    Matthews, P       M   44    42:07
 39    Drake, H          M   40    42:25
 44    Blair, W          M   35    42:56
 54    Stephens, L       F   26    44:29
 58    Gillmore, K       F   22    45:14
 70    Russell, P        M    5    48:43
 71    Harling, A        M    5    49:15
 75    Mears, R          M    5    49:42
 94    Drake, R          M    5    52:48
 95    Hennessey, M      M    5    53:17
103    Wright, C         M    5    55:00
105    Starbrook, J      M    5    56:09

107    Last female                 56:39
109    Last male                   60:58