Runnymede Runners

MABAC Results 2008


Senior League

Final Table
Club Total
RR 6073
WW 4740
DMV 4318
EO 4149
BVR 3502
PP 3483
CTHR 3278
MAGIC 2891
RH 531
GFG 416
LDWA 145
FP 101

Windsor Great Park, Sunday 6th January 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Harris, J         M   76    46:29    PP
 28    Rodriguez, J      F   53    53:04    MAGIC

  2    Cairnie, D        M   75    46:51
  5    Tate, A           M   72    47:35
  6    Truepenny, D      M   71    47:38    Club Record M50
 10    Walters, B        M   67    48:53
 12    Dorey, N          M   65    49:10
 16    Casey, T          M   61    51:07
 22    Taylor, M         M    8    51:36
 23    Taylor, G         M    8    51:39
 24    Pye, A            M    8    51:51
 25    Cooke, D          M    8    52:12
 29    Scales, M         M    8    53:08
 32    Stubbs, S         F   50    53:51
 33    Bird, D           M    8    54:02
 37    O'Grady, G        M    8    54:46
 40    Keegan, M         M    8    55:16
 47    Kullar, H         M    8    55:58
 54    Field, P          M    8    57:34
 55    Howe, P           M    8    57:41
 57    Bunce, M          M    8    58:16
 61    Bertrand, I       F   39    58:57
 62    Brown, S          M    8    59:07
 63    Shaughnessy, J    F   38    59:16
 65    Hallett, M        M    8    59:32
 66    Butler, M         M    8    59:33
 67    Mowle, M          M    8    59:42
 70    Bennett, B        M    8    59:55
 80    Jersild, H        F    8    61:22
 81    Helsdon, D        F    8    62:23
 87    Renahan, S        M    8    63:09
 90    Miles, K          M    8    63:22
 92    Drake, H          M    8    63:30
 98    Bolton, N         M    8    65:24
 99    Matthews, P       M    8    65:29
111    Nolan, J          M    8    68:03
112    Wallis, L         M    8    68:14
113    Mealing, G        M    8    68:54
114    Barnett, T        M    8    69:14
115    Harling, A        M    8    69:36
117    Russell, P        M    8    69:41
118    Upton, D          M    8    69:42
119    Finch, C          F    8    70:07
123    Evered, K         F    8    70:29
124    Evered, C         M    8    70:30
125    Roberts, R        M    8    71:06
128    Mears, R          M    8    71:27
131    Perry, J          M    8    72:24
132    Stone, H          F    8    72:50
143    Latter, L         F    8    74:47
144    Drake, R          M    8    74:54
145    Smith, H          F    8    75:03
152    Hennessey, M      M    8    78:45
154    Folkemer, R       F    8    79:10
158    Collins, P        M    8    82:08

166    Last finisher               99:59

Farley Heath, Sunday 3rd February 2008, 11:00

                            Team
Posn   Name                  Pts    Time
  1    Cairnie, D        M    73    35:05    RR
 13    Tarrant, J        F    61    40:14    MAGIC

  4    Querstret, J      M    70    38:43
 10    Duke, C           M    64    39:50
 12    Durrant, J        M    62    39:54
 17    Soul, J           M    57    41:33
 18    O'Grady, G        M    56    41:52
 19    Stubbs, S         F    55    42:07
 29    Cory, S           F    45    43:58
 35    Murphy, M         M     5    44:39
 36    Sykes, D          M     5    44:49
 38    Drake, H          M     5    45:01
 40    Kullar, H         M     5    45:34
 46    Blair, W          M     5    46:18
 50    Vango, R          M     5    46:56
 55    Mitchell, N       M     5    47:31
 64    Stephens, L       F    24    49:19
 68    Gillmore, K       F     5    50:19
 77    Russell, P        M     5    51:12
 82    Finch, C          F     5    52:21
 83    Mears, R          M     5    52:37
 87    Mealing, G        M     5    53:44
 88    Drake, R          M     5    54:04
 90    Harling, A        M     5    54:34
 92    Greed, R          M     5    54:45
 94    Matthews, P       M     5    54:49
102    Stone, H          F     5    56:44
107    Hennessey, M      M     5    58:27
109    Folkener, R       F     5    59:31
111    Collins, P        M     5    60:07

115    Last finisher                75:27

Richmond Park, Sunday 2nd March 2008, 11:00

                            Team
Posn   Name                  Pts    Time
  1    Cairnie, D        M    81    29:58    RR
 17    Petersson, J      F    65    33:58    LDWA

 11    Durrant, J        M    71    33:03
 18    Querstret, J      M    64    34:05
 21    Casey, T          M    61    34:27
 30    O'Grady, G        M    54    36:48
 41    Kullar, H         M    46    38:04
 44    Mitchell, N       M     5    38:19
 48    Drake, H          M     5    38:35
 54    Vango, R          M     5    39:05
 73    Thacker, J        F    27    41:41
 74    Gillmore, K       F    26    41:43
 87    Mears, R          M     5    43:52
 94    Stockwell, C      M     5    44:37
101    Drake, R          M     5    45:45
122    Hennessey, M      M     5    49:36

143    Last finisher                59:29

Winterfold, Sunday 20th April 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Cairnie, D        M   78    32:12    RR
 14    Black, R          F   65    38:53    DMV

 17    Stubbs, S         F   62    39:13
 23    Kullar, H         M   56    40:36
 34    Mitchell, N       M   45    41:59
 35    Matthews, P       M   44    42:07
 39    Drake, H          M   40    42:25
 44    Blair, W          M   35    42:56
 54    Stephens, L       F   26    44:29
 58    Gillmore, K       F   22    45:14
 70    Russell, P        M    5    48:43
 71    Harling, A        M    5    49:15
 75    Mears, R          M    5    49:42
 94    Drake, R          M    5    52:48
 95    Hennessey, M      M    5    53:17
103    Wright, C         M    5    55:00
105    Starbrook, J      M    5    56:09

109    Last finisher               60:58

Lightwater, Sunday 11th May 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Cairnie, D        M   67    34:06    RR
 17    Stubbs, S         F   51    41:18    RR

  4    Loguancio, S      M   64    36:54
  9    Duke, C           M   59    38:29
 21    Cory, S           F   47    42:30
 26    Kullar, H         M   42    43:51
 38    Drake, H          M   30    46:08
 41    Russell, P        M   27    46:35
 42    Stephens, L       F   26    46:57
 45    Wallis, L         M    5    47:33
 46    Stubbs, J         M    5    48:15
 52    Dove, J           F    5    50:16
 59    Harling, A        M    5    52:30
 68    Stone, H          F    5    55:37
 73    Hennessey, M      M    5    57:16
 78    McCausland, D     M    5    61:12
 80    Starbrook, J      M    5    62:40

 82    Last finisher               63:43

Holmwood Sunday 15th June 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Cairnie, D        M   67    29:25    RR
 13    Wood, S           F   55    34:17    DMV

  2    Phillips, R       M   66    30:48
  5    Truepenny, D      M   63    31:11
  7    Casey, T          M   61    33:16
 23    Mitchell, N       M   45    37:18
 26    Kullar, H         M   43    38:13
 31    Drake, H          M    5    38:43
 38    Stephens, L       F   33    39:40
 47    Barnett, T        M    5    41:07
 55    Harling, A        M    5    44:57
 56    Mears, R          M    5    45:19
 72    Hennessey, M      M    5    48:36
 75    Wright, C         M    5    49:49
 76    Drake, R          M    5    50:59
 82    Starbrook, J      M    5    53:56
 85    Barrett, J        M    5    56:03
 86    Drake, S          F    7    65:46

 87    Last finisher               68:40

Wimbledon, Tuesday 5th August 2008, 19:30

                            Team
Posn   Name                  Pts   Time
  1    Christie, M       M   68    27:33    WW
 21    Mountford, W      F   49    31:34    DMV

  2    Cairnie, D        M   67    27:42
  6    Whitcombe, P      M   63    28:56
 10    Duke, C           M   59    29:31
 14    Durrant, J        M   55    30:30
 17    Querstret, J      M   52    31:09
 20    Pye, A            M   50    31:32
 23    Casey, T          M    5    31:42
 34    Mitchell, N       M    5    34:07
 35    Stubbs, S         F   42    34:10
 39    Kullar, H         M    5    34:42
 51    Jacobs, G         M    5    35:45
 54    Matthews, P       M    5    36:10
 55    Bennett, B        M    5    36:12
 56    Drake, H          M    5    36:20
 57    Jersild, H        F   32    36:25
 62    Wallis, L         M    5    36:53
 66    Stephens, L       F   27    37:20
 69    Hof, A            F    5    37:40
 83    Stubbs, J         M    5    39:09
 88    Gillmore, K       F    5    39:39
106    Dunn, T           F    5    42:16
107    Stockwell, C      M    5    42:20
114    Adams, Z          F    5    43:37
117    Mears, R          M    5    43:56
126    Lynch, S          F    5    44:58
129    Wright, C         M    5    45:13
131    Ewbank, A         M    5    45:34
146    Hennessey, M      M    5    48:29
147    Pankhania, J      F    5    48:52
149    Drake, R          M    5    49:14
151    Parvataneni, L    F    5    49:45
159    Collins, P        M    5    51:18
166    Parker, R         M    5    56:37

167    Last finisher               73:33

Peaslake, Sunday 14th September 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Payne, C          M   70    28:17    CTHR
 15    Rodriguez, J      F   56    33:26    MAGIC

  2    Cairnie, D        M   69    28:58
  8    Duke, C           M   63    31:25
 10    Querstret, J      M   61    32:13
 12    Truepenny, D      M   59    32:45
 20    Mitchell, N       M   51    34:57
 25    Kullar, H         M   46    35:56
 30    Stubbs, S         F   41    36:22
 33    Drake, H          M    5    37:02
 36    Brown, S          M    5    37:11
 37    Jersild, H        F   36    37:15
 42    Roake, K          F   31    37:48
 50    Trott, A          F    5    38:51
 58    Stephens, L       F    5    40:33
 65    Stockwell, C      M    5    42:58
 71    Finch, C          F    5    44:16
 75    Mears, R          M    5    44:34
 79    Dunn, T           F    5    45:31
 82    Wright, C         M    5    47:35
 87    Hennessey, M      M    5    49:14
 89    Drake, R          M    5    50:02
 99    McCausland, D     M    5    52:45
100    Collins, P        M    5    52:47

104    Last finisher               62:00

Epsom Downs, Sunday 5th October 2008 11:00

                            Team
Posn   Name                  Pts   Time
  1    Payne, C          M   69    32:22    CTHR
 12    Rodriguez, J      F   58    37:31    MAGIC

  2    Cairnie, D        M   68    32:22
  8    Duke, C           M   62    35:23
 10    Casey, T          M   60    37:01
 11    Pye, A            M   59    37:13
 25    Stubbs, S         F   45    39:37
 26    Mitchell, N       M   44    39:50
 32    Kullar, H         M   38    41:25
 34    Blair, W          M    5    41:51
 36    Butler, S         M    5    42:14
 40    Drake, H          M    5    42:56
 50    Stubbs, J         M    5    43:46
 51    Stephens, L       F   23    43:52
 73    Adams, Z          F   11    48:42
 74    Mears, R          M    5    49:13
 81    Lynch, S          F    5    50:12
 82    Dunn, T           F    5    50:16
 88    Wright, C         M    5    51:20
 97    Mealing, G        M    5    52:32
104    Drake, R          M    5    54:20
106    Hennessey, M      M    5    54:46
107    McKee, N          M    5    54:53
113    Collins, P        M    5    56:38

120    Last finisher               62:54

Puttenham, Sunday 2nd November 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Harris, J         M   75    30:51    PP
 20    McGraw, M         F   56    37:46    MAGIC

  2    Cairnie, D        M   74    31:10
 11    Querstret, J      M   65    34:45
 13    Pye, A            M   63    35:41
 22    O'Grady, G        M   54    37:55
 26    Blair, W          M   51    38:55
 32    Kullar, H         M   46    39:55
 34    Drake, H          M    5    40:01
 35    Keegan, M         M    5    40:04
 55    Jersild, H        F   28    42:15
 56    Stephens, L       F   27    42:31
 61    Wallis, L         M    5    42:50
 71    Russell, P        M    5    44:02
 77    Stockwell, C      M    5    44:51
 93    Mears, R          M    5    48:20
 98    Risk, J           M    5    49:05
104    Wright, C         M    5    49:59
108    Ewbank, A         M    5    51:32
115    Hennessey, M      M    5    53:09
119    Drake, R          M    5    56:08
125    Crossan, G        M    5    58:18

129    Last finisher               70:37

Wisley, Sunday 7th December 2008, 11:00

                            Team
Posn   Name                  Pts   Time
  1    Dawson, F         M   79    34:35    DMV
 31    Ionascu, L        F   50    41:16    DMV

  4    Cairnie, D        M   76    35:51
  9    Whitcombe, P      M   71    36:26
 10    Truepenny, D      M   70    36:37
 11    Duke, C           M   69    36:58
 22    Casey, T          M   58    39:02
 24    Roberts, G        M   56    40:24
 29    Pye, A            M    5    41:05
 35    Stubbs, S         F   48    42:24
 40    Mitchell, N       M    5    42:50
 41    Whitcombe, C      M    5    43:07
 42    Roake, K          F   43    43:07
 44    Kullar, H         M    5    43:44
 49    Drake, H          M    5    44:29
 74    Stephens, L       F   21    47:25
 85    Russell, P        M    5    49:57
 94    Matthews, P       M    5    50:51
 96    Finch, C          F    5    50:56
 97    Stockwell, C      M    5    50:59
101    Kensit, S         F    5    51:53
104    Mears, R          M    5    52:13
110    Dove, J           F    5    54:49
111    Risk, J           M    5    54:50
113    Drake, R          M    5    54:59
114    Wright, C         M    5    55:03
116    Stubbs, J         M    5    55:21
124    Mealing, G        M    5    56:44
129    Hennessey, M      M    5    57:54
131    Rodgers, J        F    5    58:00
132    Stone, H          F    5    58:10
135    Collins, P        M    5    60:04
137    Russell, C        F    5    62:48
138    McCausland, D     M    5    62:49

145    Last finisher               75:32