Men Division 3
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Walton AC 300 1 261 1 362 2 340 3 1263 1
Woking AC 354 2 387 3 275 1 262 1 1278 2
British Airways 457 5 263 2 393 3 377 4 1490 3
Epsom Oddballs 436 4 646 9 416 4 268 2 1766 4
Runnymede Runners 401 3 425 5 605 9 515 6 1946 5
Croydon Harriers 567.5 8 536.5 6 441 5 456 5 2001 6
VAC 578 9 397 4 507 6 653 8 2135 7
26.2 Road Runners 471 6 587.5 7 574 8 545 7 2177.5 8
Tadworth 530 7 592 8 522 7 679 9 2323 9
Posn Pts Name Cat Time
1 1 Hamblen, John S 26:11 Walton
17 15 Cairnie, Dave S 30:16
18 16 Whitcombe, Paul V 30:19
26 24 Truepenny, Dave V 31:20
28 26 Duke, Chris V 31:44
32 30 Loguancio, Sam V 32:26
33 31 Berends, Pieter S 32:27
40 38 Casey, Tony V 32:51
58 55 Pye, Alan V 34:17
90 82 Blair, Willie V 37:36
94 84 Mitchell, Neil V 38:37
97 Drake, Hayward S 39:16
98 Vango, Ray V 39:29
107 Mealing, Glenn V 41:41
110 McCausland, Derek V 44:17
114 Drake, Bob V 45:38
116 Last finisher V 48:35
Posn Pts Name Cat Time
1 1 Hamblen, Jon S 25.48 Walton
14 10 Carnie, Dave S 29.10
20 16 Whitcombe, Paul V 29.29
27 22 Trupenny, Dave V 29.44
28 23 Duke, Chris V 29.45
56 41 Loguancio, Sam V 31.53
63 46 Scales, Mike V 32.33
74 52 Pye, Alan V 33.05
95 69 O'Grady, Geoff V 34.07
120 81 Mitchell, Neil V 36.08
127 85 Sykes, Dave V 36.52
134 Drake, Haywood S 37.39
145 Jones, Vince V 38.55
146 Stubbs, Jason S 39.01
162 Drake, Bob V 43.07
167 Crossan, George V 45.59
Posn Pts Name Cat Time
1 1 Hamblen, Jon S 29:29 Walton
10 10 Carnie, Dave S 33:35
26 26 Trupenny, Dave V 35:31
31 31 Whitcombe, Paul V 36:12
44 44 Casey, Tony V 37:47
72 72 Scales, Mick V 40:41
91 81 Matthews, Pete S 46:48
93 83 Sykes, Dave V 47:53
95 84 Drake, Haywood S 48:41
97 86 Stubbs, Jason S 49:12
102 88 Drake, Bob V 54:12
104 Last finisher V 57:55
Posn Pts Name Cat Time
1 1 Hamblen, Jon S 26:37 Walton
9 9 Cairnie, David S 28:34
22 22 Whitcombe, Paul S 29:47
39 39 Truepenny, Dave V 31:34
44 44 Casey, Tony V 32:04
46 46 Duke, Chris V 32:10
51 51 Pye, Alan S 32:27
72 70 Soul, John V 34:08
73 71 O¹Grady, Geoff V 34:09
84 80 Kumar, Hardeep S 36:08
89 83 Murphy, Mark S 36:37
93 - Drake, Hayward S 36:58
94 - Sykes, Dave V 36:59
101 - Jacobs, Graham V 37:33
103 - Stubbs, Jason S 37:41
105 - Mitchell, Neil S 37:55
117 - Drake, Bob S 44:22
119 - Last finisher S 46:18
Ladies Division 1
Team Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
Total Posn Total Posn Total Posn Total Posn Total Posn
Ranelagh 79 1 84 3 102 2 104 3 369 1
Herne Hill 116 3 79 2 144 5 86 4 425 2
Thames Hare Hounds 231 8 72 1 117 3 120 1 540 3
South London Harriers 253 9 133 5 83 1 91 2 560 4
West 4 147 6 161 6 215 8 130 6 653 5
Stragglers 119 4 214 7 140 4 186 7 659 6
Reigate 122 5 332 17 152 6 129 5 735 7
Dulwich 193 7 243 10 162 7 228 8 826 8
Dorking Mole Valley 264 10 242 9 236 9 301 12 1009 9
Wimbledon Windmilers 291 11 361 19 275 11 264 9 1079 10
Kingston Poly 355 14 267 12 335 13 286 10 1243 11
Belgrave 93 2 332 16 523 22 295 11 1276 12
Elmbridge 304 12 322 14 277 12 384 15 1287 13
Runnymede 400 17 315 13 396 15 372 13 1453 15
Epsom 339 13 598 25 449 17 386 19 1776 19
Posn Pts Name Cat Time
1 1 Bryson, Catherine S 27.15 Belgrave
57 44 Stubbs, Sally V 31:46
78 58 Whitford, Barbara V 33:05
88 65 Shaughnessy, Julie V 33:27
130 93 Stephens, Lynn V 34:48
162 110 Thacker, Jenny V 36:34
187 124 Cooke, Wendy V 38:09
195 129 Gilmour, Kirby S 38:31
277 Last finisher V 59.16
Posn Pts Name Cat Time
1 1 Braham, Alice S 19.57 TH&H
65 45 Stubbs, Sally V 24.22
71 48 Cory, Sarah V 24.34
90 61 Whitford, Barbara V 25.12
92 63 Shaughnessy, Julie V 25.18
148 98 Stephens, Lynn V 27.14
186 114 Cooke, Wendy V 28.46
194 118 Gilmour, Kirby S 29.11
220 132 Key, Cherry V 30.25
242 139 Folkemer, Rachel S 31.50
265 Last finisher V 37.30
Posn Pts Name Cat Time
1 1 Emily Nelson S 23:43 E&E
59 59 Sally Stubbs V 28:27
61 61 Julie Shaughnessy V 28:30
72 72 Isabel Bertrand S 29:03
84 84 Barbara Whitford V 29:27
120 120 Helle Jersild V 31:28
130 130 Lynn Stephens V 31:59
162 162 Wendy Cooke V 36:34
169 169 Hayley Stone V 37:53
174 174 Last finisher V 42:49
Posn Pts Name Cat Time
1 1 Nelson, Emily S 20:50 E&E
57 56 Stubbs, Sally V 25:15
65 64 Bertrand, Isabel S 25:41
69 68 Cory, Sarah V 25:47
82 81 Jersild, Helle V 26:51
104 103 Stephens, Lynn V 28:08
117 116 Gilmour, Kirsty S 28:36
129 128 Cooke, Wendy V 29:40
148 147 Stone, Hayley V 32:51
151 149 Folkemer, Rachel S 33:36
154 152 Last finisher 35:00