top
Windsor Great Park, Sunday 7th January 2007, 11:00
Team
Posn Name Pts Time
1 Cairnie D M 77 46:07
2 Duke C M 76 46:41
11 Focosi S M 67 49:25
14 Rushmer G M 64 49:48
20 Truepenny D M 58 50:43
24 Scales M M 54 52:05
28 Querstret J M 8 52:33
32 Mitchell N M 8 53:02
35 Boothroyd B M 8 53:21
36 Rodriguez J F 49 53:24 MAGIC
43 O'Grady G M 8 54:30
44 Henville K F 46 54:32
48 Stubbs S F 43 55:00
49 Jersild H F 42 55:11
50 Landon M M 8 55:12
53 McHale J F 8 55:27
56 Harris A M 8 56:27
57 McGill J M 8 56:33
58 Cory S F 8 56:38
63 Coffey J M 8 57:17
64 Mowle M M 8 57:28
65 Kullar H M 8 57:32
66 O'Neill C F 8 57:36
70 Drake H M 8 58:13
72 Jacobs G M 8 58:30
73 Blair W M 8 58:32
75 Bloomfield C M 8 58:43
78 Helsdon D F 8 59:01
79 Bunce M M 8 59:04
82 Murphy A M 8 59:20
86 Sykes D M 8 59:38
92 Bertrand I F 8 59:55
94 Bennett B M 8 60:23
99 Vango R M 8 60:42
100 Brown S M 8 60:47
104 Hawkshaw-Burn C M 8 61:35
116 Stephens L F 8 62:42
118 Goldsmith P M 8 62:44
136 Stubbs J M 8 66:17
141 Shettlesworth C F 8 66:42
142 Evered C M 8 66:54
150 Avery G M 8 68:20
154 Mealing G M 8 68:56
156 Upton D M 8 69:10
161 Barnett T M 8 70:43
164 Harling A M 8 71:02
171 Avery S F 8 72:49
175 Murray B M 8 74:11
178 Hennessey M M 8 75:08
179 Smith B M 8 75:28
180 Ewbank A M 8 75:35
185 Ayling K F 8 77:16
186 Killick J F 8 77:25
189 McCausland D M 8 79:24
190 Timmins B M 8 79:28
191 Drake R M 8 79:30
194 Myers P F 8 80:30
196 Gair A F 8 80:43
197 Starbrook J M 8 81:21
200 Barton W F 8 82:53
202 Parker R M 8 83:24
203 Butler S M 8 83:59
214 Drake S F 8 98:02
215 Last finisher M 9 99:00
top
Farley Heath, Sunday 4th February 2007, 11:00
Team
Posn Name Pts Time
1 Turner, R M 73 34:50 EO
17 Rodriguez, J F 57 39:19 MAGIC
5 Querstret, J M 69 37:05
14 Casey, T M 60 39:00
16 Scales, M M 58 39:13
20 Mitchell, N M 54 39:48
21 Truepenny, D M 53 40:05
28 O'Grady, G M 46 40:53
31 McGill, J M 5 41:46
38 Kullar, H M 5 43:39
40 Blair, W M 5 44:03
43 Drake , H M 5 44:59
53 Vango, R M 5 45:37
63 Russell, P M 5 47:54
75 Stockwell, C M 5 49:58
81 Harling, A M 5 51:54
87 Murray, B M 5 54:01
92 Ewbank, A M 5 55:23
93 Drake, R M 5 55:40
95 Mears, R M 5 56:31
96 McCausland, D M 5 56:31
108 Butler, S M 5 68:09
111 Last finisher 5 69:59
top
Richmond Park, Sunday 4th March 2007, 11:00
Team
Posn Name Pts Time
1 Richards, C M 66 30:26 PP
17 O'Grady, G M 50 35:24
26 Mitchell, N M 45 36:19
33 Kullar, H M 39 37:42
46 Vango, R M 35 39:46
48 Drake, H M 34 39:55
52 Blair, W M 31 40:32
61 Jones, V M 5 42:17
65 Stockwell, C M 5 42:28
71 Russell, P M 5 43:59
78 Harling, A M 5 45:11
89 Ewbank, A M 5 47:09
97 Mealing, G M 5 48:03
100 McCausland, D M 5 48:49
101 Mears, R M 5 48:51
103 Hennessey, M M 5 49:19
115 Starbrook, J M 5 54:02
123 Butler, S M 5 58:28
124 Drake, R M 5 60:06
127 Parker, R M 5 63:10
128 Drake, S F 6 68:58
top
Winterfold, Sunday 15th April 2007, 11:00
Team
Posn Name Pts Time
1 Barry, J M 77 32:12 PP
9 Wood, S F 69 36:32 DMV
10 O'Grady, G M 68 36:33
13 Berends, P M 65 37:19
23 Scales, M M 55 39:02
28 Kullar, H M 50 40:29
30 Mitchell, N M 48 41:11
32 Hof, A F 46 41:43
34 Sykes, D M 44 42:13
48 Russell, P M 5 44:41
68 Ewbank, A M 5 49:37
80 McCausland, M 5 52:53
82 Hennessey, M M 5 53:55
97 Drake, R M 5 63:02
101 Drake, S F 6 73:24
top
Lightwater, Sunday 13th May 2007, 11:00
Team
Posn Name Pts Time
1 Henderson, J M 68 32:57 EO
23 Wood, S F 46 38:30 DMV
3 Cairnie, D M 66 33:15
8 Duke, C M 61 35:00
9 Truepenny, D M 60 35:11
11 Loguancio, S M 58 35:36
15 Pye, A M 54 37:15
16 Casey, T M 53 37:15
24 Scales, M M 5 38:42
27 Stubbs, S F 43 39:23
34 Mitchell, N M 5 40:03
36 McHale, J F 37 40:12
37 Cory, S F 36 40:16
40 Cook, P M 5 41:07
45 Sykes, D M 5 42:17
49 Russell, P M 5 43:20
51 Stubbs, J M 5 43:37
55 Stephens, L F 5 43:56
69 Stockwell, C M 5 46:12
73 Finch, C M 5 47:13
78 Barnett, T M 5 47:53
84 Mears, R M 5 50:40
86 Risk, J M 5 50:58
92 Ewbank, A M 5 51:48
96 Hennessey, M M 5 53:47
99 Timmins, B M 5 54:20
102 Drake, L M 5 56:29
106 Starbrook, J M 5 60:40
111 Drake, S F 5 75:48
top
Holmwood Common, Sunday 10th June 2007, 11:00
Team
Posn Name Pts Time
1 Hodges N M 64 28:04 DMV
13 Donkin D F 52 33:33 EO
9 Berends P M 56 32:27
12 Casey T M 53 33:16
19 Pye A M 46 34:42
24 O'Grady G M 41 35:16
29 Mitchell N M 36 36:43
36 Hof A F 30 38:10
40 Sykes D M 27 38:45
48 Vango R M 5 39:20
52 Stubbs J M 5 40:08
59 Drake H M 5 40:36
75 Harling A M 5 44:55
88 McCausland D M 5 47:08
95 Drake R M 5 50:25
97 Ewbank A M 5 50:57
107 Last finisher 59:45
top
Wimbledon Common, Tuesday 7th August 2007, 19:30
Team
Posn Name Pts Time
1 Matthews , T M 69 28:14 WW
34 Wilson, D F 47 32:44 RH
4 Whitcomb, P M 66 28:57
8 Truepenny, D M 62 29:33
10 Duke, C M 60 29:56
12 Querstret, J M 58 30:06
18 Pye, A M 54 31:22
20 Durrant, J M 53 31:32
24 Scales, M M 5 31:48
29 Casey, T M 5 32:16
40 Stubbs, S F 45 33:35
47 McHale, J F 43 33:59
62 Field, P M 5 35:09
64 Kullar, H M 5 35:17
66 Whitford, B F 35 35:29
85 Stubbs, J M 5 37:25
87 Drake, H M 5 37:26
106 Benford, P M 5 39:12
117 Thacker, J F 5 41:20
135 Whitford, D M 5 42:12
145 McCausland, D M 5 44:15
149 Pankhama, J F 5 44:43
156 Stone, H F 5 45:31
157 Dunn, T F 5 45:36
161 Drake, R M 5 46:04
165 Hennessey, M M 5 46:25
187 Feather, L F 5 52:52
202 Drake, S F 5 62:04
203 Last finisher 62:04
top
Pairs Relay, Sunday 19th August 2007 11:00
Posn Team Time
1 Richard Turner & Josh Hart 33.34 EO
2 Chris Duke & Dave Truepenny 35.38
10 Jason Stubbs & Sally Stubbs 41.22
12 Sarah Cory & Helle Jersild 42.05
19 Ray Mears & Haywood Drake 45.44
23 Derek McCausland & Keith Bolam 49.11
30 Peter Collins & Mike Hennessy 53.46
31 Stella Drake & Rob Drake 60.44
top
Peaslake, Sunday 9th September 2007, 11:00
Team
Posn Name Pts Time
1 Low, S M 73 30:30 BVR
10 Rodriguez, J F 64 33:42 MAGIC
4 Durrant, J M 70 32:05
6 Scales, M M 68 32:59
8 Pye, A M 66 33:09
14 Casey, T M 60 34:08
27 O'Grady, G M 47 36:18
29 Blair, W M 45 36:23
39 Sykes, D M 5 38:21
41 Drake, H M 5 38:58
48 Stubbs, J M 5 40:16
52 Thacker, J F 26 41:12
54 Mealing, G M 5 41:44
64 Harling, A M 5 43:22
67 Dove, J F 16 43:28
72 Mears, R M 5 44:41
75 Drake, R M 5 45:04
85 Hennessey, M M 5 48:04
101 Drake, S F 6 66:36
top
Epsom Downs, Sunday 7th October 2007, 11:00
Team
Posn Name Pts Time
1 Henderson, J M 74 31:35 EO
13 Rodriguez, J F 62 36:45 MAGIC
7 Truepenny, D M 68 35:10
16 Scales, M M 61 37:27
17 Pye, A M 60 37:27
18 Casey, T M 59 37:41
39 Kullar, H M 43 41:29
45 Mitchell, N M 37 42:21
53 Stubbs, J M 5 44:02
64 Drake, H M 5 45:24
88 Drake, R M 5 50:26
89 McCausland, D M 5 50:41
103 Mealing, G M 5 53:35
106 Hennessey, M M 5 54:56
114 Collins, P M 5 57:20
130 Last finisher M 5 70:42
top
Puttenham, Sunday 4th November 2007, 11:00
Team
Posn Name Pts Time
1 McMullan, J M 71 28:05 EO
14 Rodriguez, J F 58 34:18 MAGIC
4 Whitcomb, P M 68 31:39
6 Truepenny, D M 66 32:21
13 Querstret, J M 59 34:00
15 Casey, T M 57 35:45
37 Keegan, M M 36 39:41
38 Mitchell, N M 35 39:50
39 Drake, H M 05 39:54
63 Wallis, L M 05 43:15
77 Barnett, T M 05 45:11
83 Harling, A M 05 46:14
87 Drake, R M 05 46:52
89 Mears, R M 05 47:33
101 McCausland, D M 05 50:45
103 Hennessey, M M 05 51:10
123 Last finisher M 05 60:28
top
Wisley, Sunday 2nd December 2007, 11:00
Team
Posn Name Pts Time
1 Turner, R M 86 35:14 EO
15 Rodriguez, J F 72 39:24 MAGIC
5 Truepenny, D M 82 37:31
12 Querstret, J M 75 39:01
22 Loguancio, S M 65 40:56
39 Cory, S F 48 43:17
40 Pye, A M 47 43:24
42 Soul, J M 46 43:36
43 Stubbs, S F 45 43:52
46 How, P M 43 44:57
52 Blair, W M 05 45:27
59 Sykes, D M 05 47:01
71 Drake, H M 05 48:10
76 Mitchell, N M 05 48:34
91 Russell, P M 05 51:09
94 Stockwell, C M 05 51:25
95 Harling, A M 05 52:05
102 Mears, R M 05 54:03
105 Wallis, L M 05 55:15
109 Mealing, G M 05 56:09
119 Drake, R M 05 61:11
130 Collins, P M 05 64:25
133 Last finisher M 05 74:24