Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2006/7


Men Division 3

Men's League Table


Team                Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                    Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Elmbridge RR         228    1      366    3      266    1      228    1     1088     1
West 4 Harriers      322    2      219    1      327    3      305    2     1173     2
British Airways      454    5      358    2      291    2      442    5     1545     3
Woking AC            585    7      441    4      358    4      306    3     1692     4
Runnymede Runners    499    6      491    6      479    5      409    4     1878     5
26.2 Road Runners    377    4      554    8      530    6      613    8     2074     6
Vets AC              373    3      465    5      685    9      596    7     2119     7
Holland Sports       595    8      545    7      571    7      492    6     2203     8
Waverley Harriers    662    9      656    9      588    8      704    9     2610     9

Match 1 Wimbledon Common Saturday 7 th October 2006 15:00

Posn   Pts     Name            Cat     Time
  1      1      Tim Doran              28:40    Elmbridge

  6      4      David Cairnie          30:32
 30     21      John Tims              32:52
 59     40      Tony Casey             35:33
 69     47      Geoff O'Grady          36:14
 79     55      Paul Field             36:36
 83     58      Neil Mitchell          36:51
101     65      Dave Truepenny         38:11
103     66      Graham Jacobs          38:18
108     67      Hardeep Kullar         38:49
124     76      Haywood Drake          40:06
155      -      Chris Stockwell        43:07
157      -      Jason Stubbs           43:34
159      -      Glen Mealing           44:05
172      -      Peter Collins          50:07

174      -      Last finisher          50:25

Match 2 Lightwater Saturday 11 th November 2006 15:00

Posn   Pts     Name            Cat     Time
  1      1      Tim Doran              28.58    Elmbridge

  7      7      David Cairnie          30.17
 15     15      Chris Duke             31.13
 26     26      John Tims              32.17
 40     40      Sam Loguancio          33.23
 54     54      Tony Casey             34.33
 56     56      David Truepenny        34.38
 67     65      Mick Scales            35.20
 75     72      Geoff O'Grady          35.34
 76     73      Neil Mitchell          35.37
 98     83      Sean Pyne-O'Donnell    37.11
101      -      Jerry McGill           37.18
109      -      Graham Jacobs          38.12
110      -      Willie Blair           38.24
116      -      Haywood Drake          39.28
117      -      Hardeep Kullar         39.34
128      -      Chris Stockwell        43.23
132      -      Glen Mealing           44.26
137      -      Jason Stubbs           46.15

144      -      Last finisher          52.27

Match 3 Cranford Park Saturday 13th January 2007 14:30

Posn   Pts     Name            Cat     Time
  1      1     Clayton Paine     S     27:47     Woking

  8      8     David Carnie      S     29:45
 12     12     Chris Duke        V     30:02
 18     18     Stuart Focosi     S     30:44
 36     36     Dave Truepenny    V     32:10
 51     51     Tony Casey        V     33:21
 58     56     Mick Scales       V     33:59
 69     64     Alan Pye          V     34:38
 91     77     Graham Jacobs     V     36:54
 93     78     Dave Sykes        V     37:00
 94     79     Mark Murphy       V     37:31
 97      -     Hardeep Kullar    S     38:14
 99      -     Pete Matthews     S     38:26
101      -     Haywood Drake     S     38:54
108      -     Jason Stubbs      S     41:17
109      -     Phil Russell      V     41:31
117      -     Bob Drake         V     46:53

121      -     Last finsher      V     49:00

Match 4 Lightwater Saturday 10th February 2007 15:00

Posn   Pts     Name            Cat     Time
  1      1     Tim Doran         S     31:11        Elmbridge

 11     11     Chris Duke        V     33:31
 15     15     Stuart Focosi     S     34:02
 32     31     Nick Dorey        V     35:32
 36     35     Dave Truepenny    V     36:02
 42     41     Peter Berends     S     36:18
 47     46     Tony Casey        V     36:46
 53     50     Sam Loguancio     S     37:06
 56     53     Mick Scales       V     37:24
 65     61     Neil Mitchell     V     38:32
 70     66     Alan Pye          V     38:44
 83      0     Andy Harris       S     39:52
 91      0     Hardeep Kullar    S     42:28
 94      0     Mark Murphy       V     43:36
 95      0     Haywood Drake     S     43:40
 99      0     Willie Blair      V     44:23
113      0     Mike Hennessey    V     53:30
114      0     Bob Drake         V     54:21

115     87     Last finisher     V     61:36

Ladies Division 2

Ladies' League Table


Team                     Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                         Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Runnymede Runners          86     1      72     1      77     2      62     1     301     1
Kingston and Polytechnic   88     2     167     4      47     1      85     2     389     2
Elmbridge RR              121     3     161     2     255     8     165     3     615     3
Striders of Croydon       140     5     165     3     139     3     204     5     654     4
Epsom Allsorts            169     6     203     6     176     4     187     4     740     5
26.2 Road Runners         285    11     200     5     188     5     205     6     887     6
Dulwich Park Runners      248     8     272    11     285    10     242     8    1058     7
Hercules Wimbledon        205     7     432    20     213     6     211     7    1070     8
Epsom Oddballs            275     9     236     8     251     7     308    13    1080     9
Collingwood AC            283    10     304    14     299    11     259     9    1157    10
Holland Sports            299    13     241     9     360    17     307    12    1166    11
Guildford and Godalming   427    20     265    10     325    15     278    10    1310    12
British Airways AC        347    14     322    15     312    12     317    16    1310    13
Redhill and Surrey B      430    21     429    19     421    20     369    19    1665    15

Match 1 Epsom Downs, Saturday 7 th October 2006 13:00

Posn   Pts     Name                    Time
 14     1      Stephanie Robson        20:17      HW

 55     7      Sally Stubbs            22:33
 72    10      Julia Mchale            23:17
 90    16      Sarah Cory              23:53
107    24      Isabel Bertrand         24:18
117    29      Helle Jersild           24:35

252    97      Last female             41:27

Match 2 Lightwater, Saturday 11 th November 2006 12:15

Posn   Pts     Name                    Time
 18     1      Sophie Cowper           25:31     RSB

 45     6      Sally Stubbs            27:02
 66    12      Sarah Cory              28:06
 71    13      Julia Mchale            28:17
 75    14      Helle Jersild           28:32
 99    27      Isabel Bertrand         29:14
111    33      Barbara Whitford        29:58
138    39      Anouschka Hof           31:51

239    97      Last female              48:50

Match 3 Wimbledon Common, Saturday 13 th January 2007 12:15

Posn   Pts     Name                    Time
 21      1     Burbridge, Rachel        25:02     Kingston & Poly

 56      7     Stubbs, Sally            27:35
 75     13     McHale, Julia            28:24
 87     16     Cory, Sarah              28:47
 97     19     Bertrand, Isabel         29:09
101     22     Fewster, Debbie          29:20
118     25     Jersild, Helle           29:55
155     35     Hof, Anouschka           31:38
235     77     Stone, Hayley            37:14

262     94     Last female              50:34

Match 4 Richmond Park, Saturday 10 th February 2007 12:15

Posn   Pts     Name                    Time
  1      1     Fiona Love               22.46      G&G

  6      6     Sally Stubbs             24:30
  7      7     Sarah Cory               24:57
 10     10     Isabel Bertrand          25:06
 18     18     Debbie Fewster           25:24
 21     21     Julia McHale             25:37
 23     23     Helle Jersild            25:51
 45     45     Gillian Avery            29:08
 64     64     Hayley Stone             32:08

 79     79     Last finisher            36:10