top
Windsor Great Park, Sunday 8th January 2006, 11:00
Team Last year
Posn Name Pts Time Posn Time
1 Hodges, N M 85 44:43 1 44:48 DMV
3 Cairnie, D M 83 46:20
4 Casey, T M 82 46:28 4 46:26
6 Walters, B M 80 47:08
9 Taylor, J M 77 47:26
14 Truepenny, D M 72 48:48 8 48:03
15 Taylor, G M 71 49:05 9 48:06
22 Lonergan, J M 8 50:26
28 Kennedy, B M 8 51:38
30 Duke, C M 8 51:54 16 49:03
31 O'Grady, G M 8 52:01 42 53:17
44 Mitchell, N M 8 53:16 48 53:53
49 Coffey, J M 8 53:46 46 53:38
50 Stubbs, S F 45 54:01
51 Jersild, H F 44 54:08 90 59:12
60 Brown, S M 8 55:12
65 Scales, M M 8 55:44
70 Pye, A M 8 56:17
71 Bunce, M M 8 56:22 71 56:38
84 Starrs, P M 8 57:34
87 McHale, J F 33 57:51 57 55:04
89 Landon, M M 8 57:53
91 Jacobs, G M 8 57:58 85 58:42
92 McGill, J M 8 58:03
94 Russell, R M 8 58:16
96 Giordanengo, M M 8 58:21
97 Bennett, B M 8 58:31 107 60:43
102 Angulatia, S F 8 58:52 122 62:31
104 Vango, R M 8 59:10
106 Drake, H M 8 59:30 96 60:07
125 Kullar, H M 8 63:02
132 Russell, P M 8 64:12 164 68:46
145 Mealing, G M 8 65:26 145 66:36
150 Copland, C M 8 65:49 100 60:16
151 Mingoia, T M 8 66:01
154 Partridge, S M 8 66:42
157 Stubbs, J M 8 66:54 144 66:30
159 Harling, A M 8 67:13 136 65:13
161 Ewbank, A M 8 67:33 157 67:58
164 Risk, J M 8 67:55 133 64:48
166 Hobbs, M M 8 68:49
167 Stockwell, C M 8 68:52 156 67:52
168 Mowle, N M 8 69:15
169 Upton, D M 8 69:16
170 Murray, B M 8 69:27 178 70:45
173 Trott, A F 8 69:50 188 73:03
174 Parsons, S M 8 69:51 189 73:04
175 Hennessey, M M 8 70:11 153 67:28
177 Mowle, M M 8 70:14 109 60:56
178 Goldsmith, P M 8 70:25 139 65:40
179 Collins, P M 8 70:32 171 69:54
191 O'Connor, A F 8 74:06
192 Bloomfield, C M 8 74:11
201 Anderson, A F 8 76:53
208 Starbrook, J M 8 78:05 210 79:32
217 Fullick, A F 8 82:02
218 Drake, R M 8 82:09 143 66:15
222 Parker, R M 8 82:48 225 83:12
228 Last finisher 92:16
top
Farley Heath, Sunday 5th February 2006, 11:00
Team
Posn Name Pts Time
1 Folan, C M 74 34:30 BVR
5 Truepenny, D M 70 36:18
6 Casey, T M 69 36:38
12 Kennedy, B M 63 38:50
17 O'Grady, G M 58 40:11
23 Mitchell, N M 52 40:45
24 Coffey, J M 51 41:01
41 Bunce, M M 5 44:10
43 Drake, H M 5 45:06
47 Blair, W M 5 45:17
53 Kullar, H M 5 46:26
65 Stubbs, J M 5 48:04
76 Murray, B M 5 50:04
78 Harling, A M 5 50:20
79 Ewbank, A M 5 50:30
80 Collins, P M 5 51:11
87 Mealing, G M 5 52:07
89 Stockwell, C M 5 52:14
90 Fulluck, A F 16 52:20
92 Hennessey, M M 5 53:15
93 Greed, R M 5 53:26
106 Drake, R M 5 60:45
115 Last finisher 76:33
top
Richmond Park, Sunday 5th March 2006, 11:00
Team
Posn Name Pts Time
1 Folan, C M 83 29:32 BVR
17 Rodriguez, J F 67 33:40 MAGIC
7 Casey, T M 77 31:23
11 Truepenny, D M 73 32:09
24 O'Grady, G M 60 34:11
25 Mitchell, N M 59 34:24
31 Coffey, J M 53 35:25
34 McHale, J F 50 35:31
38 Scales, M M 46 36:07
50 Kullar, H M 5 37:48
52 Bennett, B M 5 37:53
57 Vango, R M 5 38:14
64 Nigro, M M 5 38:55
81 Stubbs, J M 5 40:39
82 Hawkshaw-Burn, C M 5 40:42
88 Drake, H M 5 41:12
91 Stockwell, C M 5 41:29
94 Williams, J F 18 41:36
98 Ewbank, A M 5 42:05
100 Burridge, M M 5 42:13
114 Harling, A M 5 44:02
115 Mealing, G M 5 44:14
119 Risk, J M 5 44:33
122 Collins, P M 5 44:47
132 Drake, R M 5 46:43
135 Trott, A F 5 47:18
137 Parsons, S M 5 47:19
140 O'Connor, A F 10 47:51
141 Bloomfield, C M 5 47:51
166 Parker, R M 5 57:26
168 Drake, S F 5 67:48
169 Last finisher 69:52
top
Winterfold, Sunday 9th April 2006, 11:00
Team
Posn Name Pts Time
1 Folan, C M 77 31:28 BVR
15 Rodriguez, J F 63 36:05 MAGIC
3 Casey, T M 75 32:49
4 Cairnie, D M 74 33:02
5 Duke, C M 73 33:09
7 Truepenny, D M 71 35:23
13 O'Grady, G M 65 35:57
17 Mitchell, N M 61 36:30
25 Scales, M M 5 38:02
31 McGill, J M 5 39:38
36 Kullar, H M 5 40:55
46 Drake, H M 5 42:03
67 Stockwell, C M 5 45:02
77 Murray, B M 5 47:45
79 McCausland, D M 5 48:10
86 Risk, J M 5 48:49
88 Mealing, G M 5 48:58
90 Hennessey, M M 5 49:56
109 Drake, S F 6 70:04
110 Drake, R M 5 70:04
top
Lightwater, Sunday 14th May 2006, 11:00
Team
Posn Name Pts Time
1 Daniels, M M 76 32:47 WW
36 Powell, R F 42 41:03 DMV
3 Cairnie, D M 74 33:28
5 Duke, C M 72 34:10
9 Casey, T M 68 35:25
17 O'Grady, G M 60 37:36
27 Scales, M M 50 39:00
33 Sykes, D M 44 40:38
35 Brown, S M 5 40:53
37 Cory, S F 41 41:14
41 Copland, C M 5 42:12
43 Kullar, H M 5 42:17
44 Jersild, H F 36 42:26
78 Russell, P M 5 46:14
83 Harling, A M 5 47:20
88 Mealing, G M 5 48:16
93 Matthews, P M 5 48:48
94 Risk, J M 5 48:50
97 Ewbank, A M 5 49:18
104 McCausland, D M 5 51:45
107 Snelling, K M 5 51:54
108 Drake, R M 5 52:08
110 Hennessey, M M 5 53:06
124 Drake, S F 6 76:10
top
Holmwood Common, Sunday 11th June 2006, 11:00
Team
Posn Name Pts Time
1 Daniels, M M 73 29:40 WW
2 Cairnie, D M 72 30:24
3 Wright, C M 71 30:35
5 Duke, C M 69 30:52
13 Truepenny, D M 61 33:33
14 Casey, T M 60 33:33
16 Mitchell, N M 58 34:22
22 Scales, M M 5 35:30
25 O'Grady, G M 5 36:00
27 McHale, J F 49 36:16
31 Brown, S M 5 37:01
37 Blair, W M 5 38:39
45 Kullar, H M 5 39:51
51 Sykes, D M 5 40:39
53 McGill, J M 5 40:57
63 Drake, H M 5 42:24
65 Stockwell, C M 5 42:34
78 Mealing, G M 5 45:15
79 Ewbank, A M 5 45:22
83 Harling, A M 5 45:46
86 Murray, B M 5 46:12
91 Hennessey, M M 5 47:11
93 Collins, P M 5 47:44
98 Drake, R M 5 51:04
99 Matthews, P M 5 52:06
110 Drake, S F 6 69:34
top
Wimbledon Common, Tuesday 1st August 2006, 19:30
Team
Posn Name Pts Time
1 Cairnie, D M 75 27:34
6 Duke, C M 70 29:01
7 Tims, J M 69 29:05
17 Loguancio, S M 59 30:21
19 Casey, T M 57 30:30
26 Scales, M M 52 31:42
34 Stubbs, S F 45 32:52
36 O'Grady, G M 5 33:11
37 McHale, J F 44 33:16
40 Pye, A M 5 33:32
44 Sykes, D M 5 33:50
53 Kullar, H M 5 35:24
74 Drake, H M 5 37:04
77 Stubbs, J M 5 37:13
81 Stephens, L F 29 37:23
90 Stockwell, C M 5 37:54
114 Ewbank, A M 5 39:27
125 Mealing, G M 5 40:16
130 Wentworth, M M 5 40:53
131 Haye, T F 5 40:53
149 McCausland, D M 5 43:26
152 Hennessey, M M 5 43:40
160 Collins, P M 5 44:46
163 Stone, H F 5 45:02
176 Tims, J F 5 47:18
196 Parker, R M 5 54:59
198 Last finisher 5 56:21
top
Peaslake, Sunday 17th September 2006, 11:00
Team
Posn Name Pts Time
1 Hodges N M 79 27:46 DMV
2 Cairnie D M 78 29:30
5 Duke C M 75 30:17
27 Mitchell N M 53 34:26
30 McGill J M 50 34:36
33 O'Grady G M 47 35:29
39 McHale J F 42 36:11
45 Kullar H M 37 37:47
64 Stephens L F 27 40:02
78 Drake H M 5 42:48
79 Barnett T M 5 42:58
80 Wallis L M 5 43:06
83 Murray B M 5 43:46
91 Mealing G M 5 44:46
97 Hennessey M M 5 46:41
98 Timmins B M 5 46:59
99 Collins P M 5 47:34
108 Drake R M 5 51:37
113 Hughes G M 5 55:01
119 Drake S F 6 69:55
top
Epsom Downs, Sunday 1st October 2006, 11:00
Team
Posn Name Pts Time
1 McMullan, J M 67 32:48 EO
4 Duke, C M 64 35:12
20 Mitchell, N M 50 40:35
21 O'Grady, G M 49 40:39
26 Stubbs, S F 45 41:20
32 McHale, J F 41 42:25
33 Kullar, H M 40 42:43
47 Drake, H M 29 45:19
53 Stephens, L F 24 46:18
61 Stubbs, J M 20 47:59
62 Stockwell, C M 5 48:02
69 Mealing, G M 5 49:42
75 Ewbank, A M 5 50:44
81 Harling, A M 5 51:48
85 Timmins, B M 5 52:15
86 Hennessey, M M 5 53:20
93 Collins, P M 5 55:46
100 Crossan, G M 5 58:39
109 Parker, R M 5 66:15
110 Last finisher 5 66:36
top
Puttenham, Sunday 5th November 2006, 11:00
Team
Posn Name Pts Time
1 McMullan ,J M 81 27:48 EO
19 Rodriguez ,J F 63 34:49 MAGIC
6 Duke ,C M 76 31:29
8 Tims ,J M 74 32:19
11 Querstret ,J M 71 32:52
22 Casey ,T M 60 35:08
27 Scales ,M M 55 35:32
32 Mitchell ,N M 50 35:50
34 O'Grady ,G M 5 36:00
37 Truepenny ,D M 5 36:33
39 Stubbs ,S F 45 36:55
44 Cory ,S F 42 37:51
45 McHale ,J F 41 37:53
47 Jacobs ,G M 5 38:10
52 Jersild ,H F 5 38:58
55 Blair ,W M 5 39:26
59 Drake ,H M 5 39:56
68 Kullar ,H M 5 41:17
82 Goldsmith ,P M 5 42:14
100 Stockwell ,C M 5 45:24
102 Harling ,A M 5 46:03
104 Ewbank ,A M 5 46:47
117 Smith ,B M 5 51:13
122 Killick ,J F 5 52:33
136 Last finisher 5 71:43
top
Ashtead Common, Sunday 3rd December 2006, 11:00
Team
Posn Name Pts Time
1 McMullan, J M 76 31:48 EO
21 Rodriguez, J F 56 40:12 MAGIC
5 Duke, C M 72 37:17
9 Querstret, J M 68 38:26
11 Casey, T M 66 38:47
17 Scales, M M 60 40:05
18 Truepenny, D M 59 40:09
22 O'Grady, G M 55 40:20
24 Mitchell, N M 5 41:04
29 McGill, J M 5 42:49
37 Blair, W M 5 43:52
48 Kullar, H M 5 46:53
52 Drake, H M 5 48:07
79 Mealing, G M 5 54:06
84 Harling, A M 5 54:43
87 Stockwell, C M 5 55:08
93 Hennessey, M M 5 56:55
95 Smith, B M 5 57:39
100 Drake, R M 5 60:43
108 Butler, S M 5 69:51
111 Drake, S F 6 84:44