Runnymede Runners

Park Run Results 2005/6


Park Run, Saturdays at 09:00

Date        Venue           Posn    Name                      Time
22-Oct-05   Bushy Park       51     Symonds, David            22:58

29-Oct-05   Bushy Park       50     Symonds, David            22:42

05-Nov-05   Bushy Park       35     Keegan, Martin            21:16
05-Nov-05   Bushy Park       48     Symonds, David            22:31

12-Nov-05   Bushy Park       43     Keegan, Martin            20:52

19-Nov-05   Bushy Park       26     Keegan, Martin            20:59

07-Jan-06   Bushy Park      108     Burt, Charlie             28:03

14-Jan-06   Bushy Park       59     Symonds, David            22:51

21-Jan-06   Bushy Park       70     Symonds, David            22:38
21-Jan-06   Bushy Park      131     Burt, Charlie             27:30

28-Jan-06   Bushy Park       75     Symonds, David            23:19
28-Jan-06   Bushy Park      136     Burt, Charlie             28:05

04-Feb-06   Bushy Park      113     Burt, Charlie             27:27

25-Feb-06   Bushy Park       76     Symonds, David            23:42

04-Mar-06   Bushy Park       87     Symonds, David            22:49

11-Mar-06   Bushy Park      111     Burt, Charlie             28:04

18-Mar-06   Bushy Park      125     Burt, Charlie             28:26

29-Apr-06   Bushy Park       35     Mitchell, Neil            19:50
29-Apr-06   Bushy Park      146     Burt, Charlie             28:08

13-May-06   Bushy Park       59     Keegan, Martin            20:56

20-May-06   Bushy Park       39     Keegan, Martin            21:03

27-May-06   Bushy Park       94     Symonds, David            23:37
27-May-06   Bushy Park      142     Burt, Charlie             27:37

03-Jun-06   Bushy Park      128     Killick, Julia            24:57

17-Jun-06   Bushy Park      134     Symonds, David            24:47
17-Jun-06   Bushy Park      185     Burt, Charlie             31:19

08-Jul-06   Bushy Park       31     Mitchell, Neil            19:27

15-Jul-06   Bushy Park      154     Burt, Charlie             28:43

29-Jul-06   Bushy Park      196     Burt, Charlie             38:41

05-Aug-06   Bushy Park       64     Brown, Steve              20:37
05-Aug-06   Bushy Park      194     Myers, Philippa           27:27
05-Aug-06   Bushy Park      197     Parry-Jones, Alison       27:44
05-Aug-06   Bushy Park      207     Burt, Charlie             28:08

12-Aug-06   Bushy Park      197     Burt, Charlie             28:26

09-Sep-06   Bushy Park        3     Cairnie, Dave             17:12    Club record SM
09-Sep-06   Bushy Park       35     Mitchell, Neil            20:01
09-Sep-06   Bushy Park      190     Burt, Charlie             28:42

07-Oct-06   Bushy Park      282     Myers, Philippa           26:02
07-Oct-06   Bushy Park      330     Burt, Charlie             28:55

14-Oct-06   Bushy Park      192     Francoli, Mary            28:49
14-Oct-06   Bushy Park      197     Burt, Charlie             29:47

21-Oct-06   Bushy Park        5     Cairnie, Dave             17:30

28-Oct-06   Bushy Park       76     Keegan, Martin            21:20
28-Oct-06   Bushy Park      195     Burt, Charlie             26:56
28-Oct-06   Bushy Park      206     Francoli, Mary            28:00

11-Nov-06   Bushy Park      209     Burt, Charlie             27:04
11-Nov-06   Bushy Park      239     Folkemer, Rachel          30:22

18-Nov-06   Bushy Park      218     Francoli, Mary            27:10

25-Nov-06   Bushy Park      159     Burt, Charlie             27:02
25-Nov-06   Bushy Park      179     Smith, Annette            28:54

09-Dec-06   Bushy Park      124     Thacker, Jenny            24:24
09-Dec-06   Bushy Park      165     Smith, Annette            27:10

16-Dec-06   Bushy Park      187     Burt, Charlie             25:55

23-Dec-06   Bushy Park      201     Burt, Charlie             25:39
23-Dec-06   Bushy Park      240     Folkemer, Rachel          29:03

25-Dec-06   Bushy Park      155     Burt, Charlie             32:08

30-Dec-06   Bushy Park      141     Burt, Charlie             25:58
30-Dec-06   Bushy Park      167     Smith, Annette            28:26
30-Dec-06   Bushy Park      168     Thorn, Georgina           28:28
top