Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2005/6


Men Division 4

Men's League Table


Team              Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                  Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Elmbridge          154    1      147    1      167    1      118    1      586    1
Runnymede          287    2      164    2      236    2      231    2      918    2
Vets AC            385    4      326    3      442    6      244    3     1397    3
Waverley           417    5      452    5      403    4      456    5     1728    4
Lingfield          332    3      541    6      381    3      540    6     1794    5
Collingwood        576    7      412    4      432    5      404    4     1824    6
Dulwich Park       547    6      625    7      505    7      602    7     2279    7
Sutton             647    8      678    8      729    8      750    8     2804    8
Redhill            750    9      750    9      800    9      750    8     3050    9

Match 1 Wimbledon Common Saturday 8 th October 2005 15:00

Posn   Pts     Name            Cat     Time
 1      1      Tim Doran        S      25.21     Elmbridge

 5      5      David Cairnie    V      26.54
 6      6      Dave Truepenny   V      27.03
 7      7      Chris Dukes      V      27.16
13     13      John Tims        V      28.23
22     22      Neil Mitchell    V      29.55
30     28      Geoff O'Grady    V      30.38
55     47      Graham Jacobs    S      33.18
61     52      Jason Stubbs     S      36.30
63     53      Haywood Drake    S      36.56
65     54      Glenn Mealing    V      37.12
66      -      Chris Stockwell  V      37.34
68      -      Peter Collins    V      39.35
72      -      Bob Drake        V      41.44

74     59      Last finisher           43.56

Match 2 Lightwater Saturday 19 th November 2005 15:00

Posn   Pts     Name            Cat     Time
 1      1      Tim Doran        S      29:01     Elmbridge

 4      4      David Cairnie    S      30:46
 5      5      Chris Duke       V      31:12
 7      7      John Timms       V      31:37
 8      8      Paul Whitcombe   V      31:51
11     11      Tony Casey       V      32:05
14     14      Dave Truepenny   V      33:17
22     22      John Lonergan    S      34:37
28     26      Neil Mitchell    V      35:13
33     31      Mark Landon      S      36:05
39     36      Steve Brown      V      37:19
41      -      Willie Blair     V      37:54
43      -      Graham Jacobs    S      38:36
49      -      Haywood Drake    S      40:32
50      -      Vince Jones      V      40:39
53      -      Carl Webb        S      41:37
56      -      Jason Stubbs     S      42:54
59      -      Glenn Mealing    V      43:30
65      -      Mike Hennessey   V      46:38
66      -      Bob Drake        V      47:48
70      -      Richard Greed    V      48:44

74     59      Last finisher           52:20

Match 3 Epsom Downs Saturday 14 th January 2006 14:30

Posn   Pts     Name            Cat     Time
 1      1      Paul Griffiths   S      32.24      DPR

 4      4      David Cairnie    S      33.20
 7      7      Chris Duke       V      34.08
11     11      Tony Casey       V      35.19
12     12      John Tims        S      35.26
13     13      John Lonergan    V      35.48
18     18      Dave Truepenny   V      36.49
29     29      Neil Mitchell    V      38.05
46     41      Graham Jacobs    S      41.02
55     49      Haywood Drake    S      44.31
58     52      Jason Stubbs     S      44.55
64      -      Alan Ewbank      V      45.58
73      -      Chris Stockwell  V      48.04
77      -      Mike Hennesey    V      50.05
81      -      Peter Collins    V      51.09
87      -      Bob Drake        V      53.19

91             Last finisher           56.29

Match 4 Wimbledon Common Saturday 7 th February 2006 15:00

Posn   Pts     Name            Cat     Time
 3       1     Tim Doran               29:32      Elmbridge

 4       4     David Cairnie           30:28
 8       8     Tony Casey      V       31:19
 9       9     Dave Truepenny  V       31:28
20      20     Bruce Kennedy   V       33:19
22      22     John Lonergan           33:28
25      25     Geoff O'Grady           34:17
29      28     Neil Mitchell           34:46
34      30     Mick Scales             35:36
44      39     Chris Duke      V       37:06
53      46     William Blair           38:49
54       -     Hardeep Kullar          39:35
55       -     Haywood Drake           39:38
62       -     Alan Ewbank             42:30
66       -     Glenn Mealing   V       43:27
68       -     Chris Stockwell V       43:49
70       -     Peter Collins   V       45:16
71       -     Mike Hennessy   V       45;35
78       -     Bob Drake       V       50:49

79       -     Last finisher           60:17

Ladies Division 2

Ladies' League Table


Team                   Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                       Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Sutton Runners           92     1      69     1      65     1     103     2     331     1
Dorking  Mole Valley    152     4     105     2     142     4     123     4     526     2
Waverley Harriers       165     5     164     4     159     5     240     9     731     3
Epsom Allsorts          166     6     196     7     231     8     197     7     755     4
Elmbridge RR            432    22     152     3      86     2     113     3     784     5
Lingfield RC            119     2     208     8     139     3     317    12     787     6
Runnymede Runners       238     9     195     6     256     9     169     5     861     7
26.2RRC                 213     7     266    10     202     7     178     6     863     8
Holland Sports          264    10     172     5     314    11     209     8     963     9
British Airways A.C.    382    18     322    14     183     6      81     1     971    10
Dulwich Park Runners    225     8     217     9     351    15     280    11    1078    11
Collingwood A.C.        292    12     345    15     291    10     336    13    1269    12
Gulidford  Godalming    143     3     356    16     426    20     398    17    1327    13
Tadworth A.C.           360    15     289    12     331    12     367    16    1351    14
Hercules Wimbledon      295    13     275    11     429    21     366    15    1369    15
Sutton  District A.C.   282    11     376    17     339    13     429    19    1430    16
Croydon Harriers        422    21     350

Match 1 Wimbledon Common Saturday 8 th October 2005 12:30

Posn   Pts     Name                    Time
 1      1      Stephanie Robison        22.54     H/W

11     11      Sally Stubbs            26.57
15     15      Helle Jersild (V)       27.35
20     20      Lynn Stephens (V)       28.10

86     86      Last finisher           45.08

Match 2 Reigate Priory Saturday 19 th November 2005 12:30

Posn   Pts     Name            Cat     Time
 1      1      Stephanie Robison       19.20     H/W

10     10      Sally Stubbs            22.25
15     15      Julia McHale            22.47
21     21      Helle Jersild           23.23
44     44      Lynn Stephens           25.18

95     95      Last finisher           43.34

Match 3 Newlands Corner, Saturday 14 th January 2006 12:00

Posn   Pts     Name                    Time
 1      1      Stephanie Robison       20.56     HW

 8      8      Sally Stubbs            23.32
11     11      Julia McHale            24.15
23     23      Helle Jersild           25.27

97     65      Last finisher           37.36

Match 4 Richmond Park, Saturday 4 th February 2006 12:30

Posn   Pts     Name                    Time
  1     1      Elinor Caborn           22.06      SUT

  7     7      Sally Stubbs            23.27
 12    12      Julia McHale            24.07
 19    19      Helle Jersild           24.48
 61    61      Jayne Williams          28.49
 70    70      Wendy Record            29.51

104   104      Last finisher           44.39