top
Round the Block 5k, Tuesday 25th January 2005, 12:30
Posn Name Time
1 Walters, Barry 17:40
10 Turton, Simon 19:50
13 Bird, Dave 20:18
14 Coffey, John 20:39
25 Goldsmith, Paul 23:21
26 Stockwell, Chris 23:30
49 Last runner 35:05
top
Watford Half Marathon, Sunday 6th February 2005, 10:30
Posn Name Time Cat Cat Posn
1 Huw Lobb 1:05:55 SM 1 Bedford and County AC
18 Deborah Appleton 1:16:08 SF 1 Havering
40 Tony Casey 1:20:20 M40 10
644 Ray Vango 1:44:44 M50 51
1168 Philip Russell 1:57:58 M40 292
1561 John Starbrook 2:13:19 M60 29
1733 Last male 2:59:54
1734 Last female 3:00:31
top
Wokingham Half Marathon, Sunday 13th February 2005, 10:00
Posn Name Time Cat Cat Posn
1 Roberts, Dai 1:12:50 M40 1 Marlow Striders
39 Braham, Alice 1:20:14 SF 1
98 Duke, Chris 1:24:44 M40 11
132 Parsons, Steve 1:27:11 M40 20
234 Bird, David 1:30:32 M40 39
563 Jacobs, Graham 1:41:50 SM 267
564 Jersild, Helle 1:41:51 F40 19
1036 Russell, Phil 1:54:08 M40 144
1077 Stubbs, Jason 1:55:24 SM 465
1196 Willis, Julia 2:00:04 F35 44
1379 Starbrook,John 2:11:23 M60 49
1522 Last male 2:49:33
1523 Last female 3:15:00
top
Bramley 20m, Sunday 20th February 2005, 10:30
Second mens team
Posn Name Time Cat Cat Posn
1 John McFarlane 1:44:12 SM 1 Thames H & H
35 Alice Evans 2:10:03 SF 1 Hardley Runners
17 Tony Casey 2:04:59 M40 6
19 Dave Truepenny 2:06:03 M40 7
25 Graham Taylor 2:08:15 M40 8 British Airways AC
60 Chris Duke 2:13:54 M40 17
189 Steve Parsons 2:27:47 M40 60
227 Dave Bird 2:31:14 M40 69
480 Helle Jersild 2:55:05 F40 29
481 Graham Jacobs 2:55:05 SM 169
578 Phil Russell 3:06:11 M40 148
671 John Starbrook 3:41:03 M60 31
686 Last male 3:48:48
687 Last female 3:49:31
top
Reading Half Marathon, Sunday 6th March 2005, 10:05
Posn Name Time
1 Julius Kimtai 1:01:50 Kenya
27 Cathy Mutwa 1:13:09 Birchfield Harriers
713 Paul Benford 1:33:13
734 Julia McHale 1:33:23
1722 Lena Hassett 1:42:20
1871 Charlotte Pegg 1:43:26
6003 Paul Davis 2:08:45
6104 Barrie Murray 2:09:33
7433 Jo Mandorlo 2:21:07
7457 Elaine Moore 2:21:26
8942 Last male 3:47:56
8944 Last female 3:48:00
top
Cranleigh 21m, Sunday 20th March 2005, 09:00
Posn Name Time Cat Cat Posn
1 Freeman, David 2:08:41 SM 1 Tadworth Athletic Club
37 Hart, Harriet 2:30:12 SF 1 Epsom Oddballs
5 Trupenny, David 2:17:19 M40 2
15 Duke, Chris 2:23:06 M40 4
52 Bird, David 2:36:39 M40 16
80 Parsons, Steve 2:41:54 M40 24
132 Brown, Steve 2:51:58 M40 36
217 Jacobs, Graham 3:05:26 SM 90
278 Risk, John 3:16:05 M50 28
382 Last male 3:53:47
385 Last female 3:55:15
top
Cranleigh 15m, Sunday 20th March 2005, 09:00
Posn Name Time Cat Cat Posn
1 Harrison, Bob 1:38:55 M40 1 Epsom Oddballs
8 Williams, Gail 1:53:18 SF 1 Cranleigh T and H Runners
29 Bennett, Brian 2:03:11 M60 1
64 Jones, Vince 2:15:05 M50 10
86 Russell, Philip 2:25:15 M40 19
95 Copland, Christopher 2:30:38 M40 20
105 Willis, Julia 2:33:50 F35 14
108 Starbrook, Samuel 2:34:52 M70 1
130 Last female 2:53:40
132 Last female 3:00:34
top
Bath Half Marathon, Sunday 20th March 2005, 1100
Posn Name Time Cat Cat Posn
1 Tanui, Simon 1:02:53 SM 1 Kenya
35 Partridge, Susan 1:13:10 SF 1 City of Glasgow
72 Casey, Tony 1:17:16 M45 1
5567 Last male 3:30:21
5570 Last female 3:42:28
top
Maidenhead 10m, Friday 25th March 2005, 09:30
Posn Name Time Cat Cat Posn
1 Wicks Philip 50:48 SM 1 Belgrave Harriers
37 Hartney Liz 1:00:33 F35 1 Reading RR
52 Truepenny David 1:01:19 M40 11
68 Whitcombe Paul 1:02:49 SM 47
159 Bird Dave 1:08:17 M40 45
180 Parsons Steve 1:09:08 M40 53
211 Mitchell Neil 1:10:17 M40 64
231 Brown Steve 1:11:05 M40 71
239 McHale Julia 1:11:23 F35 14
267 Benford Paul 1:12:21 M40 81
334 Jersild Helle 1:14:00 F35 19
379 Jacobs Graham 1:15:37 SM 147
480 Speyers Martin 1:19:47 M40 138
558 Stockwell Chris 1:22:59 M50 83
586 Russell Philip 1:24:05 M40 162
648 Ewbank Alan 1:26:48 M50 96
725 Hennessy Michael 1:29:39 M60 22
827 Willis Julia 1:36:50 F35 92
852 Starbrook Samuel 1:38:51 M70 5
866 Smith Barry 1:39:46 M40 208
902 Parker Roger 1:42:57 M60 32
970 Last male 2:18:20 M40
971 Last female 2:18:47 F55
top
Tow Path 10m, Sunday 3rd April 2005, 09:30
Posn Name Time Cat Cat Posn
1 Gregory, Paul 54:23 M50 1 Vale of Aylesbury
59 Hadler, Lucy 1:10:32 SF 1
9 Casey, Tony 59:01 M40 1
21 Truepenny, David 1:02:53 M40 5
85 Jersild, Helle 1:13:27 F35 1
109 Benford, Paul 1:15:31 M40 23
133 Stephens, Lynn 1:17:07 F35 6
164 Jacobs, Graham 1:19:07 SM 85
188 Jones, Vincent 1:20:43 M50 19
203 Stockwell, Chris 1:21:59 M50 21
379 Starbrook, John 1:38:51 M70 2
448 Last male 2:08:43
449 Last female 2:10:00
top
Woking 10m, Sunday 3rd April 2005, 09:30
Posn Name Time Cat Cat Posn
1 Andrew Hunt 51:57 SM 1 Cardiff AC
20 Susanna Harrison 1:04:49 F40 1 Woking AC
41 John Coffey 1:09:15 M60 2 British Airways AC
51 Steve Brown 1:10:36 M40 12
149 Philip Russell 1:22:46 M40 33
152 Haywood Drake 1:23:24 SM 71
237 Keith McConaghie 1:40:21 M40 48
249 Last male 1:46:56
252 Last female 1:52:15
top
Watersplash 10k, Wednesday 6th April 2005, 18:30
Posn Name Time Cat Cat Posn
1 Gary Rushmer 37:20 M40 1 British Airways AC
2 Graham Taylor 37:49 M40 2
7 John Coffey 42:06 M60 1
11 Simon Turton 43:20 SM 4
14 Helle Jersild 44:17 F35 1
16 Brian Bennett 45:46 M60 3
18 Lynn Stephens 46:17 F35 2
19 Malcolm Mowle 47:36 M50 3
22 Chris Stockwell 49:48 M50 4
31 Last female 58:38 F35
33 Last male 59:22 M60
top
Paris Marathon, Sunday 10rd April 2005, 08:45
Posn Name Time Cat Cat Posn
1 Kipsang, Salim 2:08:02 SM 1
47 Grigoryeva, Lydiya 2:26:58 SF 1
7355 Parsons, Steve 3:32:50 M40 2834
14194 Jacobs, Graham 3:56:32 SM 6047
28856 Last male 6:11:48
28857 Last female 6:16:50
top
London Marathon, Sunday 17th April 2005, 09:45
Posn Name Time Cat Cat Posn
1 Lel, Martin 2:07:26 SM 1
19 Radcliffe, Paula 2:17:42 SF 1
433 Casey, Tony 2:48:29 M40 106
434 Truepenny, Dave 2:48:31 M40 107
1006 Taylor, Graham 2:58:47 M40 309
1697 Duke, Chris 3:08:02 M40 573
2360 Bird, Dave 3:14:27 M40 849
4989 O'Grady, Geoff 3:34:13 M40 1533
7736 Chapman, David 3:51:44 M30 2519
12032 O'regan, Catherine 4:10:49 W60 16
12508 Jones, Vincent 4:12:35 M50 1143
13887 Brown, Steve 4:13:05 M40 3504
15743 Keegan, Martin 4:24:35 M40 3892
15845 Russell, Philip 4:24:58 M40 3917
18727 Robertson, Allan 4:35:36 M60 316
19052 Risk, John 4:36:52 M50 1646
23717 Willis, Julia 4:56:24 W30 2165
24728 Starbrook, John 5:01:09 M70 51
27760 Parker, Roger 5:19:32 M60 545
28304 Gahir, Paul. 5:23:46 M40 5984
32077 Mandorlo, Jo 5:48:15 W30 3301
34702 Holden, Angela 6:51:52 W30 3737
top
Marwell Zoo 10k, Sunday 24th April 2005, 10:30
Posn Name Time Cat Cat Posn
1 Baker James 32:50 SM 1 Chichester Runners & AC
20 Sheldon Erica 37:12 SF 1 Southampton RC
25 Truepenny, David 37:58 M40 12
143 Jersild, Helle 45:13 F35 6
187 Jacobs, Graham 46:58 SM 91
257 Stockwell, Chris 48:52 M50 32
310 Stephens, Lynn 50:08 F35 23
864 Last female 1:26:08
865 Last male 1:26:40
top
Staines 10k, Sunday 22nd May 2005, 09:00
Posn Name Time Cat Cat Posn
1 Bradfield, Chris 0:33:39 MS 1 Datchet Dashers
9 Dickie, Carolyn 0:37:30 FS 1 WSEH
5 Graham Taylor 0:37:01 M40 1 British Airways
41 Bird, Dave 0:41:43 M40 13
46 Mitchell, Neil 0:42:06 M40 16
57 Taylor, Neil 0:43:16 M40 19
59 Speyers, Martin 0:43:27 M40 20
67 Webb, Carl 0:44:05 MS 32
70 Martin Keegan 0:44:19 M40 23 Hayes and Harlington RR
83 Jersild, Helle 0:45:02 F35 4
98 Jacobs, Graham 0:46:32 MS 48
110 Stubbs, Sally 0:47:40 FS 4
134 Conway, David 0:48:59 MS 61
149 Stubbs, Jason 0:49:36 MS 70
155 Reid, Carol 0:49:46 F35 11
211 Davis, Paul 0:53:56 MS 86
280 Parker, Roger 1:00:15 M60 10
282 Starbrook, John 1:00:26 M60 11
327 Last male 1:10:58 M60 13
329 Last female 1:16:17 FS 53
top
Dorney Dash 10k, Saturday 2nd July 2005, 10:00
Third ladies team
Posn Name Time Cat Cat Posn
1 Simpson Mike 32:50 SM 1
11 Slater Nikki 35:04 SF 1 Witney Road Runners
24 Truepenny Dave 36:39 M40 6
51 Duke Chris 38:22 M40 12
67 Sheen Philip 39:24 SM 40
69 Parsons Steve 39:51 M40 15
218 Pyne-O'Donnell Sean 44:53 SM 110
233 Stubbs Sally 45:16 SF 18
281 Vango Ray 46:44 M50 24
282 Jersild Helle 46:48 F35 13
287 Stephens Lynn 46:58 F35 14
304 Jones Vince 47:20 M50 29
361 Stockwell Chris 48:32 M50 37
448 Ewbank Alan 50:55 M50 49
471 Jacobs Graham 51:40 SM 198
591 Hennessy Michael 54:36 M60 15
625 Collins Peter 55:36 M60 17
668 Mcconaghie Keith 57:09 M40 152
780 Parker Roger 1:01:25 M60 23
914 Last male 1:23:50
918 Last female 1:28:15
top
Brickmakers Arms Relay Marathon, Sat 9th July 2005,
Posn Name Time
1 Stragglers A 2.25.47
17 Runnymede Runners 3.16.01
30 Last team 3.47.03
Leg no. Name Time Place
1 Neil TAYLOR 18.06 16th
2 Alan EWBANK 19.09 21st
3 Andrea GORDON 25.25 26th
4 Mike WEBB 17.56 25th
5 Bob DRAKE 21.47 25th
6 Haywood DRAKE 18.31 23rd
7 Derek McCAUSLAND 20.03 22nd
8 Eddie FREEMAN 20.05 23rd
9 Brian BENNETT 17.39 20th
10 Carl WEBB 17.20 17th
top
New Forest 10m, Sunday 10th July 2005, 12:45
Posn Name Time Cat Cat Posn
1 MCGAUGHEY, James 55:56 M 1 Kent AC
46 JAMES, Mary 1:08:58 F 1 Corsham Running Club
9 WHITCOMBE, Paul 1:02:17 M40 5
15 TRUEPENNY, David 1:03:18 M40 8
79 BROWN, Steven 1:13:53 M40 38
83 BIRD, David 1:14:25 M40 39
199 STUBBS, Sally 1:22:43 F 9
208 VANGO, Ray 1:23:05 M50 32
270 STEPHENS, Lynn 1:26:31 F35 25
314 STOCKWELL, Chris 1:29:20 M50 52
452 KILLICK, Julia 1:37:17 F45 15
496 STUBBS, Jason 1:39:05 M 156
597 COLLINS, Peter 1:44:18 M60 29
666 PARSONS, Steve 1:50:30 M40 170
717 STARBROOK, Samuel 1:55:29 M60 39
769 SMITH, Barry 2:04:05 M40 182
814 Last female 2:38:06
817 Last male 2:39:47
top
Wedding Day 7k, Friday 29th July 2005, 19:30
Posn Name Time Cat Cat Posn
1 OVERALL , Scott 21:50 SM 1 Blackheath Harriers
11 BLEASDALE , Julia 23:50 SF 1 Hillingdon AC
122 MITCHELL , Neil 29:30 M40 39
185 DRAKE , Haywood 31:48 SM 63
190 VANGO , Ray 31:58 M50 32
251 STOCKWELL , Chris 34:14 M50 51
290 RISK , John 35:28 M50 60
427 DRAKE , Bob 39:47 M60+ 20
554 DRAKE , Stella 51:37 F55+ 23
546 Last male 49:16
563 Last female 55:33
top
Swanage Half Marathon, Saturday 30th July 2005, 11:00
Posn Name Time
1 Cooper, Duncan 1.19.49
19 Matheson, Patricia 1.32.15 Stourbridge
3 Truepenny, David 1.21.43
24 Brown, Steve 1.34.23
95 Stephens, Lynn 1.48.17
167 Last male 2.24.01
169 Last female 2.31.20
top
IOW half Marathon, Sunday 21th August 2005, 11:00
*RR Second male team*
Posn Name Time Cat Cat Posn
1 BLACKSHAW, Paul 1:19:01 M40 1 Middleton Harriers
20 CARSON, Jenny 1:30:13 SF 1 East Cheshire Harriers
2 TRUEPENNY, David 1:19:25 M50 1
13 WHITCOMBE, Paul 1:27:15 M40 4
39 BROWN, Steven 1:37:05 M40 14
43 BIRD, David 1:38:15 M40 17
57 STEPHENS, Lynn 1:44:58 F35 5
144 STARBROOK, Samuel 2:21:50 M70 3
149 Last male 2:35:52
151 Last female 3:05:49
top
Run 4 Women 8k, Saturday 24th September 2005, 12:00
Posn Name Time Cat Cat Posn
1 Sally Stubbs 34:10 SF 1
6 Helle Jersild 35:27 F40 1
44 Karen Grant 40:16 SF 31
85 Sue Angulatta 43:13 SF 55
109 Anna Andersson 44:02 SF 70
195 Cerian Finch 46:41 SF 122
355 Sandra Dyke 50:40 F50 5
514 Sue Mowle 53:59 F55 9
721 Sylvia Pretorius 1:02:45 F55 18
809 Last female 1:29:05
top
Henley Half Marathon, Sunday 9th October 2005, 10:00
Posn Name Time Cat Cat Posn
1 GARDNER, ANDREW 1:12:28 SM 1
24 MYERS, MALINDI 1:23:53 SF 1
33 DUKE, CHRIS 1:25:01 M40 8
109 LONERGAN, JOHN 1:31:17 SM 69
859 PARSONS, STEVE 2:02:52 M40 162
963 ANDERSON, ANNA 2:09:00 SF 188
1162 Last female 2:55:08
1163 Last male 3:45:00
top
Cabbage Patch 10, Sunday 16th October 2005, 10:00
Posn Name Time Cat Cat Posn
1 FARAH, Mohammed 48:59 SM 1 Newham & Essex Beagles
16 YAMAUCHI, Mara 55:49 SF 1 Harrow AC
43 TRUEPENNY, David 58:51 M50 2
47 CASEY, Anthony 59:24 M45 4
53 CAIRNIE, David 59:56 SM 36
105 DUKE, Chris 1:03:25 M40 17
143 LANDON, Mark 1:05:11 SM 81
192 LONERGAN, John 1:07:04 SM 106
195 BIRD, David 1:07:13 M40 30
223 MITCHELL, Neil 1:08:20 M40 37
258 BROWN, Steve 1:10:15 M45 34
275 STUBBS, Sally 1:10:46 SF 18
327 TAYLOR, Neil 1:12:36 M40 54
344 JERSLID, Helle 1:13:03 F40 7
412 HASSETT, Lena 1:15:09 SF 35
415 STEPHENS, Lynn 1:15:14 F35 12
441 BENNETT, Brian 1:16:18 M60 7 British Airways AC
451 KEEGAN, Martin 1:16:36 M40 75 Hayes & Harlington
584 JONES, Vince 1:20:23 M50 55
656 ANGULATTA, Sue 1:22:35 F40 20
738 STUBBS, Jason 1:24:45 SM 302
751 EWBANK, Alan 1:25:01 M50 76
854 COLLINS, Peter 1:28:13 M60 21
973 RISK, John 1:33:07 M50 89
988 WILLIS, Julia 1:33:55 F35 55
1039 COPLAND, Christopher 1:36:57 M45 89
1138 STARBROOK, John 1:43:50 M60 31
1157 PARKER, Roger 1:46:12 M60 32
1214 Last female 2:11:30
1215 Last male 2:11:40
top
New York City Marathon, Sunday 6th November 2005, 10:05
Posn Name Time Cat Cat Posn
1 Tergat, Paul 2:09:30 SM 1
25 Prokopcuka, Jelena 2:24:41 SF 1
282 Truepenny, Dave 2:50:43 M50 3
1950 Sheen, Phil 3:21:46 SM 292
5564 Stephens, Lynn 3:47:41 F35 388
10902 Vango, Ray 4:06:17 M50 727
26416 Robertson, Allan 4:56:19 M60 376
29797 Mears, Ray 5:20:28 M60 447
32468 Starbrook, John 5:35:01 M70 10
top
Epsom 10, Sunday 13th November 2005, 09:30
Posn Name Time Cat Cat Posn
1 Clark, Will 55:49 SM 1 Epsom & Ewell H
25 Harrison, Susanna 1:06:26 F35 1 Woking AC
6 Cairnie, David 59:43 SM 3
8 Casey, Tony 59:52 M40 4
9 Duke, Chris 1:00:38 M40 5
232 Last female 2:00:25
233 Last male 2:00:27
top
Leatherhead Firestation 10k, Sunday 13th November 2005, 11:00
Posn Name Time
1 QUINN, KEV 32:21 AFD
34 RODRIGUES-DOWNS, JOANNA 40:02 WOKING AC
44 MITCHELL, NEIL 41:01
58 STUBBS, SALLY 41:59
101 JERSILD, HELLE 44:10
189 STUBBS, JASON 48:52
256 KILLICK, JULIA 51:46
279 COLLINS, PETER 52:46
400 SMITH, BARRY 58:42
490 Last female 2:01:08
492 Last male 2:02:41
top
Hayling Island 10, Sunday 27th November 2005, 10:00
Posn Name Time Cat Cat Posn
1 LAMBERT Toby 51:00 SM 1 Alton Runners
31 CROMBIE-HICKS Shona 58:13 SF 1 Bourton Roadrunners
356 DRAKE Haywood 1:16:58 SM 125
458 KILLICK Julia 1:21:23 F45+ 23
668 SMITH Barry 1:42:02 M40-49 174
680 DRAKE Robert 1:45:27 M60+ 43
696 DRAKE Stella 1:57:37 F45+ 77
685 Last male 1:48:58
698 Last female 2:04:06
top
Hog's Back, Sunday 11th December 2005, 09:30
**Second male team**
Posn Name Time Cat Cat Posn
1 NASH, Kevin 41:49 SM 1 Belgrave
33 KENNEDY, Fiona 49:36 F40 1 Ealing, Southall & Middlesex
15 CAIRNIE, David 46:50 SM 12
17 CASEY, Tony 46:55 M45 2
18 DUKE, Chris 47:37 M40 4
28 TRUEPENNY, David 48:51 M50 1
63 MITCHELL, Neil 52:37 M45 8
88 O'GRADY, Geoff 54:10 M40 22
92 PARSONS, Steve 54:19 M40 23
93 PYE, Alan 54:22 M45 11
95 STUBBS, Sally 54:26 SF 5
108 MCHALE, Julia 55:17 SF 8
150 BROWN, Steve 57:14 M45 17
151 JERSILD, Helle 57:14 F40 8
181 JACOBS, Graham 58:54 SM 74
228 VANGO, Ray 1:00:44 M50 36
288 STEPHENS, Lynn 1:02:48 SF 26
377 STUBBS, Jason 1:06:36 SM 128
379 RUSSELL, Philip 1:06:44 M45 44
440 HASSETT, Lena 1:08:59 SF 49
449 EWBANK, Alan 1:09:43 M50 69
521 COLLINS, Peter 1:14:12 M60 26
613 STARBROOK, Samuel 1:23:15 M60 31
629 PARKER, Roger 1:26:12 M60 34
643 Last female 1:43:06
top
Turkey Trot, Sunday 25th December 2005, 11:00
Posn Name Est Time Act Time Diff
1 Helsdon, Debbie 34:00 34:06 0:06 Guest
2 Stubbs, Sally 34:40 34:28 0:12
3 Drake, Bob 54:54 55:09 0:15
4 Drake, Stella 54:54 55:09 0:15
5 Jersild, Helle 34:44 34:28 0:16
6 Levison, John 34:00 34:17 0:17 Guest
7 Drake, Haywood 32:00 32:26 0:26
8 Ewbank, Alan 37:48 37:20 0:28
9 McHale, Julia 35:10 34:28 0:42
10 Benford, Paul 35:10 36:02 0:52
11 Angulatta, Sue 33:42 32:48 0:54
12 Stubbs, Jason 35:00 36:02 1:02
13 Wells, Sue 33:30 31:52 1:38 Guest
14 Scales, Mick 34:30 32:30 2:00
15 O'Grady, Geoff 33:39 31:37 2:02
16 O'Grady, Geoff Jnr 33:39 31:37 2:02 Guest
17 Parker, Roger 45:10 47:13 2:03
18 Whitcombe, Paul 30:00 27:54 2:06
19 O'Neil, Collette 34:00 31:52 2:08 Guest
20 McCausland, Derek 45:00 47:12 2:12
21 Upton, Dave 41:17 38:58 2:19
22 Stockwell, Chris 41:14 38:50 2:24
23 Jacobs, Graham 35:30 32:28 3:02
24 Collins, Peter 42:42 39:06 3:36
25 Smith, Helen 47:00 42:46 4:14 Guest
26 Mowle, Malcolm 38:45 34:28 4:17
27 Finch, Cerian 45:10 40:33 4:37
28 Taylor, John 34:00 27:54 6:06 Guest
29 Nunn, Rob 42:00 35:53 6:07