Runnymede Runners

Off Road Results 2005


Tadworth 10m, Sun 2nd January 10:30

  Posn   Name                       Time         Cat     Cat Posn
   1     Winder, Steve              57:20        SM       1     Epsom & Ewell
  11     Outram, Alison           1:03:04        SF       1     Thames Hare & Hounds

 139     Benford, Paul            1:15:02        M40     47
 161     Mchale, Julia            1:17:05        F35     11
 308     Risk, John               1:27:36        M50     43
 353     Roberts, Andy            1:31:18        SM     122
 422     Willis, Julia            1:37:42        F35     43
 430     Denotti, Lena            1:38:34        SF      27
 453     Mcconaghie, Keith        1:40:27        M40    133

 512     Last finisher            2:12:55

The Perch, Sun 23rd January 10:30

  Posn   Name                       Time         Cat     Cat Posn
   1     James McMullan             33.57        M        1          Epsom Oddballs
  34     Tracy Mustoe               40.50        F35      1          Oxted Runners

  16     David Truepenny            38.52        M40      3
  57     Neil Mitchell              42.30        M40     17
 106     Paul Benford               45.14        M40     30
 120     Julia McHale               45.34        F35      9
 212     Haywood Drake              49.50        M      103
 217     Ray Vango                  49.59        M50     21
 272     Lynn Stephens              52.07        F       13
 274     Chris Stockwell            52.17        M50     34
 411     Robert Drake               58.57        M50     53
 413     Keith McConaghie           59.09        M40     96
 530     Stella Drake               77.59        F55     20

 539     Last finisher              99.33

The Terminator, Sun 27th February 10:30

  Posn   Name                       Time         Cat     Cat Posn
   1     Deacon Greg              1:12:24        MS       1     Basildon A.C.
  64     Faulkner Linda           1:26:50        F35      1     Dorset Doddlers

 158     Mitchell Neil            1:34:10        M40     53
 169     Benford Paul             1:35:03        M40     56
 589     Willis Julia             2:06:40        F35     45

 715     Last finisher            3:22:22

The Grizzly, Sun 13th March 10:30

  Posn   Name                       Time         Cat     Cat Posn
   1     Neil Holmes              2:12:08        MV40     1     Erme Valley Harriers
  57     Sharon Daw               2:38:41        FV35     1     East Cornwall Harriers

  34     Dave Truepenny           2:32:53        MV45     8
 414     Neil Mitchell            3:10:47        MV45    85
 662     Ray Mears                3:29:26        MV60     6
 789     Lynn Stephens            3:38:34        FV35    22

1488     Last finisher            6:15:00

Woodland 5 - Race 1, Wed 25th May 19:30

  Posn   Name                       Time         Cat     Cat Posn
   1     Cartailler, Mathias      0:34:07        SM       1     Farnham Triathletes
  31     Willson, Penny           0:41:09        W35      1     Fleet & Crookham AC

  46     Mitchell, Neil           0:42:42        M40     14
 107     Stephens, Lynn           0:47:38        W35      8
 136     Stockwell, Chris         0:50:07        M50     18
 166     Hennessey, Michael       0:54:23        M60+     7

 191     Last finisher            1:10:07

Bracknell Forest 5, Wed 15th June 19:30

  Posn   Name                       Time         Cat     Cat Posn
   1     James, Andrew            0:28:38        SM       1     Headington Road Runners
  31     Diss, Ceri               0:31:29        F35      1     Herne Hill Harriers

   6     Whitcombe, Paul          0:29:03        M40      2
  28     Truepenny, Dave.         0:31:13        M40     11
  45     Parsons, Steve           0:32:52        M40     16
 111     Stubbs, Sally            0:36:53        SF       4
 136     Stephens, Lynn           0:38:18        F35     14
 178     Stockwell, Chris         0:40:08        M50     20
 230     Collins, Peter           0:42:47        M60      7

 337     Last finisher            1:03:05

Woodland 5 - Race 2, Wed 29th June 19:30

  Posn   Name                       Time         Cat     Cat Posn
  1      Cartailler, Mathias        34:22        SM       1     Farnham Triathletes
 22      Gee, Sarah                 39:19        W35      1

 12      Truepenny, David           37:44        M40      4
 89      Stephens, Lynn             46:42        W35      5
141      Stockwell, Chris           52:44        M50     10

184      Last finisher            1:18:23

Surrey Slog, Sun 17th July 10:00

  Posn   Name                       Time         Cat     Cat Posn
  1      Symonds, David           1.22.06        SM       1     Thames Hare & Hounds
 28      Haines, Lesley           1.46.25        F35      1     Wimbledon Windmilers

  5      Truepenny, David         1.34.00        M40      2
  8      Casey, Tony              1.36.45        M40      4
121      Stockwell, Chris         2.15.18        M50     18
148      McCausland, Derek        2.37.52        M60      6

158      Last finisher            3.39.45

Woodland 5 - Race 3, Wed 27th July 19:30

  Posn   Name                       Time
  1      Bradfield, Mike            33:46                       Datchet Dashers
 15      Hartney, Liz               38:07                       Reading RoadRunners

 11      Truepenny, David           37:14
 77      Stubbs, Sally              46:05
133      Stockwell, Chris           49:57
162      Hennessey, Michael         53:58

201      Last finisher            1:09:21

The Beast, Sun 4th September 10:30

  Posn   Name                       Time         Cat     Cat Posn
  1      Jex, Graham              1:26:25        M40      1     Poole Runners
 35      Faulkner, Lynda          1:38:01        W35      1     Dorset Doddlers

 29      Truepenny, David         1:36:51        M50      4
222      Bunce, Malcolm           2:04:00        M40     78
365      Stockwell, Chris         2:28:14        M50     71

480      Last finisher            3:50:00

Avebury 8, Sun 27th November 10:30

  Posn   Name                       Time         Cat     Cat Posn
  1      Brendan Ward               53:00        M40      1     Cheltenham Harriers
 17      Deborah Wilkins          1:01:40        F        1

 10      David Truepenny            58:38        M50      1
 13      Neil Mitchell            1:00:12        M40      7
 44      Helle Jersild            1:06:20        F40      2
 55      Graham Jacobs            1:08:39        M       16
 92      Chris Stockwell          1:18:13        M50     18

107      Last finisher            1:48:36

Cliveden XC, Wed 28th December 11:00

  Posn   Name                       Time         Cat     Cat Posn
  1      Trees, Mike                37:12        M40      1     Maidenhead AC
 24      Taylor, Alison             43:03        F40      1     Reading Road Runners

 18      Casey, Tony                42:19        M40     11
 54      Lonergan, John             46:02        SM      19
 74      Mitchell, Neil             47:15        M40     33
128      Mchale, Julia              50:14        SF       9
133      Stubbs, Sally              50:38        SF      10
145      Keegan, Martin             51:34        M40	 62     Hayes & Harlington RR
156      Bunce, Malcolm             52:06        M40     67
171      Jersild, Helle             52:58        F40     10
178      Vango, Ray                 53:17        M50     26
307      Stubbs, Jason            1:01:15        SM      75
333      Hennessy, Michael        1:02:35        M70      3
354      Parsons, Steve           1:03:36        M40    124
368      Collins, Peter           1:04:04        M60     17
382      Stockwell, Chris         1:05:02        M50     59

481      Last finisher            1:25:52