top
Thursday 28th April 2005, 19:00
Sname Fname Clock Race +/-
Time Time H'Cap
Cairnie David 54:59 32:59 -5:01 estimate
Landon Mark 55:15 37:15 -4:45 estimate
McGill Jerry 56:43 35:43 -3:17 estimate
Speyers Martin 57:38 35:38 -2:22 estimate
Brown Steve 57:43 34:36 -2:17 winner
Risk John 57:48 39:09 -2:12
Montgomery Russell 57:54 37:54 -2:06 estimate
Nunn Rob 58:04 42:06 -1:56
Hassett Lena 58:32 36:32 -1:28 estimate
Conway David 58:36 39:36 -1:24 estimate
Webb Carl 58:37 37:24 -1:23
Parker Roger 59:00 51:32 -1:00
Stubbs Jason 59:17 38:12 -0:43
Jersild Helle 59:31 36:20 -0:29
Starbrook John 59:34 50:19 -0:26
Reid Carol 59:34 40:34 -0:26 estimate
Mitchell Neil 59:37 33:57 -0:23
Collins Peter 60:21 43:31 +0:21
Archibald Sue 60:43 51:28 +0:43 estimate
Coffey John 60:56 34:46 +0:56
Pyne Sean 61:04 36:32 +1:04
Ewbank Alan 61:14 40:44 +1:14
Bird Dave 62:39 35:33 +2:39
Henley Ralph 62:55 50:14 +2:55
Hook Sharon 63:55 54:40 +3:55 estimate
Hales Brad 64:00 36:56 +4:00 estimate
Duke Chris 64:01 36:57 +4:01
Copland Chris 65:24 41:57 +5:24
top
Thursday 26th May 2005, 19:00
Sname Fname Clock Race +/-
Time Time H'Cap
Killick Julia 56:11 42:29 -3:49 winner
Cairnie David 58:32 31:31 -1:28
Landon Mark 58:47 36:02 -1:13
Reid Carol 58:55 39:29 -1:05
Keegan Martin 59:23 37:23 -0:37 estimate
Speyers Martin 59:34 35:12 -0:26
Brown Steve 59:35 34:11 -0:25
Lovell Chris 59:52 39:52 -0:08 estimate
Freeman Edward 60:13 50:13 +0:13 estimate
Grashaw Russell 60:14 50:14 +0:14 estimate
Jersild Helle 60:15 36:35 +0:15
Montgomery Russell 60:20 38:14 +0:20
Collins Peter 60:32 43:42 +0:32
Parker Roger 60:44 52:16 +0:44
Hunt Andy 61:01 41:01 +1:01 estimate
O'Grady Geoff 61:12 34:42 +1:12 estimate
Mealing Glenn 61:21 43:05 +1:21
Ewbank Alan 61:28 40:58 +1:28
Pyne-O'Donnell Sean 62:05 37:33 +2:05
Henley Ralph 62:34 49:53 +2:34
Smith Barry 62:47 49:36 +2:47
Stubbs Jason 63:17 41:29 +3:17
Copland Chris 64:20 40:53 +4:20
Kennedy Bruce 67:25 38:47 +7:25 started early so actual clock time 57:25
top
Thursday 30th June 2005, 19:00
Andersson Anna 55:33 45:33 -4:27 estimate
Willson Sandra 55:34 45:34 -4:26 estimate
Humpidge Kath 56:05 41:05 -3:55 estimate
Kullar Hardeep 57:30 37:30 -2:30 estimate
Landon Mark 57:31 33:33 -2:29 winner
Spain Zoe 58:15 39:39 -1:45
Pye Alan 58:34 34:04 -1:26 estimate
Jones Vince 58:48 37:37 -1:12
Cairnie David 58:54 30:25 -1:06
Casey Tony 59:00 30:06 -1:00
Mealing Glenn 59:09 40:53 -0:51
Lovell Chris 59:12 39:04 -0:48
O'Grady Geoff 59:13 33:55 -0:47
McIlhargy Neil 59:20 34:20 -0:40 estimate
Parker Roger 59:46 51:18 -0:14
Henley Ralph 59:54 47:13 -0:06
Greed Richard 59:54 45:54 -0:06 estimate
Webb Carl 59:57 37:21 -0:03
Brown Steve 60:05 34:16 +0:05
Ewbank Alan 60:29 39:59 +0:29
Mitchell Neil 60:48 34:45 +0:48
Conway David 61:07 40:43 +1:07
Starbrook John 63:01 53:20 +3:01
Copland Chris 63:17 39:50 +3:17
top
Thursday 28th July 2005, 19:00
Sname Fname Clock Race +/-
Time Time H'Cap
Taylor Neil 56:34 34:14 -3:26 winner
Duke Chris 57:23 30:19 -2:37
Willson Sandra 57:39 43:13 -2:21
Lonergan John 58:16 33:16 -1:44 estimate
Andersson Anna 58:33 44:06 -1:27
Dennis Paul 58:40 31:40 -1:20 estimate
Webb Carl 58:47 36:08 -1:13
Nicholls Dave 58:51 35:51 -1:09 estimate
Hammonds Chris 59:01 39:01 -0:59 estimate
Scales Michael 59:06 39:06 -0:54 estimate
Brown Steve 59:12 33:23 -0:48
Rodriguez Joanna 59:37 34:37 -0:23 estimate
Casey Tony 59:40 29:46 -0:20
Rowley Tom 59:49 59:49 -0:11 estimate
Parker Roger 59:53 51:11 -0:07
Cairnie David 60:02 30:27 +0:02
McGill Jerry 60:10 35:53 +0:10
Starbrook John 60:15 50:34 +0:15
McIlhargy Neil 60:33 34:53 +0:33
Henley Ralph 60:44 47:57 +0:44
Hassett Lena 60:44 37:16 +0:44
Parsons Steve 60:59 33:29 +0:59
Collins Peter 61:32 44:42 +1:32
Pyne-O'Donnell Sean 61:59 37:27 +1:59
Bird Dave 62:23 35:17 +2:23
Kennedy Bruce 63:16 34:38 +3:16
Ewbank Alan 63:27 42:57 +3:27
Stubbs Jason 64:30 42:42 +4:30
top
Thursday 25th August 2005, 19:00
Sname Fname Clock Race +/-
Time Time H'Cap
Willson Sandra 56:34 39:47 -3:26 winner
Scales Michael 56:50 35:56 -3:10
Smith Barry 57:32 44:21 -2:28
Sanz Txena 57:37 31:10 -2:23 estimate
Andersson Anna 58:02 42:08 -1:58
Waine Mick 58:05 30:05 -1:55 estimate
Truepenny Dave 58:29 29:02 -1:31
McIlhargy Neil 58:30 33:23 -1:30
Finch Cerian 58:37 43:37 -1:23 estimate
Salter Michael 58:38 43:38 -1:22 estimate
Landon Mark 58:39 32:12 -1:21
Pye Alan 58:51 32:55 -1:09
Taylor Neil 58:52 33:06 -1:08
Duke Chris 59:10 29:29 -0:50
Parker Roger 59:23 50:34 -0:37
McGill Jerry 59:30 35:13 -0:30
Nicholls Dave 59:33 35:24 -0:27
Cairnie David 59:34 29:59 -0:26
Rodriguez Joanna 59:45 34:22 -0:15
Casey Tony 59:52 29:38 -0:08
Todd Ian 59:53 42:53 -0:07 estimate
Davis Paul 59:59 44:59 -0:01 estimate
Hales Brad 60:01 36:57 +0:01
Mitchell Neil 60:04 34:01 +0:04
Lonergan John 60:10 33:26 +0:10
Ewbank Alan 60:16 39:46 +0:16
Robinson Edward 60:46 33:46 +0:46 estimate
Jones Vince 60:50 38:27 +0:50
Stubbs Jason 61:03 39:15 +1:03
Bird Dave 61:08 34:02 +1:08
Coffey John 61:23 35:14 +1:23
Pyne-O'Donnell Sean 61:24 36:52 +1:24
Lovell Chris 61:31 40:35 +1:31
Collins Peter 61:45 44:55 +1:45
O'Grady Geoff 61:54 35:49 +1:54
Parry David 62:37 34:37 +2:37 estimate
Stubbs Sally 62:56 36:06 +2:56