Runnymede Runners

MABAC League Results 2005

2008 2007 2006 2004 2003

  1. League Table
  2. Windsor Great Park
  3. Farley Heath
  4. Richmond Park
  5. Winterfold
  6. Lightwater
  1. Holmwood
  2. Wimbledon
  3. Peaslake
  4. Epsom
  5. Puttenham
  6. Ashtead

Final Points Table
Club Total
RR 5647
BVR 4701
WW 4178
DMV 3943
EO 3936
PP 3884
MAGIC 3720
CTHR 1504
LDWA 686
GFG 567
FP 521

top

Windsor Great Park, Sunday 4th January 2005, 11:00

                              Team
Posn  Name                    Pts   Time
  1    N Hodges           M    81    44.48     DMV

  3    P Whitcombe        M    79    46.10
  4    T Casey            M    78    46.26
  8    D Truepenny        M    74    48.03
  9    G Taylor           M    73    48.06
 15    G Rushmer          M    67    49.02
 16    C Duke             M    66    49.03
 22    M Taylor           M     8    50.33
 26    T Sanz             M     8    51.02
 29    M Court            M     8    51.43
 30    A Wroe             F    55    51.54
 42    G O'Grady          M     8    53.17
 46    J Coffey           M     8    53.38
 48    N Mitchell         M     8    53.53
 52    D Bird             M     8    54.22
 55    P Benford          M     8    54.49
 57    J McHale           F    37    55.04
 66    D Cooke            M     8    55.59
 71    M Bunce            M     8    56.38
 85    G Jacobs           M     8    58.42
 88    M Harper           M     8    59.07
 90    H Jersild          F    28    59.12
 96    H Drake            M     8    60.07
100    C Copland          M     8    60.16
101    W Blair            M     8    60.19
105    V Jones            M     8    60.33
107    B Bennett          M     8    60.43
109    M Mowle            M     8    60.56
116    J Carey            M     8    61.31
121    L Stephens         F     8    62.23
122    S Angulatia        F     8    62.31
123    I White            M     8    62.55
130    J Wright           M     8    64.08
133    J Risk             M     8    64.48
134    D McCausland       M     8    64.55
136    A Harling          M     8    65.13
139    P Goldsmith        M     8    65.40
141    W Cooke            F     8    65.58
143    R Drake            M     8    66.15
144    J Stubbs           M     8    66.30
145    G Mealing          M     8    66.36
151    A Fazakerley       M     8    67.14
153    M Hennessey        M     8    67.28
156    C Stockwell        M     8    67.52
157    A Ewbank           M     8    67.58
163    Z Spain            F     8    68.44
164    P Russell          M     8    68.46
169    L Latter           F     8    69.40
171    P Collins          M     8    69.54
175    G Crossan          M     8    70.24
177    H Smith            F     8    70.41
178    B Nurray           M     8    70.45
184    J Willis           F     8    71.30
188    A Trott            F     8    73.03
189    S Parsons          M     8    73.04
210    J Starbrook        M     8    79.32
218    L Harling          F     8    81.20
225    R Parker           M     8    83.12
228    S Drake            F     8    90.03

236    Last finisher                113.42

top

Farley Heath, Sunday 13th February 2005, 11:00

                              Team
Posn  Name                    Pts   Time
  1    J Walker           M    68    33.43    CTHR

  2    D Truepenny        M    67    36.31
  4    T Casey            M    65    37.12
 15    N Mitchell         M    54    42.12
 19    P Benford          M    50    43.01
 21    J McHale           F    48    43.23
 31    M Bunce            M    38    45.21
 33    D Cooke            M    37    45.33
 39    H Drake            M     5    46.43
 43    R Mears            M     5    46.57
 46    L Stephens         F    29    47.17
 51    J Risk             M     5    48.04
 56    C Stockwell        M     5    49.18
 57    A Harling          M     5    50.18
 68    P Collins          M     5    52.39
 73    A Ewbank           M     5    54.24
 76    P Davis            M     5    55.26
 91    L Harling          F     7    60.32

 95    Last finisher                 67.52

top

Richmond Park, Sunday 6th March 2005, 11:00

                              Team
Posn  Name                    Pts   Time
  1    J Harris           M    64    30:52    PP

  3    A Casey            M    62    31:21
 18    J Coffey           M    47    35:06
 24    N Mitchell         M    41    36:34
 36    R Vango            M    30    38:20
 45    R Mears            M    22    39:28
 55    H Drake            M    15    40:50
 56    J Stubbs           M     5    41:16
 58    V Jones            M     5    41:37
 60    A Ewbank           M     5    41:48
 66    G Mealing          M     5    42:25
 67    D McCausland       M     5    42:36
 69    P Collins          M     5    43:36
 70    M Hennessey        M     5    44:43
 83    S Hook             F     7    56:12
 84    S Drake            F     6    66:17

top

Winterfold, Sunday 10th April 2005, 11:00

                             Team
Posn  Name                   Pts   Time

  1    K Wiseman        M    68    31:09   CTHR

  8    D Truepenny      M    61    35:46
 17    J Coffey         M    52    37:04
 18    N Mitchell       M    51    37:06
 33    P Field          M    37    39:38
 37    M Bunce          M    33    40:23
 43    W Blair          M    28    41:17
 45    H Drake          M     5    41:52
 49    L Stephens       F    23    42:29
 51    V Jones          M     5    42:44
 54    C Stockwell      M     5    43:29
 61    A Harling        M     5    45:27
 64    A Ewbank         M     5    46:44
 65    J Stubbs         M     5    47:04
 67    M Hennessey      M     5    47:38
 68    P Collins        M     5    47:56
 73    G Mealing        M     5    51:34
 86    S Drake          F     6    71:41

top

Lightwater, Sunday 15th May 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     N Hodges          M    70    31:251    DMV

  3     D Truepenny       M    68    34:16
  8     C Duke            M    63    35:13
 14     D Cairme          M    57    37:23
 20     G O'Grady         M    51    38:22
 27     N Mitchell        M    44    39:41
 28     S Brown           M    43    39:50
 39     G Jacobs          M     5    40:13
 42     M Bunce           M     5    41:28
 44     W Blair           M     5    41:46
 47     S Pyne-O'Donnell  M     5    42:01
 48     P Benford         M     5    42:08
 57     J Risk            M     5    45:05
 58     R Mears           M     5    45:12
 59     H Drake           M     5    45:15
 60     L Stephens        F    23    45:23
 72     A Harling         M     5    46:27
 77     J Stubbs          M     5    47:12
 79     C Stockwell       M     5    47:20
 83     C Copland         M     5    48:01
 85     A Ewbank          M     5    48:33
 89     B Murray          M     5    49:32
 91     D McCausland      M     5    50:13
 94     G Mealing         M     5    51:30
 95     J Ansell          M     5    51:47
 96     S Parsons         M     5    51:56
 97     A Trott           F    12    51:57
 98     M Hennessey       M     5    52:31
109     R Drake           M     5    56:00
123     S Drake           F     6    74:35

125     Last finisher           5    77:47

top

Holmwood Common, Sunday 12th June 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     Walker, J         M    69    29:00      CTHR

  5     Casey, T          M    65    31:46
  6     Duke, C           M    64    31:51
 11     Truepenny, D      M    59    33:02
 15     O'Grady, G        M    55    34:01
 22     Mitchell, N       M    48    35:09
 25     Brown, S          M    45    35:22
 34     Blair, W          M     5    36:25
 47     Drake, H          M     5    38:30
 51     Jones, V          M     5    38:51
 55     Stubbs, S         F    25    39:14
 61     Stephens, L       F    21    40:02
 63     Vango, R          M     5    40:43
 64     Risk, J           M     5    41:12
 67     Stubbs, J         M     5    41:30
 68     Stockwell, C      M     5    41:33
 73     Harling, A        M     5    42:10
 77     Ewbank, A         M     5    42:33
 78     Collins, P        M     5    43:06
 80     Murray, B         M     5    43:18
 82     Hennessey, M      M     5    43:36
 84     McCausland, D     M     5    44:28
 92     Drake, R          M     5    48:32
101     Parker, R         M     5    58:20
106     Drake, S          F     6    67:02

top

Wimbledon Common, Tuesday 2nd August 2005, 19:30

                             Team
Posn  Name                    Pts   Time
  1     Hodges, N         M    62    27:13                      DMV

  3     Truepenny, D      M    60    28:19
  7     Sheen, P          M    56    29:39
 22     Lonergan, J       M    41    31:48
 27     McIlhargey, N     M    38    32:34
 31     Tayler, N         M    35    33:14
 32     Mitchell, N       M    34    33:18
 41     Stubbs, S         F    30    34:22
 47     Jersild, H        F    26    35:08
 51     Hasset, L         F    24    35:39
 60     Drake, H          M     5    36:26
 66     Vango, R          M     5    36:55
 74     Jones, V          M     5    37:48
 81     Stockwell, C      M     5    38:16
 87     Stubbs, J         M     5    38:28
 90     Ewbank, A         M     5    39:02
 99     Mealing, G        M     5    41:12
105     Hennessey, M      M     5    42:11
108     Collins, P        M     5    42:29
111     Duke, C           M     5    43:06
132     Drake, R          M     5    46:26
145     Parker, R         M     5    51.15
149     Drake, S          F     5    61:30

top

Peaslake, Sunday 11th September 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     Hodges, N         M    80     27:40     DMV

  4     Truepenny, D      M    77     28:50
  5     Cairme, D         M    76     28:54
  6     Casey, T          M    75     28:56
  8     Duke, C           M    73     30:21
 20     McIlhargey, N     M    61     33:09
 26     Mitchell, N       M    55     33:59
 28     Lonergan, J       M     5     33:38
 30     O'Grady, G        M     5     33:59
 38     Brown, S          M     5     35:05
 44     Stubbs, S         F    41     35:44
 45     Blair, W          M     5     35:53
 50     Drake, H          M     5     36:48
 51     Jacobs, G         M     5     36:53
 53     Jersild, H        F    36     37:03
 63     Vango, R          M     5     38:15
 72     Mears, R          M     5     39:39
 74     Stubbs, J         M     5     39:55
 75     Jones, V          M     5     39:55
 78     Stockwell, C      M     5     40:14
 87     Harling, A        M     5     41:29
 89     Ewbank, A         M     5     41:50
 91     Mealing, G        M     5     41:59
 94     Murray, B         M     5     42:26
 97     Collins, P        M     5     42:59
102     Hennessey, M      M     5     44:08
108     McCausland, D     M     5     45:44
113     Drake, R          M     5     46:31
123     Starbrook, J      M     5     50:35
137     Drake, S          F     6     68:09

top

Epsom Downs, Sunday 2nd October 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     Folan, C          M    74     33:41     BVR

  2     Duke, C           M    73     34:03
  3     Cairnie, D        M    72     34:09
  4     Casey, T          M    71     34:19
 15     O'Grady, G        M    60     37:46
 17     Mitchell, N       M    58     38:01
 32     Stubbs, S         F    43     41:03
 48     Drake, H          M    33     43:57
 54     Coffey, J         M     5     45:45
 59     Stubbs, J         M     5     46:44
 62     Ewbank, A         M     5     47:00
 63     Mears, R          M     5     47:18
 64     Harling, A        M     5     47:29
 65     Mealing, G        M     5     47:45
 72     Collins, P        M     5     49:15
 76     Davis, P          M     5     49:55
 86     Drake, R          M     5     52:53
107     Parker, R         M     5     63:24
112     Drake, S          F     6     73:15

top

Puttenham, Sunday 6th November 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     Hodges, N         M    81     31:22     DMV

  3     Cairme, D         M    79     34:25
  7     Casey, T          M    75     35:19
 17     Parsons, S        M    65     38:19
 20     Mitchell, N       M    62     38:36
 21     Lonergan, J       M    61     38:39
 32     McGill, J         F    50     40:16
 36     Coffey, J         M    46     41:05
 38     Blair, W          M     5     41:43
 44     Stubbs, S         F    40     42:45
 45     Bunce, M          M     5     43:00
 71     Drake, H          M     5     47:20
 76     Stubbs, J         M     5     48:08
 79     Ewbank, A         M     5     48:30
 80     Risk, J           M     5     48:41
 81     Harling, A        M     5     48:44
 86     Barnett, T        M     5     50:22
 88     Collins, P        M     5     50:35
 96     Mealing, G        M     5     51:50
110     Drake, R          M     5     54:29
113     Greed, R          M     5     55:20
136     Drake, S          F     6     72:44

top

Ashtead, Sunday 4th December 2005, 11:00

                             Team
Posn  Name                    Pts   Time
  1     Hodges, N         M    73     32:49     DMV

  6     Casey, T          M    68     35:16
  7     Duke, C           M    67     35:21
 10     Cairme, D         M    64     35:48
 13     Truepenny, D      M    61     36:29
 18     Lonergan, J       M    56     38:16
 22     Mitchell, N       M    52     38:46
 37     McGill, J         F     5     41:13
 40     Coffey, J         M     5     41:16
 46     McHale, J         F    36     42:30
 47     Stubbs, S         F    35     42:55
 52     Jacobs, G         M     5     43:26
 55     Bunce, M          M     5     43:53
 58     Vango, R          M     5     44:35
 61     Drake, H          M     5     44:52
 64     Jersild, H        F    30     45:03
 81     Ewbank, A         M     5     48:25
 89     Harling, A        M     5     50:00
 90     Mealing, G        M     5     50:12
 94     Barnett, T        M     5     50:39
 96     Stockwell, C      M     5     50:46
 99     Murray, B         M     5     50:53
100     Risk, J           M     5     51:00
104     Hennessey, M      M     5     52:02
126     Drake, R          M     5     60:55
137     Drake, S          F     5     79:30