Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2004/5

  • Ladies did not compete

Men Division 4

Men's League Table


Team              Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                  Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
Holland Sports     231    2      160    1      301    3      220    2      912     1
Tadworth           225    1      241    2      296    2      218    1      980     2
Runnymede          402    5      298    3      318    4      283    3     1301     3
Waverley           346.5  3      437    5      295    1      407    4     1485.5   4
Collingwood        468    6      380    4      418    6      412    5     1678     5
Dulwich Park       365    4      522    6      338    5      568    7     1793     6
Vets AC            547.5  7      577    7      569    7      507    6     2200.5   7
Sutton             755    8      740    8      780    8      740    8     3015     8
Redhill            755    8      740    8      780    8      740    8     3015     8

Match 1 Epsom Downs Saturday 9 th October 2004 15:00

Posn   Pts     Name            Cat     Time
 1      1      Rob Hall                32.11  Holland Park

 6      6      Dave Truepenny   V      33.59
 8      8      Tony Casey       V      34.15
30     30      Neil Mitchell    V      38.28
43     42      Paul Benford     V      40.13
45     43      Graham Jacobs    V      40.35
51     49      Ray Meare        V      42.06
54     52      Ray Vango        V      42.24
59     56      Haywood Drake           44.17
61     57      Bob Drake        V      45.31
63     59      George Crossan   V      47.04
65      -      Glenn Mealing    V      49.21

66      -      Last finisher           50.50

Match 2 Lightwater Saturday 27 th November 2004 15:00

Posn   Pts     Name            Cat     Time
 1      1      Dave Freeman     S      30:44  Tadworth

 4      4      Dave Truepenny   V      31:41
 6      6      Malcolm Court    S      31:57
 7      7      Tony Casey       V      32:15
14     14      Chris Duke       V      33:16
35     33      Paul Benfield    V      37:56
52     44      Brian Bennett    V      39:53
58     46      Vince Jones      V      41:35
59     47      Haywood Drake    S      41:44
61     48      Ray Mears        V      41:58
64     49      Chris Stockwell  V      42:06
67      -      Bob Drake        V      43:17
70      -      Mike Hennessey   V      44:21
74      -      Glenn Mealing    V      46:36
76      -      Peter Collins    V      47:16

77      -      Last finisher           56:02

Match 3 Lloyd Park Saturday 15 th January 2005 15:00

Posn   Pts     Name            Cat     Time
 1      1      Freeman, Dave    S      32.35  Tadworth

 4      4      Trupenny, Dave   V      33.21
 5      5      Casey, Tony      V      33.44
 9      9      Duke, Chris      V      34.48
20     20      O'Grady, Geoff   V      36.49
22     22      Mitchell, Neil   V      36.58
31     30      Benford, Paul    S      39.04
56     54      Stockwell, Chris V      43.38
58     56      Mears, Ray       V      43.51
61     57      Drake, Haywood   S      44.08
68     61      Hennessy, Mike   V      46.33
70      -      Mealing, Glen    V      47.09

79      -      Last finisher           57.40

Match 4 Wimbledon Common Saturday 12th February 2004, 15:00

Posn   Pts     Name            Cat     Time
 1      1      Rob Hall                31.12   Holland Sports

 8      8      Dave Truepenny   V      32.43
 9      9      Tony Casey              32.49
11     11      Chris Duke       V      33.15
20     20      Geoff  O’Grady   V      35.27
26     26      Neil Mitchell    V      36.31
34     34      Paul Bedford     V      38.20
36     36      William Blair    V      39.34
47     45      Haywood Drake           41.19
48     46      Ray Vango        V      41.26
51     48      Chris Stockwell  V      42.29
57      -      Glen Mealing     V      44.10
61      -      Mike Hennessy    V      46.07
64      -      George Crossman  V      48.08

66      -      Last finisher           51.01