Posn Name Time Cat Cat Posn
1 Jerome Claeys 1:08:37 SM 1 Highgate Harriers
1 Michelle Lee 1:15:39 SF 1 Milton Keynes AC
56 Tony Casey 1;20:49 M45 3
225 Dave Bird 1:29:41 SM 122
265 Sally Stubbs 1:31:05 SF 8
352 Steve Parsons 1:34:01 SM 187
363 Julia McHale 1:34:26 F35 15
510 Helle Jersild 1:38:35 F40 17
730 Graham Jacobs 1:44:08 SM 333
1506 Jason Stubbs 2:06:21 SM 578
1525 John Starbrook 2:07:10 M60 44
1600 Abi Fullick 2:11:13 SM 164
1751 Last finisher 2:52:36
Posn Name Time Cat Cat Posn
1 Shepherd, Alan 0:31:42 SM 1 Morpeth
41 Evans, Carol 0:37:31 F40 1 South London Harriers
139 Jersild, Helle 0:42:59 F40 4
208 Jacobs, Graham 0:45:15 SM 103
209 Drake, Haywood 0:45:18 SM 104
329 Keegan, Martin 0:50:10 M40 36
400 Drake, Robert 0:52:56 M55 21
421 Mcconaghie, Keith 0:53:59 M45 40
558 Drake, Stella 1:09:35 F60 3
572 Last finisher 1:17:08
Posn Name Time Cat Cat Posn
1 Street, Reece 0:54:45 SM 1 Bearbrook Joggers
4 Harrison, Sue 0:56:44 SF 1 Leamington C & AC
84 Jersild, Helle 1:10:47 F35 2
91 Mchale, Julia 1:11:26 SF 14
118 Drake, Haywood 1:14:30 SM 46
128 Jacobs, Graham 1:15:19 SM 49
203 Stubbs, Jason 1:22:18 SM 64
205 Collins, Peter 1:22:31 M60 6
256 Drake, Bob 1:28:31 M50 37
370 Drake, Stella 1:52:16 F55 21
381 Last finisher 2:17:01
Posn Name Time Cat Cat Posn
1 Lobb, Huw 1:44:34 SM 1 Bedford & County AC
13 Lee, Michelle 1:56:13 SF 1 Milton Keynes AC
42 Casey, Tony 2:05:15 M40 9
57 Taylor, Graham 2:06:35 M40 13
321 StubbS, Sally 2:34:26 SF 27
808 Last finisher 3:53:49
Posn Name Time Cat Cat Posn
1 Chepkwony, Hagi 1:08:00 SM 1 Army
43 Stiles, Amy 1:18:14 SF 1 Bristol AC
433 McHale, Julia 1:36:48 W35 5
637 Benford, Paul 1:42:06 M40 82
1186 Rickett, Peter 1:55:30 M40 145
1202 Denotti, Lena 1:55:55 SW 110
1341 Murray, Barrie 1:59:39 M60 30
1431 McConaghie, Keith 2:02:53 M45 107
1534 Starbrook, John 2:07:06 M70 3
1874 Last finisher 2 59:45
Posn Name Time Cat Cat Posn
1 Weir, Andy 1:58:55 SM 1 Thames Hare and Hounds
42 Harrison, Susanna 2:32:40 W35 1 Woking AC
9 Casey, Tony 2:15:01 M40 4
10 Taylor, Graham 2:17:43 M40 5
46 Bird, David 2:34:31 SM 23
336 Denotti, Lena 3:33:48 SW 48
353 Last finisher 4:00:12
Posn Name Time Cat Cat Posn
1 Adams, Steve 1:40:42 M40 1 Dartford Road Runners
6 Francis, Janine 1:50:26 SW 1 Hart Road Runners
11 Parsons, Steve 1:55:19 SM 7
94 Murray, Barrie 2:20:14 M60 4
106 Starbrook, John 2:24:56 M70 1
129 Parker, Roger 2:34:47 M60 6
154 Walker, Donna 2:50:42 SW 23
162 Last finisher 2:59:46
Posn Name Time Cat Cat Posn
1 Alsop, Roger 31:56 SM 1 Belgrave Harriers
18 Hassell, Lucy 35:08 SF 1 Thames Hare & Hounds
120 McHale, Julia 42:15 F35 2
130 Jersild, Helle 42:54 F35 4
608 Last finisher 1:10:28
Posn Name Time Cat Cat Posn
1 Paul Knechtl 36:18 SM 1
2 Graham Taylor 36:49 M40 1
11 John Coffey 42:40 M60 1
14 Paul Goldsmith 44:21 M50 5
17 Ian Monk 45:30 M40 8
20 Malcolm Mowle 47:12 M50 6
21 Lynn Stephens 47:49 SF 1
27 Chris Stockwell 55:21 M50 7
32 Last finisher 1:04:00
Posn Name Time Cat Cat Posn
1 Phil Wicks 52:01 SM 1 W S E & H AC
20 Jo Kelsey 57:57 SF 1 Woking AC
166 Steve Parsons 1:08:00 SM 82
201 Neil Mitchell 1:09:35 M40 64
243 Helle Jersild 1:11:24 F35 18
305 Graham Jacobs 1:14:02 SM 121
379 Julia McHale 1:16:39 F35 27
380 Paul Benford 1:16:39 M40 114
457 Lynn Stephens 1:18:57 SF 26
536 Alan Ewbank 1:22:21 M50 83
718 Julia Killick 1:31:13 F35 68
735 Chris Stockwell 1:31:56 M50 111
812 Barry Smith 1:37:23 M40 191
830 Roger Parker 1:39:18 M50 124
897 Last finisher 2:04:14
Posn Name Time Cat Posn
638 Tony Casey 2:52:59 M45 48th M45
1482 Graham Taylor 3:04:33 M45
2762 Dave Bird 3:17:15 M40
4069 Mark. Richards 3:27:23 M18
5128 Paul Goldsmith 3:33:19 M55
5625 Sally Stubbs 3:36:20 W18
12077 Kay O'Regan 4:03:49 W65 1st W65
20987 Peter Rickett 4:41:11 M40
21519 Lena Denotti 4:43:30 W18
22415 Jason Stubbs 4:47:36 M18
23830 John Starbrook 4:55:08 M70 54th M70
24088 Roger Parker 4:56:25 M60
24727 Simon Milan 4:59:38 M60
26399 Donna Walker 5:11:57 W18
26945 Robert Gavin 5:16:20 M18
27691 Paul Gahir 5:23:31 M40
*Second ladies team*
Posn Name Time Cat Cat Posn
1 Henville, Katherine 19:15 SF 1 British Airways
2 Mchale, Julia 20:28 L35 1
3 Jersild, Helle 20:54 L35 2
10 Killick, Julie 25:26 L35 4
23 Last finisher 35:48
Posn Name Time Cat Cat Posn
1 Morgan-Lee, Andy 32.07 SM 1 Salford Harriers
20 Hill, Sarah 36.44 SF 1 Aldershot Farnham & Dist
291 Stephens, Lynn 49.42 SF 18
519 Killick, Julia 55.34 F35 42
528 Stockwell, Chris 55.48 M50 50
541 Mcconaghie, Keith 56.14 M40 138
735 Smith, Barry 62.05 M40 178
899 Last finisher 1.26.52
Posn Name Time Cat Cat Posn
1 Lambert, Toby 1:08:10 Alton Running Club
21 Hartney, Liz 1:22:24 Reading Road Runners
130 Julia McHale 1:38:18
175 Helle Jersild 1:42:00
198 Paul Benford 1:42:56
200 Graham Jacobs 1:43:10
415 Phil Russell 1:58:38
655 Last finisher 2:58:26
Posn Name Time
1 Holley P 32:22
41 Stubbs, Sally 41:25 first lady
127 Stubbs, Jason 48:51
314 Last finisher 93:58
Posn Name Time Cat Cat Posn
1 Chris Bradfield 32.17 SM 1 Datchet Dashers
11 Fiona Kennedy 36.51 F35 1 Ealing,S'hall & MiddxAC
175 Lynn Stephens 46.00 SF 14
279 Chris Stockwell 50.20 M50 35
493 Last finisher 1.20.09
Posn Name Time Cat Cat Posn
1 Gregory, Paul 26.04 M40 1 Vale of Aylesbury AC
4 Yelling, Hayley 26.26 SF 1 Oasis
76 Parsons, Steve 32.14 SM 35
154 Jersild, Helle 34.41 F40 7
195 Jacobs, Graham 35.44 SM 86
939 Last finisher 72.17
Posn Name Time Cat Cat Posn
1 Lambert, Toby 51:17 SM 1 Alton Runners
75 Rawlings, Anne 1:07:47 F35 1 Alton Runners
165 Mchale, Julia 1:14:28 F35 5
189 Benford, Paul 1:15:53 M40 66
385 Mcconaghie, Keith 1:30:46 M40 113
475 Last finisher 1:57:55
Posn Name Time Cat Cat Posn
1 Hamblen, Jon 31.53 SM 1 Walton AC
35 Hartney, Liz 37.24 F35 1 Reading Road Runners
235 Benford, Paul 44.12 M40 67
548 Stockwell, Chris 52.11 M50 65
808 Last finisher 70.11
Posn Name Time Cat Cat Posn
1 Lobb, Huw 52.56 SM 1 Bedford & County AC
45 Lewis, Rosalind 1:04:06 SF 1 Shaftsbury Barnet AC
99 Coffey, John 1:09:40 M60 1 Surrey Champion
140 Mitchell, Neil 1:13:19 M40 48
546 Last finisher 2:19:15
Posn Name Time Cat Cat Posn
1 Hassan Raidi 32:19 SM 1 Belgrave Harriers
5 Charlotte Dale 34:00 SF 1 Invicta
261 Martin Keegan 48:54 M40 65
331 Julia Killick 53:22 F35 31
333 Keith McConaghie 53:34 M40 76
397 Barry Smith 59:56 M40 81
426 Last finisher 1:12:00
Posn Name Time Cat Cat Posn
1 Chris Bradfield 0:33:26 MS 1 Datchet Dashers
19 Lauren Shelley 0:36:32 FS 1
62 Steve Parsons 0:39:33 MV40 18
182 Neil Mitchell 0:42:50 MV40 47
183 Julia Mchale 0:42:50 FV35 10
206 Helle Jersild 0:43:46 FV35 13
242 Luise Kloster 0:44:54 FV35 14
257 Carl Webb 0:45:16 MS 128
354 Lynn Stephens 0:47:39 FS 30
384 Jason Stubbs 0:48:32 MS 179
420 Alan Ewbank 0:49:19 MV50 50
466 Chris Stockwell 0:50:18 MV50 59
529 Michael Hennessy 0:52:20 MV60 9
562 Peter Collins 0:53:16 MV60 10
588 Keith McConaghie 0:54:04 MV40 123
918 Last finisher 1:14:28
Posn Name Time Cat Cat Posn
1 McCarthy, Daniel 32.30 SM 1 AF&D AC
12 Kelsey, Jo 35:40 SF 1 Woking AC
136 McHale, Julia 42:24 F35 9
194 Benford, Paul 44.45 M40 47
571 Last finisher 74.34
Posn Name Time Cat Cat Posn
1 Baker, James 0:54:56 SM 1 Chichester Runners
8 Elliott, Lucy 0:58:24 F35 1 Shaftesbury Barnet
17 Whitcombe, Paul 1:00:25 SM 11
150 Benford, Paul 1:12:59 M40 48
155 Mchale, Julia 1:13:06 F35 10
258 StephenS, Lynn 1:18:45 SF 16
263 Rogers, Caron 1:18:56 F45 7
368 Stockwell, Chris 1:23:49 M50 59
369 Stubbs, Jason 1:23:50 SM 108
408 Collins, Peter 1:25:47 M60 17
455 Killick, Julia 1:28:01 F35 47
602 Smith, Barry 1:36:38 M40 162
645 Barrett, James 1:42:55 M60 38
657 Norton, Erika 1:44:54 SF 70
707 Last finisher 2:31:33
Posn Name Time Cat Cat Posn
1 Tadesse, Kassa 30:33 SM 1 Belgrave
9 Dale, Charlotte 33:52 SF 1 Invicta East Kent
283 Stephens, Lynn 47:45 SF 27
342 Stockwell, Chris 50:06 M50 44
390 Risk, John 51:54 M50 51
446 Collins, Peter 54:03 M60 14
580 Last finisher 01:28:39
Posn Name Time Cat Cat Posn
1 O'Sullivan, Sonia 22:47 SF 1 Thames H&H
2 Doyle, Paul 22:56 SM 1 Ranelagh
96 Mitchell, Neil 29:27 M40 30
175 Stephens, Lynn 32:20 SF 9
245 Stockwell, Chris 34:49 M50 48
534 Last finisher 54:23
Posn Name Time Cat Cat Posn
1 Bedford, Tim 33.39 SM 1 AF&D AC
35 Whiley, Lesley 37:53 F35 1 Reading RR
227 McHale, Julia 45:09 F35 9
234 Benford, Paul 45:17 M40 57
776 Last finisher 77:05
Posn Name Time Cat Cat Posn
1 Link, Simon 37.32 M40 1 Stourbridge AC
14 Cox, Lyn 42:24 SF 1 Tipton Harriers
32 Richardson, Clive 46:42 M40 10
74 Stephens, Lynn 52:37 SF 4
82 Stockwell, Chris 54:22 M50 18
141 Last finisher 86:39
Posn Name Time Cat Cat Posn
1 Corpez, Karl 1:13:49 SM 1 Aldershot Farnham & District
15 Ellis, Melanie 1:19:15 F40 1 Shaftesbury Barnet
99 Parsons, Steve 1:29:49 M40 23
118 Coffey, John 1:31:48 M60 4
306 Benford, Paul 1:41:17 M40 79
312 Mchale, Julia 1:41:24 SF 27
416 Jersild, Helle 1:45:59 F40 14
664 Bowles, David 1:55:29 SM 294
980 Starbrook, Samuel 2:15:0l M70 6
1115 Last finisher 3:17:27
Posn Name Time Cat Cat Posn
1 Antony Liddell 31:51 SM 1
10 Alison Outram 35:01 SF 1 Thames H&H
22 Tony Casey 36:26 M40 3
509 Last finisher 1:08:10
Posn Name Time Cat Cat Posn
1 Ernest Kimel 1:04:05 SM 1
14 Lucy Hassell 1:18:14 SF 1
410 Paul Benford 1:39:55 M40 67
417 Julia McHale 1:40:06 F35 18
1221 Graham Nunn 1:51:52 M50 50
4281 Sylvia Pretorius 3:00:30 F55 22
4338 Last finisher 3:55:02
Posn Name Time Cat Cat Posn
1 Phil Sly 49:33 SM 1 Thames H&H
29 Barbara Yff 57:50 SF 1 Serpentine
187 Dave Bird 1:08:17 M40
237 Julia McHale 1:10:30 F35
260 Paul Benford 1:11:22 M40
285 Helle Jersild 1:12:23 F40
301 Steve Brown 1:13:01 V40
306 Neil Taylor 1:13:14 SM
490 Graham Jacobs 1:18:59 SM
563 Jason Stubbs 1:21:03 SM
635 Zoe Spain 1:23:22 SF
770 Chris Stockwell 1:27:34 M50
1071 Roger Parker 1:42:10 M50
1094 John Starbrook 1:44:05 M60
1127 Erica Norton 1:50:12 SF
1173 Last finisher 2:14:10
Posn Name Time
1 Steve Winder 34:12
28 Ruth Hutton 39:42
8 Tony Casey 37:07
13 Dave Truepenny 37:59
152 Jason Stubbs 48:03
169 Chris Stockwell 49:02
171 Lynn Stephens 49:09
271 Peter Collins 53:20
434 Last finisher 1:21:10
Posn Name Time Cat Cat Posn
1 Covington Neil 42:56 SM 1 GGAC
22 Outram Alison 47:37 SF 1 Cambridge Tri Club
16 Truepenny David 46:28 M45 2
17 Casey Tony 46:34 M45 3
35 Duke Chris 49:15 M40 10
104 Mitchell Neil 54:23 M45 14
116 Benford Paul 54:59 M40 24
117 Mchale Julia 55:00 SF 8
174 Jersild Helle 58:28 F40 9
209 Jacobs Graham 1:00:04 SM 95
230 Stephens Lynn 1:01:14 SF 16
280 Stubbs Jason 1:03:36 SM 118
285 Stockwell Chris 1:03:44 M50 29
378 Drake Bob 1:07:31 M50 48
386 Ewbank Alan 1:07:52 M50 49
602 Drake Stella 1:35:24 F60 3
603 Last finisher 1:36:56