Runnymede Runners

Surrey Men's & Ladies' XC League
Results Winter 2003/4

  • Ladies did not compete

Men Division 4

Men's League Table


Team              Match1 Match1 Match2 Match2 Match3 Match3 Match4 Match4 League League
                  Total  Posn   Total  Posn   Total  Posn   Total  Posn   Total   Posn
26.2 RRC           241    2     225     1      241    2      211    1      918    1
Lingfield          224    1     316     3      230    1      245    2     1015    2
Collingwood        335    3     304     2      244    3      357    4     1240    3
Dulwich Park       358    4     459     6      460    4      327    3     1604    4
Waverley           451    5     409.5   4      546    7      543.5  7     1950.5  5
Runnymede          533    6     517     7      493    6      488.5  6     2031.5  6
Vets AC            552    7     610.5   8      614    8      422.5  5     2199.5  7
Redhill            631    8     439     5      467    5      725.5  8     2262.5  8
Sutton             770    9     815     9      800    9      775    9     3160    9

Match 1 Epsom Downs Saturday 18th October 2003

Posn   Pts     Name            Cat     Time
  1     1      Andy Flett       S      33.36     Collingwood

  4     4      John Tims        S      35.47
  9     9      Tony Casey       V      37.49
 57    51      Haywood Drake    S      44.44
 64    54      Glen Mealing     V      47.25
 77    60      Mike Hennessey   V      51.15
 78    61      George Crossan   V      51.21
 80    63      Bob Drake        V      52.52

Plus 3 x 77 pts for 3 short of team of 10

Match 2 Richmond Park Saturday 13th December 2003

Posn   Pts     Name            Cat     Time
 1      1      Bob Treadwell    V      30.31     Reigate & Surrey Beagles

 3      3      Dave Truepenny   V      31.44
 4      4      Tony Casey       V      32.21
38     38      Neil Mitchell    V      37.04
39     39      Paul Field       S      37.41
66     62      Ray Mears        V      42.03
73     67      Haywood Drake    S      43.39
82     70      Glenn Mealing    V      45.37
86     71      Mike Hennessey   V      47.06

87     72      Last finisher    V      52.16

Plus 2 x 81.5 pts for 2 short of team of 10

Match 3 Farthing Down Saturday 10th January 2004

Posn   Pts     Name            Cat     Time
 1      1      Andy Flett       S      35:46     Collingwood

 4      4      Tony Casey       V      38:33
31     31      Willie Blair     V      44:33
36     36      Neil Mitchell    V      45:34
51     49      Haywood Drake    S      48:14
54     52      Brian Bennett    V      48:50
61     59      Ray Mears        V      50:47
74     64      Peter Collins    V      54:26
75     65      Chris Stockwell  V      55.06
77     66      Glenn Mealing    V      55:56
80     67      Mike Hennessy    V      56:31

83     69      Last finisher    V      60.04

Match 4 Wimbledon Common Saturday 7th February 2004

Posn   Pts     Name            Cat     Time
 1      1      Andy Flett       S      30:00     Collingwood

 3      3      Tony Casey       V      32:20
32     32      Dave Truepenny   V      37:07
34     34      Neil Mitchell    V      37:14
52     46      Willie Blair     V      39:53
67     55      Haywood Drake    S      43:27
69     57      Glen Mealing     V      43:51
74     60      Peter Collins    V      45:14
75     61      Bob Drake        V      45:22
78     63      Mike Hennessy    V      46:51

80      0      Last finisher           48:55
Plus 1 x 77.5 pts for 1 short of team of 10