Runnymede Runners

MABAC League Results 2003

2008 2007 2006 2005 2004

  1. League Table
  2. Windsor Great Park
  3. Farley Heath
  4. Richmond Park
  5. Winterfold
  6. Lightwater
  1. Holmwood
  2. Wimbledon
  3. Peaslake
  4. Epsom
  5. Puttenham
  6. Ashtead

Final Points Table
Club Total
WW 4778
RR 4733
BVR 4573
DMV 4143
Magic 2707
LDWA 2319
CTHR 1255
FP 1073
GFG 1029

top

Windsor Great Park, Sunday 5th January 2003, 11:00

                                 Team
Posn   Name                      Pts   Time
  1    N Hodges (M)               74   43.56      DMV

  2    Mark Taylor (M)            73   45.51
  3    Dave Truepenny (M)         72   45.56      Club Champion MV
  7    John Taylor (M)            68   46.29
  9    Graham Taylor (M)          66   47.46      Club Champion SM
 19    Tony Casey (M)             56   49.27
 30    Colin Bloomfield (M)       52   52.16
 34    Clive Richardson (M)        8   53.47
 58    Paul Goldsmith (M)          8   56.45
 62    Paul Field (M)              8   57.17
 64    Danny Cooke (M)             8   57.24
 65    Steve Parsons (M)           8   57.33
 66    Malcolm Bunce (M)           8   57.33
 70    Dave Bird (M)               8   58.01
 77    Haywood Drake (M)           8   58.52
 81    Neil Mitchell (M)           8   59.28
 83    Alan Harling (M)            8   59.50
 85    Malcolm Mowle (M)           8   59.53
 89    Ray Mears (M)               8   60.09
 90    Ray Vango (M)               8   60.11
108    Sue Angulatta   (F)        22   62.20      Club Champion SF
114    R Gardetto (M)              8   63.10
121    Bob Drake (M)               8   63.43
126    Nick Herring (M)            8   64.34
129    Glenn Mealing (M)           8   65.08
132    Alan Ewbank (M)             8   65.22
133    L Bolton (M)                8   65.40
137    Peter Rickett (M)           8   66.16
140    Wendy Cooke (F)            16   66.37
141    Barrie Murray (M)           8   66.48
142    Peter Collins (M)           8   66.57
161    Pat Dews (F)                8   70.25      Club Champion FV
162    Mike Hennessy (M)           8   70.25
175    Lesley Harling (F)         12   74.37
182    Sean O'Callaghan (M)        8   77.37
193    J Carne (M)                 8   84.04
195    Stella Drake (F)            8   85.01

203    Last Finisher               8   95.18

top

Farley Heath, Sunday 2nd February 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    N Hodges (M)               67   33.23  DMV

  7    Dave Truepenny (M)         61   38.21
 20    Paul Goldsmith (M)         48   41.39
 24    Paul Field (M)             44   42.29
 26    Clive Richardson (M)       42   42.42
 32    Steve Parsons (M)          36   43.54
 34    Malcolm Bunce (M)          34   44.17
 35    Neil Mitchell (M)           5   44.34
 41    Ray Mears (M)               5   45.58
 45    Hatwood Drake (M)           5   47.00
 46    Alan Harling (M)            5   47.00
 47    Lynn Stephens (F)          26   47.07
 54    Debbie Fewster (F)         22   48.44
 62    Alan Ewbank (M)             5   50.15
 63    Peter Collins (M)           5   50.18
 68    Sally Stubbs (F)           15   52.08
 71    Bob Drake (M)               5   52.53
 72    Glenn Mealing (M)           5   53.38
 73    Chris Stockwell (M)         5   53.51
 77    Jason Stubbs (M)            5   54.36
 79    Lesley Harling (F)          5   54.50
 82    George Crossan (M)          5   55.01
 85    Barry Smith (M)             5   55.59

101    Last Finisher               5   75.57

top

Richmond Park, Sunday 2nd March 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    Simon Danciger (M)         66   30.10  WW

  2    John Tims (M)              65   30.20
 23    Clive Richardson (M)       47   36.12
 26    Neil Mitchell (M)          44   36.33
 31    Paul Field (M)             40   37.04
 42    Haywood Drake (M)          32   38.30
 44    Ray Mears (M)              30   38.41
 53    Helle Jershild (F)         25   39.53
 55    Graham Jacobs (M)           5   40.01
 59    Lynn Stephens (F)          22   40.18
 63    Sally Stubbs (F)           19   40.45
 69    Alan Harling (M)            5   41.14
 70    Barbara Whitford (F)        5   41.22
 74    Glenn Mealing (M)           5   41.46
 75    Dave Fewster (M)            5   41.49
 76    Jason Stubbs (M)            5   41.53
 83    Alan Ewbank (M)             5   42.16
 92    Peter Collins (M)           5   43.00
 93    Bob Drake (M)               5   43.13
100    Barrie Murray (M)           5   44.44
122    Lesley Harling (F)          5   49.31
123    Peter Rickett (M)           5   50.29
124    John Starbrook (M)          5   50.29
138    Stella Drake (F)            5   60.30

139    Last finisher               5   63.09

top

Winterfold, Sunday 6th April 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    Simon Danciger (M)         70   32.11  WW

  3    Dave Truepenny (M)         68   34.06
 27    Helle Jersild (F)          45   39.45
 32    Neil Mitchell (M)          41   40.35
 33    Haywood Drake (M)          40   40.37
 34    Barbara Whitford (F)       39   40.46
 39    Ray Mears (M)              36   41.32
 46    Sally Stubbs (F)           29   42.14
 54    Lynn Stephens (F)           5   43.12
 57    Alan Harling (M)           22   44.30
 63    Glenn Mealing (M)          20   45.51
 65    Bob Drake (M)               5   46.08
 69    J Riccio (F)                5   46.29
 71    Barrie Murray (M)           5   46.52
 86    Chris Stockwell (M)         5   51.12

104    Last finisher               5   90.00

top

Lightwater, Sunday 12th May 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    N Hodges (M)               64   29.16 DMV

  2    Nick Dorey (M)             63   30.40
  4    Dave Truepenny (M)         61   31.17
  8    Tony Casey (M)             57   33.03
 19    Clive Richardson (M)       47   36.24
 21    Neil Mitchell (M)          45   36.42
 24    Barbara Whitford (F)       42   37.17
 27    Chris Copland (M)          39   37.43
 28    Sally Stubbs (F)           38   37.51
 30    Debbie Fewster (F)         37   38.02
 37    Helle Jershild (F)          5   39.26
 40    Steve Brown (M)             5   39.45
 42    Ray Mears (M)               5   39.52
 44    Haywood Drake (M)           5   40.14
 47    Lynn Stephens (F)           5   40.36
 55    Alan Harling (M)            5   42.16
 61    Tony Castro (M)             5   43.19
 62    Jason Stubbs (M)            5   43.25
 63    Abi Griffiths (M)           5   43.45
 64    Peter Collins (M)           5   43.47
 69    Barrie Murray (M)           5   44.42
 73    Bob Drake (M)               5   45.26
 74    Jane Castro (F)             5   45.36
 76    Alan Ewbank (M)             5   46.06
 78    Glenn Mealing (M)           5   46.23
 86    Ben Gilbert (M)             5   49.11
 92    John Starbrook (M)          5   51.19
103    Stella Drake (F)            5   65.08

104    Last finisher               6   69:02

top

Holmwood Common, Sunday 22th June 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    Simon Danciger (M)         58   29.47     WW

  2    Dave Truepenny (M)         57   29.59
  7    Tony Casey (M)             52   32.34
 17    Neil Mitchell (M)          42   35.01
 19    Willy Blair (M)            41   35.35
 20    Paul Goldsmith (M)         40   35.50
 21    John Coffey (M)            39   36.29
 29    Jane Harbert (F)           33   37.49
 43    Ray Mears (M)               5   41.11
 45    Lynn Stephens (F)          20   41.32
 46    Alan Harling (M)            5   41.54
 48    Tony Castro (M)             5   42.55
 50    Jane Castro (F)            19   43.18
 51    Glenn Mealing (M)           5   43.33
 54    Alan Ewbank (M)             5   44.18
 71    Leslie Harling (F)          5   48.57

 74    Last finisher               6   55:13

top

Wimbledon Common, Tuesday 5th August 2003, 19:30

                                 Team
Posn  Name                       Pts   Time
  1    Dave Truepenny (M)         49   36.05
  3    P Whitcombe (M)            47   36.29
 11    T Casey (M)                39   38.14
 31    J Coffey (M)               26   42.28
 34    W Blair (M)                25   42.46
 36    H Jershild (F)             24   42.57
 38    J McHale (F)               23   43.00
 46    G Jacobs (M)               19   44.46
 55    P Benford (M)               5   46.29
 62    L Stephens (F)             12   48.19
 66    J Stubbs (M)                5   50.28
 67    A Ewbank (M)                5   50.36
 73    G Mealing (M)               5   51.16
 75    P Collins (M)               5   51.26
 76    H Drake (M)                 5   51.30
 82    A Griffiths (M)             5   54.20
 89    R Drake (M)                 5   56.16
 91    M Hennessy (M)              5   56.51
 94    J Barrett (M)               5   59.47
102    S Drake (F)                 5   73.19
103    J Barrett (F)               5   73.20

105    Last finisher               5   75.16

top

Peaslake, Sunday 14th September 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    S Danciger (M)             63   28.46 WW

  3    D Truepenny (M)            61   30.06
  6    T Casey (M)                58   30.58
 23    D Cooke (M)                42   34.13
 25    C Richardson (M)           41   34.56
 26    S Stubbs (F)               40   35.00
 36    P Tyson (M)                32   36.50
 37    W Blair (M)                31   36.52
 48    R Vango (M)                 5   39.07
 49    H Drake (M)                 5   39.26
 50    L Stephens (F)             26   39.35
 54    A Harling (M)               5   40.45
 56    G Mealing (M)               5   40.51
 59    P Collins (M)               5   41.02
 71    A Ewbank (M)                5   44.20
 73    M Hennessy (M)              5   45.22
 76    J Stubbs (M)                5   46.03
 77    W Cooke (F)                12   46.21
 81    R Drake (M)                 5   46.53
 84    J Andrews (F)               5   48.40
 95    R Parker (M)                5   64.04
 96    S Drake (F)                 5   66.20

top

Epsom Downs, Sunday 5th October 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    S Danciger (M)             54   30.26    WW

  6    T Casey (M)                49   32.04
  8    P Whitcombe (M)            47   32.47
 23    N Mitchell (M)             32   35.11
 25    J Coffey (M)               31   35.37
 26    D Cooke (M)                30   35.47
 28    S Stubbs (F)               28   36.21
 36    J McHale (F)               22   37.46
 37    J Tarrant (F)              21   37.52
 42    K Young (M)                17   38.56
 44    H Drake (M)                 5   39.17
 45    R Vango (M)                 5   39.45
 52    G Mealing (M)               5   42.25
 53    P Collins (M)               5   42.30
 55    J Stubbs (M)                5   43.07
 59    A Ewbank (M)                5   43.40
 62    W Cooke (F)                 5   44.54
 67    G Crossan (M)               5   45.51
 68    M Hennessy (M)              5   46.57
 72    R Drake (M)                 5   48.01
 82    R Parker (M)                5   56.10
 83    S Drake (F)                 5   62.52

 84    Last finisher               6   65.58

top

Puttenham, Sunday 2nd November 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    Nick Hodges                72   32:33    BVR

  3    D Truepenny (M)            70   34:43
  8    T Casey (M)                65   35:59
 22    P Whitcombe (M)            51   38:55
 29    N Mitchell (M)             44   40.12
 36    P Goldsmith (M)            41   42:09
 44    J Tarrant (F)              33   42:56
 45    G Jacobs (M)               32   43:12
 49    H Drake (M)                 5   43:59
 52    H Jersild (F)              26   44:30
 66    A Harling (M)               5   47.53
 71    A Ewbank (M)                5   48.51
 74    R Mears (M)                 5   49.52
 75    B Murray (M)                5   50:47
 79    M Hennessy (M)              5   52:14
 87    G Mealing (M)               5   53:41
 88    L Harling (F)              10   54:14
 90    C Stockwell (M)             5   54.40
 92    R Drake (M)                 5   55:08
106    S Drake (F)                 5   77.52

top

Ashtead Common, Sunday 30th November 2003, 11:00

                                 Team
Posn  Name                       Pts   Time
  1    Clive Hensby               64   32:47    MAGIC

  6    D Truepenny (M)            59   34:46
  8    T Casey (M)                57   35:04
 13    G Taylor                   52   35:52
 25    P Whitcombe (M)            41   38:18
 29    N Mitchell (M)             36   39.50
 32    J Coffey                   35   40:04
 33    P Field                     5   40:06
 36    C Richardson                5   40:56
 37    D Bird                      5   41:05
 36    P Goldsmith (M)             5   41:29
 45    J Tarrant (F)              28   42:02
 47    B Bennett                   5   42:17
 54    G Jacobs (M)                5   42:36
 63    S Parsons                   5   43:44
 64    M Bunce                     5   43:56
 70    R Vango                     5   45:13
 71    J McHale (F)               17   45:19
 72    L Stephens (F)             16   45:20
 75    G Nunn                      5   45:41
 79    C Copland                   5   46:30
 80    J Ansell                    5   46:32
 81    S Angulatta (F)             5   46:39
 85    A Ewbank (M)                5   47.41
 93    G Mealing (M)               5   49:11
 94    P Collins                   5   49:25
 79    M Hennessy (M)              5   52:03
105    A Griffith (F)             10   52:18
113    C Stockwell (M)             5   56.03
116    J Starbrook                 5   56 54

106    Last finisher               6   65:10